Index of /EXL

 NameLast modifiedSizeDescription

 Parent Directory   -  
 urdd09.xls 2010-04-18 20:50 21K 
 trots-fran09.xls 2010-04-18 20:51 34K 
 tenby-09.xls 2010-04-18 20:51 43K 
 ron skilton race09.xls 2010-04-18 20:50 17K 
 ras-sion-corn09.xls 2010-04-18 20:50 54K 
 poppit0280709.xls 2010-04-18 20:51 37K 
 pop140709.xls 2010-04-18 20:51 39K 
 mayor-09.xls 2010-04-18 20:51 22K 
 frenni09.xls 2010-04-18 20:51 18K 
 frenni-4m09.xls 2010-04-18 20:51 20K 
 duathlon ind Full 09..>2010-04-18 20:50 45K 
 duathlon Test Inport..>2010-04-18 20:50 33K 
 duathlon08.xls 2010-04-18 20:50 36K 
 duathlon-Times and F..>2010-04-18 20:50 34K 
 crickladeHalfM08.htm 2010-04-18 20:51 96K 
 cricklade10k08.htm 2010-04-18 20:51 101K 
 bwlch09.xls 2010-04-18 20:51 25K 
 box09.xls 2010-04-18 20:50 16K 
 box-09.xls 2010-04-18 20:50 25K 
 ash-half-09.xls 2010-04-18 20:50 71K 
 ash-fun-09.xls 2010-04-18 20:50 87K 
 Wild Race09.xls 2010-04-18 20:50 22K 
 WS_FTP.LOG 2010-04-18 20:54 8.2K 
 Teifi2010.xls 2010-04-18 20:50 43K 
 TeamPos.xls 2010-04-18 20:50 5.0K 
 Talley 2009.xls 2010-04-18 20:51 54K 
 Silver09.xls 2010-04-18 20:51 19K 
 Sea Cadets 2010 Inp..>2010-04-18 20:50 12K 
 Rhayader20m.xls 2010-04-18 20:50 78K 
 Rhayader5m.xls 2010-04-18 20:50 21K 
 Ras y Mast 2009 Resu..>2010-04-18 20:50 42K 
 RACERUNA.xls 2010-04-18 20:50 48K 
 Pursuit Team Total 2..>2010-04-18 20:50 19K 
 Pursuit- Team Times ..>2010-04-18 20:50 49K 
 Pursuit- Team Indivi..>2010-04-18 20:50 54K 
 Pursuit- Fastest Tim..>2010-04-18 20:50 47K 
 Positions.xls 2010-04-18 20:50 11K 
 Poppit 5k 2009.xls 2010-04-18 20:51 58K 
 Myddfai-8m-09.xls 2010-04-18 20:51 20K 
 Myddfai-5m-09.xls 2010-04-18 20:51 18K 
 London-Local-09.xls 2010-04-18 20:51 15K 
 Llansteffan-5m-09.xls 2010-04-18 20:51 19K 
 Llanelli-Marathon-20..>2010-04-18 20:50 65K 
 Kite-09.xls 2010-04-18 20:51 50K 
 Full-MvH-09.xls 2010-04-18 20:51 148K 
 Fishguard Sea Cadets..>2010-04-18 20:50 13K 
 Felinfach Race 2009 ..>2010-04-18 20:51 67K 
 Duathlon Testing 200..>2010-04-18 20:50 28K 
 Duathlon Testing 200..>2010-04-18 20:50 66K 
 Duathlon Testing 200..>2010-04-18 20:50 66K 
 Duathlon2010.xls 2010-04-18 20:50 39K 
 Du10 Results Frontpa..>2010-04-18 20:50 62K 
 Du10 Results FINAL.xls 2010-04-18 20:50 62K 
 Du10 Results FINAL-o..>2010-04-18 20:50 63K 
 Du10 Results FINAL-1..>2010-04-18 20:50 62K 
 Dinas2009.xls 2010-04-18 20:51 32K 
 Dambuster.xls 2010-04-18 20:50 31K 
 Clears09.xls 2010-04-18 20:51 44K 
 Chal-Splits-2009.xls 2010-04-18 20:50 31K 
 Bluestone09.xls 2010-04-18 20:51 36K 
 BECA-09.xls 2010-04-18 20:51 50K 
 2009 All other Fixtu..>2010-04-18 20:51 47K 
 5K.xls 2010-04-18 20:51 60K 
 09 Pembs Duathlon fi..>2010-04-18 20:51 16K 
 09 Pembs Duathlon fi..>2010-04-18 20:51 41K