AMMAN VALLEY HARRIERS

Kindly Sponsored by             Woodstock Homes

10km Road Race & Fun Run 2005

Pos No First Name Club Time Cat
1 59 ANDREW ABBOTT SARN HELEN 00:36:23 OM
2 23 STEPHEN THOMAS ISLWYN RUNNING CLUB 00:36:49 OM
3 46 PETER OSBORNE SWANSEA HARRIERS 00:37:38 M40
4 7 MICHAEL EVANS TROTS 00:38:22 OM
5 4 PHILIP MARLAND AMMAN VALLEY HARRIERS 00:38:35 M40
6 54 CLIVE DAVIES SOSPAN ROAD RUNNERS 00:38:46 M40
7 16 KEVIN TAYLOR AMMAN VALLEY HARRIERS 00:40:01 M40
8 2 STEVE COUPE SOSPAN ROAD RUNNERS 00:40:12 M50
9 21 MARK DUNSCOMBE SARN HELEN 00:41:04 M40
10 3 PATRYK HUCZKOWSKI DYSTANS KRAKOW 00:41:43 OM
11 53 HYWEL JONES NONE 00:41:59 M40
12 29 SAM GROSS NONE 00:42:11 OM
13 11 DEWI JONES TROTS 00:42:30 M50
14 64 STEVEN LEWIS AMMAN VALLEY HARRIERS 00:42:43 OM
15 31 ERIC DAVEY LLANELLI AAC 00:42:56 M50
16 5 ALAN PERKINS PORT TALBOT HARRIERS 00:43:35 M50
17 38 ROBERT FOWLER AMMAN VALLEY HARRIERS 00:43:42 M60
18 6 DAVE ROBERTS AMMAN VALLEY HARRIERS 00:43:53 M40
19 33 MALCOLM HOWELLS SOSPAN ROAD RUNNERS 00:44:08 M60
20 43 LYNSEY CHRISTOPHER SEEK & REPAIR 00:44:21 OM
21 18 NIGEL HADDOCK SOSPAN ROAD RUNNERS 00:44:48 OM
22 28 DAVID OAK PORT TALBOT HARRIERS 00:45:01 M60
23 65 OWEN DERRICK PEMBROKESHIRE HARRIERS 00:45:03 OM
24 45 HUW PRICE SARN HELEN 00:45:59 M40
25 8 DORIAN JONES NONE 00:46:44 OM
26 14 MARK WILLIAMS SOSPAN ROAD RUNNERS 00:46:48 OM
27 34 JOHN FREEMAN AMMAN VALLEY HARRIERS 00:47:07 M40
28 40 NEIL DAVIES NONE 00:47:57 OM
29 17 DAVID BENNETT NONE 00:48:17 M40
30 44 JUDI BOWSHER LES CROUPIERS 00:48:48 F45
31 25 ANDREW OWEN NONE 00:49:08 M40
32 36 KATHY BRADBURY AMMAN VALLEY HARRIERS 00:49:26 F45
33 27 DAVID ANTHONY PORT TALBOT HARRIERS 00:49:38 M60
34 51 BRIAN MOGFORD AMMAN VALLEY HARRIERS 00:50:33 M40
35 24 MARIO RABAIOTTI NONE 00:50:37 M40
36 39 PETER YOUNG NONE 00:50:45 M50
37 56 ALUN LEWIS NONE 00:50:50 M50
38 60 SIMON TAYLOR NONE 00:51:01 OM
39 67 EMMA SIMPKINS AMMAN VALLEY HARRIERS 00:51:17 F35
40 13 GILLIAN PHILLIPS SOSPAN ROAD RUNNERS 00:51:41 F45
41 10 ROLAND SHERWOOD AMMAN VALLEY HARRIERS 00:51:45 M50
42 15 JONATHAN DAVIES SOSPAN ROAD RUNNERS 00:52:15 M40
43 35 TANIS HAND TROTS 00:52:37 F45
44 52 PETER DAVIES SARN HELEN 00:53:03 M50
45 61 GEORGINA MIDDLE NONE 00:53:10 OF
46 12 ODETTE WHITE SOSPAN ROAD RUNNERS 00:53:25 F45
47 48 HELEN PHILLIPS AMMAN VALLEY HARRIERS 00:53:50 F45
48 22 GWYN JONES NONE 00:54:31 M60
49 42 MATTHEW FINCHER SOSPAN ROAD RUNNERS 00:55:24 OM
50 19 HAYDEN WILLIAMS AMMAN VALLEY HARRIERS 00:55:35 OM
51 20 MATTHEW TODD AMMAN VALLEY HARRIERS 00:55:35 M40
52 41 PAUL SAVAGE NONE 00:55:43 M40
53 47 LYN BROWN NONE 00:56:23 F35
54 32 ALAN MORRIS NONE 00:56:23 M40
55 26 PAUL BODEN NONE 00:56:44 OM
56 37 DAVID ROSSER AMMAN VALLEY HARRIERS 00:57:07 M60
57 58 PAULINE THOMAS TROTS 00:57:28 F55
58 68 NIGEL JONES NONE 00:59:10 M50
59 66 AMANDA BAYLISS SOSPAN ROAD RUNNERS 01:00:07 OF
60 62 DAVID JONES NONE 01:00:38 OM
61 55 STEPHEN PAYNE AMMAN VALLEY HARRIERS 01:02:37 OM
62 50 JOANNA MOGFORD AMMAN VALLEY HARRIERS 01:03:05 OF
63 49 ANN MOGFORD AMMAN VALLEY HARRIERS 01:03:05 F35
64 57 ELAINE LEWIS NONE 01:03:09 F45
65 63 DAVID TUCKER NONE 01:04:51 OM
66 9 ALLEN WATTS SARN HELEN 01:15:28 M60
67 1 EDWARD EVANS AMMAN VALLEY HARRIERS 01:17:02 OM
68 69 PAUL DAVIES NONE 01:22:57 M50
69 70 ANNA PARRY AMMAN VALLEY HARRIERS 01:23:59 F45
9999 30 LES CHAPMAN AMMAN VALLEY HARRIERS   M50

 

9999  Did not Finish or Run

These Results are from the Time Sheets of the Time Recorders.  If your time is wrong email   to          info@onlineraceresults.co.uk 

 THANKS  Roland Sherwood