ASHBOURNE

Lions Family Fun Run 2010

Pos Time Family First No Gen Age Cat Club
1 0:18:28 Harrison Alex 35 M 14 YM  
2 0:19:13 McIlroy Jamie 1 M 18 OM  
3 0:20:27 Farr Robert 50 M 15 YM  
4 0:20:46 Sanders Jeremy 46 M 47 OM Ashbourne RC
5 0:21:31 Tylee Peatfield Oliver 137 M 15 YM  
6 0:21:31 Varro Jamie 87 M 15 YM  
7 0:21:39 Brookes Antony 39 M 43 OM Ashbourne RC
8 0:22:22 Stone Amy 30 F 11 YF Derby
9 0:22:42 Maple Robert 59 M 17 YM  
10 0:23:03 Wheeler Rob 96 M 14 YM  
11 0:23:05 Bowers Jack 51 M 11 YM  
12 0:23:08 Farr William 49 M 10 YM  
13 0:23:12 Linnell Bertie 89 M 10 YM  
14 0:23:28 Tafford Pip 124 M 41 OM Ashbourne RC
15 0:23:29 Thornton Heather 95 F 41 OF  
16 0:23:50 Purvis Isabelle 71 F 12 YF  
17 0:23:55 Wilson Steve 147 M 39 OM  
18 0:24:09 Stone Robert 29 M 48 OM  
19 0:24:27 Linley Peter 136 M 10 YM  
20 0:24:28 Keeling Ross 139 M 11 YM  
21 0:24:32 Fryer Nat 140 M 26 OM  
22 0:24:36 Eyre Will 108 M 13 YM  
23 0:25:16 Allen Wilfred 132 M 61 OM  
24 0:25:21 Eyre Ollie 109 M 13 YM  
25 0:25:35 Sellers Vic 148 M 54 OM  
26 0:25:53 King Rich 23 M 30 OM  
27 0:26:05 Sanders Ollie 47 M 16 YM  
28 0:26:11 Moseley Sam 107 M 34 OM  
29 0:26:11 Ditchfield Ben 110 M 11 YM  
30 0:26:31 Ditchfield George 112 M 41 OM  
31 0:26:48 Wells Danny 133 M 56 OM  
32 0:27:49 Beresford Andrew 128 M 15 YM  
33 0:27:58 Gibson Stephen 48 M 50 OM  
34 0:28:00 Swift Carley 82 F 15 YF  
35 0:28:07 Warburton Grace 118 F 38 OF  
36 0:28:12 Jose Scarlett 83 F 14 YF  
37 0:28:21 Patterson Jodie 84 F 13 YF  
38 0:28:30 Moore Kate 66 F 11 YF  
39 0:28:51 Bailey Oliver 141 M 9 YM  
40 0:29:05 Gould Lachlan 91 M 7 YM  
41 0:29:08 Wibberley Roxanne 24 F 26 OF  
42 0:29:15 Holland Mark 151 M 15 YM  
43 0:29:29 Mastery Will 88 M 14 YM  
44 0:29:33 Craven Helen 100 F 36 OF  
45 0:29:33 King Charlotte 17 F 35 OF  
46 0:29:39 Archer Matthew 158 M 8 YM  
47 0:29:39 Craven Rupert 99 F 33 OF  
48 0:29:40 Slater Joe 101 M 9 YM  
49 0:29:42 Young Josh 80 M 11 YM  
50 0:29:53 Youong Matty 79 M 10 YM  
51 0:29:54 Lowe David 70 M 55 OM  
52 0:29:58 Bayliss Ben 104 M 10 YM  
53 0:30:03 Douglas Paul 60 M 45 OM  
54 0:30:22 Crellin Seb 122 M 8 YM  
55 0:30:26 Ditchfield Luke 111 M 15 YM  
56 0:30:38 Jones Sam 102 M 9 OM  
57 0:30:40 Bayliss Gill 105 F 42 OF  
58 0:30:42 Watson Richard 68 M 7 YM  
59 0:30:46 Wason Greg 69 M 43 OM  
60 0:30:56 Peatfield Kim 138 F 46 OF  
61 0:31:36 Turner Victoria 150 F   OF  
62 0:31:40 Gould Libby 92 F 10 YF  
63 0:31:59 Dixon Thomas 58 M 10 YM  
64 0:32:12 Dixon Zoe 57 F 39 OF  
65 0:32:15 Taylor Lewis 85 M 13 YM  
66 0:32:17 Dixon Robert 55 M 8 YM  
67 0:32:34 Dixon Nigel 56 M 41 OM  
68 0:32:34 Beresford Sam 126 M 13 OM  
69 0:33:34 Jones Steve 103 M 42 OM  
70 0:33:37 Bailey Catherine 142 F 42 OF  
71 0:34:15 Hennessey Kyra 61 F 7 YF  
72 0:34:15 Hancock Andrea 31 F   YF  
73 0:34:16 Harding Jack 106 M 7 YM  
74 0:34:19 Bowling Rupert 134 M 46 OM  
75 0:34:20 Bowling Susan 135 F 46 OF  
76 0:34:23 Beresford James 127 M 12 YM  
77 0:34:26 Ibbett Chloe 130 F 12 YF  
78 0:34:27 Stocks Olivia 115 F 9 YF  
79 0:34:39 Stanton James 162 M 49 OM  
80 0:34:42 Young Cathy 81 F 43 OF  
81 0:35:38 Hennessy Yasmine 63 F 9 YF  
82 0:35:42 Dickens Jacob 12 M 9 YM  
83 0:35:50 Hennessy Emma 64 F 41 OF  
84 0:36:12 Zwolinski Hash 93 M 6 YM  
85 0:36:12 Zwolinski Andy 94 M 41 OM  
86 0:37:07 Ottaway--Foster Marcus 52 M 32 OM  
87 0:37:30 Taylor Sadie 86 F 9 YF  
88 0:37:33 Light Natalie 76 F 9 YF  
89 0:37:35 Hellaby Rambo (Dog) 78 M 1 OM  
90 0:37:37 Light Snatch (Dog) 75 F 1 OF  
91 0:37:43 McMurtry Claire 28 F 11 YF  
92 0:37:43 Ibbett Fabienne 129 F 5 YF  
93 0:37:51 Ibbett Richard 131 M 35 OM  
94 0:37:53 Crellin Lucie 121 F 6 YF  
95 0:38:03 Crellin Jenny 123 F 38 OF  
97 0:38:34 Taylor Kathryn 125 F 48 OF  
98 0:38:34 Hellaby Callum 77 F   OF  
99 0:39:00 Doran Toby 67 M 10 YM  
100 0:39:25 Clayton Joe 38 M 14 YM  
101 0:39:25 Allen George 114 M 9 YM  
102 0:39:26 Gould Annie 90 F 40 YF  
103 0:39:44 Sellers Sam 149 M 10 YM  
104 0:39:55 Archer Edward 45 M 6 YM  
105 0:39:55 Archer Robert 44 M 38 OM  
106 0:40:39 Bryan Eve 73 F 8 YF  
107 0:40:58 Haswell Paul 146 M 9 YM  
108 0:41:00 Ball Sam 11 M 9 YM  
109 0:41:07 Stocks Sylvia 116 F 4 YF  
110 0:41:07 Stocks Alice 117 F 45 OF  
111 0:41:20 Walker Emma 21 F 34 OF  
112 0:41:20 Walker Madeleine 22 F 6 YF  
113 0:41:47 Bryan Jackie 74 F   OF  
114 0:42:01 Fryer Alex 159 M 6 YM  
115 0:42:01 Fryer Martin 160 M 57 OM  
116 0:42:07 Kaul Jessica 33 F 5 YF  
117 0:42:07 Kaul Ursula 34 F 37 OF  
118 0:42:07 Tilsley Robyn 119 F 6 OF  
119 0:42:21 Nye Fiona 97 F 36 OF  
120 0:42:21 Nye Millie 98 F 6 YF  
121 0:42:46 Stanton Rose 161 F 8 YF  
122 0:42:51 Simmons Ben 154 M 7 YM  
123 0:42:57 Tilsley Kate 120 F 40 OF  
124 0:42:57 Haswell Kate 143 F 6 YF  
125 0:44:25 Haswell Colin 145 M 47 OM  
126 0:44:25 Simmons Emma 153 F   OF  
127 0:44:48 Archer Sally 43 F 34 OF  
128 0:44:59 Archer Ben 42 M 4 YM  
129 0:44:59 Sharpe Tony 32 M 54 OM  
130 0:44:59 Ottaway-Foster Josh 53 M 4 YM  
131 0:45:09 Ottaway-Foster Kim 54 F 34 OF  
132 0:45:09 McMurtry Tom 26 M 7 YM  
133 0:45:27 Frith Charlotte 41 F 8 YF  
134 0:46:15 Webb Ellie 36 F 9 YF  
135 0:46:18 Webb Allison 37 F 39 OF  
136 0:46:18 Frith Kevin 40 M   OM  
137 0:46:18 McMurtry Jill 27 F 42 OF  
138 0:46:38 McMurtry Louise 25 F 3 YF  
139 0:46:38 Barrowcliffe Caitlin 72 F 7 YF  
140 0:47:35 Fizpatrick Charlotte 157 F 8 YF  
141 0:47:35 Simmons Eve 152 F 10 YF  
142 0:47:35 Birkett Kate 156 F 35 OF  
143 0:47:35 Short David 62 M 76 OM  
144 0:47:38 Latham-Boal Helena 113 F 39 OF  

These Results are from the Time Sheets of the Time Recorders.  If your time is wrong email   to Pat Sherwood  Thanks

Some Names could be wrong, this is because we could not read the writing, there are some more finishers with no times, these will be added soon