ASHBOURNE

Lions Family Fun Run 2013

Pos Time Family First Num Gen Age Cat Club K/Split
1 0:18:06 MANNION PAUL 455 M 37 OM   0:03:37
2 0:18:19 SMITH RICHARD 397 M 25 OM   0:03:40
3 0:18:44 HALL DAVID 381 M 26 OM HIGHWOOD HORNETS 0:03:45
4 0:18:58 EVANS DANIEL 327 M 13 OM   0:03:48
5 0:20:23 MEYLAN ELLIOT 387 M 12 OM   0:04:05
6 0:20:43 SANDERS JEREMY 434 M 50 OM   0:04:09
7 0:20:55 BUCKLEY JACOB 437 M 12 OM BUXTON AC 0:04:11
8 0:21:24 TIGHE WILL 388 M 11 OM   0:04:17
9 0:21:50 STOCK-CLARKE ANASTASIA 347 F 11 OF   0:04:22
10 0:21:55 WELSH PATRICK 339 M 8 OM   0:04:23
11 0:22:25 KEELING SAMUEL 348 M 17 OM   0:04:29
12 0:22:33 BULL MATTHEW 372 M 14 OM   0:04:31
13 0:22:35 ROUND KATHERINE 423 F 16 OF   0:04:31
14 0:22:55 HALL JAMES 382 M 41 OM HIGHWOOD HORNETS 0:04:35
15 0:23:41 ROBERTS ADRIAN 359 M 43 OM   0:04:44
16 0:23:56 EDWARDS SAM 439 M 12 OM   0:04:47
17 0:24:23 MORGAN HARRY 463 M 19 OM JOHN GERMAN 0:04:53
18 0:24:26 STANTON KATE 445 F 49 OF   0:04:53
19 0:24:53 HART MORGAN 424 M 12 OM   0:04:59
20 0:24:57 ROSS ETHAN 469 M 12 OM   0:04:59
21 0:24:57 CARROLL PATRICK 370 M 40 OM   0:04:59
22 0:25:00 BAILEY OLLIE 373 M 12 OM   0:05:00
23 0:25:00 BARKER IAN 386 M 61 OM   0:05:00
24 0:25:15 BALDERSON ALISTAIR 389 M 39 OM   0:05:03
25 0:25:16 GOULD LIBBY 444 F 13 OF   0:05:03
26 0:25:34 EDWARDS STEFFAN 438 M 9 OM   0:05:07
27 0:25:44 MORFAN EDWARD 307 M 26 OM   0:05:09
28 0:25:48 BIRKETT TOM 413 M 8 OM   0:05:10
29 0:25:53 SADLER ARCHIE 352 M 8 OM   0:05:11
30 0:25:57 SADLER PETER 353 M 46 OM   0:05:11
31 0:26:06 CHADWICK ROBERT 306 M 45 OM   0:05:13
32 0:26:20 MATKIN JOSEPH 320 M 11 OM   0:05:16
33 0:26:46 WIBBERLEY J 433 F 47 OF   0:05:21
34 0:27:04 STOCK-CLARKE ALEXANDRIA 344 F 13 OF   0:05:25
35 0:27:07 BENTLEY EDWARD 436 M 12 OM   0:05:25
36 0:27:53 MOORE SAMUEL 380 M 12 OM   0:05:35
37 0:27:58 STANTON ROSE 447 F 11 OF   0:05:36
38 0:27:59 WILLIAMS CORBEY 342 M 9 OM   0:05:36
39 0:28:00 MASKERY LOUISE 404 F 48 OF   0:05:36
40 0:28:00 WILLIAMS MARK 343 M 31 OM   0:05:36
41 0:28:12 ALLEN MANDY 412 F 48 OF ASHBOURNE RC 0:05:38
42 0:28:16 HOLLAND SARAH 409 F 17 OF   0:05:39
43 0:28:24 JONES DANIEL 470 M 12 OM   0:05:41
44 0:28:26 OXSPRING SIMON 361 M 28 OM   0:05:41
45 0:28:29 FERNIHOUGH MAXINE 326 F 32 OF   0:05:42
46 0:28:33 ARCHER EDDIE 329 M 9 OM   0:05:43
47 0:28:52 JONES SAM 435 M 12 OM ASHBOURNE RC 0:05:46
48 0:28:52 CARROLL WILLIAM 367 M 9 OM   0:05:46
49 0:28:54 WHEELDON TOM 458 M 12 OM   0:05:47
50 0:29:11 CANTELLOW JONNY 471 M 9 OM ASHBOURNE RC 0:05:50
51 0:29:29 DOBNEY KIMBERLEY 432 F 16 OF   0:05:54
52 0:29:30 STOCK-CLARKE HENRIETTA 345 F 7 OF   0:05:54
53 0:29:32 STOCK DAVID 346 M 45 OM   0:05:54
54 0:29:41 CARROLL LUCY 366 F 10 OF   0:05:56
55 0:29:42 LATHAM-BOAL CAITLIN 452 F 10 OF ACEBER GIRLS 0:05:56
56 0:29:55 BROWN ANDREW 350 M 23 OM   0:05:59
57 0:29:57 WILSON THOMAS 349 M 26 OM   0:05:59
58 0:30:01 STEELE CHARLOTTE 451 F 10 OF   0:06:00
59 0:30:46 ZWOLINSKI HUGH 402 M 9 OM   0:06:09
60 0:30:54 LESTER RICHARD 315 M 38 OM   0:06:11
61 0:31:04 FARR SUSAN 398 F 37 OF QEGS 0:06:13
62 0:31:10 KILLAWEE REBECCA 301 F 29 OF   0:06:14
63 0:31:22 JUERGEN KLEIN 312 M 52 OM   0:06:16
64 0:31:33 PRINCE STEVE 384 M 41 OM   0:06:19
65 0:31:42 KING ARABELLA 428 F 8 OF   0:06:20
66 0:31:56 WEIR ALAINA 354 F 17 OF   0:06:23
67 0:32:00 HANCOCK KEVIN 443 M 42 OM   0:06:24
68 0:32:03 WELSH MAGGIE 338 F 5 OF   0:06:25
69 0:32:04 GOLD JAMES 440 M 10 OM   0:06:25
70 0:32:04 BARNES PAUL 305 M 51 OM   0:06:25
71 0:32:04 BENNET STUART 314 M 38 OM   0:06:25
72 0:32:23 BOWERS AMELIA 442 F 8 OF   0:06:29
73 0:32:24 BOWERS TRISH 441 F 45 OF   0:06:29
74 0:32:31 MOORE JAMES 365 M 7 OM   0:06:30
75 0:32:32 ARCHER BEN 328 M 7 OM   0:06:30
76 0:32:33 WILSON ISABELLA 426 F 7 OF   0:06:31
77 0:32:35 TINKLER AIMEE 355 F 32 OF   0:06:31
78 0:32:35 WILSON MICHELLE 425 F 33 OF   0:06:31
79 0:32:46 LAWTON JAMES 337 M 7 OM   0:06:33
80 0:32:53 KLEIN ALLIE 311 F 38 OF   0:06:35
81 0:33:01 HARRINGTON ISAAC 461 M 9 OM   0:06:36
82 0:33:09 PRINCE DANNY 383 M 19 OM   0:06:38
83 0:33:21 HARRINGTON BECKY 462 F 43 OF   0:06:40
84 0:33:24 EDWARDS TRACY 405 F 43 OF   0:06:41
85 0:33:26 ROBERTS ALICE 360 F 13 OF   0:06:41
86 0:33:26 VOSE HELEN 364 F 38 OF   0:06:41
87 0:33:31 ZWOLINSKI ANDY 401 M 44 OM   0:06:42
88 0:33:35 ZWOLINSKI GEORGE 403 M 7 OM   0:06:43
89 0:33:41 LEMON EVE 362 F 11 OF   0:06:44
90 0:33:42 LEMON NICK 363 M 34 OM   0:06:44
91 0:33:57 ALLEN GEORGE 411 M 12 OM   0:06:47
92 0:34:02 SHERWOOD ROLAND 313 M 68 OM  TENOVUS 0:06:48
93 0:34:24 AITON SARAH 351 F 46 OF ASHBOURNE RC 0:06:53
94 0:34:29 KING ROSIE 429 F 5 OF   0:06:54
95 0:34:29 KING CHARLOTTE 427 F 38 OF   0:06:54
96 0:34:37 QUIGLEY DENIS 330 M 58 OM   0:06:55
97 0:34:38 KEELING ALBERT 410 M 11 OM   0:06:56
98 0:34:50 BALL SAM 467 M 12 OM   0:06:58
99 0:34:58 PEATFIELD LOUIS 456 M 7 OM   0:07:00
100 0:34:58 PEATFIELD TRISTAN 457 M 48 OM   0:07:00
101 0:35:05 DERBYSHIRE BRIAN 309 M 46 OM   0:07:01
102 0:35:12 SANDERS PAMELA 430 F 37 OF   0:07:02
103 0:35:22 NYE MILLIE 422 F 9 OF   0:07:04
104 0:35:27 LOFTUS SINEAD 302 F 30 OF   0:07:05
105 0:35:28 KAUL JESSICA 407 F 8 OF   0:07:06
106 0:35:28 TILSLEY ROBYN 395 F 9 OF   0:07:06
107 0:35:32 DERBYSHIRE MATTHEW 308 M 12 OM   0:07:06
108 0:35:41 TILSLEY PHOEBE 394 F 5 OF   0:07:08
109 0:35:41 TILSLEY KATE 396 F 43 OF   0:07:08
110 0:35:41 KAUL THOMAS 406 M 6 OM   0:07:08
111 0:35:41 KAUL URSULA 408 F 40 OF   0:07:08
112 0:35:45 LAWTON CHARLIE 336 M 10 OM   0:07:09
113 0:35:59 HARRINGTON OSCAR 460 M 7 OM THE HOPELESS 0:07:12
114 0:35:59 HARRINGTON THOMAS 459 M 49 OM THE HOPELESS 0:07:12
115 0:36:02 NYE HAMISH 420 M 7 OM   0:07:12
116 0:36:02 NYE KEITH 419 M 39 OM   0:07:12
117 0:36:13 PRINCE LEWIS 385 M 14 OM   0:07:15
118 0:36:36 BAINES SAMUEL 416 M 7 OM   0:07:19
119 0:36:36 BAINES LEIGH 414 M 36 OM   0:07:19
120 0:36:48 LEMON WILLIAM 374 M 7 OM   0:07:22
121 0:36:49 LEMON STUART 375 M 35 OM   0:07:22
122 0:37:09 CARROLL EDWARD 368 M 7 OM   0:07:26
123 0:37:12 BIDDLECOMB S 468 F 10 OF   0:07:26
124 0:37:12 O GRADY GRAINNE 431 F 43 OF   0:07:26
125 0:37:45 HAMILTON ROSEMARY 310 F 66 OF   0:07:33
126 0:38:12 WEBB EMILY 324 F 8 OF   0:07:38
127 0:38:12 WEBB ALLISON 325 F 42 OF   0:07:38
128 0:38:16 HALE RUTH 358 F 34 OF   0:07:39
129 0:38:18 CARRINGTON PAMELA 377 F 31 OF   0:07:40
130 0:38:33 CARROLL HELEN 371 F 39 OF   0:07:43
131 0:38:33 CARROLL TAMSIN 369 F 6 OF   0:07:43
132 0:38:35 GREGORY EVIE 334 F 8 OF   0:07:43
133 0:38:35 GREGORY ZOE 333 F 38 OF   0:07:43
134 0:38:38 AYLOTT DYLLA 464 F 9 OF   0:07:44
135 0:38:38 MATKIN ISABELLE 318 F 8 OF   0:07:44
136 0:39:07 HOROBIN KIERAN 399 M 7 OM   0:07:49
137 0:39:07 HOROBIN VANESSA 400 F 46 OF   0:07:49
138 0:39:14 LAWTON ALISON 335 F 42 OF   0:07:51
139 0:39:28 LAMBERT KATIE 376 F 28 OF   0:07:54
140 0:39:44 AYLOTT MIRIAM 465 F 11 OF   0:07:57
141 0:40:04 MATKIN AMANDA 319 F 38 OF   0:08:01
142 0:40:04 SHIPLEY KANWAN 317 F 30 OF   0:08:01
143 0:40:30 WILLIAMS MARCIE 341 F 8 OF   0:08:06
144 0:40:30 WILLIAMS KERRY 340 F 33 OF   0:08:06
145 0:40:31 FRYER ALEX 392 M 9 OM   0:08:06
146 0:40:56 STEVENS ISABELLA 391 F   OF   0:08:11
147 0:40:56 SIRFIELD GEORGINA 390 F 38 OF   0:08:11
148 0:41:29 HAWKES BENJAMIN 321 M 8 OM   0:08:18
149 0:41:33 HAWKES LESLEY 322 F 46 OF   0:08:19
150 0:41:34 HAWKES NICHOLAS 323 M 48 OM   0:08:19
151 0:42:10 FOUNTAIN A 357 M 6 OM   0:08:26
152 0:42:10 FOUNTAIN NIKKI 356 F 39 OF   0:08:26
153 0:41:16 SMITH ALISON 304 F 32 OF   0:08:15
154 0:42:31 FRYER CAROLYN 393 F 52 OF   0:08:30
155 0:43:25 RIDGWAY CHRISTINA 303 F 27 OF   0:08:41
156 0:43:40 NYE HENRY 418 M 5 OM   0:08:44
157 0:43:40 NYE FIONA 421 F 39 OF   0:08:44
158 0:43:47 AYLOTT L 466 F 6 OF   0:08:45
159 0:45:07 GREGORY JACK 331 M 5 OM   0:09:01
160 0:45:07 GREGORY CARL 332 M 39 OM   0:09:01
161 0:49:35 ROBERTS SALLY 379 F 36 OF   0:09:55
162 0:49:35 BENNET AMY 316 F 34 OF   0:09:55
163 0:53:08 RUSH EMMA 378 F 27 OF   0:10:38
164 1:00:05 STEELE SOPHIE 448 F 6 OF   0:12:01
165 1:00:36 STEALE TIM 449 M 45 OM   0:12:07
166 1:02:21 BAINES LUCY 417 F 4 OF   0:12:28
167 1:02:22 BAINES KATIE 415 F 37 OF   0:12:28
168 1:05:40 STANTON HENRY 446 M 6 OM   0:13:08
169 1:10:20 LATHAM-BOAL BERTIE 454 M 3 OM   0:14:04
170 1:10:20 LATHAM-BOAL ALEX 453 M 34 OM   0:14:04

These Results are from the Time Sheets of the Time Recorders.  If your time is wrong email   to Pat Sherwood  Thanks

Some Names could be wrong, this is because we could not read the writing, there are some more finishers with no times, these will be added soon