ASHBOURNE Lions

1/2 Marathon 2009

Pos No First Name Club Time Cat Age
1 61 PAUL MANNION ASHBOURNE R C 01:18:00 OM 33
2 119 DAVID ALLINSON NONE 01:20:44 M40 42
3 135 JOHN BROOM HOLMSFIRTH HARRIERS 01:21:55 OM 39
4 171 CRAIG JEFFERY STAFFS MOORLAND A C 01:22:07 OM 35
5 154 STEPHEN POPE NONE 01:22:19 M40 42
6 149 STEVEN LERERTON NORTH DERBYSHIRE RC 01:23:56 M50 52
7 74 CHRISTINE HOWARD MATLOCK A C 01:26:01 F35 38
8 167 NEIL HALLIDAY DERBY A C 01:27:18 OM 31
9 54 PETER FAIN NONE 01:27:25 OM 36
10 121 DEAN WINDSOR MOW COP RUNNERS 01:27:34 OM 32
11 143 RICHARD BRADBURY NONE 01:28:27 OM 38
12 91 DANNY MOTLEY ASHBOURNE R C 01:28:33 M40 45
13 52 TOM FOWLER HOLME PIERREPOINT RC 01:29:27 OM 30
14 126 GERVAN WRIGHT NONE 01:29:33 M40 41
15 102 BRENT DORNFORD NONE 01:29:40 OM 38
16 40 MATTY BRENNAN EREWASH VALLEY R C 01:29:58 OM 29
17 123 PATRICK MUNROW NONE 01:30:21 OM 33
18 155 MAT RADBOUNRNE SINFIN R C 01:31:25 OM 38
19 129 GARY FALLON DERBY A C 01:31:33 M50 51
20 80 CARON COONAN ASHBOURNE R C 01:32:04 F35 36
21 173 GARY BROWN NONE 01:32:07 OM 32
22 76 LANCE MASON ASHBOURNE A B C 01:32:11 M40 49
23 163 DAVID THORNTON SHELTON STRIDERS 01:32:18 M50 54
24 79 NEIL HANCOCK SHELTON STRIDERS 01:32:18 OM 39
25 124 ANDY PARKIN NONE 01:32:28 OM 36
26 158 PAUL NUGENT DONCASTER A C 01:32:30 M40 49
27 134 DAWN BROOM HOLMSFIRTH HARRIERS 01:32:47 F45 45
28 24 JON ALCOCK NONE 01:33:40 OM 37
29 160 WENDY HIGGINBOTTOM BUXTON A C 01:34:03 F35 42
30 75 IAN PAGE ROLLS-ROYCE HARRIERS 01:34:28 M50 51
31 12 ANDREW MARRIOTT HEANOR RC 01:34:32 M40 46
32 115 LEE KERSHAW NONE 01:34:41 OM 29
33 30 ROGER GRAND NONE 01:35:50 OM 36
34 139 IAN BARNES NONE 01:36:15 M40 46
35 41 IAN MILLWARD ASHBOURNE R C 01:36:19 M40 49
36 85 ALEX MC CORMICK CONGLETON HARRIERS 01:36:22 M40 46
37 46 MATTY BRENNAN FLEET & CROKKHAM AC 01:36:32 OM 37
38 65 MIKE AYLOTT HARTHAM COMMONERS 01:36:45 OM 37
39 20 STEVEN GORDEM NONE 01:36:56 OM 32
40 152 DAVID HODSON ROYAL SUTTON CLUB 01:37:05 M40 48
41 26 PAUL MELLOR HATTON DARTS 01:37:07 OM 39
42 145 ANDREW HALL LITTLE WATON HORNETS 01:37:25 M40 41
43 120 STEVE BALL MOW COP RUNNERS 01:37:33 M40 43
44 132 PAUL COE ICKESTON 01:37:35 M50 51
45 77 DARRON HANDLEY SPHINX A C 01:37:45 M40 43
46 175 HOWARD WINBOW ASHBOURNE R C 01:37:49 M40 46
47 56 JOHN LAKE NORTH DERBYSHIRE RC 01:38:13 M60 60
48 55 KEVIN DAY NONE 01:38:28 M40 44
49 169 PHIL JARVIS NONE 01:38:30 M40 45
50 148 MARTIN HARVEY LITTLE EATON HORNETS 01:38:40 M50 58
51 165 DARREN SMITH NONE 01:38:45 M40 40
52 157 IAN DOHERTY NONE 01:38:51 M40 45
53 161 STEVE COURT SPHINX A C 01:38:56 M40 48
54 22 ANDY PAINTER SOUTH CHESHIRE HARRIERS 01:39:06 OM 39
55 151 ANDY SWIFT ROLLS-ROYCE HARRIERS 01:39:13 M40 49
56 159 PHILLIP WILSON SPHINX A C 01:40:04 M40 48
57 49 AXEL SCHOLZ NONE 01:41:15 M40 48
58 150 TONY PRESS HATTON DARTS 01:41:26 M50 61
59 162 DARREN SPOONER NONE 01:41:41 OM 39
60 84 CHRIS MURDOCK NONE 01:41:43 OM 37
61 7 ALASDAIR DUNCAN ASHBOURNE R C 01:41:53 M50 51
62 146 KEVIN LOFTUS NORTH DERBYSHIRE RC 01:42:41 M50 50
63 99 GABRIEL HUTCHINGS ASHBOURNE R C 01:42:51 M40 49
64 33 PAUL HOGG NONE 01:42:56 M40 42
65 50 ELLIS BOUGHTON NONE 01:42:56 OM 38
66 19 RICHARD WIGLEY NONE 01:43:11 M40 41
67 93 KEVIN TOMLINSON MILLTOWN MILERS 01:43:14 M40 49
68 69 CLAIRE MC DONNELL HATTON DARTS 01:43:17 OF 33
69 63 NEIL CHAPLIN NORTH DERBYSHIRE RC 01:43:31 M50 51
70 130 HELEN BEECHAM ALDRIDGE R C 01:43:47 OF 28
71 147 OLIVER SMITH NONE 01:43:51 OM 28
72 118 JOHN GODDING NONE 01:44:18 M50 51
73 179 DONALD O'BREN BUXTON A C 01:44:24 M50 53
74 110 CHRIS BENISTON NONE 01:44:31 M40 42
75 109 DENNIS PARKER EREWASH VALLEY R C 01:44:33 M50 53
76 94 MARTIN BAKER NORTHAMPTON RR 01:44:49 M40 40
77 11 JAY POUNTAIN NONE 01:44:54 OM 26
78 178 JAMES WATSON NONE 01:44:56 M40 44
79 113 JONATHAN GREGSON HATTON DARTS 01:45:01 OM 27
80 13 ANDREW GOODMAN BIRSTALL RC 01:45:05 M60 62
82 133 BILL SOUTHGATE ROOLS-ROYCE HARRIERS 01:45:31 M60 61
83 38 GEORGE LAMPLOUGH SMAC 01:45:37 M40 41
84 125 HELEN STOUT EREWASH VALLEY R C 01:45:48 F35 39
85 48 PHILIP MORRIS VALLEY HILL RUNNERS 01:46:15 OM 18
86 18 AMANDA WIGLEY NONE 01:46:23 F35 41
87 60 TIM MORRIS VALLEY HILL RUNNERS 01:46:25 OM 35
88 71 DAVID KELLY SPHINX A C 01:46:32 M40 48
89 44 ROBERT SKRIPEK FLEET & CROOKHAN AC 01:46:36 M40 40
90 92 JONATHAN CASE NONE 01:46:54 OM 23
91 17 STEVE GRAM ASHBOURNE R C 01:46:57 M40 43
92 14 JOHN WIGENS HARTHAM COMMONERS 01:47:09 M50 51
93 66 SARAH WALLIS ASHBOURNE R C 01:48:30 F35 36
94 31 KIRSTY ORMEROD BUXTON A C 01:48:40 OF 24
95 153 STEPHEN TEMPEST SOUTH DERBYSHIRE R R 01:49:43 M50 58
96 112 ANDY MAC ALISTER NONE 01:49:46 M40 40
97 101 SARAH PRESTLEY EREWASH VALLEY R C 01:49:49 F35 35
98 21 BETHENY TOUNG NORTH DERBYSHIRE RC 01:49:55 OF 30
99 82 DAVID SANDBROOK NONE 01:50:12 M40 47
100 15 STEVEN PLUMB NONE 01:51:15 M40 44
101 53 JULIE GOODWIN MATLOCK A C 01:51:34 F35 42
102 67 FIONA MOFFATT HOLME PIERREPOINT RC 01:51:46 F35 39
103 168 ALISON WAINWRIGHT F R A 01:52:16 F35 41
104 131 GEOFFREY BEADSMOORE SHELTON STRIDERS 01:52:30 M60 65
105 27 ERIC FEEK ROYAL MAIL SHEFFIELD RC 01:52:47 M40 43
106 88 JOHN STONE UTOXETER RR 01:53:04 M60 63
107 97 PAUL BINFIELD ALSTONEFIELD STRIDERS 01:54:06 M60 61
108 45 REBECCA BRENNAN FLEET & CROOKHAM AC 01:54:08 OF 33
109 9 CHRISTIAN WILLIAMS NONE 01:54:09 OM 39
110 86 RICHARD RUSSELL NONE 01:54:15 OM 26
111 36 HELEN THORBURN NONE 01:54:26 F35 35
112 62 CHRIS WOOD NORTH DERBYSHIRE RC 01:54:29 M40 49
113 122 ED COX NONE 01:54:33 OM 39
114 105 STEPHEN TOOMS ASHBOURNE A C 01:54:47 M40 46
115 59 PAUL HETHERINGTON VALLEY HILL RUNNERS 01:55:00 M50 56
116 43 CHRIS SHATTOCK HARTHAM COMMONERS 01:55:28 OM 38
117 29 WILLIAM MITCHELL ASHBOURNE R C 01:55:39 M60 65
118 8 GREG WASON NONE 01:55:45 M40 42
119 117 JAMIE WOODHOUSE NONE 01:55:53 M40 41
120 141 PAUL SMITHSON NONE 01:55:57 M40 45
121 68 FRANK MAKIN HOLME PIERREPOINT RC 01:56:12 M60 75
122 138 ANDREW MARSHALL ASHBOURNE R C 01:56:30 M40 41
124 81 JOHN ASHOVER NORTH DERBYSHIRE RC 01:56:39 M40 48
125 78 ELIOT EVERTON NONE 01:56:54 OM 29
126 170 RICHARD BROADHEAD ASHBOURNE R C 01:57:01 M40 44
127 57 JANET LAKE NORTH DERBYSHIRE RC 01:57:07 F45 55
128 16 RICHARD EMARTON NONE 01:59:03 M60 67
129 156 PAUL MARSHMAN NONE 01:59:10 M40 49
130 107 DAVID TURTON STOCKPORT HARRIERS 01:59:32 M50 54
131 108 LIZ TURTON STOCKPORT HARRIERS 01:59:32 F45 52
132 176 JAMES RICKETTS NONE 01:59:53 M40 44
133 177 ANDREW HODKIN MATLOCK A C 01:59:53 M40 47
134 144 SARAH BROADHURST NONE 01:59:57 F35 42
135 28 PHILIP POINTON NONE 02:00:00 M60 71
136 90 RICHARD SHEFFIELD HARTHAM COMMONERS 02:00:31 M40 45
137 42 ALAN COXON NORTH DERBYSHIRE RC 02:01:03 M50 58
138 166 LOUISE SURGAY ASHBOURNE R C 02:01:15 F35 39
139 104 ANNA HENNIKER MATLOCK A C 01:01:24 OF 32
140 140 ANDREW BLOOR NONE 01:01:26 M50 51
141 89 PAUL MASON NONE 02:02:12 OM 35
142 174 KAREN O'BREN BUXTON A C 02:03:47 F45 48
143 87 DERRICK WALLIS ASHBOURNE R C 02:05:30 M60 60
144 23 LIZ PAINTER SOUTH CHESHIRE HARRIERS 02:05:30 F35 39
145 100 TARA ALLEN ALSTONEFIELD STRIDERS 02:05:52 F35 35
146 137 MATTHEW CROSSE NONE 02:05:56 M50 50
147 136 JUDITH CROSSE ASHBOURNE R C 02:06:16 F45 49
149 32 STEVEN WARRELL HARTHAM COMMONERS 02:08:28 M40 49
150 172 JOANNE CRILLY SINFIN R C 02:08:40 M40 41
151 39 LUCINDA STONE SMAC 02:09:00 OF 33
152 127 PHIL SMITH NONE 02:09:07 M40 40
153 142 JACQUELIN MURPHY FITTLEWORTH FLYERS 02:09:49 F35 37
154 111 SIMON BARBER NONE 02:12:26 M60 62
155 128 ALISON CLITHERO NONE 02:12:49 F35 44
156 35 NEIL CHAPMAN NONE 02:13:37 OM 27
157 83 RICHARD THORPE NORTH DERBYSHIRE RC 02:14:41 OM 39
158 72 EDWARD TAYLOR RUGELEY RUNNERS 02:14:49 M60 66
159 96 DOROTHY GRIFFIN NONE 02:15:08 F45 50
160 98 ANN LEMON ASHBOURNE R C 02:15:15 F45 57
161 25 NORMAN HARDING BARROW RUNNERS 02:17:04 M60 60
162 64 STEVE BURROWS NONE 02:17:13 M40 41
163 95 MARTIN WOOD NONE 02:17:13 M40 41
164 34 KEVIN SADLER NONE 02:21:19 M40 45
165 164 CAROL HAMMOND ASHBOURNE R C 02:21:27 F45 64
166 114 ANNE HEWITT ROSSENDALE HARRIERS 02:26:15 M60 62
167 47 MAURICE DAVEY NONE 02:31:31 M60 74
168 106 PETER DILKS ROOLS ROYCE HARRIERS .03:10:10 M60 71
9999 37 LEE BARRATT STOCKPORT HARRIERS   M40 40
9999 51 JEN KINNAIRD STOCKPORT HARRIERS   F35 39
9999 45 MIKA BUTLER BURTON AC   F45 51
9999 50 STEPHEN JOLLY SOUTH DERBYSHIRE R R   M50 51
9999 73 SUE BAKER EREWASH VALLEY R C   F45 57
9999 103 MATT SMITH WIRKSWORTH   OM 35
9999 114 WAYNE STEVENSON NONE   F35 44

9999  Did not Finish or Run

These Results are from the Time Sheets of the Time Recorders.  If your time is wrong email   to Pat  Sherwood  Thanks

Some Club Names could be wrong, this is because we could not read the writing