29th RAS BECA 2006

| Pos | No | First | Name | Club | Time | Cat |
| 1 | 60 | HUW | EVANS | TONBRIDGE AC | 00:34:44 | OM |
| 2 | 47 | ANDREW | ABBOTT | SARN HELEN | 00:35:18 | OM |
| 3 | 14 | FELIPPE | JONES | ABERYSTWYTH AC | 00:37:05 | OM |
| 4 | 75 | CARWYN | THOMAS | SARN HELEN | 00:37:58 | OM |
| 5 | 76 | LES | HEWITSON | INGLI RUNNERS | 00:38:24 | M40 |
| 6 | 78 | GLYN | PRICE | SARN HELEN | 00:38:31 | OM |
| 7 | 46 | CARWYN | PHILLIPS | NONE | 00:39:56 | OM |
| 8 | 84 | HAYDN | LLOYD | SARN HELEN | 00:41:04 | OM |
| 9 | 7 | AMANDA | LINDSAY | NONE | 00:41:26 | F35 |
| 10 | 89 | IRFON | THOMAS | NONE | 00:41:28 | OM |
| 11 | 61 | TASHA | SEXTON | INGLI RUNNERS | 00:42:59 | OF |
| 12 | 70 | JAMIE | BIGGS | NONE | 00:43:06 | OM |
| 13 | 39 | MARTIN | DAVIES | TROTS | 00:43:07 | OM |
| 14 | 74 | SHAN | ROBERTS | INGLI RUNNERS | 00:43:25 | F35 |
| 15 | 66 | CALVIN | WILLIAMS | SARN HELEN | 00:43:28 | M40 |
| 16 | 58 | SARAH | TAGG | CARDIGAN RUNNING CLUB | 00:43:44 | OF |
| 17 | 40 | PETER | DAVIES | SARN HELEN | 00:44:22 | M50 |
| 18 | 35 | WILLIAM | JAMES | RHEDWYR BRYNIAU CLWYD | 00:45:32 | M40 |
| 19 | 71 | MARK | DUNSCOMBE | SARN HELEN | 00:45:44 | M40 |
| 20 | 52 | JIM | REMOND | NONE | 00:45:55 | M40 |
| 21 | 80 | HUW | PRICE | SARN HELEN | 00:46:09 | M40 |
| 22 | 73 | CYRIL | WALTERS | TROTS | 00:46:10 | M50 |
| 23 | 87 | JAMIE | ASHE | NONE | 00:46:36 | OM |
| 24 | 37 | STEPHEN | THOMAS | NONE | 00:46:55 | M40 |
| 25 | 65 | NEVILLE | ROBERTS | INGLI RUNNERS | 00:47:20 | M40 |
| 26 | 72 | JASON | WILKINS | CARDIGAN RUNNING CLUB | 00:47:37 | OM |
| 27 | 10 | JOHN | COLLINS | SWANSEA HARRIERS | 00:47:51 | M50 |
| 28 | 48 | CARYS | DAVIES | SARN HELEN | 00:48:08 | OF |
| 29 | 12 | HELEN | WALKER | PEMBS HARRIERS | 00:48:53 | F35 |
| 30 | 21 | JAMIE | WALLACE | NONE | 00:49:11 | OM |
| 31 | 15 | M | WILLCOCK | MOUNT PLEASANT | 00:49:12 | OM |
| 32 | 53 | SIMON | HOADLEY | CARDIGAN RUNNING CLUB | 00:49:28 | M40 |
| 33 | 79 | BRIAN | MOHER | NONE | 00:49:43 | OM |
| 34 | 5 | GARETH | JONES | SARN HELEN | 00:49:52 | M40 |
| 35 | 51 | CHRIS | DENT | NONE | 00:49:54 | OM |
| 36 | 38 | TOM | WALLACE | NONE | 00:50:01 | OM |
| 37 | 68 | MIKE | HODGES | TROTS | 00:50:05 | M50 |
| 38 | 16 | ANDREW | WILLCOCK | MOUNT PLEASANT | 00:50:10 | OM |
| 39 | 44 | PENELOPE | REES | TROTS | 00:50:20 | OF |
| 40 | 25 | DOUG | WILLIAMS | NBC | 00:50:28 | M40 |
| 41 | 81 | TIM | JONES | NONE | 00:50:35 | OM |
| 42 | 27 | RORO | DONALDSON | NONE | 00:50:40 | OF |
| 43 | 31 | CENNYDD | POWELL | NONE | 00:50:53 | OM |
| 44 | 69 | LAURENCE | AINSWORTH | THE POLOS | 00:51:03 | OM |
| 45 | 77 | PAUL | MERRITT | NONE | 00:51:08 | OM |
| 46 | 62 | CHRIS | SEXTON | INGLI RUNNERS | 00:51:19 | M40 |
| 47 | 8 | ANDREA | MAGEEAN | CHESTER TRIATHLON | 00:51:36 | F35 |
| 48 | 64 | DEIAN | PHILLIPS | NONEI | 00:51:45 | OM |
| 49 | 32 | KATE | HOVERS | BRECON | 00:51:50 | F35 |
| 50 | 33 | ELVET | JONES | BRECON | 00:51:51 | M50 |
| 51 | 17 | PETER | WILLCOCK | MOUNT PLEASANT | 00:52:14 | M50 |
| 52 | 28 | MARK | WAKEM | NONE | 00:52:28 | OM |
| 53 | 50 | HUW | PHILLIPS | NONE | 00:52:39 | OM |
| 54 | 13 | ROLAND | SHERWOOD | NONE | 00:52:56 | M50 |
| 55 | 57 | JANE | WILLIAMS | CARDIGAN RUNNING CLUB | 00:53:12 | OF |
| 56 | 83 | KATE | CROSS | NONE | 00:53:50 | OF |
| 57 | 63 | ALAN | JOHNSTONE | INGLI RUNNERS | 00:53:52 | M50 |
| 58 | 11 | PETER | WALKER | PEMBS HARRIERS | 00:54:00 | M50 |
| 59 | 55 | BRYCE | COCHRANE | NONE | 00:54:03 | OM |
| 60 | 43 | ADRIAN | TAMLIN | NONE | 00:54:25 | OM |
| 61 | 67 | PETER | AINSWORTH | THE POLOS | 00:54:41 | M40 |
| 62 | 41 | MAX | PHILLIPS | NONE | 00:54:49 | M50 |
| 63 | 4 | JAN | JONES | SARN HELEN | 00:55:02 | F35 |
| 64 | 90 | REBECCA | EDWARDS | NONE | 00:55:25 | PF |
| 65 | 88 | DAVID | PHILLIPS | PEMBS HARRIERS | 00:56:06 | M50 |
| 66 | 34 | MARTIN | PHILLIPS | NONE | 00:56:31 | M50 |
| 67 | 9 | ANDREW | EVANS | MERSEY TRI | 00:56:40 | M40 |
| 68 | 59 | JUSTIN | EVANS | NONE | 00:57:17 | OM |
| 69 | 24 | GRAHAM | PICKERING | NONE | 00:57:30 | OM |
| 70 | 22 | JOANNA | MERCER | MOUNT PLEASANT | 00:57:44 | OF |
| 71 | 49 | CARYL | DAVIES | SARN HELEN | 00:58:06 | OF |
| 72 | 45 | DAVID | THOMAS | NONE | 00:58:27 | OM |
| 73 | 56 | CLARE | GRIERSON | OXFORD CITY | 00:58:42 | OF |
| 74 | 6 | RICHARD | BROWN | SHEEN SHUFFLERS | 00:58:47 | M50 |
| 75 | 85 | SAM | NEWTON | NONE | 00:58:56 | OM |
| 76 | 20 | SIMON | RIDGLEY | MOUNT PLEASANT | 00:59:47 | OM |
| 77 | 86 | OLIVER | GOLD | NONE | 01:00:33 | OM |
| 78 | 19 | TOM | KEMP | MOUNT PLEASANT | 01:01:12 | OM |
| 79 | 29 | LORRAINE | COOPEY | NONE | 01:01:28 | F35 |
| 80 | 36 | DEBBIE | MORRIS | NONE | 01:01:35 | F35 |
| 81 | 30 | NIGEL | BELL | NEWCASTLE UNITED | 01:01:52 | OM |
| 82 | 23 | KATY | MERCER | NONE | 01:03:03 | OF |
| 83 | 54 | CHRIS | BUTLER | NONE | 01:03:35 | F35 |
| 84 | 91 | EIRIAN | DAVIES | NONE | 01:03:36 | M50 |
| 85 | 82 | ALLEY | SINNOTT | NONE | 01:09:12 | OF |
| 86 | 42 | CHRIS | WHITE | INGLI RUNNERS | 01:10:15 | F35 |
| 87 | 18 | ABBY | MERCER | MOUNT PLEASANT | 01:21:17 | OF |
| 88 | 26 | HANNAH | WILLCOCK | NONE | 01:22:03 | OF |
9999 Did not Finish or Run
These Results are from the Time Sheets of the Time Recorders. If your time is wrong email to E Roland Sherwood THANKS