TROT's
St Clears 10km 2013
Pos | Time | Family | First | Num | Gen | Age | Catg | Club | K/Split |
1 | 0:37:23 | Evans | Mike | 25 | M | 38 | OM | TROTs | 0:03:44 |
2 | 0:37:37 | Phillips | Robin | 31 | M | 39 | OM | Westbury Harriers | 0:03:46 |
3 | 0:38:03 | Griffiths | Kevin | 91 | M | 49 | M40 | TROTs | 0:03:48 |
4 | 0:38:07 | Jenkins | Christopher | 58 | M | 35 | OM | Neath Harriers | 0:03:49 |
5 | 0:38:36 | Dyde | Robert | 66 | M | 30 | OM | Pembrokeshire Harriers | 0:03:52 |
6 | 0:38:53 | Barrett | Richard | 42 | M | 43 | M40 | TROTs | 0:03:53 |
7 | 0:38:56 | Roberts | Adam | 76 | M | 24 | OM | TROTs | 0:03:54 |
8 | 0:38:57 | Dickinson | Jason | 11 | M | 45 | M40 | TROTs | 0:03:54 |
9 | 0:39:15 | Watters | Craig | 37 | M | 46 | M40 | Oak Park RC | 0:03:56 |
10 | 0:39:19 | Horsman | Mark | 65 | M | 35 | OM | Outdoor Fitness | 0:03:56 |
11 | 0:39:45 | Davies | Daniel | 19 | M | 25 | OM | Pembrokeshire Harriers | 0:03:59 |
12 | 0:39:46 | Bailey-Gard | Jullian | 51 | M | 37 | OM | Westbury Harriers | 0:03:59 |
13 | 0:40:19 | Corkrum | Charlie | 5 | M | 27 | OM | TROTs | 0:04:02 |
14 | 0:40:25 | Morris | Andrew | 23 | M | 28 | OM | 0:04:03 | |
15 | 0:40:33 | Elliott | Gareth | 17 | M | 31 | OM | Pembrokeshire Harriers | 0:04:03 |
16 | 0:41:12 | James-Davies | Aled | 56 | M | 30 | OM | TROTs | 0:04:07 |
17 | 0:41:41 | Crumplin | Adam | 90 | M | 34 | OM | 0:04:10 | |
18 | 0:42:08 | Palmer | Chris | 32 | M | 34 | OM | Westbury Harriers | 0:04:13 |
19 | 0:42:17 | Davies | Alun | 10 | M | 30 | OM | Les Croupiers | 0:04:14 |
20 | 0:42:19 | Gibby | William | 22 | M | 22 | OM | 0:04:14 | |
21 | 0:42:32 | Jones | Richard | 63 | M | 55 | M50 | Swansea Harriers | 0:04:15 |
22 | 0:42:34 | Thomas | Ryan | 27 | M | 28 | OM | 0:04:15 | |
23 | 0:43:11 | Beasley | Marc | 85 | M | 27 | OM | 0:04:19 | |
24 | 0:43:31 | Colman | Dan | 35 | M | 18 | OM | Pembrokeshire Harriers | 0:04:21 |
25 | 0:43:33 | Wyn Jones | Hywel | 40 | M | 51 | M50 | Amman Valley Harriers | 0:04:21 |
26 | 0:43:34 | Winstone | Kelly | 47 | F | 25 | OF | Westbury Harriers | 0:04:21 |
27 | 0:43:39 | Marson | John | 79 | M | 40 | M40 | Sospan RR | 0:04:22 |
28 | 0:43:59 | Scurrell | Simon | 81 | M | 33 | OM | TROTs | 0:04:24 |
29 | 0:44:00 | Morris | Steve | 78 | M | 47 | M40 | 0:04:24 | |
30 | 0:44:06 | Oughton | Paul | 73 | M | 52 | M50 | 0:04:25 | |
31 | 0:44:08 | Lightfoot | Ruben | 7 | M | 28 | OM | 0:04:25 | |
32 | 0:44:11 | Kallenberg | Mark | 87 | M | 52 | M50 | Carmarthen Harriers | 0:04:25 |
33 | 0:44:16 | Bowen-Rees | Mary | 71 | F | 51 | F45 | TROTs | 0:04:26 |
34 | 0:45:06 | Pearce | Philip | 3 | M | 34 | OM | 0:04:31 | |
35 | 0:45:09 | Walters | Peter | 53 | M | 52 | M50 | TROTs | 0:04:31 |
36 | 0:45:20 | Terry | Mark | 18 | M | 56 | M50 | TROTs | 0:04:32 |
37 | 0:45:46 | Randell-Davies | Tanwen | 94 | F | 33 | OF | Amman Valley Harriers | 0:04:35 |
38 | 0:46:05 | Gunn-Wilson | Ade | 6 | M | 42 | M40 | Howies | 0:04:37 |
39 | 0:46:07 | Lee | Rebecca | 52 | F | 30 | OF | Westbury Harriers | 0:04:37 |
40 | 0:46:41 | Hughes | Richard | 50 | M | 52 | M50 | Westbury Harriers | 0:04:40 |
41 | 0:46:59 | Pearce | James | 59 | M | 38 | OM | Lliswerry Runners | 0:04:42 |
42 | 0:47:09 | Jones | Llinos | 72 | F | 32 | OF | Amman Valley Harriers | 0:04:43 |
43 | 0:47:20 | Bryant | Tom | 13 | M | 26 | OM | TROTs | 0:04:44 |
44 | 0:47:25 | Snelson | Dewi | 60 | M | 33 | OM | Cybi Striders | 0:04:45 |
45 | 0:47:28 | Jenkins | Kevin | 67 | M | 51 | M50 | TROTs | 0:04:45 |
46 | 0:47:43 | Griffiths | Dave | 70 | M | 50 | M50 | Pembrokeshire Harriers | 0:04:46 |
47 | 0:47:50 | Orford | Nathan | 8 | M | 40 | M40 | Howies | 0:04:47 |
48 | 0:48:25 | Readwin | Mitchell | 55 | M | 30 | OM | Sarn Helen | 0:04:51 |
49 | 0:48:36 | Jones | Caroline | 64 | F | 53 | F45 | TROTs | 0:04:52 |
50 | 0:48:40 | Walters | Cyril | 12 | M | 65 | M60 | TROTs | 0:04:52 |
51 | 0:49:15 | Powell | Keith | 86 | M | 57 | M50 | TROTs | 0:04:56 |
52 | 0:49:22 | Wood | Charmaine | 92 | F | 34 | OF | Congleton Harriers | 0:04:56 |
53 | 0:49:27 | Cants | James | 46 | M | 36 | OM | Westbury Harriers | 0:04:57 |
54 | 0:49:31 | Pearce | Brian | 84 | M | 58 | M50 | 0:04:57 | |
55 | 0:49:33 | Russell | Andrew | 16 | M | 42 | M40 | TROTs | 0:04:57 |
56 | 0:49:53 | Attwell | Mark | 61 | M | 50 | M50 | 0:04:59 | |
57 | 0:49:55 | Howell | Steven | 33 | M | 41 | M40 | 0:05:00 | |
58 | 0:50:04 | Colman | Paul | 36 | M | 52 | M50 | Pembrokeshire Harriers | 0:05:00 |
59 | 0:50:06 | Bleasdale | Charlie | 88 | M | 16 | OM | 0:05:01 | |
60 | 0:50:07 | Bleasdale | Catharine | 89 | F | 44 | F35 | TROTs | 0:05:01 |
61 | 0:50:17 | Davies | Martyn | 96 | M | 31 | OM | TROTs | 0:05:02 |
62 | 0:50:19 | Jewkes | Todd | 38 | M | 21 | OM | Oak Park RC | 0:05:02 |
63 | 0:50:23 | Smith | Robert | 26 | M | 52 | M50 | Pembrokeshire Harriers | 0:05:02 |
64 | 0:50:35 | James | Clive | 41 | M | 66 | M60 | MS Hope Neyland | 0:05:03 |
65 | 0:50:50 | Farkash | Meni | 2 | M | 38 | OM | 0:05:05 | |
66 | 0:50:53 | Terry | Michael | 54 | M | 63 | M60 | TROTs | 0:05:05 |
67 | 0:51:11 | Davies | David | 49 | M | 44 | M40 | 0:05:07 | |
68 | 0:51:30 | Davey | Eric | 80 | M | 63 | M60 | Llanelli AC | 0:05:09 |
69 | 0:51:41 | Wing | Patrick | 68 | M | 61 | M60 | Pembrokeshire Harriers | 0:05:10 |
70 | 0:52:12 | Lloyd | Sue | 43 | F | 49 | F45 | Pembrokeshire Harriers | 0:05:13 |
71 | 0:52:33 | Boyett | Vanessa | 4 | F | 38 | F35 | TROTs | 0:05:15 |
72 | 0:53:33 | Colman | Jill | 34 | F | 49 | F45 | Pembrokeshire Harriers | 0:05:21 |
73 | 0:53:48 | Evans | Eirian | 1 | M | 22 | OM | 0:05:23 | |
74 | 0:54:46 | Jones | Anwen | 95 | F | 27 | OF | TROTs | 0:05:29 |
75 | 0:55:05 | Kempton | Dave | 21 | M | 55 | M50 | 0:05:31 | |
76 | 0:55:39 | Pearce | Dora | 82 | F | 53 | F45 | 0:05:34 | |
77 | 0:55:54 | Jones | Tudor | 20 | M | 51 | M50 | 0:05:35 | |
78 | 0:55:55 | Lutley | Helen | 14 | F | 64 | F55 | Emlyn Runners | 0:05:36 |
79 | 0:56:33 | Thomas | Claire | 74 | F | 31 | OF | Emlyn Runners | 0:05:39 |
80 | 0:57:51 | O'Shaugnessy | Linda | 30 | F | 39 | F35 | Westbury Harriers | 0:05:47 |
81 | 0:57:22 | Davies | Sarah | 48 | F | 42 | F35 | 0:05:44 | |
82 | 0:58:01 | Fisher | Keri | 75 | M | 55 | M50 | 0:05:48 | |
83 | 0:59:03 | Davies | Alexandra | 9 | F | 25 | OF | Les Croupiers | 0:05:54 |
84 | 0:59:30 | Leighton Jones | Nigel | 77 | M | 59 | M50 | Llanelli Strollers | 0:05:57 |
85 | 1:00:57 | Donne | Richard | 93 | M | 51 | M50 | Gorseinon 3ms | 0:06:06 |
86 | 1:01:18 | Richardson | Keith | 39 | M | 69 | M60 | RRC | 0:06:08 |
87 | 1:01:41 | Attwell | Sian | 62 | F | 51 | F45 | 0:06:10 | |
88 | 1:01:41 | Evans | Adele | 29 | F | 41 | F35 | 0:06:10 | |
89 | 1:05:27 | Phillips | David | 69 | M | 69 | M60 | Pembrokeshire Harriers | 0:06:33 |
90 | 1:06:41 | Scapens | Caroline | 57 | F | 47 | F45 | Westbury Harriers | 0:06:40 |
91 | 1:06:43 | Thornton | Jane | 44 | F | 44 | F35 | Westbury Harriers | 0:06:40 |
92 | 1:06:44 | Goodwin | Jane | 45 | F | 43 | F35 | Westbury Harriers | 0:06:40 |
93 | 1:15:27 | Sherwood | Roland | 28 | M | 68 | M60 | Carmarthen Harriers | 0:07:33 |
95 | 1:34:28 | Watts | Allen | 24 | M | 83 | M60 | Sarn Helen | 0:09:27 |
These Results are from the Time Sheets of the Time Recorders. If your time is wrong email to Pat Sherwood