TROT's
St Clears 10km 2019
Well done to all who took part and run today.
Pos | Time | Family | First | Num | Gen | Age | Catgy | Club | K/Split |
1 | 0:35:28 | Collier | John | 59 | M | 31 | OM | Pembrokeshire Harriers | 0:03:33 |
2 | 0:35:46 | Opie | Ben | 139 | M | 43 | M40 | Netherhall AC | 0:03:35 |
3 | 0:36:11 | Clements | Edward | 73 | M | 31 | OM | Tenby Aces | 0:03:37 |
4 | 0:36:46 | Sinton | Tom | 82 | M | 26 | OM | Pembrokeshire Harriers | 0:03:41 |
5 | 0:37:35 | Tremlett | Jack | 55 | M | 39 | OM | Carmarthen Harriers | 0:03:46 |
6 | 0:38:08 | Falconer | Alastair | 197 | M | 33 | OM | Striders of Croydon | 0:03:49 |
8 | 0:38:41 | Flynn | Paul | 198 | M | 52 | M50 | Swansea Harriers | 0:03:52 |
9 | 0:38:44 | Howell | Roscoe | 163 | M | 37 | OM | Pembrokeshire Harriers | 0:03:52 |
10 | 0:38:55 | Price | Jason | 193 | M | 49 | M40 | Llanelli AC | 0:03:54 |
11 | 0:38:55 | Yelland | Matt | 172 | M | 39 | OM | Amman Valley Harriers | 0:03:54 |
12 | 0:39:00 | Francis | Christopher | 133 | M | 32 | OM | Llanelli A C | 0:03:54 |
13 | 0:39:00 | Griffiths | Kevin | 52 | M | 55 | M50 | TROTs | 0:03:54 |
14 | 0:39:30 | Clarke | David | 124 | M | 42 | M40 | LAC | 0:03:57 |
7 | 0:39:39 | Evans | John | 93 | M | 43 | M40 | Parc Bryn Bach RC | 0:03:58 |
15 | 0:40:14 | Camani | John | 164 | M | 33 | OM | Pembrokeshire Harriers | 0:04:01 |
16 | 0:40:19 | Roberts-Young | Morgan | 47 | M | 25 | OM | Llanilar FC | 0:04:02 |
17 | 0:40:58 | Jones | Martin | 170 | M | 36 | OM | Pembrokeshire Harriers | 0:04:06 |
18 | 0:41:18 | Peadle | James | 165 | M | 44 | M40 | Lliswerry Runners | 0:04:08 |
19 | 0:41:25 | Mc Call | Andy | 171 | M | 28 | OM | Amman Valley Harriers | 0:04:09 |
20 | 0:41:40 | Roberts | Llyr | 72 | M | 27 | OM | TROTs | 0:04:10 |
21 | 0:41:52 | Lewis | Chris | 199 | M | 38 | OM | Swansea Harriers | 0:04:11 |
22 | 0:42:14 | Evans | Luke | 145 | M | 18 | OM | TROTs | 0:04:13 |
23 | 0:42:26 | Baker | Dan | 173 | M | 40 | M40 | TROTs | 0:04:15 |
24 | 0:42:42 | Osborne | Peter | 187 | M | 59 | M50 | Llanelli AC | 0:04:16 |
25 | 0:42:47 | Crumplin | Adam | 83 | M | 40 | M40 | 0:04:17 | |
26 | 0:43:02 | Davies | Owen | 130 | M | 44 | M40 | Swansea Harriers | 0:04:18 |
27 | 0:43:12 | Totterdale | Daniel | 118 | M | 28 | OM | Llanelli AC | 0:04:19 |
28 | 0:43:13 | Pearce | Phillips | 77 | M | 40 | M40 | 0:04:19 | |
29 | 0:43:27 | Roberts | Tomos | 48 | M | 23 | OM | Cardiff AAC | 0:04:21 |
30 | 0:43:32 | Bailey | Vince | 151 | M | 50 | M50 | 0:04:21 | |
31 | 0:44:14 | Tremlett | Elizabeth | 54 | F | 40 | F35 | Carmarthen Harriers | 0:04:25 |
32 | 0:44:37 | Webb | Andrew | 78 | M | 46 | M40 | 0:04:28 | |
33 | 0:45:09 | Esset | David | 108 | M | 30 | OM | 0:04:31 | |
34 | 0:45:11 | Powell | Rodney | 196 | M | 47 | M40 | TROTs | 0:04:31 |
35 | 0:45:23 | Holiday | Mel | 44 | F | 54 | F45 | TROTs | 0:04:32 |
36 | 0:45:24 | Watson | Fraser | 184 | M | 35 | OM | 0:04:32 | |
37 | 0:45:26 | Billingham | Ben | 86 | M | 15 | OM | TROTs | 0:04:33 |
38 | 0:45:35 | Davies | Martin | 181 | M | 37 | OM | TROTs | 0:04:34 |
39 | 0:45:48 | Scurrell | Simon | 88 | M | 39 | OM | TROTs | 0:04:35 |
40 | 0:46:11 | Anthony | Mary | 176 | F | 57 | F55 | TROTs | 0:04:37 |
41 | 0:46:27 | Phillips | Kevin | 74 | M | 51 | M50 | 0:04:39 | |
42 | 0:46:43 | Phillips | Bethan | 60 | F | 29 | OF | Pembrokeshire Harriers | 0:04:40 |
43 | 0:46:50 | Thomas | Carwyn | 80 | M | 31 | OM | Sarn Helen | 0:04:41 |
44 | 0:46:50 | Morgans | Tomos | 81 | M | 18 | OM | Sarn Helen | 0:04:41 |
45 | 0:46:54 | Pearce | Brian J | 67 | M | 64 | M60 | 0:04:41 | |
46 | 0:46:54 | Eynon | Lindy | 167 | F | 58 | F55 | TROTs | 0:04:41 |
47 | 0:46:59 | Bowman | Adam | 98 | M | 24 | OM | 0:04:42 | |
48 | 0:47:09 | Bagshaw | Kayleigh | 159 | F | 31 | OF | 0:04:43 | |
49 | 0:47:17 | Gravell | Jonathan | 110 | M | 46 | M40 | 0:04:44 | |
50 | 0:47:28 | Venables | Nick | 40 | M | 39 | OM | Llanelli AC | 0:04:45 |
51 | 0:47:40 | Gilson | Paul | 150 | M | 38 | OM | 0:04:46 | |
52 | 0:47:46 | Watts | Paul | 183 | M | 57 | M50 | Amman Valley Harriers | 0:04:47 |
53 | 0:47:51 | Hodgson | Lewis | 149 | M | 27 | OM | 0:04:47 | |
54 | 0:47:57 | Davies | Nathan | 185 | M | 29 | OM | Pembrokeshire Harriers | 0:04:48 |
55 | 0:48:06 | Bowen | Chris | 191 | M | 54 | M50 | 0:04:49 | |
56 | 0:48:22 | Anthony | Craig | 177 | M | 40 | M40 | 0:04:50 | |
57 | 0:48:34 | Dawson | Isobel | 43 | F | 39 | F35 | Gorseinon 3ms | 0:04:51 |
58 | 0:48:40 | Arnold | Steve | 87 | M | 35 | OM | 0:04:52 | |
59 | 0:48:46 | Roberts | Sarah | 115 | F | 39 | F35 | TROTs | 0:04:53 |
60 | 0:48:49 | Halsall | Michael | 182 | M | 46 | M40 | Llanelli AC | 0:04:53 |
61 | 0:48:58 | Jones | Nathan | 153 | M | 41 | M40 | 0:04:54 | |
62 | 0:49:25 | Merola-Watkins | Gabriel | 64 | M | 23 | OM | TROTs | 0:04:57 |
63 | 0:49:33 | James | Matthew | 117 | M | 25 | OM | 0:04:57 | |
64 | 0:49:40 | Rees | Eric | 288 | M | 47 | M40 | Sarn Helen | 0:04:58 |
65 | 0:49:42 | Graham | Philippa | 121 | F | 48 | F45 | Tenby Aces | 0:04:58 |
66 | 0:49:55 | Skinner | Hannah | 137 | F | 25 | OF | TROTs | 0:05:00 |
67 | 0:50:00 | Lawton | Haley | 95 | F | 33 | OF | 0:05:00 | |
68 | 0:50:04 | Altimini | Tahin | 62 | M | 58 | M50 | Llanelli AC | 0:05:00 |
69 | 0:50:09 | Melbourne | Rowena | 65 | F | 39 | F35 | Llanelli AC | 0:05:01 |
71 | 0:50:25 | Turner | Roxanne | 119 | F | 30 | OF | Llanelli AC | 0:05:03 |
72 | 0:50:29 | Walters | Peter | 200 | M | 58 | M50 | TROTs | 0:05:03 |
70 | 0:50:52 | Cumberlin | Caroline | 122 | F | 48 | F45 | Tenby Aces | 0:05:05 |
73 | 0:51:24 | Dew | Antony | 169 | M | 42 | M40 | 0:05:08 | |
74 | 0:51:32 | Bennett | Lynda | 42 | F | 44 | F35 | Chippenham Harriers | 0:05:09 |
75 | 0:51:40 | Bleasdale | Mark | 50 | M | 51 | M50 | Amman Valley Harriers | 0:05:10 |
76 | 0:51:49 | Cawthorn | Simon | 194 | M | 52 | M50 | 0:05:11 | |
77 | 0:51:53 | Lawton | Steve | 94 | M | 60 | M60 | 0:05:11 | |
78 | 0:52:08 | Bleasdale | Catherine | 49 | F | 50 | F45 | Amman Valley Harriers | 0:05:13 |
79 | 0:52:11 | Jones | Naomi | 79 | F | 28 | OF | Pembrokeshire Harriers | 0:05:13 |
80 | 0:52:20 | Holland | Alex | 61 | M | 52 | M50 | Narberth Dynamos | 0:05:14 |
81 | 0:52:33 | Dickinson | Jason | 125 | M | 51 | M50 | Llanelli AC | 0:05:15 |
82 | 0:52:36 | Jenkins | Geraint | 175 | M | 52 | M50 | Amman Valley Harriers | 0:05:16 |
83 | 0:53:16 | Williams | Jonathan | 161 | M | 58 | M50 | TROTs | 0:05:20 |
84 | 0:53:17 | Coackley | Ann | 76 | M | 53 | M50 | 0:05:20 | |
85 | 0:53:18 | Caswell | Charlotte | 158 | F | 29 | OF | TROTs | 0:05:20 |
86 | 0:53:37 | Harveysmith | James | 66 | M | 44 | M40 | 0:05:22 | |
87 | 0:53:55 | Havery-Smith | Nicola | 99 | F | 46 | F45 | 0:05:24 | |
88 | 0:54:03 | Lewis | Leah | 39 | F | 32 | OF | 0:05:24 | |
89 | 0:54:08 | Totterdale | Christopher | 166 | M | 25 | OM | Llanelli AC | 0:05:25 |
90 | 0:54:18 | Randell-Evans | Lowri | 128 | F | 41 | F35 | Llanelli AC | 0:05:26 |
91 | 0:54:21 | Miners | Neil | 106 | M | 43 | M40 | 0:05:26 | |
92 | 0:54:30 | Bowen | Martin | 116 | M | 48 | M40 | 0:05:27 | |
93 | 0:54:48 | White | Sarah | 147 | F | 34 | OF | 0:05:29 | |
94 | 0:54:50 | Lloyd | Hayden | 148 | M | 55 | M50 | 0:05:29 | |
95 | 0:54:54 | Lewis | Molly | 92 | F | 21 | OF | 0:05:29 | |
96 | 0:55:04 | Williams | Alys | 160 | F | 25 | OF | TROTs | 0:05:30 |
97 | 0:55:05 | Morgan | Mair | 131 | F | 54 | F45 | TROTS | 0:05:31 |
98 | 0:55:12 | Ridout | Mike | 186 | M | 65 | M60 | Pembrokeshire Harriers | 0:05:31 |
99 | 0:55:33 | Mc Tear | Teresa | 140 | F | 45 | F45 | 0:05:33 | |
100 | 0:55:41 | Palmer | Sophie | 69 | F | 32 | OF | 0:05:34 | |
101 | 0:55:45 | Watts | Nigel | 57 | M | 62 | M60 | Amman Valley Harriers | 0:05:35 |
102 | 0:55:47 | Wing | Patrick | 53 | M | 67 | M60 | Pembrokeshire Harriers | 0:05:35 |
103 | 0:55:53 | Buckler | Vanessa | 103 | F | 43 | F35 | Llanelli AAC | 0:05:35 |
104 | 0:55:54 | Evans | Dylan | 123 | M | 56 | M50 | 0:05:35 | |
105 | 0:56:04 | Dilks | Rebecca | 162 | F | 43 | F35 | TROTs | 0:05:36 |
106 | 0:56:23 | Marks | Sarah | 84 | F | 38 | F35 | Dynamos | 0:05:38 |
107 | 0:56:35 | Rees | Carol | 289 | F | 45 | F45 | Sarn Helen | 0:05:39 |
108 | 0:56:39 | Lloyd | Sue | 188 | F | 55 | F55 | Pembrokeshire Harriers | 0:05:40 |
109 | 0:56:50 | Colborne | Craig | 70 | F | 46 | F45 | TROTs | 0:05:41 |
110 | 0:56:52 | Moseley | Gwyn | 156 | M | 31 | OM | Eryri Harriers | 0:05:41 |
111 | 0:56:54 | Tomlinson | Jessica | 109 | F | 26 | OF | 0:05:41 | |
112 | 0:57:01 | Fisher | Kevin | 141 | M | 61 | M60 | 0:05:42 | |
113 | 0:57:01 | Nahar | Qumrun | 180 | F | 40 | F35 | Pembrokeshire Harriers | 0:05:42 |
114 | 0:57:07 | Gaston | Paul | 144 | M | 71 | M60 | Surrey Walking Club | 0:05:43 |
115 | 0:57:08 | Avery | June | 143 | F | 61 | F55 | 0:05:43 | |
116 | 0:57:27 | Rees | Robert | 136 | M | 30 | OM | 0:05:45 | |
117 | 0:57:31 | Gilson | David | 120 | M | M50 | 0:05:45 | ||
118 | 0:57:38 | Hunt | Klara | 75 | F | 22 | OF | 0:05:46 | |
120 | 0:58:08 | Robinson | Gareth | 105 | M | 44 | M40 | Pembrokeshire Harriers | 0:05:49 |
119 | 0:58:24 | Bowman | Karen | 96 | F | 55 | F45 | TROTs | 0:05:50 |
121 | 0:58:38 | Davey | Eric | 168 | M | 69 | M60 | Llanelli AC | 0:05:52 |
122 | 0:58:42 | Monday | Alan | 192 | M | 72 | M60 | 0:05:52 | |
123 | 0:58:43 | Hayton | Fred | 85 | M | 55 | M50 | 0:05:52 | |
124 | 0:58:59 | Josey | Wesley | 91 | M | 31 | OM | 0:05:54 | |
125 | 1:00:10 | Hewitt | Steve | 90 | M | 52 | M50 | 0:06:01 | |
126 | 1:00:19 | Stephens | Andrew | 126 | M | 55 | M50 | Llanelli AC | 0:06:02 |
127 | 1:00:29 | Morris | Andrew | 174 | M | 59 | M50 | Llanelli AC | 0:06:03 |
128 | 1:00:56 | Evans | Jayne | 142 | F | 54 | F45 | TROTS | 0:06:06 |
129 | 1:01:12 | Limbada | Zubeda | 100 | F | 44 | F35 | 0:06:07 | |
130 | 1:02:08 | Donne | Richard | 71 | M | 57 | M50 | Gorseinon 3ms | 0:06:13 |
131 | 1:02:22 | Jameson | Hannah | 134 | F | 26 | OF | TROTs | 0:06:14 |
132 | 1:02:24 | Davies | Chris | 132 | M | 39 | OM | 0:06:14 | |
133 | 1:02:26 | Evans | Jeff | 41 | M | 53 | M50 | Llanelli AC | 0:06:15 |
134 | 1:02:27 | Walters | Georgina | 189 | F | 43 | F35 | Pembrokeshire Harriers | 0:06:15 |
135 | 1:02:38 | Bowman | David | 97 | M | 55 | M50 | TROTs | 0:06:16 |
136 | 1:02:45 | Rees | Gareth | 114 | M | 52 | M50 | Team TRC | 0:06:16 |
137 | 1:02:59 | Vaughan | Cefin | 152 | M | 41 | M40 | TROTs | 0:06:18 |
138 | 1:03:25 | Rachel | Evans | 113 | F | 51 | F45 | Llanelli AC | 0:06:20 |
139 | 1:04:29 | Hunter | Claire | 112 | F | 38 | F35 | 0:06:27 | |
140 | 1:05:00 | Barber | Julie | 146 | F | 51 | F45 | 0:06:30 | |
141 | 1:05:27 | Griffiths | Alison | 190 | F | 50 | F45 | Pembrokeshire Harriers | 0:06:33 |
142 | 1:05:42 | Jones | Claire | 107 | F | 38 | F35 | 0:06:34 | |
143 | 1:05:46 | Morgan | Bruce | 129 | M | 64 | M60 | Llanelli AC | 0:06:35 |
144 | 1:06:29 | Thomas | Carolyn | 155 | F | 56 | F55 | 0:06:39 | |
145 | 1:06:54 | Morgan | Lon | 178 | F | 62 | F55 | Emlyn Runners | 0:06:41 |
146 | 1:07:26 | Bell | Jeannie | 51 | F | 63 | F55 | Pembrokeshire Harriers | 0:06:45 |
147 | 1:07:47 | Howells | Mary | 45 | F | 49 | F45 | 0:06:47 | |
148 | 1:07:49 | Mc Farland | Leanne | 111 | F | 38 | F35 | TROTs | 0:06:47 |
149 | 1:07:52 | Edwards | Emily | 63 | F | 41 | F35 | 0:06:47 | |
150 | 1:08:08 | Beynon | Chrissy | 56 | F | 39 | F35 | 0:06:49 | |
151 | 1:08:15 | Anthony | Glyn | 154 | M | 69 | M65 | TROTs | 0:06:49 |
152 | 1:08:33 | Perkins | Emma | 89 | F | 28 | OF | 0:06:51 | |
153 | 1:09:11 | Lewis | Jacky | 46 | F | 61 | F55 | Llanelli AC | 0:06:55 |
154 | 1:09:32 | Jones | Janet | 135 | F | 58 | F55 | TROTs | 0:06:57 |
155 | 1:10:11 | Edwards | Abbie | 68 | F | 28 | OF | TROTs | 0:07:01 |
156 | 1:11:18 | Watts | Christine | 58 | F | 61 | F55 | Amman Valley Harriers | 0:07:08 |
157 | 1:15:08 | Thomas | Pauline | 195 | F | 76 | F55 | TROTs | 0:07:31 |
158 | 1:17:00 | Palmer | Annie | 179 | F | 61 | F55 | 0:07:42 | |
159 | 1:17:35 | Vaile | Rhian | 127 | F | 22 | OF | Llanelli AC | 0:07:45 |
160 | 1:20:25 | Phillips | David | 138 | M | 75 | M60 | Pembs Harriers | 0:08:02 |
These Results are from the Time Sheets of the Time Recorders. If your time is wrong email to Pat Sherwood