Dale Half Marathon
Pembs 2006 Tri's

http://www.pembrokeshire-tri.org.uk/06_dale_gallery.htm
| Pos | No | First | Name | Club | Time | Cat | Age |
| 1 | 1 | ANDREW | ABBOTT | SARN HELEN | 01:20:12 | OM | 35 |
| 2 | 211 | CLIVE | THOMAS | TROTS | 01:21:54 | M40 | 47 |
| 3 | 235 | MIKE | EVANS | TROTS | 01:22:38 | OM | 31 |
| 4 | 246 | CARWYN | THOMAS | SARN HELEN | 01:27:09 | OM | 18 |
| 5 | 233 | MARTYN | MORG-- | NONE | 01:27:25 | OM | 25 |
| 6 | 77 | PETER | HARRIS | NONE | 01:28:29 | OM | 39 |
| 7 | 239 | DAVID | MURRAY | NONE | 01:29:24 | OM | 25 |
| 8 | 91 | RON | JENKINS | NONE | 01:30:15 | M40 | 49 |
| 9 | 157 | JAMES | PADFIELD | SWANSEA UNIVERSITY | 01:30:34 | OM | 30 |
| 10 | 205 | JOHN | SINNETT | PEMBS HARRIERS | 01:30:59 | M40 | 49 |
| 11 | 212 | STEPHEN | THOMAS | NONE | 01:31:34 | M40 | 45 |
| 12 | 19 | ROGER | COOMBS | TROTS | 01:32:02 | M40 | 40 |
| 13 | 201 | SHAN | ROBERTS | INGLI RUNNERS | 01:32:27 | F35 | 39 |
| 14 | 49 | GARETH | ELIOT | PEMBS HARRIERS | 01:32:54 | OM | 24 |
| 15 | 229 | SAM | GROVES | NONE | 01:35:20 | OM | 30 |
| 16 | 33 | MARK | DUNSCOMBE | SARN HELEN | 01:35:27 | M40 | 44 |
| 17 | 247 | BARRIE | GRIFFITHS | NONE | 01:35:56 | M40 | 42 |
| 18 | 253 | SARAH | TAGG | CARDIGAN RUNNING CLUB | 01:36:49 | OF | 33 |
| 19 | 17 | PAUL | COLMAN | PEMBS HARRIERS | 01:38:21 | M40 | 42 |
| 20 | 245 | PETER | DAVIES | SARN HELEN | 01:39:16 | M50 | 51 |
| 21 | 219 | MERVYN | WILLIAMS | PEMBS TRI | 01:39:47 | OM | 39 |
| 22 | 82 | KEVIN | HILL | PEMBS TRI | 01:40:15 | OM | 38 |
| 23 | 30 | KAT | DRIVER | PEMBS HARRIERS | 01:40:30 | OF | 29 |
| 24 | 22 | MARTIN | DAVIES | TROTS | 01:40:32 | OM | 24 |
| 25 | 12 | JIM | BUCK | PEMBS TRI | 01:40:32 | M40 | 40 |
| 26 | 251 | CAROLINE | JOHN | SARN HELEN | 01:40:46 | F35 | 41 |
| 28 | 11 | TERRY | BROWN | NONE | 01:40:00 | M40 | 45 |
| 29 | 99 | MICHAEL | LAWRENCE | PEMBS HARRIERS | 01:41:01 | M40 | 49 |
| 30 | 206 | PAUL | SLACK | NONE | 01:41:50 | OM | 39 |
| 31 | 255 | MARIE | JONES | MERLIN BRIDGE BOXING | 01:41:20 | F35 | 42 |
| 32 | 231 | JUNE | BRAZELL | NONE | 01:42:23 | F45 | 57 |
| 33 | 16 | CARLTON | COATES | PEMBS TRI | 01:41:28 | M40 | 43 |
| 34 | 90 | MICHAEL | JAMES | PEMBS HARRIERS | 01:42:30 | OM | 21 |
| 35 | 85 | ADRIAN | HOWARTH | PEMBS TRI | 01:42:27 | OM | 38 |
| 36
37 |
227
234 |
ALEX
DORIAN |
WILLIAMS
JAMES |
ROAD RUNNERS CLUB
NONE |
01:42:37
01:43:20 |
OM
OM |
38
24 |
| 38 | 224 | WARREN | HEATON | NONE | 01:43:52 | OM | 35 |
| 39 | 7 | MICHAEL | BAILEY | PEMBS HARRIERS | 01:44:02 | OM | 39 |
| 40 | 44 | PAUL | EDWARDS | PEMBS HARRIERS | 01:44:15 | M40 | 47 |
| 41 | 254 | RICHARD | BRIDLE | NONE | 01:44:59 | OM | 36 |
| 42 | 73 | DAVE | GRIFFITHS | TROTS | 01:45:55 | M40 | 43 |
| 43 | 6 | PAUL | ARNOLD | 3 MS GORSEINON | 01:46:21 | OM | 38 |
| 44 | 200 | JOHN | REES | NONE | 01:46:30 | M40 | 42 |
| 45 | 75 | MARTIN | HARRIS | NONE | 01:47:30 | OM | 39 |
| 46 | 8 | EDWARD | BATEMAN | PEMBS HARRIERS | 01:48:53 | M40 | 49 |
| 47 | 244 | JAMES | THOMAS | SARN HELEN | 01:49:10 | OM | 24 |
| 48 | 228 | IAN | MERRICK | NONE | 01:49:14 | OM | 29 |
| 50 | 226 | ANDREA | WILLIAMS | NONE | 01:49:20 | OF | |
| 51 | 166 | CENNYDD | POWELL | NONE | 01:49:37 | OM | 39 |
| 52 | 215 | HELEN | WALKER | PEMBS HARRIERS | 01:49:59 | F45 | 50 |
| 53 | 98 | DAVID | LANGFORD | NONE | 01:50:53 | M40 | 47 |
| 54 | 172 | JASON | PROTHEROE | NONE | 01:50:59 | OM | 38 |
| 55 | 207 | BOB | SMITH | NONE | 01:51:22 | M40 | 45 |
| 56 | 57 | GERALD | GRAY | MULTISPORT | 01:51:52 | M50 | 51 |
| 57 | 54 | JULIAN | FORSTER | NONE | 01:53:38 | M40 | 49 |
| 58 | 237 | PENELOP | REES | TROTS | 01:54:17 | OF | 32 |
| 59 | 114 | MARTIN | LOW | NONE | 01:54:26 | M50 | 58 |
| 60 | 214 | PENNY | TOMKINSON | NONE | 01:54:59 | F45 | 46 |
| 61 | 232 | PETER | BRAZELL | NONE | 01:55:01 | M50 | 56 |
| 62 | 27 | CLIFF | DEIGO | NONE | 01:55:42 | M50 | 52 |
| 63 | 209 | JULIAN | STONE | NONE | 01:55:46 | OM | 36 |
| 64 | 248 | ALAN | JOHNSTONE | INGLI RUNNERS | 01:56:24 | M50 | 58 |
| 65 | 160 | DAVID | PHILLIPS | PEMBS HARRIERS | 01:56:55 | M50 | 62 |
| 66 | 230 | MATT | MEAD | NONE | 01:56:56 | OM | 29 |
| 67 | 88 | RICHARD | INCLEDON | NONE | 01:57:39 | M40 | 46 |
| 68 | 225 | SIMON | REYNOLDS | NONE | 01:57:48 | M40 | 45 |
| 69 | 220 | HELEN | WILLIAMS | TROTS | 01:57:50 | F45 | 46 |
| 70 | 21 | HUGH | DANIELS | NONE | 01:58:06 | OM | 35 |
| 71 | 131 | KATY | MARSH | NONE | 01:58:10 | OF | 33 |
| 72 | 204 | FAY | SHARPE | 3MS GORSEINON | 02:00:09 | F45 | 46 |
| 73 | 84 | MIKE | HODGES | TROTS | 02:00:29 | M50 | 53 |
| 74 | 47 | LUCY | ELCOMB | PEMBS TRI | 02:01:39 | OF | 28 |
| 75 | 236 | LON | MORGAN | TROTS | 02:01:39 | F45 | 49 |
| 76 | 95 | GARETH | JONES | SARN HELEN | 02:03:45 | M40 | |
| 77 | 96 | JAN | JONES | SARN HELEN | 02:03:45 | F35 | 41 |
| 78 | 250 | HELEN | WILLIAMS | ABERYSTWYTH AC | 02:04:07 | F35 | 44 |
| 79 | 55 | DAVE | GIBBY | NONE | 02:04:26 | OM | 39 |
| 80 | 143 | ADELE | MOSS | NONE | 02:04:29 | OF | 31 |
| 81 | 146 | SEAMUS | O'SULLIVAN | NONE | 02:04:56 | OM | 35 |
| 82 | 243 | ADRIAN | ALLEN | LORDSHILL ROAD RUNNERS | 02:05:45 | M40 | |
| 83 | 203 | GARETH | ROBINSON | CHAPEL ALLERTON RR | 02:06:32 | OM | 31 |
| 84 | 216 | PETER | WALKER | PEMBS HARRIERS | 02:06:38 | M50 | 57 |
| 85 | 221 | PAUL | O'NEIL | NONE | 02:06:56 | M40 | 46 |
| 86 | 151 | JOANNA | OWEN | NONE | 02:10:52 | F35 | 35 |
| 87 | 83 | BECKY | HILL | NONE | 01:11:10 | OF | 25 |
| 88 | 29 | TERRY | DOBSON | PEMBS TRI | 02:11:45 | M40 | 46 |
| 89 | 81 | VICKY | HENLEY | NONE | 02:11:45 | F35 | 42 |
| 90 | 13 | ROBIN | BURN | NONE | 02:15:11 | M50 | 62 |
| 91 | 176 | LUCY | RACZ | NONE | 02:15:11 | F35 | 37 |
| 92 | 86 | DAVID | HOWELLS | PEMBS TRI | 02:15:52 | M50 | 53 |
| 93 | 217 | MARK | WARREN | NONE | 02:16:18 | M40 | 44 |
| 94 | 115 | MARILYN | MANZE | EDMONTON RUNNING CLUB | 02:16:32 | F45 | 52 |
| 95 | 14 | KATHRYN | CHANDLER | NONE | 02:17:59 | OF | 32 |
| 96 | 32 | CHRIS | DUNN | NONE | 02:20:16 | OM | 37 |
| 97 | 93 | ELIN | JONES | PEMBS TRI | 02:21:53 | F35 | 41 |
| 98 | 223 | RACHEL | BAILEY | NONE | 02:21:53 | OF | 25 |
| 99 | 61 | MICHAEL | GREEN | NONE | 02:22:11 | M40 | 49 |
| 100 | 240 | DOMINIC | SHERWOOD | TINGLE | 02:27:36 | OM | 22 |
| 101 | 242 | BEN | GRIFFITHS | NONE | 02:27:36 | OM | 35 |
| 102 | 249 | JON | ROBERTS | NONE | 02:30:29 | OM | 22 |
| 103 | 252 | RICHARD | PEARCE | NONE | 02:30:29 | OM | 22 |
| 104 | 213 | BARBARA | THOMAS | PEMBS HARRIERS | 02:31:01 | F45 | 62 |
| 105 | 208 | PATRICK | SMITH | NONE | 02:33:58 | M40 | 49 |
| 106 | 10 | JANET | BELL | PEMBS HARRIERS | 02:35:42 | F45 | 61 |
| 107 | 94 | GARETH | JONES | PEMBS TRI | 02:40:22 | M40 | 41 |
| 108 | 241 | FRANCIS | SHERWOOD | TINGLE | 02:47:37 | OM | 26 |
| 109 | 141 | JAMES | MOSS | NONE | 02:47:38 | OM | 36 |
| 110 | 218 | ALLEN | WATTS | SARN HELEN | 02:48:34 | M50 | 77 |
| 9999 | 3 | JAYNE | ARNOLD | 3 MS GORSEINON | OF | 34 | |
| 9999 | 15 | PAULINE | CHARTLET | PEMBS HARRIERS | F35 | 44 | |
| 9999 | 23 | ROBIN | DAVIES | NONE | M40 | 41 | |
| 9999 | 24 | GARETH | DAVIES | NONE | OM | 36 | |
| 9999 | 26 | CARYL | DAVIES | SARN HELEN | OF | 18 | |
| 9999 | 34 | LILY | DYU | TEAM DEVIANT | OF | 31 | |
| 9999 | 51 | DARREN | EVANS | PEMBS TRI | OM | 22 | |
| 9999 | 71 | MICHAEL | GRIFFITHS | NONE | M50 | 59 | |
| 9999 | 76 | JENNIFER | HARRIS | NONE | OF | 30 | |
| 9999 | 87 | GAYNOR | HULLAND | 3MS GORSEINON | F35 | 39 | |
| 9999 | 100 | SUE | LLOYD | PEMBS HARRIERS | F35 | 42 | |
| 9999 | 116 | CATHERIN | MARKS | NONE | OF | 23 | |
| 9999 | 137 | JUSTIN | MATTHEWS | NONE | OM | 32 | |
| 9999 | 140 | JOHN | MCADAMS | NONE | M40 | 40 | |
| 9999 | 159 | DAVID | PERRETT | NONE | OM | ||
| 9999 | 202 | NEVILLE | ROBERTS | INGLI RUNNERS | M40 | 42 | |
| 9999 | 210 | JARMO | SUORSA | NONE | M40 | 42 | |
| 9999 | 222 | ALISON | KINSEY | NONE | F45 | 47 | |
9999 Did not Finish or Run
These Results are from the Time Sheets of the Time Recorders. If your time is wrong email to info@onlineraceresults.co.uk
THANKS Roland Sherwood