Dinas Cross Regatta Swim 2025
| Pos | Time | Family | First | Num | Gen | Age | Catgy | Club |
| 1 | 00:20:21 | Perkins | Chales | 47 | M | 33 | MS | Sport |
| 2 | 00:20:23 | Evans | Neil | 18 | M | 47 | MS | Sport |
| 3 | 00:29:43 | Evans | Ed | 45 | M | 46 | MS | Sport |
| 4 | 00:21:26 | Jones | Sam | 24 | M | 0 | MS | Sport |
| 5 | 00:21:59 | Phillips | Huw | 41 | M | 56 | MS | Sport |
| 6 | 00:22:19 | Jones | Peter | 73 | M | 55 | MS | Sport |
| 7 | 00:22:32 | Bodenham | Alf | 42 | M | 27 | MS | Sport |
| 8 | 00:22:47 | Norwood | Simon | 57 | M | 55 | MS | Sport |
| 9 | 00:22:58 | Oswald | James | 22 | M | 47 | MS | Sport |
| 10 | 00:23:05 | Jakubowski | Estelle | 75 | F | 33 | FS | Sport |
| 11 | 00:23:12 | Harries | Elin | 60 | F | 15 | FL | Leisure |
| 12 | 00:23:12 | Rees | Manon | 54 | F | 15 | FL | Leisure |
| 13 | 00:23:53 | Marshall | Luke | 70 | M | 35 | MS | Sport |
| 14 | 00:23:53 | Sharp | Isla | 3 | F | 14 | FS | Sport |
| 15 | 00:23:56 | Welton | Jennie | 9 | F | 49 | FS | Sport |
| 16 | 00:24:04 | Sharp | Isla | 3 | F | 14 | FS | Sport |
| 17 | 00:24:05 | Hayes | Dannie | 26 | F | 42 | FS | Sport |
| 18 | 00:24:16 | Rees | Huw | 72 | M | 36 | MS | Sport |
| 19 | 00:24:32 | Brown | Jessica | 36 | F | 40 | FS | Sport |
| 20 | 00:24:38 | Sharp | Naomi | 43 | F | 44 | FS | Sport |
| 21 | 00:24:50 | Cramb | Robert | 49 | M | 72 | MS | Sport |
| 22 | 00:25:11 | Samson | Hannah-Mae | 77 | F | 34 | FM | Sport |
| 23 | 00:25:21 | Davies | Ioan | 56 | M | 37 | MS | Sport |
| 24 | 00:25:31 | Barter | Fred | 8 | M | 19 | MS | Sport |
| 25 | 00:25:35 | Rees | Nia | 53 | F | 13 | FL | Leisure |
| 26 | 00:25:59 | Muirhead | Edwin | 62 | M | 44 | MS | Sport |
| 27 | 00:26:06 | Paw | David | 67 | M | 48 | MS | Sport |
| 28 | 00:26:12 | Hull | Sara | 37 | F | 43 | FS | Sport |
| 29 | 00:26:15 | Harries | Megan | 61 | F | 15 | FL | Leisure |
| 30 | 00:26:26 | Brock | Chris | 68 | M | 41 | ML | Leisure |
| 31 | 00:26:29 | Davies | Barry | 65 | M | 48 | MS | Sport |
| 32 | 00:26:37 | Hooper | Rachel | 69 | F | 60 | FS | Sport |
| 33 | 00:26:41 | Withnell | Toby | 66 | M | 63 | ML | Leisure |
| 34 | 00:26:45 | Hughes | Eirwen | 19 | F | 46 | FS | Sport |
| 35 | 00:27:01 | Cobb | Duncan | 2 | M | 46 | MS | Sport |
| 36 | 00:27:28 | Bodenham | Pete | 40 | M | 55 | ML | Leisure |
| 37 | 00:27:37 | Kimberley | Lisa | 79 | F | 54 | FS | Sport |
| 38 | 00:27:46 | Barter | John | 6 | M | 54 | MS | Sport |
| 39 | 00:28:08 | Maycock | Jacqueline | 32 | F | 62 | FS | Sport |
| 40 | 00:28:17 | Ivory | Hettie | 25 | F | 19 | FS | Sport |
| 41 | 00:28:32 | Williams | Janice | 71 | F | 63 | FS | Sport |
| 42 | 00:28:42 | Rees | Iwan | 5 | M | 46 | MS | Sport |
| 43 | 00:28:50 | Chattock | Jenny | 31 | F | 51 | FL | Leisure |
| 44 | 00:28:55 | Jenkins-Shaw | Megan | 35 | F | 13 | FL | Leisure |
| 45 | 00:29:35 | Cramb | Duncan | 50 | M | 38 | MS | Sport |
| 46 | 0029:58 | Whitney | Charlie | 7 | M | 18 | MS | Sport |
| 47 | 00:30:06 | Hughes | Julie | 44 | F | 61 | FL | Leisure |
| 48 | 00:30:09 | Davies | Anthony | 1 | M | 55 | MS | Sport |
| 49 | 00:30:48 | Hole | Etienne | 76 | M | 18 | MS | Sport |
| 50 | 00:30:59 | Brown | Ann | 38 | F | 42 | FS | Sport |
| 51 | 00:31:02 | Lewis | Kerry | 11 | F | 52 | FL | Leisure |
| 52 | 00:31:20 | Nicholas | Andrew | 17 | M | 58 | MS | Sport |
| 53 | 00:31:43 | Howells | Hannah | 63 | F | 47 | FL | Leisure |
| 54 | 00:32:24 | Rees | Michelle | 52 | F | 44 | FL | Leisure |
| 55 | 00:32:26 | Hughes | Sarah | 33 | F | 62 | FL | Leisure |
| 56 | 00:32:30 | Moser | George | 15 | M | 12 | ML | Leisure |
| 57 | 00:32:33 | Harriers | Liwis | 58 | F | 49 | LF | Leisure |
| 58 | 00:32:40 | Phillips | Sian | 46 | F | 48 | FL | Leisure |
| 59 | 00:32:44 | Howells | Oliver | 64 | M | 55 | ML | Leisure |
| 60 | 00:32:58 | Moser | Charlotte | 16 | F | 38 | FL | Leisure |
| 61 | 00:33:11 | Ivory | Ian | 23 | M | 57 | ML | Leisure |
| 62 | 00:33:40 | White | Emma | 30 | F | 51 | LF | Leisure |
| 63 | 00:33:57 | Emery | Paul | 34 | M | 73 | ML | Leisure |
| 64 | 00:34:09 | Ensol | Louise | 29 | F | 62 | FL | Leisure |
| 65 | 00:34:18 | Newland | Ana | 59 | F | 49 | LF | Leisure |
| 66 | 00:34:30 | Mills | Nicole | 39 | F | 31 | FL | Leisure |
| 67 | 00:34:35 | Bartlett | David | 55 | M | 43 | ML | Leisure |
| 68 | 00:35:13 | Tudor | Eail | 27 | F | 63 | FL | Leisure |
| 69 | 00:37:23 | Bradley | Katie | 51 | F | 43 | FL | Leisure |
| 70 | 00:37:37 | Tofts | Gabrielle | 10 | F | 60 | FL | Leisure |
| 71 | 00:38:06 | Luckley | Nigel | 4 | M | 62 | ML | Leisure |
| 72 | 00:38:38 | Vihari | Mudita | 20 | F | 54 | LF | Leisure |
| 73 | 00:38:38 | Emberson | Emma | 21 | F | 54 | FL | Leisure |
| 74 | 00:39:05 | Broughton | Adam | 13 | M | 55 | ML | Leisure |
| 75 | 00:39:05 | Broughton | Sally | 14 | F | 49 | FL | Leisure |
| 76 | 00:41:42 | Sutton | Jill | 28 | F | 69 | FL | Leisure |
| 77 | 00:43:22 | Bullimore | Blaise | 12 | M | 72 | ML | Leisure |
| 78 | 00:50:30 | Edwards | Deirdre | 80 | F | 55 | FL | Leisure |
| None/Starter | Cramb | Susan | 71 | FS | Sport |
These Results are from the Time Sheets of the Time Recorders. If your time is wrong email to online.race.results@btinternet.com
THANKS Pat Sherwood