SARN HELEN

Felinfach 6mile Race 2012

No. Position Name Club Age Class Time
416 1 Glyn Price Sarn Helen 45 M40 33.57
480 2 Dylan Lewis Sarn Helen 29 M 35.34
413 3 Gethin Jones Sarn Helen 39 M 35.39
459 4 Richard Marks Sarn Helen 62 M50 35.51
419 5 Norman Biggs Aberystwyth AC 41 M40 36.08
475 6 Gareth Elliott Pembs Harriers 30 M 36.32
465 7 Heddwyn Evans   34 M 36.33
469 8 Llewelyn Lloyd Sarn Helen 20 M 37.04
443 9 Shelley Childs Aberystwyth AC 38 M 37.11
408 10 Rodney Baldock New Zealand 41 M40 37.17
422 11 Huw Roberts Bridgend 55 M50 37.44
441 12 Barry Owen Rhedwyr Emlyn 37 M 38.02
427 13 Shan Roberts Trots 44 F35 38.27
420 14 Kevin Hughes Sarn Helen 38 M 38.38
415 15 Huw Price Sarn Helen 49 M40 38.49
446 16 Darren Evans Pembrokeshire Triathlon 28 M 39.40
456 17 Carwyn Davies   35 M 39.50
428 18 Gordon Orme Cardigan RC 69 M50 39.57
442 19 Mark Kallenberg Carmarthen Harriers 51 M50 40.25
460 20 Steffan Jones Sarn Helen 22 M 40.30
476 21 Haydn Lloyd Sarn Helen 40 M40 40.32
440 22 Mick Taylor   52 M50 40.43
483 23 Carwyn Thomas Sarn Helen 24 M 40.48
481 24 Teifion Davies Sarn Helen 18 M 40.49
449 25 Gari Thomas Rhedwyr Emlyn 45 M40 40.59
404 26 Laurence Worth Pembs Harriers 49 M40 41.08
477 27 Dave Griffiths Pembs Harriers 49 M40 41.19
401 28 Eric Rees Sarn Helen 40 M40 41.37
478 29 Megan Carter Davies Penglais 16 F 41.47
409 30 Sian Roberts Jones Sarn Helen 32 F 42.16
457 31 Goronwy Evans Aberystwyth AC 55 M50 42.20
421 32 Gwilym Jones Aberystwyth AC 56 M50 42.23
411 33 Dawn Kenwright Sarn Helen 56 F45 42.27
423 34 Lindy Eynon Trots 51 F45 42.49
424 35 Gareth Jones Sarn Helen 49 M40 44.02
425 36 John Gwynne Evans Aberystwyth AC 66 M50 44.13
433 37 Caryl Davies Sarn Helen 24 F 44.24
429 38 Eric Davey Llanelli 62 M50 45.15
403 39 Aneurin James Sarn Helen 44 M40 45.43
464 40 Gemma Hope   25 F 45.44
447 41 Sue Thomas Rhedwyr Emlyn 44 F35 46.32
405 42 Terry Wyn Jones Sarn Helen 35 M 47.12
414 43 Dewi Jones   41 M40 47.45
434 44 Eleri Rivers   38 F35 48.20
479 45 Peter Davies Sarn Helen 57 M50 49.42
462 46 Fay Walsh Penglais 14 F 50.49
436 47 Fiona Protheroe   24 F 51.08
438 48 Menna Stephens Aberystwyth AC 34 F 51.43
439 49 Sue Lee   41 F35 51.48
461 50 Gabriella Walsh   44 F35 52.33
466 51 James Crosbie   35 M 53.07
482 52 Eunice Carter Aberystwyth AC 48 F45 53.26
417 53 Helen Stretch Aberystwyth AC 59 F45 54.38
450 54 Graeme Gillespie   47 M40 55.28
445 55 Tania Rees Sarn Helen 26 F 57.21
402 56 Dwynwen Morgans   35 F35 57.32
437 57 Michelle Jones   41 F35 58.50
430 58 Daniel Price Aberaeron 16 M 59.06
418 59 Shan Breese  Aberystwyth AC 53 F45 59,48
467 60 Rosemary Rhys Aberystwyth AC 58 F45 60.24
470 61 Alexandra Prtchard Rhedwyr Emlyn 28 F 60.33
412 62 Jackie Rees   41 F35 64.36
455 63 Zinsan Gillespie Davies   14 F 67.15.03
454 64 Teresa Davies   51 F45 67.15.43
453 65 Maggie Holliday   54 F45 67.15.89
473 66 Robert Elliott Pembs Harriers 59 M50 68.55
 
                  1st Team - Sarn Helen
  Glyn Price
  Dylan Lewis
  Gethin Jones
  Richard Marks