British & Irish Masters

Cross Country Championship

Overall Women & M65-M70

Over No First Name Country Time Cat Pos
1 4004 DEBBIE WALTERS ENGLAND 00:23:41 F40 1
2 3522 DONNA MAHON EIRE 00:24:09 F35 1
3 4003 NICKI NEALON ENGLAND 00:24:12 F40 2
4 3501 SARAH JARVIS ENGLAND 00:24:18 F35 2
5 4001 CLARE ELMS ENGLAND 00:24:21 F40 3
6 4502 JANE CLARKE ENGLAND 00:24:26 F45 1
7 3564 MEGAN WRIGHT SCOTLAND 00:24:48 F35 3
8 4002 KAREN HAZLITT ENGLAND 00:24:48 F40 4
9 4524 NIAMH O'SULLIVAN EIRE 00:24:49 F45 2
10 3525 MARGARET KELLY EIRE 00:24:58 F35 4
11 4504 SUE SAMME ENGLAND 00:25:00 F45 3
12 4022 CARMEL CROWLEY EIRE 00:25:12 F40 5
13 3503 JANE SHEARD ENGLAND 00:25:19 F35 5
14 4083 ANNE THOMAS CYMRU 00:25:21 F40 6
15 6513 MARIN FORD ENGLAND 00:25:25 M65 1
16 4584 CATH WHEELER CYMRU 00:25:27 F45 4
17 3581 ANNA BARTLETT CYMRU 00:25:29 F35 6
18 3504 SARAH URWIN MANN ENGLAND 00:25:36 F35 7
19 5021 MAGS GREENMAN EIRE 00:25:39 F50 1
20 3541 CATHY MC COURT NORTHERN IRELAND 00:25:45 F35 8
21 4081 MARALYN KITCHING CYMRU 00:25:52 F40 7
22 3524 ELAINE CAUL EIRE 00:25:54 F35 9
23 3561 JULIA HENDERSON SCOTLAND 00:26:01 F35 10
24 4084 MELISSA WATSON CYMRU 00:26:01 F40 8
25 3502 ANDREA PICKUP ENGLAND 00:26:04 F35 11
26 4561 SONIA ARMITAGE SCOTLAND 00:26:10 F45 5
27 6514 MIKE SMITH SNGLAND 00:26:15 M65 2
28 4501 SUE BECCONSOLL ENGLAND 00:26:16 F45 6
29 3584 CLAIRE PHILLIPS CYMRU 00:26:17 F35 12
30 4025 DONNA EVANS EIRE 00:26:25 F40 9
31 4024 HELEN WHITE EIRE 00:26:26 F40 10
32 5001 DAWN GIBBS ENGLAND 00:26:28 F50 2
33 4562 HAZEL DEAN SCOTLAND 00:26:29 F45 7
34 4521 ANNE DONNELLY EIRE 00:26:31 F45 8
35 6512 ROBERT DOVER ENGLAND 00:26:31 M65 3
36 5004 ANNE LUKE ENGLAND 00:26:41 F50 3
37 3542 GILLIAN BURNS NORTHERN IRELAND 00:26:45 F35 13
38 6511 JOHN BATCHELOR ENGLAND 00:26:46 M65 4
39 4505 ALISON BENNETT ENGLAND 00:26:46 F45 9
40 6594 DON WILLIAMS CYMRU 00:26:48 M65 5
41 3582 SATU HAIKALA CYMRU 00:26:51 F35 14
42 4582 FRANCES GILL CYMRU 00:26:54 F45 10
43 4522 MARY SWEENEY EIRE 00:26:56 F45 11
44 3583 TAMMY LEWIS JONES CYMRU 00:27:01 F35 15
45 6001 ANGELA COPSON ENGLAND 00:27:03 F60 1
46 6571 BRIAN CAMPBELL SCOTLAND 00:27:04 M65 6
47 4583 SANDRA PINKHAM CYMRU 00:27:05 F45 12
48 4023 ORLA GORMLEY EIRE 00:27:07 F40 11
49 4541 ALWYNNE SHANNON NORTHERN IRELAND 00:27:10 F45 13
50 6574 BOB YOUNG SCOTLAND 00:27:11 M65 7
51 4523 ANN CARROLL EIRE 00:27:12 F45 14
52 3562 MICHELLE HETHERINGTON SCOTLAND 00:27:15 F35 16
53 5022 JOAN HOUGH EIRE 00:27:22 F50 4
54 4082 DENISE SANDERS CYMRU 00:27:27 F40 12
55 4564 FIONN NAIRN SCOTLAND 00:27:28 F45 15
56 3563 ALISON WINSHIP SCOTLAND 00:27:29 F35 17
57 5501 SUSAN COOPER ENGLAND 00:27:31 F55 1
58 6572 PETE CARTWRIGHT SCOTLAND 00:27:33 M65 8
59 5502 CHRISTIN KILKENNY ENGLAND 00:27:35 F55 2
60 5003 HEATHER LAMBERT ENGLAND 00:27:38 F50 5
61 4581 MARY BOWEN REES CYMRU 00:27:47 F45 16
62 7012 FRED GIBBS ENGLAND 00:27:51 M70 1
63 5043 RUTH MAGILL NORTHERN IRELAND 00:28:05 F50 6
64 7092 JON KERSTING CYMRU 00:28:08 M70 2
65 6002 JANE DAVIES ENGLAND 00:28:15 F60 2
66 5503 ZINA MARCHANT ENGLAND 00:28:21 F55 3
67 5025 MARY JENNINGS EIRE 00:28:23 F50 7
68 4043 JACKIE MC MONAGLE NORTHERN IRELAND 00:28:29 F40 13
69 5084 ALISON WHITELAW CYMRU 00:28:33 F50 8
70 4542 BERNIE RYAN NORTHERN IRELAND 00:28:36 F45 17
71 6573 IAN LEGGETT SCOTLAND 00:28:36 M65 9
72 5002 MARIAN HESKETH ENGLAND 00:28:39 F50 9
73 6593 PETER MOODY CYMRU 00:28:40 M65 10
74 5564 JANE WATERHOUSE SCOTLAND 00:28:42 F55 4
75 4543 HILARY KERNAGHAN NORTHERN IRELAND 00:28:47 F45 18
76 7013 WALTER RYDER ENGLAND 00:28:48 M70 3
77 5083 ANN SAXENA CYMRU 00:28:49 F50 10
78 6004 CAROL WOLSTENHOLME ENGLAND 00:28:50 F60 3
79 5063 LAURA MAHADY SCOTLAND 00:28:55 F50 11
80 3544 CHRISTINE MURRY NORTHERN IRELAND 00:29:02 F35 18
81 6553 GARY NICHOLL NORTHERN IRELAND 00:29:09 M65 11
82 5062 PHYLLIS HANDS SCOTLAND 00:29:06 F50 12
84 5562 LIZ BOWERS SCOTLAND 00:29:13 F55 5
85 6551 FRED MURDOCK NORTHERN IRELAND 00:29:19 M65 12
86 3543 AINE MC NEIL NORTHERN IRELAND 00:29:25 F35 19
87 4041 ANNE SANDFORD NORTHERN IRELAND 00:29:28 F40 14
88 4563 MARIE MC CHORD SCOTLAND 00:29:32 F45 19
89 7091 JOHN COLLINS CYMRU 00:29:35 M70 4
90 7094 LEN TEN CYMRU 00:29:41 M70 5
91 7011 HARRY FRANKLIN ENGLAND 00:29:49 M70 6
92 4061 SUSAN ADDISON SCOTLAND 00:29:51 F40 15
93 5583 JACKIE MILES CYMRU 00:29:56 F55 6
94 3527 MARY MC DERMOTT EIRE 00:30:02 F35 20
95 7071 WALTER MC CASKEY SCOTLAND 00:30:02 M70 7
96 5081 FIONA DAVIES CYMRU 00:30:05 F50 13
97 5504 JANE MORLEY ENGLAND 00:30:09 F55 7
98 4042 STEPHANE HAMBLING NORTHERN IRELAND 30:10:00 F40 16
99 4062 LYNNE MARR SCOTLAND 00:30:10 F40 17
100 5522 MAGS MC CREERY EIRE 00:30:18 F55 8
101 7074 ALISTAIR SHAW SCOTLAND 00:30:27 M70 8
102 4544 LYNNE KERR NORTHERN IRELAND 00:30:30 F45 20
103 5584 EDWINA TURNER CYMRU 00:30:52 F55 9
104 6021 JOAN COYLE EIRE 00:30:55 F60 4
105 5082 DAWN KENWRIGHT CYMRU 00:30:59 F50 14
106 6003 DOT FELLOWS ENGLAND 00:31:14 F60 5
107 5563 HAZEL BRADLEY SCOTLAND 00:31:16 F55 10
108 6595 MAL HOWELLS CYMRU 00:31:21 M65 13
109 5061 JAN FELLOWES SCOTLAND 00:31:23 F50 15
110 6022 EVELYN MC NELLIS EIRE 00:31:32 F60 6
111 5582 ANN JAMES CYMRU 00:31:38 F55 11
112 7014 EDMOND SIMPSON ENGLAND 00:31:46 M70 9
113 6082 HAZEL DIRKSEN CYMRU 00:31:52 F60 7
114 7093 PETER NORMAN CYMRU 00:32:07 M70 10
115 5042 MAUREEN OLIVER NORTHERN IRELAND 00:32:16 F50 16
116 6532 JIM LANGAN EIRE 00:33:07 M65 14
117 5581 MARGARET DOCKING CYMRU 00:33:09 F55 12
118 6502 PAMELA JONES ENGLAND 00:33:12 F65 1
119 6023 CAROL LYNCH EIRE 00:33:15 F60 8
120 5521 JOSIE POWER EIRE 00:33:19 F55 13
121 6552 MICHAEL GILMORE NORTHERN IRELAND 00:33:49 M65 15
122 6503 CHRISTIN LEE ENGLAND 00:33:56 F65 2
123 6024 PAM BENSON EIRE 00:34:05 F60 9
124 7072 STEVE MC LEAN SCOTLAND 00:34:07 M70 11
125 5526 EILEEN O,KEEFE EIRE 00:34:10 F55 14
126 6084 MAGGIE OLIVER CYMRU 00:34:13 F60 10
127 5561 ANN BATH SCOTLAND 00:34:19 F55 15
128 6041 BRIGID QUINN NORTHERN IRELAND 00:34:25 F60 11
129 6582 BRENDA JONES CYMRU 00:34:45 F65 3
130 6081 SHELAGH ASKINS CYMRU 00:34:54 F60 12
131 6581 CYNTHIA COOPER CYMRU 00:35:07 F65 4
132 6504 ANNE MARTIN ENGLAND 00:35:41 F65 5
133 6583 PAULINE THOMAS CYMRU 00:36:10 F65 6
134 6521 MAUREEN FITZGERALD EIRE 00:36:51 F65 7
135 5527 JUNE CRISKEY EIRE 00:36:54 F55 16
136 6085 ANNIE CONROY CYMRU 00:37:01 F60 13
137 6501 MARY HOLMES ENGLAND 00:38:54 F65 8
138 6522 GERALDINE WALSH EIRE 00:40:45 F65 9
139 6525 ANNE COOGAN EIRE 00:49:24 F65 10

File in Excel Form

9999  Did not Finish or Run

These Results are from the Time Sheets of the Time Recorders.  If your time is wrong email   to          info@onlineraceresults.co.uk.  THANKS  Pat Sherwood