MAN v HORSE
Llanwrtyd Wells 2005
H = Horse: T = Relay Teams: R = Runner:
The Horse Number were preceded by 6 in the Results so as not to confuse with late Relay Teams
T = Relay Teams: R = Runners: H = Horse
Pos | No | Name | Club/Team/Horse | Time | Cat | R/T/H |
1 | 672 | LISE COOKE | GIFTED LADY | 02:19:11 | F | H |
2 | 652 | DENISE MELDRUM | TARRAN BAY | 02:19:12 | F | H |
3 | 73 | MARTIN SHAW | BRECON AC | 02:26:03 | OM | T |
4 | 40 | STEVEN GOULDING | PEWSEY VALE CHALLENGER | 02:32:34 | M40 | T |
5 | 433 | STEPHEN GOULDING | PEWSEY VALE RUNNING | 02:33:22 | M40 | R |
6 | 36 | OLIVER MITTON | TEAM DONUT A | 02:34:09 | OM | T |
7 | 676 | CHRIS SPARROW | ZANNA | 02:34:50 | M | H |
8 | 369 | DAN SHRIMPTON | LEICESTER TRI CLUB | 02:35:04 | OM | R |
9 | 671 | AMBER RUSSELL | JANUS | 02:35:47 | F | H |
10 | 63 | CONAH DAVIES | LLANWRTYD TROTTERS | 02:36:50 | OM | T |
11 | 662 | PHILIP JONES | MICK-MAC | 02:36:50 | M | H |
12 | 663 | GEORGINA HIRST | VLACQ ABATTARIK | 02:36:50 | F | H |
13 | 41 | MARK ELDRED | HARDLEY A TEAM | 02:37:00 | M40 | T |
14 | 66 | RITA ABRAHANSEN | 41 DICS ANGELS | 02:38:17 | OF | T |
15 | 657 | DEBBIE WILLIAMS | KAZAK SUNBURST | 02:40:12 | F | H |
16 | 464 | MARTIN SHAW | BRECON AC | 02:40:45 | OM | R |
17 | 331 | ANDY STAVELY | BURNDEN ROAD RUNNERS | 02:41:42 | M40 | R |
18 | 24 | VINCENT PLAYDON | TEAM REV | 02:42:02 | OM | T |
19 | 284 | IAN ANDREWS | SOUTH WEST ROAD RUNNER | 02:42:53 | OM | R |
20 | 245 | ROBERT CHATTERTON | NONE | 02:43:46 | OM | R |
21 | 380 | DUNCAN SHEA-SIMONDS | BRISTOL RUNNING CLUB | 02:46:19 | OM | R |
22 | 388 | WALTER HILL | CRAWLEY AC | 02:46:37 | M50 | R |
23 | 5 | DAVID GEORGE | GRAHAMS GOBBLERS | 02:47:07 | OM | T |
24 | 232 | IAN TRAVIS | NONE | 02:47:21 | M40 | R |
25 | 250 | STEVE LITTLEWOOD | STAFFORD HARRIERS | 02:48:22 | M40 | R |
26 | 266 | LESLEY WHILEY | NONE | 02:49:05 | F40 | R |
27 | 34 | TERRY MAGEE | TERRY STEPHEN SIMON | 02:49:31 | OM | T |
28 | 280 | BEN BEACHELL | ERYRI HARRIERS | 02:50:47 | OM | R |
29 | 668 | JULIE KENDALL | KHAMSIN | 02:52:12 | F | H |
30 | 658 | SUE LOVERIDGE | GALLANT CAVALLIER | 02:52:13 | F | H |
31 | 54 | FRANCIS MARTIN | ALL THE PRESIDENTS MEN | 02:53:11 | OM | T |
32 | 219 | CHRISTOPHER NELLINS | HEADINGTON ROAD RUNNER | 02:54:34 | M50 | R |
33 | 296 | DAVID WRIGHT | NEWBURY AC | 02:54:47 | OM | R |
34 | 69 | PHIL BROWN | LEWIS STAG NIGHT | 02:56:11 | OM | T |
35 | 459 | PAUL PHILLIPS | HAY HARRIERS | 02:56:42 | OM | R |
36 | 31 | ROSS TAYLOR | POWYS | 02:56:48 | OM | T |
37 | 42 | PAUL MELLING | ALLTHE GEAR | 02:57:00 | OM | T |
38 | 382 | DAVID MOSS | CROFT AMBREY | 02:57:05 | OM | R |
39 | 58 | TOM DAVIES | CROFT RUNNERS | 02:57:10 | OM | T |
40 | 39 | WILLIAM BROOKS | PEWSEY VALE RC B | 02:57:28 | M40 | T |
41 | 300 | KEVIN COURTNEY | TADLEY RUNNERS | 02:57:48 | M40 | R |
42 | 415 | GARY RICHARDS | NONE | 02:58:21 | M50 | R |
43 | 343 | ELMAR KRAUS | HEADINGTON ROAD RUNNER | 02:58:47 | M40 | R |
44 | 457 | MARK WILLIAMS | LAST INN RUNNERS | 02:59:05 | M40 | R |
45 | 212 | GRAHAM BEARDSMORE | PENNY LANE STRIDERS | 02:59:09 | M40 | R |
46 | 293 | RICHARD DOBEDOE | STRATFORD UPON AVON AC | 02:59:54 | M40 | R |
47 | 372 | ANGELA JONES | MYNYDD DDU | 03:00:06 | OF | R |
48 | 21 | CHRISTINE TANNER | GRIFFITHSTOWN HARRIERS | 03:00:21 | OM | T |
49 | 263 | MICHAEL WORTHINGTON | HEADINGTON ROAD RUNNER | 03:01:14 | M50 | R |
50 | 38 | ALICIA LEAL | TEAM DONUT | 03:02:11 | OF | T |
51 | 450 | JOHN CURRIE | ROYAL SUTTON COLDFIELD | 03:05:05 | M50 | R |
52 | 222 | KEVIN EDWARDS | NONE | 03:05:08 | OM | R |
53 | 276 | BRIAN FRIEND | PHOENIX AC | 03:05:13 | M50 | R |
54 | 2 | RUSSELL MAPP | LUDLOW RUNNERS | 03:05:21 | OM | T |
55 | 236 | RICHARD SOWDEN | WORCESTER JOGGERS | 03:06:20 | M40 | R |
56 | 29 | NICOLA LEE | PENNY LANE POPPETS | 03:06:21 | OF | T |
57 | 207 | NEIL WOOLISCROFT | NONE | 03:06:32 | M40 | R |
58 | 302 | MATTHEW PIERTESE | BIDEFORD AAC | 03:06:49 | OM | R |
59 | 391 | KEVIN NAUGHTON | SPHINX AC | 03:06:55 | M50 | R |
60 | 421 | ANDY WATTS | WILMSLOW RUNNING CLUB | 03:07:03 | M50 | R |
61 | 373 | MIKE SELL | WORCESTER JOGGERS | 03:07:20 | M50 | R |
62 | 218 | MARK DUNSCOMBE | SARN HELEN | 03:07:57 | M40 | R |
63 | 310 | JIM COOKE | STAFFS MOORLANDS | 03:08:32 | M40 | R |
64 | 248 | GRAEME DODD | BAD TRI | 03:08:59 | M40 | R |
65 | 52 | RICHARD ELLISON | BUILTH BRAVES | 03:09:08 | M40 | T |
66 | 438 | SCOTT AARON | FARLINGAYE H SCHOOL | 03:09:12 | OM | R |
67 | 290 | GARY PARSONS | NONE | 03:09:16 | OM | R |
68 | 321 | CHRISTOPHER MAHON | MILTON KEYNES AC | 03:09:24 | M40 | R |
69 | 427 | MARK RITCHIE | BEAUMONT AC | 03:09:50 | M40 | R |
70 | 75 | IEUAN DAVIES | URBAN ASSAULT | 03:10:17 | OM | T |
71 | 244 | RICHARD HORNSBY | LUDLOW RUNNERS | 03:10:26 | OM | R |
72 | 319 | PHILIP MORLEY | NONE | 03:10:35 | M40 | R |
73 | 249 | DAVID PREECE | STAFFORD HARRIERS | 03:10:57 | M40 | R |
74 | 412 | CALVIN WILLIAMS | NONE | 03:11:14 | M40 | R |
75 | 362 | DERRICK MORGAN | ALMOST ATHLETES | 03:11:16 | M40 | R |
76 | 4 | JANE ROWLANDS | LUDLOW RUNNERS A | 03:12:10 | OF | T |
77 | 14 | ANDREW WESTLAKE | THE RUNNERS OF ROHAN | 03:12:14 | M40 | T |
78 | 394 | STUART TURNER | STAFFORD HARRIERS | 03:12:42 | OM | R |
79 | 363 | DAWN KENWRIGHT | SARN HELEN | 03:12:44 | F40 | R |
80 | 446 | STEVE COLBOURNE | SPHINX AC | 03:12:50 | M50 | R |
81 | 301 | VINNY SYME | NONE | 03:12:56 | OM | R |
82 | 423 | ANDREW SHERWOOD | NONE | 03:13:12 | OM | R |
83 | 44 | VALERIE GOODIE | BEAUMONT BELLS | 03:13:24 | F40 | T |
84 | 46 | ADRIAN GOODE | AMC JOGGERS | 03:13:24 | M40 | T |
85 | 371 | LOUISE STAPLES | WORCESTER JOGGERS | 03:13:34 | OF | R |
86 | 352 | JIM MILLER | MILTON KEYNES AC | 03:14:55 | M50 | R |
87 | 347 | IAN GREENAWAY | LINGFIELD RUNNING CLUB | 03:15:09 | OM | R |
88 | 357 | ANDREW CURNIN | NONE | 03:15:24 | M40 | R |
89 | 30 | NOEL WILLIAMS | LLANDOVERY ROADENTS | 03:15:38 | OM | T |
90 | 367 | MARTIN CALLAGHAN | HORSE WHISPERERS | 03:15:48 | OM | R |
91 | 354 | STEPHEN EDWARDS | RISCA ROAD RUNNERS | 03:15:49 | OM | R |
92 | 59 | MARK GWILLIM | MARK DANIEL MIKE | 03:16:01 | OM | T |
93 | 375 | IAN SKINGLEY | REIGATE PRIORY AC | 03:16:35 | M40 | R |
94 | 431 | BEN AMESBURY | CLWYDIAN RANGE RUNNERS | 03:17:49 | OM | R |
95 | 337 | IEUAN DAVIES | NONE | 03:18:08 | M40 | R |
96 | 665 | LIZ ROONEY | SPARKLE | 03:18:11 | F | H |
97 | 664 | TONY ROONEY | COLONEL MUSTARD | 03:18:12 | M | H |
98 | 213 | HANNO NICKAU | HEADINGTON ROAD RUNNER | 03:18:19 | M40 | R |
99 | 243 | RICHARD SPELLLER | WORTHING STRIDERS | 03:18:31 | M40 | R |
100 | 239 | ANDREW TURNER | NONE | 03:18:36 | OM | R |
101 | 348 | SIMON WATCHORN-RICE | STAFFFORDSHIRE MOORLAN | 03:18:50 | OM | R |
102 | 254 | PETER WIRTZFELD | WORTHING STRIDERS | 03:18:58 | M40 | R |
103 | 12 | DANIEL ASKEW | DANIEL DARREN ANOR | 03:19:05 | 0M | T |
104 | 220 | TOBY JENKINS | NONE | 03:19:14 | OM | R |
105 | 28 | BRIAN DANIELS | MK JOHNS | 03:19:40 | M60 | T |
106 | 420 | AMANDA HEADING | NONE | 03:19:48 | OF | R |
107 | 27 | TARJA KINNUNEN | PENNY LANE 1 | 03:19:54 | OF | T |
108 | 60 | TERESA TAMPLIN | VIECO | 03:20:00 | OM | T |
109 | 448 | JOE PICKLES | BADRII | 03:20:14 | OM | R |
110 | 341 | NICOLA BUSHELL | NONE | 03:20:17 | OF | R |
111 | 292 | MATTHEW WAYLAND | NONE | 03:20:26 | OM | R |
112 | 267 | ANDREW HEATON | THE LAST INN RUNNERS | 03:20:27 | M40 | R |
113 | 13 | GARETH DAVIES | THE VON TRAPP FAMILY | 03:21:30 | OM | T |
114 | 3 | DAVID BROWN | LIKELY LADS | 03:22:03 | OM | T |
115 | 318 | ANTHONY TAYLOR | NONE | 03:22:18 | OM | R |
116 | 303 | CLIFF SMITH | BEDFORD HARRIERS | 03:22:38 | M40 | R |
117 | 454 | PETER J LITTLE | HASH HOUSE HARRIERS | 03:22:43 | M50 | R |
118 | 316 | IAN KAVANAGH | MALAHIDE SEA SCOUTS | 03:22:57 | OM | R |
119 | 383 | BRIAN DANIELS | MILTON KEYNES | 03:23:09 | M60 | R |
120 | 299 | NICK OPREY | PENNY LANE STRIDERS | 03:23:58 | M40 | R |
121 | 221 | RALPH BURTON | NONE | 03:24:58 | M40 | R |
122 | 441 | ROBERT KING | NONE | 03:25:05 | OM | R |
123 | 434 | HUW PROTHEROE | NONE | 03:25:11 | OM | R |
124 | 406 | PENNY PRIEST | NONE | 03:25:22 | OF | R |
125 | 414 | RICHARD GILBERT | ALMOST ATHLETES | 03:25:23 | M50 | R |
126 | 7 | JASON LONGHORN | HORSEPLAY FLEET FEET | 03:25:47 | OM | T |
127 | 47 | KEN LORD | TY HEN YSGOL | 03:26:13 | OM | T |
128 | 378 | LEW BADGER | STONE MM | 03:26:27 | M50 | R |
129 | 17 | TED BAKER | REIGATE PRIORY PACERS | 03:26:28 | OF | T |
130 | 210 | PETER RICHARDSON | NONE | 03:26:30 | OM | R |
131 | 16 | STEVE MITCHELL | FREE SUGAR LUMPS | 03:26:36 | OM | T |
132 | 471 | BRIAN HAWKINS | PENNY LANE STRIDERS | 03:26:48 | M50 | R |
133 | 45 | ROBERT TAPPIN | LEGS AND CO | 03:27:21 | OM | T |
134 | 268 | JOHN LEACH | LOXLEY RUNNERS | 03:27:24 | M60 | R |
135 | 327 | HANNAH PERRY | NONE | 03:28:03 | OF | R |
136 | 322 | CHRIS GOOD | LUDLOW RUNNERS | 03:28:12 | M40 | R |
137 | 18 | GREG HOLLAND | REIGATE PRIORY PUFFERS | 03:28:17 | OM | T |
138 | 358 | CLIVE MORTON | ALMOST ATHLETES | 03:28:54 | M40 | R |
139 | 74 | TOM DAVIES | NEWBRIDGE FC | 03:29:00 | OM | T |
140 | 22 | JOHN GRIFFITHS | WHO CARES | 03:29:08 | M50 | T |
141 | 270 | MANDY JONES | ISLWYN RUNNING CLUB | 03:29:18 | F40 | R |
142 | 359 | THOMAS DAY | NONE | 03:29:24 | OM | R |
143 | 411 | DAN BURDETT | THE COWS | 03:29:24 | OM | R |
144 | 223 | MIKE NEWBITT | FAIRLANDS VALLEY SPART | 03:29:26 | M50 | R |
145 | 68 | NICHOLAS JUMP | WESTON DONKEYS | 03:29:30 | OM | T |
146 | 288 | JACKIE BARKER | LINGFIELD RUNNING CLUB | 03:29:32 | F40 | R |
147 | 334 | PHILIP CASHMAN | NONE | 03:29:34 | M40 | R |
148 | 424 | MARTIN EVANS | NONE | 03:29:57 | OM | R |
149 | 285 | STEFFEN BAYER | GERMANY | 03:30:09 | OM | R |
150 | 326 | MARK BENTLEY | STAFFORD HARRIERS | 03:30:12 | M40 | R |
151 | 227 | VIVIEN KILGOUR | NONE | 03:30:28 | F40 | R |
152 | 430 | Y WILLIAMS-AMESBURY | CLWYDIAN RANGE RUNNERS | 03:30:41 | OF | R |
153 | 226 | JASON EVERETT | NONE | 03:30:52 | OM | R |
154 | 443 | MARTIN SIMMONS | MOWERS GYM | 03:31:12 | M40 | R |
155 | 444 | ROSS HALE | MOWERS GYM | 03:31:12 | OM | R |
156 | 332 | SHIRLEY ASHTON | BURNDEN ROAD RUNNERS | 03:31:31 | F40 | R |
157 | 447 | ROB MOIR | LINGFIELD | 03:31:31 | M50 | R |
158 | 25 | GUY JENKINS | AAT | 03:32:08 | OM | T |
159 | 312 | RAYMOND HARRIS | PRISON SERVICE STRIDER | 03:32:12 | M50 | R |
160 | 214 | MARIE-ANNE FISCHER | HEADINGTON ROAD RUNNER | 03:32:21 | F40 | R |
161 | 51 | KIM CROCKETT | CROCKETTS ROCKETS | 03:32:58 | F40 | T |
162 | 209 | JOE SCAIFE | BAD TRI | 03:33:46 | OM | R |
163 | 340 | PAUL BOUSTON | WYE VALLEY RUNNERS | 03:34:03 | OM | R |
164 | 451 | LISA HACKER | NONE | 03:34:27 | OF | R |
165 | 653 | PAULINE CROSSLAND | FOXY LADY | 03:34:27 | F | H |
166 | 72 | PENNY WOOD | THE LATE COMERS | 03:34:27 | OM | T |
167 | 48 | BRIAN HEWLETT | THE ALSO RANS | 03:34:50 | M40 | T |
168 | 353 | DAVID LLOYD | PRESTEIGNE PACERS | 03:34:55 | M40 | R |
169 | 667 | JEAN DOVEY | TEMPLETON CYHIDA | 03:35:23 | F | H |
170 | 206 | FRANK BAILEY | HEADINGTON ROAD RUNNER | 03:35:32 | M40 | R |
171 | 666 | WILLIAM MAUND | RACER | 03:35:36 | M | H |
172 | 674 | GEOFFREY ALLEN | CALIE | 03:35:36 | M | H |
173 | 351 | RACHEL CRADDOCK | NONE | 03:36:10 | OF | R |
174 | 413 | KEVAN DAY | HARDLEY RUNNERS | 03:36:20 | M40 | R |
175 | 418 | MARTIN LOVELESS | HARDLEY RUNNERS | 03:36:20 | M40 | R |
176 | 440 | MATT BROAD | HARDLEY RUNNERS | 03:36:20 | OM | R |
177 | 71 | EILEEN BURKE | PENNY LANE STRIDERS | 03:36:28 | OM | T |
178 | 339 | ROBERT JONES | NONE | 03:36:38 | OM | R |
179 | 398 | SUSAN CAIN | PENNY LANE STRIDERS | 03:36:40 | F40 | R |
180 | 282 | BARRY BRIGHT | PENNY LANE STRIDERS | 03:36:41 | M40 | R |
181 | 279 | TERI THOMPSON | WORCESTER JOGGERS | 03:38:14 | OF | R |
182 | 429 | TIM EDWARDS | NONE | 03:38:30 | OM | R |
183 | 228 | JOHN MCDONOUGH | NONE | 03:38:32 | M40 | R |
184 | 11 | ANITA JAMES | THE THREE MUSKATEERS | 03:38:34 | F40 | T |
185 | 252 | RUSS SHARP SNEEZY | ASHBURTON HASH HOUSE | 03:38:36 | M50 | R |
186 | 15 | ROB HARWICK | ROJAN | 03:38:52 | OF | T |
187 | 260 | EMMA BAYLISS | GRIFFITHSTOWN HARRIERS | 03:39:14 | OF | R |
188 | 247 | WILLIAM AYRES | LOXLEY RUNNERS | 03:39:19 | M50 | R |
189 | 329 | TOMMY BURKE | PENNY LANE STRIDERS | 03:39:20 | M50 | R |
190 | 233 | STEVE BIENKOWSKI | TADLEY RUNNERS | 03:40:08 | M50 | R |
191 | 469 | STEVEN HEMINGWAY | NONE | 03:41:02 | M40 | R |
192 | 229 | RICHARD KEMP | WORCESTER JOGGERS | 03:41:18 | M40 | R |
193 | 6 | MICHAEL YEATS | HEADINGTON ROAD RUNNER | 03:42:18 | OM | T |
194 | 258 | JONATHAN MORTON | T A C H | 03:42:38 | OM | R |
195 | 35 | HAYLEY MYLES | SISTERS OF MERCY | 03:43:21 | OF | T |
196 | 425 | ANDREW DONALD | NONE | 03:43:33 | OM | R |
197 | 235 | TIM DOWN | BRISTOL TRIATHLETES | 03:43:48 | M50 | R |
198 | 10 | DAVID BRACK | DAVE MASK TERRY | 03:43:50 | OM | T |
199 | 455 | EDDIE SMITH | STAFFORD HARRIERS | 03:44:21 | M50 | R |
200 | 57 | JAN SINGLETON | ONLY FOOLS RACE HORSES | 03:44:53 | OM | T |
201 | 20 | SUSIE WHITE | REIGATE PRIORY FILLIES | 03:45:25 | OF | T |
202 | 437 | ROB BAYMAN | NONE | 03:45:33 | OM | R |
203 | 237 | STEVE HICKS | NONE | 03:45:38 | OM | R |
204 | 291 | DEREK PRICE | NONE | 03:46:22 | M50 | R |
205 | 389 | CLARE WILLIAMS | NONE | 03:46:38 | OF | R |
206 | 390 | PETER WILLIAMS | NONE | 03:46:38 | OM | R |
207 | 253 | CHRIS DOVE | WORTHING STRIDERS | 03:46:44 | M50 | R |
208 | 287 | PHILIP MILES | WORCESTER JOGGERS | 03:47:02 | OM | R |
209 | 49 | ELLY MILLINGHAM | THE TURNABOUTS | 03:47:33 | OM | T |
210 | 449 | TONY DUFFIN | NONE | 03:49:26 | M50 | R |
211 | 201 | CLIVE HEAP | CAMBRIDGE HARRIERS | 03:49:56 | M50 | R |
212 | 53 | SIMON HEYWOOD | TEAM DONUT B | 03:50:06 | OM | T |
213 | 466 | JAY HORTON | NORTH DEVON RR | 03:50:06 | OM | R |
214 | 396 | ELVET JONES | NONE | 03:50:42 | M50 | R |
215 | 439 | RICHARD EDWARDS | LLANDOVERY ROADENTS | 03:50:42 | OM | R |
216 | 304 | PETER JONES | NONE | 03:51:06 | M40 | R |
217 | 365 | MICHAEL JONES | STAFFORD HARRIERS | 03:52:06 | M60 | R |
218 | 55 | ADRIAN HEDGLEY | RHAYADER AC | 03:52:18 | M40 | T |
219 | 324 | PATRICK HOBBS | NONE | 03:53:15 | M50 | R |
220 | 400 | MILES KENNAH | ALMOST ATHLETES | 03:53:30 | M40 | R |
221 | 50 | MICHELLE LAWS | THE ENDINEES | 03:53:30 | OF | T |
222 | 255 | TIMOTHY WESTWOOD | NONE | 03:54:03 | M40 | R |
223 | 64 | KEITH JONES | THE MONKEY BUTLERS | 03:54:15 | M40 | T |
224 | 428 | KEN BUCHANAN | NONE | 03:54:54 | OM | R |
225 | 269 | STEPHEN JONES | ISLWYN RUNNING CLUB | 03:55:08 | M40 | R |
226 | 335 | IAN EDMONDS | REIGATE PRIORY AC | 03:55:18 | M50 | R |
227 | 417 | RON EDWARDS | NONE | 03:56:36 | M60 | R |
228 | 338 | STEPHEN COCHRANE | STAFFORD HARRIERS | 03:56:37 | M40 | R |
229 | 289 | TED SWIFT | LINGFIELD RUNNING CLUB | 03:56:48 | M50 | R |
230 | 360 | GARY BUCKLE | NONE | 03:57:15 | M40 | R |
231 | 62 | KATE EVANS | 2B ORNOT 2B | 03:57:15 | OF | T |
232 | 467 | FRANK EVANS | STAFFORED HARRIERS | 03:57:23 | M60 | R |
233 | 336 | ALBERT SMART | NONE | 03:57:36 | M50 | R |
234 | 442 | PETER KING | NONE | 03:57:59 | OM | R |
235 | 453 | CONAH DAVIES | NONE | 03:58:14 | OM | R |
236 | 19 | JANET CUMMINGS | REIGATE PRIORY PLODDER | 03:59:33 | OM | T |
237 | 452 | GETHIN DAVIES | NONE | 04:00:02 | OM | R |
238 | 262 | ANTHONY ROBERTS | NONE | 04:00:06 | M40 | R |
239 | 344 | PETER ROBERTS | RISCA ROAD RUNNERS | 04:00:59 | M40 | R |
240 | 309 | LYNN GEOGHAN | STAFFORD HARRIERS | 04:01:07 | F40 | R |
241 | 445 | DAVID GRISTOCK | SHELTON STRIDERS | 04:01:18 | M50 | R |
242 | 366 | ANTHONY SUMMERS | NONE | 04:01:40 | M40 | R |
243 | 205 | KEVIN GATTER | NONE | 04:01:42 | M50 | R |
244 | 23 | RICHARD DAVENPORT | THE TWITS | 04:01:44 | OM | T |
245 | 330 | PATRICK OWEN | WORCESTER JOGGERS | 04:02:06 | M40 | R |
246 | 419 | BRENDAN CONNOLLY | NONE | 04:02:18 | M40 | R |
247 | 297 | PETER HARDING | CARMARTHEN HARRIERS | 04:02:35 | M60 | R |
248 | 225 | ROBERT BRANNON | NONE | 04:02:41 | OM | R |
249 | 376 | GILES VAN-REES | NONE | 04:02:49 | OM | R |
250 | 342 | RITA MITNACHT-KRAUS | HEADINGTON ROAD RUNNER | 04:02:54 | F40 | R |
251 | 468 | TONY TRUNDLEY | NONE | 04:03:20 | OM | R |
252 | 37 | CHRIS HARRIS | HARDLEY FILLIES | 04:03:44 | F50 | T |
253 | 65 | SUSANNAH GREEN | GREEN LOOKING LADIES | 04:03:50 | OF | T |
254 | 317 | HOWARD DAVIES | NONE | 04:04:28 | M50 | R |
255 | 410 | STEVEN HIGGINS | NONE | 04:04:43 | M40 | R |
256 | 216 | DAVID PHILLIPS | PEMBROKESHIRE HARRIERS | 04:05:09 | M60 | R |
257 | 314 | JAMES KRUEGER | NONE | 04:05:19 | M40 | R |
258 | 422 | HANNAH JARVIS | LE CROUPIERS AC | 04:06:15 | OF | R |
259 | 305 | ANGELINE PANTALL | CRAWLEY AC | 04:07:52 | OF | R |
260 | 294 | SIMON TAYLOR | EYNSHAM ROAD RUNNERS | 04:07:59 | M50 | R |
261 | 416 | MICHELLE RICHARDS | NONE | 04:08:03 | F40 | R |
262 | 356 | PHILIP OWENS | NONE | 04:08:05 | M40 | R |
263 | 397 | KATE HOVERS | NONE | 04:09:42 | F40 | R |
264 | 67 | LUCY FAURE | TWO PLUS ONE | 04:09:57 | OM | T |
265 | 257 | NIGEL CHIDLEY | LOXLEY RUNNERS | 04:11:08 | M40 | R |
266 | 307 | DEAN MARTIN | CRAWLEY AC | 04:11:49 | M40 | R |
267 | 274 | TIM LAMBILLION-JAMES | ST EDMUNDS PACERS | 04:12:06 | M40 | R |
268 | 386 | RAY NOKE | HARDLEY RUNNERS | 04:12:15 | M50 | R |
269 | 387 | BRIAN FRY | HARDLEY RUNNERS | 04:12:15 | M40 | R |
270 | 8 | CATHERINE EDWARDS | 2 UGLY SIS BIG BAD PIG | 04:12:35 | OF | T |
271 | 470 | ROBERT GAYLOR | NONE | 04:12:56 | M40 | R |
272 | 465 | ROBERT HORTON | NONE | 04:13:09 | M50 | R |
273 | 275 | IAN PICKERING | NONE | 04:13:32 | OM | R |
274 | 286 | THOMAS ILKA | GERMANY | 04:13:34 | M40 | R |
275 | 32 | TERRY SHEARSMITH | GRAND SLAM | 04:13:53 | OM | T |
276 | 230 | LEON ASPIN | NONE | 04:17:12 | OM | R |
277 | 202 | DAWN HARRIS | NONE | 04:18:09 | F40 | R |
278 | 203 | JOHN SZPONAR | NONE | 04:18:09 | M40 | R |
279 | 315 | TIM FOX-EVANS | NONE | 04:18:42 | M40 | R |
280 | 9 | JOANNA SHARP | LUDLOW VET 40S | 04:19:07 | F40 | T |
281 | 364 | ANDREA RONSON | NONE | 04:19:38 | F40 | R |
282 | 208 | DAVID HOWSE | HEADINGTON ROAD RUNNER | 04:19:49 | M50 | R |
283 | 256 | DAWN BADMAN | WORTHING STRIDERS | 04:20:06 | F40 | R |
284 | 242 | IAN TOMKINS | NONE | 04:20:20 | M40 | R |
285 | 405 | ANDY JOHNSON | NONE | 04:21:34 | M50 | R |
286 | 460 | JANE NICHOLSON | NONE | 04:21:55 | F40 | R |
287 | 246 | JAN DAVIES | NONE | 04:22:03 | F40 | R |
288 | 426 | MARIA MARTIN | RHAYADER AC | 04:22:03 | F40 | R |
289 | 463 | KATE LANDELLS | NONE | 04:22:20 | OF | R |
290 | 70 | CLARE BOWEN | LANDELLS LUVVIES | 04:22:20 | OM | T |
291 | 277 | VICTOR GRETTON | HENFIELD JOGGERS | 04:22:40 | M60 | R |
292 | 204 | SEAN TURLEY | NONE | 04:23:25 | OM | R |
293 | 306 | LORRAINE MARTIN | CRAWLEY AC | 04:23:25 | F40 | R |
294 | 251 | LIZ SHARP SNOW WHITE | ASHBURTON HASH HOUSE | 04:24:58 | F50 | R |
295 | 392 | PETER KNIGHT | NONE | 04:26:51 | M50 | R |
296 | 384 | CHARLOTTE HIRST | NONE | 04:27:29 | OF | R |
297 | 370 | JOHN HALL | NONE | 04:27:36 | M50 | R |
298 | 311 | JULIE WINTER | NONE | 04:28:26 | OF | R |
299 | 403 | GAIL BEDDIS | ALMOST ATHLETES | 04:31:24 | F40 | R |
300 | 404 | GRAHAM BEDDIS | ALMOST ATHLETES | 04:31:24 | M40 | R |
301 | 295 | ANDREW MATTHIAS | NONE | 04:32:52 | OM | R |
302 | 361 | MALCOLM BUCKLE | NONE | 04:37:02 | M50 | R |
303 | 33 | KIRSTEN SPARROW | MOYNES MARVELLOUS MARE | 04:38:27 | OF | T |
304 | 61 | GORDON GREEN | GOOD BAD AND UGLY | 04:39:33 | M50 | T |
305 | 333 | DUNCAN MCDONALD | NONE | 04:40:17 | OM | R |
306 | 409 | LES ALLEN | NONE | 04:40:17 | M50 | R |
307 | 231 | KEVINLAWLOR | THE EXILES | 04:43:42 | M40 | R |
308 | 298 | DAVID PAUL | FAIRLANDS VALLEY SPART | 04:43:42 | M40 | R |
309 | 211 | MARK ARCHER | SURREY HASH HOUSE HAR | 04:47:17 | M50 | R |
310 | 325 | JUDY-ANN COOK | NONE | 04:50:20 | F40 | R |
311 | 402 | DOUGLAS BOWRIE | NONE | 04:50:20 | OM | R |
312 | 408 | MELVIN TRUNDLEY | NONE | 04:56:53 | M60 | R |
313 | 381 | CLARE WELSH | ALMOST ATHLETES | 04:57:28 | OF | R |
314 | 308 | VIC GRETTON | HENFIELD JOGGERS | 05:01:17 | M40 | R |
315 | 368 | STEPHEN GRETTON | HENFIELD JOGGERS | 05:01:17 | OM | R |
316 | 283 | GRAHAM FLETCHER | ALMOST ATHLETES | 05:17:19 | M40 | R |
317 | 240 | BRIAN TAYLOR | WORTHING STRIDERS | 05:28:39 | M50 | R |
318 | 271 | PATRICIA CUMMINS | NONE | 05:28:39 | F60 | R |
651 | HILARY CUMMING | BELUGA | 99 F Vet | F | H | |
215 | TUDOR JONES | NONE | M40 | R | ||
217 | RICHARD SKILBECK | HEADINGTON ROAD RUNNER | OM | R | ||
224 | LOUISE DENNIS | HEADINGTON ROAD RUNNER | F40 | R | ||
234 | JANE YOUNG | TADLEY RUNNERS | F50 | R | ||
238 | N K SKIDMORE | NONE | OM | R | ||
