MAN v HORSE
Llanwrtyd Wells 2007
T = Relay Teams: R = Runners: H = Horse: L = Local
We have a few photo's at the start of the runners and horses, please email for a copy
Pos | RTH | No | Name | Club, Horse, Relay Team | Time | Cat | Loc |
1 | R | 333 | FLORIAN HOLTINGER | OFFFRC GERMANY | 02:20:30 | OM | |
2 | T | 129 | JON PARKINSON | TEAM DONUT D | 02:21:51 | OM | |
3 | T | 144 | FRED AIRD | THE LAST INN RUNNERS | 02:28:07 | M40 | |
4 | H | 64 | GEOFFREY ALLEN | LUCY | 02:31:26 | OH | |
5 | R | 452 | ANDY RANKIN | NONE | 02:33:21 | OM | |
6 | R | 392 | PATRICK NOONAN | KENILWORTH RUNNERS | 02:34:33 | M40 | |
7 | R | 403 | ROGER THETFORD | HEADINGTON R R | 02:36:33 | M40 | |
8 | T | 147 | DEBBIE MASDEN | 2 M'S 2 C | 02:36:40 | OM | |
9 | R | 373 | VASILE ZVEREN | HEADINGTON R R | 02:39:38 | M40 | |
10 | R | 204 | KEITH THOMAS | LOSTOCK A C | 02:40:14 | M50 | |
11 | T | 134 | MERVYN THOMAS | WYE VALLEY RUNNERS | 02:40:34 | OM | |
12 | T | 128 | MADDIE HORTON | TEAM DONUT A | 02:41:54 | OF | |
13 | T | 145 | MIKE BARNE | DON'T SPARE THE HORSE | 02:44:32 | OM | |
14 | R | 259 | LEE TOMLINSON | HERMITAGE HARRIERS | 02:44:45 | OM | |
15 | R | 457 | ANDREW CARRUTHERS | HALESOWEN A C | 02:45:57 | M40 | |
16 | H | 66 | SUE LOVERIDGE | GALLANT CAVALIER | 02:47:55 | OH | |
17 | H | 71 | HILARY CUMING | STARFIRE BOT | 02:48:04 | OH | |
18 | H | 97 | EILEEN HACKETT L | STARLIGHT OF GRANGEWAY | 02:48:09 | OH | L |
19 | H | 76 | SUE RICH | CZARUS | 02:50:08 | OH | |
20 | R | 318 | IAN ANDREWS | SOUTH WEST R R | 02:50:10 | M40 | |
21 | R | 240 | ANDY STAVELEY | BURNDEN R R | 02:50:42 | M40 | |
22 | R | 332 | JOHANNES SCHMIT | OFFFRC GERMANY | 02:51:21 | OM | |
23 | R | 391 | STUART HOPKINS | KENILWORTH RUNNERS | 02:51:52 | OM | |
24 | R | 402 | SAMUAL RYALL | NONE | 02:52:17 | OM | |
25 | H | 63 | LYNNE HARVEY | RASCAL | 02:52:36 | OH | |
26 | T | 138 | HUW PROTHEROE | PROTHS | 02:52:47 | OM | L |
27 | H | 59 | HALEY JONES | ASTHETE-ALKHAYAL | 02:53:19 | OH | |
28 | H | 54 | HARRIET SAUNDERS | DIZZY HEIGHTS | 02:53:23 | OH | |
29 | R | 453 | HAMISH PRITCHARD | NONE | 02:53:30 | OM | |
30 | T | 149 | PETE GOODWIN | HEADINGTON R R | 02:53:35 | OM | |
31 | T | 153 | GILES HEEKS | 3 LATE MANS | 02:54:15 | OM | |
32 | R | 370 | MICKY GREEN | LOSTOCK A C | 02:54:33 | M40 | |
33 | R | 441 | DAVID FINN | MYNYDD DU | 02:54:54 | OM | |
34 | T | 126 | JAMES HORNE | TEAM DONUT C | 02:55:28 | OM | |
35 | R | 349 | MARK STOCK | SHEPSHED R C | 02:55:35 | M40 | |
36 | H | 75 | ALEX NICHOLLS L | JIMMY MAC | 02:56:19 | OH | L |
37 | R | 220 | CHRIS DANIELS | THAMES HARE & HOUNDS | 02:56:38 | OM | |
38 | R | 224 | FRED AIRD | THE LAST INN RUNNERS | 02:58:11 | M40 | |
39 | H | 93 | MELANIE WATKINS | SHADOW | 02:58:15 | OH | |
40 | H | 94 | BETH HOCKENHULL | POPPY | 02:58:16 | OH | |
41 | H | 78 | KATE HOVERS L | HANNAH | 02:58:18 | OH | L |
42 | R | 222 | ROBERT HICKS | TOWN & COUNTRY HARRIES | 02:58:50 | OM | |
43 | T | 146 | HAYDEN BURGE | BURGE BOUNCERS | 02:59:05 | OM | |
44 | R | 337 | STUART CRISPIN | NONE | 02:59:14 | OM | |
45 | T | 107 | SALLY HOWARD | FAST,FEISTY,UNPREDICAB | 02:59:19 | OF | |
46 | T | 120 | STUART MCLAREN | BOOTNECKS | 02:59:47 | OM | |
47 | T | 106 | ROB RAVILLIOUS | TEAM VAL DE LOBO | 02:59:50 | OM | |
48 | R | 421 | MARTIN GROVES | NONE | 03:00:10 | OM | |
49 | R | 296 | ROBERT DREDGE | STAFFORD HARRIERS | 03:00:21 | M50 | |
50 | R | 302 | MATT EDWARDS | BAD TRI | 03:00:24 | OM | |
51 | R | 382 | MARK DAVIES | WYE VALLEY RUNNERS | 03:01:05 | OM | |
52 | H | 91 | DANIEL STERN | SIONED | 03:01:39 | OH | |
53 | R | 343 | MARTYN POLLITT | BURNDEN R R | 03:02:00 | M40 | |
54 | T | 130 | JAY HORTON | TEAM DONUT E | 03:02:39 | OM | |
55 | R | 345 | TIM GARDNER | STOURBRIDGE R R | 03:02:52 | M40 | |
56 | R | 432 | CHRIS FLETCHER | HATTON DARTS | 03:04:32 | M40 | |
57 | R | 314 | MIKE WARRICK | THE WARRECKS | 03:04:59 | M50 | L |
58 | R | 398 | DUNCAN SHEA-SIMMONDS | LEICESTER TRI CLUB | 03:05:51 | OM | |
59 | R | 350 | LOUISE BARKER | ABERYSTWYTH A C | 03:06:16 | OF | |
60 | R | 415 | ANDREW WATTS | WILMSLOW R C | 03:06:44 | M50 | |
61 | R | 342 | ANDREW DUFFY | BURNDEN R R | 03:07:06 | M40 | |
62 | T | 127 | JENNY HORNE | TEAM DONUT B | 03:07:58 | OF | |
63 | T | 157 | THOMAS DAY | ITS FRESIAN OUT HERE | 03:08:03 | OM | |
64 | R | 389 | PETER SARSON | STAFFORD HARRIERS | 03:08:57 | M50 | |
65 | R | 293 | DAVE POWELL | ABERYSTWYTH A C | 03:09:52 | M40 | |
66 | R | 335 | TIM WHITEHEAD | NONE | 03:09:54 | OM | |
67 | R | 254 | MICHAEL POCOCK | REIGATE PRIORY A C | 03:10:22 | M50 | |
68 | R | 381 | MATT MORRIS | BRECON MULTISPORTS | 03:10:38 | OM | L |
69 | R | 445 | BRADLEY CROUCH | TEWEKSBURY A C | 03:10:42 | OM | |
70 | R | 202 | JOHN TERRY | HERMITAGE HARRIERS | 03:11:15 | OM | |
71 | T | 143 | ALED DAVIES | TEAM JAM | 03:13:01 | OM | |
72 | T | 142 | CALVIN HILL | THERE WE ARE THEM | 03:13:15 | OM | |
73 | R | 226 | GRAHEM BEARDSMORE | PENNY LANE STRIDERS | 03:13:45 | M40 | |
74 | R | 352 | MARK WILLIAMS | THE LAST INN RUNNERS | 03:13:53 | M40 | |
75 | H | 70 | DESIREE DAVIES | SEREN 1 | 03:14:01 | OH | |
76 | H | 84 | CHRIS JONES | AERON LITTLE GREY FERG | 03:14:04 | OH | |
77 | R | 419 | PENNY PRIEST | LUDLOW RUNNERS | 03:14:34 | OF | |
78 | T | 104 | DAVID SADDINGTON | TEAM LEGEND | 03:14:34 | OM | |
79 | R | 262 | ANDY HEATON | THE LAST INN RUNNERS | 03:14:57 | M40 | |
80 | H | 100 | MARY PENHADOW | FOGLES DELIGHT | 03:15:02 | OH | |
81 | H | 65 | HARRY ADSHEAD | SEALEAH MYRANDA | 03:15:19 | OH | |
82 | T | 152 | ELVET JONES | BRECON | 03:15:35 | OM | L |
83 | R | 443 | STEWART JONES | NONE | 03:16:05 | M40 | |
84 | T | 108 | DAVID BROWN | LIKLEY LADS | 03:17:29 | M40 | |
85 | R | 436 | PETER GARSON | ABERYSTWYTH A C | 03:18:14 | M40 | |
86 | R | 427 | GEOFF OLDRID | ABERYSTWYTH A C | 03:18:42 | M50 | |
87 | R | 214 | SUSAN TAYLOR | NONE | 03:18:45 | OF | |
88 | R | 428 | PETER HOPLEY | LOSTOCK A C | 03:18:51 | M40 | |
89 | T | 131 | DYLAN MORGAN | MORGAN MAVERICKS | 03:19:14 | OM | L |
90 | T | 121 | IEUAN DAVIES | LLANDOVERY RODENTS | 03:19:44 | M40 | L |
91 | R | 369 | CAROLINE SCHOLES | LANCASHIRE LASSES | 03:19:53 | OF | |
92 | R | 396 | TERI THOMPSON | BLACKPAER JOGGERS | 03:19:53 | F40 | |
93 | R | 279 | DOMINIC FLETCHER | NONE | 03:20:43 | M40 | |
94 | R | 308 | JOHN RIDOUT | NONE | 03:20:51 | M40 | |
95 | R | 203 | MICHAEL WORTHINGTON | HEADINGTON R R | 03:20:58 | M60 | |
96 | T | 154 | ROSEMARY BARBER | AVON VALLEY LADIES | 03:20:58 | F50 | |
97 | R | 233 | MANDY JONES | ISLWYN R C | 03:21:19 | F40 | |
98 | T | 119 | CARL JAMES | JCT | 03:21:21 | OM | |
98 | T | 117 | TIM MARKHAM | THE FUTURE OF RUNNING | 03:21:29 | OM | |
99 | H | 72 | CRISPEN SPARROW L | ZANNA | 03:22:40 | OH | L |
100 | T | 136 | PAUL GODBER | LEGS & CO | 03:23:03 | M40 | |
101 | R | 321 | EDWARD CRAFT | REIGATE PRIORY A C | 03:23:07 | OM | |
102 | R | 378 | ANDREW FLETCHER | NONE | 03:23:20 | OM | |
103 | R | 425 | JENNY HORNE | NONE | 03:23:20 | OF | |
104 | R | 446 | NEIL KELLY | PENNY LANE STRIDERS | 03:23:25 | OM | |
105 | R | 266 | STAFFORD REES | RHAYADER | 03:23:36 | OM | L |
106 | H | 87 | AMBER RUSSELL L | STENCIL | 03:24:05 | OH | L |
107 | H | 88 | MATTHEW WILLIAMS | ARCHIE | 03:24:16 | OH | |
108 | H | 53 | WENDY FOULKES | ANSJOVIS | 03:24:23 | OH | |
109 | R | 348 | MICHAEL DAVIS | SHEPSHED R C | 03:24:57 | M50 | |
110 | H | 67 | BILL MAUND | RACER | 03:25:09 | OH | |
111 | R | 287 | ROBY JONES | NONE | 03:25:12 | OM | |
112 | R | 261 | TARJA KINNUNEN | PENNY LANE STRIDERS | 03:25:30 | OF | |
113 | R | 265 | DAVID WALKER | NONE | 03:25:38 | OM | |
114 | T | 102 | JOHN SEAGER | BRISTOL BOGTROTTERS | 03:25:42 | M40 | |
115 | R | 400 | JONATHAN BOTT | BEAUMONT R C | 03:25:53 | OM | |
116 | R | 273 | TIM O'BRIEN | NONE | 03:26:43 | OM | |
117 | T | 109 | KEN LORD | THE OLD SCHOOL HOUSE | 03:26:46 | M40 | L |
118 | R | 411 | ANDREW LIDDELL | FRA | 03:27:02 | OM | |
119 | H | 60 | KAREN DAVIES | SAFFINA | 03:27:04 | OH | |
120 | R | 442 | GAVIN MENDHAM | NONE | 03:27:19 | M50 | |
121 | R | 417 | ROBERT REES | NONE | 03:27:44 | OM | |
122 | R | 347 | HAYDEN WAGHORNE | WORTHING STRIDERS | 03:27:47 | M40 | |
123 | R | 451 | ROBERT KING | MUPPETS | 03:28:18 | OM | |
124 | R | 395 | SARAH WOODFORD | ALMOST RUNNERS | 03:29:05 | OF | |
125 | R | 275 | PETER WIRTZFELD | WORTHING STRIDERS | 03:29:21 | M40 | |
126 | R | 289 | CHRIS GOOD | LUDLOW RUNNERS | 03:29:53 | M40 | |
127 | R | 426 | MARTIN BUCK | BRECON MULTISPORTS | 03:30:27 | M40 | |
128 | T | 116 | DYLAN TOWNS | KNOBBIN THE DOBBIN | 03:31:30 | OM | |
129 | R | 444 | JOE MC GLYNN | PENNY LANE STRIDERS | 03:31:58 | M50 | |
130 | R | 315 | ASHA WARRICK | THE WARRECKS | 03:33:29 | OF | |
131 | R | 383 | KEN BUCHANAN | NONE | 03:33:38 | OM | |
132 | R | 249 | RICHARD BRANTINGHAM | BIG FOOT'S DICK | 03:33:59 | OM | |
133 | R | 406 | EDDIE SMITH | NONE | 03:35:15 | M50 | |
134 | R | 431 | JANE FORREST | LANCASTERSHIRE LASSES | 03:35:17 | OF | |
135 | T | 160 | JACK ARMY | DAVID KINGDON | 03:35:31 | OM | |
136 | R | 394 | RICHARD GILBERT | ALMOST RUNNERS | 03:35:43 | M50 | |
137 | R | 272 | DAVID PREECE | STAFFORD HARRIERS | 03:36:24 | M40 | |
138 | R | 239 | SHIRLEY ASTON | BURNDEN R R | 03:36:34 | F40 | |
139 | R | 286 | MARK BENTLEY | NONE | 03:36:44 | M40 | |
140 | T | 159 | MARY RICHARDS | CHARILE ANGLES | 03:37:50 | OF | |
141 | T | 122 | REBECCA NESBETT | ELAN VALLEY TRIO | 03:38:18 | OM | L |
142 | R | 306 | BRIAN CHURCHARD | REIGATE PRIORY A C | 03:39:06 | M40 | |
143 | T | 140 | CHRISTINE VORRES | GRIFFITHSTOWN GIRLS | 03:39:33 | OF | |
144 | R | 359 | JOHN MCKENZIE | SOUTHAMPTON R C | 03:40:01 | M50 | |
145 | R | 433 | TONY PRESS | HATTON DARTS | 03:40:18 | M50 | |
146 | R | 357 | DAVID CAIN | PENNY LANE STRIDERS | 03:40:36 | M50 | 38 |
147 | R | 354 | MARTIN LOVELESS | HARDLEY RUNNERS | 03:41:57 | M50 | |
149 | R | 330 | SUSAN TURNER | HEADINGTON R R | 03:42:25 | F40 | |
150 | R | 229 | ANDREW HOUGHTON | NONE | 03:42:35 | M40 | |
151 | T | 132 | ADAM KENNELLEY | PRESTEIGNE PACERS MEN | 03:42:40 | M40 | |
152 | T | 124 | NEIL MOSELEY | CHELTENHAM CHARGERS | 03:42:44 | OM | |
153 | T | 125 | RICHARD ANDERSON | MILITARY PRECISION | 03:42:44 | OM | |
154 | R | 268 | NIGEL PRUE | NONE | 03:42:52 | OM | |
155 | R | 377 | IAN SPENCER | STAFFORD HARRIERS | 03:43:15 | M40 | |
156 | R | 420 | MARK EDWARDS | NONE | 03:43:22 | OM | |
157 | R | 334 | JASON LONGHORN | NONE | 03:43:50 | OM | |
158 | R | 209 | SIMON BROWN | NONE | 03:44:31 | OM | |
159 | R | 271 | STEVEN JONES | NONE | 03:45:19 | M40 | |
160 | R | 269 | CHRISTIAN TAYLOR | NONE | 03:45:52 | OM | |
161 | R | 227 | ANTHONY CLARK | TOWN & COUNTRY HARRIES | 03:46:05 | M40 | |
162 | T | 110 | JAN SINGLETON | ONLY FOOL RACE HORSES | 03:46:11 | OF | |
163 | R | 447 | GETHIN DAVIES | NONE | 03:47:07 | OM | L |
164 | R | 416 | MARK THOMPSON | STAFFORD HARRIERS | 03:47:22 | M40 | |
165 | R | 455 | PETER RINOT | NONE | 03:48:15 | OM | |
166 | R | 456 | TYRONE URCH | NONE | 03:48:15 | OM | |
167 | R | 363 | GARY LEVERTON | NONE | 03:48:36 | M40 | |
168 | R | 364 | STEVEN COLLEY | NONE | 03:48:36 | OM | |
169 | R | 257 | LINDA MORRIS | REIGATE PRIORY A C | 03:48:59 | F50 | |
170 | R | 448 | FRANCIS MARTIN | PENNY LANE STRIDERS | 03:48:59 | M40 | |
171 | R | 388 | JOHN SIMMONDS | HARDLEY RUNNERS | 03:49:03 | M50 | |
172 | T | 118 | GEORGE JOHNSON | RUPERTS ROCKETS | 03:49:22 | M50 | L |
173 | R | 413 | ANDREW DONALD | NONE | 03:49:32 | OM | |
174 | R | 212 | JASON TONGE | NONE | 03:49:45 | OM | |
175 | R | 331 | ANTHONY MOLLOY | BIRCHFIELD HARRIERS | 03:49:45 | M50 | |
176 | H | 90 | CARL WATKINS | MERCURY | 03:50:42 | OH | |
177 | R | 285 | CHRIS DOVE | NONE | 03:52:31 | M50 | |
178 | R | 355 | BRIAN DANIELS | MARSHALLS MK A C | 03:53:13 | M60 | |
179 | H | 98 | PAT EVANS L | HAIDAS BLACK TOP | 03:53:54 | OH | L |
180 | R | 215 | JUSTIN LINDSAY-NOBLE | NONE | 03:54:18 | M40 | |
181 | R | 223 | JOHN MC DONOUGH | TOWN & COUNTRY HARRIES | 03:54:19 | M50 | |
182 | R | 401 | PATRICK OWEN | BLACKPEAR JOGGERS | 03:54:21 | M40 | |
183 | T | 101 | DARREN BURNES | FORUM SLUGGERS | 03:54:21 | OM | |
184 | R | 310 | STEVE BEIENOWSKI | TADLEY RUNNERS | 03:54:44 | M50 | |
185 | R | 253 | JOHN GREATHOLDER | NONE | 03:54:51 | M50 | |
186 | R | 311 | STEPHEN FEEST | WORTHING STRIDERS | 03:55:27 | M40 | |
187 | T | 151 | MARTHA COOPER | THE TEEN TEEM | 03:55:48 | OF | L |
188 | R | 247 | IAN MACPHERSON | HEADINGTON R R | 03:56:08 | M50 | |
189 | R | 301 | JANE HARTOG | NONE | 03:56:33 | OF | |
190 | R | 230 | CLIVE MORTON | ALMOST ATHLETES | 03:56:42 | M40 | |
191 | R | 283 | TOMMY BURKE | NONE | 03:56:55 | M50 | |
192 | T | 156 | ANI CLARKSON | CHANGE OF THE DAY | 03:56:55 | M50 | |
193 | R | 387 | MIKE NEWBITT | FAIRLANDS VALLEY SPAR | 03:56:58 | M60 | |
194 | R | 328 | PETER WILLIAMS | NONE | 03:57:22 | OM | |
195 | R | 329 | CLAIRE WILLIAMS | NONE | 03:57:22 | OF | |
196 | R | 407 | MARK HERD | HEADINGTON R R | 03:58:24 | M40 | |
197 | R | 367 | IAN PICKERING | NONE | 03:58:44 | OM | |
198 | R | 250 | LILY ANN DYU | TEAM DEVIANT | 03:59:08 | OF | |
199 | R | 340 | GARY BUCKLE | NONE | 03:59:30 | OM | |
200 | R | 292 | MARIE-ANNE FISCHER | NONE | 03:59:56 | F40 | |
201 | T | 114 | JOHN HILL | REIGATE PRIORY ROGUES | 04:00:02 | M50 | |
202 | R | 399 | TOM DAVIES | CROFT AMBREY R C | 04:00:24 | M50 | |
203 | R | 422 | CHRIS SMITH | NONE | 04:00:57 | M40 | |
204 | R | 379 | TIM BAKER | ALMOST ATHLETES | 04:01:11 | M40 | |
205 | R | 281 | JOSEPH ATHERTON | STAFFORD HARRIERS | 04:01:22 | M40 | |
206 | R | 435 | ROBIN BARLOW | SARN HELEN | 04:02:42 | M50 | L |
207 | R | 316 | DAVID DANTON | TETBURY ROYALS | 04:02:53 | M40 | |
208 | T | 111 | RICHARD DAVENPORT | THE TWITS | 04:02:53 | M50 | |
209 | R | 294 | KEVIN GARDNER | NONE | 04:03:00 | M40 | |
210 | R | 295 | RUTH FULLER | NONE | 04:03:00 | OF | |
211 | R | 390 | PETER HARDING | CARMARTHEN HARRIERS | 04:03:51 | M60 | |
212 | H | 58 | SALLYANN THOMAS | PLIM | 04:04:00 | OH | |
213 | R | 344 | JASON GROAT | NONE | 04:04:13 | OM | L |
214 | H | 83 | RISHARD GRAINGER | BILL NO MATES 11 | 04:04:25 | OH | |
215 | R | 429 | ALISON WAINWRIGHT | NONE | 04:04:25 | F40 | |
216 | R | 454 | DOUG CONQUEST | NONE | 04:04:50 | OM | |
217 | H | 68 | PAULINE CROSSLAND | FOXY LADY | 04:05:53 | OH | |
218 | H | 96 | KAREN BURNS | DIABLO | 04:05:54 | OH | |
219 | R | 252 | TIM DOWN | BAD TRI | 04:07:05 | M50 | |
220 | R | 365 | ROB HARDWICK | PENNY LANE STRIDERS | 04:07:52 | OM | |
221 | R | 386 | DANIEL ASKEW | NONE | 04:08:26 | OM | |
222 | T | 113 | GREGG HOLLAND | REIGATE PRIORY RASCALS | 04:08:36 | OM | |
223 | R | 319 | MICHAEL EWINGS | NONE | 04:09:29 | M50 | |
224 | R | 430 | PEN HADOW | NONE | 04:09:48 | OM | |
225 | T | 137 | DEE PRICE | THE HOBBLERS | 04:10:05 | OF | L |
226 | R | 312 | MICHAELLE FEEST | WORTHING STRIDERS | 04:10:12 | F40 | |
227 | R | 338 | JOANNE MEANEY | WORTHING STRIDERS | 04:10:12 | OF | |
228 | T | 115 | TED BAKER | REIGATE PRIORY RUFFIAN | 04:10:22 | OM | |
229 | R | 439 | STEVE COEY | RED ROSES R R | 04:11:19 | M50 | |
230 | R | 208 | CLIVE HEAP | CAMBRIDGE HARRIERS | 04:12:00 | M50 | |
231 | T | 133 | RACHEL EVANS | RHAYADER RUNNERS | 04:12:05 | OM | L |
232 | R | 299 | NIKKI ROCHFORD | REIGATE PRIORY A C | 04:12:40 | OF | |
233 | R | 368 | EDWARD THOMAS | NONE | 04:12:52 | M50 | |
234 | R | 221 | WILLIAM AYRES | LOXLEY RUNNERS | 04:13:33 | M50 | |
235 | R | 263 | JOHN LEACH | LOXLEY RUNNERS | 04:13:33 | M60 | |
236 | R | 235 | PATRICK HOBBS | TRA | 04:13:37 | M50 | |
237 | R | 258 | MICHAEL BLACKBURN | REIGATE PRIORY A C | 04:13:37 | OM | |
238 | H | 57 | LIZ ROONEY | SPARKIE | 04:13:52 | OH | |
239 | R | 300 | NIKE FIELD | NONE | 04:15:20 | F40 | |
240 | T | 155 | SANDRA ROBERTSON | ARE WE THERE YET | 04:16:39 | OF | |
241 | R | 298 | NIK SKIDMORE | NONE | 04:17:06 | OM | |
242 | R | 270 | ALEX RUSSELL | NONE | 04:18:23 | M40 | |
243 | R | 290 | STEVE HICKS | NONE | 04:18:40 | OM | |
244 | R | 210 | KAREN STONE | NONE | 04:18:46 | F50 | |
245 | T | 112 | ANDREW WESTLANE | KERB KRAWLERS | 04:20:11 | OM | |
246 | R | 437 | JOANNA BRYANT | SHEPSHED R C | 04:20:13 | OF | |
247 | R | 232 | STEPHEN JONES | ISLWYN R C | 04:20:47 | M40 | |
248 | R | 440 | ELWYN CLARKE | NONE | 04:20:47 | OM | |
249 | R | 374 | MARIA MARTIN | RHAYADER | 04:21:20 | F40 | L |
250 | R | 267 | TONY BAKER | STAFFORD HARRIERS | 04:21:21 | M40 | |
251 | R | 207 | FRANK BAILEY | HEADINGTON R R | 04:21:38 | M40 | |
252 | T | 141 | LINDA MACASKILL | 2 M'S 2 B | 04:22:42 | OF | |
253 | R | 434 | CELIA SPEAKE | BUILTH & DISTRICT | 04:23:31 | F40 | |
254 | H | 99 | CHRIS JAMES | ERICA | 04:24:00 | OH | |
255 | H | 55 | ALEX RULON-MILLER | RIO GRAND | 04:24:04 | OH | |
256 | R | 225 | GARETH COATES | HERMITAGE HARRIERS | 04:24:38 | OM | |
257 | H | 56 | TONY ROONEY | COLONAL MUSTART | 04:26:07 | OH | |
258 | T | 148 | DANIEL HARDY | HARRINGGAY ARMS | 04:26:07 | M40 | |
259 | R | 450 | CATHERINE HARDY | NONE | 04:26:46 | OF | |
260 | R | 317 | KEVIN JACKSON | STAFFORD HARRIERS | 04:27:20 | M40 | |
261 | R | 218 | SIMON JEACOCK | CHERWELL R J | 04:27:30 | OM | |
262 | R | 304 | JOHN DUNN | HEADINGTON R R | 04:27:37 | M60 | |
263 | R | 217 | DAVID ROSSER | AMMAN VALLEY HARRIERS | 04:29:28 | M60 | |
264 | R | 244 | VICTOR GRETTON | HENFIELD JOGGERS | 04:30:32 | M60 | |
265 | R | 393 | ALUN JENKINS | RHAYADER | 04:30:32 | M40 | L |
266 | R | 404 | JAN DAVIES | NONE | 04:30:32 | F40 | L |
267 | R | 449 | CHRIS MARTIN | PENNYLANE STRIDERS | 04:30:32 | M40 | |
268 | R | 418 | MARTIN CALLAGHAN | LUDLOW RUNNERS | 04:31:13 | OM | |
269 | R | 371 | ANDY JOHNSON | NONE | 04:32:17 | M60 | |
270 | R | 323 | KIT VILLIERS | HEADINGTON R R | 04:34:14 | M60 | |
271 | R | 260 | DAVID PHILLIPS | PEMBROKESHIRE HARRIERS | 04:35:48 | M60 | |
272 | T | 123 | NIA POWELL | THE 3 WHAT | 04:36:25 | OF | L |
273 | R | 282 | SIOBHAN SHERIDAN | NONE | 04:37:09 | F40 | |
274 | T | 158 | DAN JONES | FLYING SPARROWS | 04:37:09 | OM | |
275 | R | 234 | MICHELLE FOOK WE | CAPETWON R C | 04:37:23 | OF | |
276 | R | 320 | DAVID CRAFT | REIGATE PRIORY A C | 04:37:48 | M50 | |
277 | R | 291 | PAULINE SPITTLE | NONE | 04:39:36 | OF | |
278 | T | 105 | VALERIE NICHOLLS | THE 3 MUST HAVE BEERS | 04:39:38 | M40 | |
279 | R | 324 | DAVID PAUL | FAIRLANDS VALLEY SPAR | 04:40:51 | M40 | |
280 | T | 135 | HEATHER SHARP | HELLS BELLES | 04:41:44 | OF | |
281 | R | 278 | JULIA BLACK | REIGATE PRIORY A C | 04:42:44 | OF | |
282 | R | 216 | JOHN MAXTED | HEADINGTON R R | 04:43:44 | M50 | |
283 | R | 438 | RICHARD HANSON | NONE | 04:48:17 | OM | |
284 | R | 366 | JANE HALLOWA | PENNY LANE STRIDERS | 04:48:18 | OF | |
285 | T | 150 | GORDON GREEN | GOOD BAD & UGLY | 04:48:29 | M60 | L |
286 | R | 231 | GREGORY KNOTT | REIGATE PRIORY A C | 04:50:26 | M50 | |
287 | R | 255 | CATHERINE EDWARDS | PRESTEIGNE PACERS | 04:51:05 | F40 | |
288 | R | 276 | DAWN BADMAN | WORTHING STRIDERS | 04:52:05 | F40 | |
289 | R | 375 | CHRISTIAN BRADE | GERMANY | 04:52:35 | OM | |
290 | R | 376 | BERND RISCHER | GERMANY | 04:52:35 | OM | |
291 | R | 424 | TIM EDWARDS | NONE | 04:53:36 | OM | L |
292 | R | 313 | STEPHENIEW WARRICK | THE WARRICKS | 04:54:00 | F50 | L |
293 | T | 139 | MARK ARCHER | H3 | 04:54:07 | M50 | |
294 | H | 74 | JACQUELINE WILLIAMS | RHOSYN DDU | 04:57:20 | OH | |
295 | R | 325 | KEVIN LAWLOR | THE EXILES | 04:57:35 | M40 | |
296 | R | 245 | ANNETTE MORRIS | REIGATE PRIORY A C | 04:59:55 | F50 | |
297 | R | 309 | GREGG HOLLAND | REIGATE PRIORY A C | 05:05:06 | M50 | |
298 | R | 288 | KATHY TYLER | READING R R | 05:15:43 | F50 | |
299 | R | 405 | VANESSA SHEARING | BEARBROOK JOGGERS | 05:19:43 | OF | |
300 | R | 303 | MICKY GOLDSCHMIDT | USA | 05:20:08 | OM | |
301 | R | 358 | MELVIN TRUNDLEY | NONE | 05:21:21 | M60 | |
302 | H | 86 | SALLYANN WILSON | PARNIE | 05:31:55 | OH | |
303 | H | 89 | HOWARD WILLIAMSON | FLORENCE | 05:31:56 | OH | |
304 | H | 81 | FAY DOWELL | TOCA | 06:08:13 | OH | |
305 | R | 213 | STAN ROSE | NONE | 06:15:00 | M60 | |
9999 | H | 51 | ANN LEVER | ETERNITY | 99:99:99 | OH | |
9999 | H | 52 | DENISE MELDRUM | TARRAN BAY | 99:99:99 | OH | |
9999 | H | 61 | JACQUI DAVIES | EMILY | 99:99:99 | OH | |
9999 | H | 62 | JULIA DANIELS | FLUKE | 99:99:99 | OH | |
9999 | H | 69 | NEIL PICKERING | HOTSPUR KANILLA | 99:99:99 | OH | |
9999 | H | 73 | CARLEY EVANS | TABU | 99:99:99 | OH | |
9999 | H | 77 | KAREN HOULSBY L | FUDGE | 99:99:99 | OH | L |
9999 | H | 79 | DENISE PURCHASE | WAWDER | 99:99:99 | OH | |
9999 | H | 80 | KAREN MC LENAN | MOSS | 99:99:99 | OH | |
9999 | H | 82 | KIM SINNOTT | DASH | 99:99:99 | OH | |
9999 | H | 85 | VIVIENNE PRIOR | BAEV | 99:99:99 | OH | |
9999 | H | 92 | LISA LLOYD | DISNEY | 99:99:99 | OH | |
9999 | H | 95 | KATE BUCK | MAJIC | 99:99:99 | OH | |
9999 | R | 201 | ALISON BARRY | HEADINGTON R R | 99:99:99 | F40 | |
