MAN v HORSE
Llanwrtyd Wells 2008
T = Relay Teams: R = Runners: H = Horse: L = Local
We have a few photo's at the start of the runners and horses, please email for a copy
Pos | No | Name | Club - Relay Team - Horse | Time | Cat | MVH |
1 | 124 | MARK CROASDALE | TEAM MARINE | 02:11:25 | OM | T |
2 | 62 | GEOFFREY ALLEN | DUKES TOUCH OF FUN | 02:18:13 | H | |
3 | 397 | JOHN MC FARLANE | THAMES HARE & HOUNDS | 02:18:43 | OM | R |
4 | 405 | PHILIP CRITCHLOW | LEICESTER LADS | 02:22:50 | M40 | R |
5 | 121 | MARK DAVIES | WYE VALLEY RUNNERS A | 02:23:33 | OM | T |
6 | 328 | CRAIG MATTOCKS | DUNCS DOBBINS | 02:25:41 | OM | R |
7 | 69 | KAREN JONES | WOLFERLOW DAKOTA | 02:25:44 | H | |
8 | 219 | MIKED JOHNSON | KENILWORTH RUNNERS | 02:26:37 | M40 | R |
9 | 77 | SUE RICH | CZARO | 02:26:55 | H | |
10 | 52 | HILARY CUMING | BELUGA | 02:31:23 | H | |
11 | 302 | GARY HARRIS | HEADINGTON R R | 02:32:55 | OM | R |
12 | 82 | FARAH SHAW | ROZANNA OF GRANGEWAY | 02:34:43 | H | |
13 | 170 | DAVUD JONES | THE DISCIPLES | 02:36:08 | OM | T |
14 | 371 | PATRICK NOONAN | KENILWORTH RUNNERS | 02:36:21 | M40 | R |
15 | 486 | TERRY CONWAY | WORCESTER A C | 02:36:37 | OM | R |
16 | 501 | ANDREW CURRUTHERS | HALESOWEN AC | 02:37:38 | M40 | R |
17 | 325 | CHARLIE PEARSON | NONE | 02:38:09 | OM | R |
18 | 257 | ANDY STAVELEY | BRUNDEN R R | 02:38:23 | M40 | R |
19 | 152 | CHRIS FLETCHER | HATTON DARTS | 02:38:41 | OM | T |
20 | 332 | SIMON LINK | STOURBRIDGE R C | 02:38:46 | M40 | R |
21 | 473 | MICHAEL GREEN | LOSTOCK A C | 02:39:16 | M40 | R |
22 | 360 | DAN SHRIMPTON | DUNCS DOBBINS | 02:41:34 | OM | R |
23 | 379 | MARK GARRATT | STOURBRIDGE R C | 02:41:58 | OM | R |
24 | 150 | MARK HALES | TEAM DONUT A | 02:42:16 | OM | T |
25 | 433 | VASILY ZVEREV | HEADINGTON R R | 02:43:00 | M40 | R |
26 | 457 | DIMITRI VORRES | GRIFFITHSTOWN HARRIERS | 02:44:39 | M40 | R |
27 | 290 | JOHN TERRY | LEICESTER LADS | 02:46:20 | OM | R |
28 | 372 | STUART HOPKINS | KENILWORTH RUNNERS | 02:47:58 | OM | R |
29 | 279 | IAN ANDREWS | SOUTH WEST ROADRUNNERS | 02:48:04 | M40 | R |
30 | 404 | ALASTER WATSON | LEICESTER LADS | 02:48:38 | OM | R |
31 | 120 | PETER GODWIN | CHANGE OF PLANS | 02:48:39 | OM | T |
32 | 395 | MIKE WARRICK | RHAYADER A C | 02:49:10 | M50 | R |
33 | 130 | HUW PROTHEROE | REST OF THE WORLD | 02:51:20 | OM | T |
34 | 314 | DUNCAN SHEA-SIMONDS | DUNCS DOBBINS | 02:51:28 | OM | R |
35 | 262 | DAVID BURTON | HEADINGTON R R | 02:51:32 | OM | R |
36 | 449 | PAUL HOVATH | NONE | 02:51:43 | M40 | R |
37 | 246 | ANDREW HOUGHTON | NONE | 02:51:56 | M50 | R |
38 | 147 | PETER RODGER | DON'T SPARE THE HORSES | 02:51:59 | OM | T |
39 | 70 | CHARLOTTE STRANG | RAS LAFAN | 02:52:31 | H | |
40 | 160 | JAMES BROWN | JJD | 02:53:38 | OM | T |
41 | 167 | TIM HINDLE | BACHELOR BOYS | 02:53:53 | OM | T |
42 | 151 | SAM ISMAEL | TEAM DONUT B | 02:53:58 | OF | T |
43 | 117 | CHARLIE PEARSON | BEECHEN CLIFF CHEETAHS | 02:55:10 | OM | T |
44 | 230 | DUNCAN JAMES STEWART | HATTON DARTS | 02:55:37 | OM | R |
45 | 237 | GRAHAM LITTLE | THE RIPSTERS | 02:55:59 | OM | R |
46 | 71 | EILEEN HACKETT | STARLIGHT OF GRNAGEWAY | 02:56:14 | H | |
47 | 53 | TRACY REYNOLDS | COPPER BEECH | 02:57:33 | H | |
48 | 429 | LOUISE BARKER | NONE | 02:57:57 | OF | R |
49 | 396 | MARK HALES | TEAM DONUT | 02:58:06 | M40 | R |
50 | 363 | TIM GARDENER | STOURBRIDGE R C | 02:58:20 | M40 | R |
51 | 389 | EMMA BAYLISS | GRIFFITHSTOWN HARRIERS | 02:58:26 | OF | R |
52 | 141 | DYLAN MORGAN | SPUER MORGANS | 02:58:28 | OM | T |
53 | 452 | STEVE COLBOURNE | SPHINX A C | 02:59:14 | M50 | R |
54 | 65 | SUE LOVERIDGE | GALLANT CAVALIER | 02:59:15 | H | |
55 | 270 | DAVID HOLT | BEDFORD HARRIERS | 02:59:18 | M50 | R |
56 | 134 | DAVID SADDINGTON | TASK FORCE SEGAL | 02:59:45 | OM | T |
57 | 383 | DAVE POWELL | ABERYSTWYTH A C | 02:59:53 | M40 | R |
58 | 228 | MEERA SIVA | REIGATE PRIORY A C | 03:00:16 | OF | R |
59 | 122 | ANGELA DAVIES | RHAYADER A C | 03:00:27 | OM | T |
60 | 431 | MARTYN POLLITT | BURNDEN R R | 03:00:29 | M40 | R |
61 | 213 | MICHAEL FRYER | HALIFAX HARRIERS | 03:00:52 | M40 | R |
62 | 171 | ROSS TAYLOR | CHRIS'S ARMY | 03:02:33 | OM | T |
63 | 90 | ANNE MARSHALL | DORN CAMEO | 03:02:36 | H | |
64 | 471 | FRANCES MARTIN | NONE | 03:03:13 | M40 | R |
65 | 81 | LISA DURHAM | SEALEAH MYRANDA | 03:04:02 | H | |
66 | 336 | GORDON ANTHONY SMITH | HATTON DARTS | 03:04:02 | OM | R |
67 | 413 | STEVEN TURNER | BIDEFORD A A C | 03:04:32 | OM | R |
68 | 351 | DAVID ROSE | STOURBRIDGE R C | 03:04:52 | M40 | R |
69 | 205 | RALPH BURTON | NONE | 03:05:10 | M50 | R |
70 | 295 | CHRISTOPHER NELLINS | PENARTH & DINAS RUNNER | 03:05:20 | M50 | R |
71 | 441 | DEAN TAYLOR | NONE | 03:05:47 | OM | R |
72 | 444 | JENNY HORNE | TEAM DONUT | 03:05:51 | OF | R |
73 | 436 | GARY RICHARDS | BUILTH WELLS R C | 03:06:26 | OM | R |
74 | 247 | PETER HOPLEY | LOSTOCK A C | 03:06:48 | M40 | R |
75 | 277 | GRAHAM TUCKER | REIGATE PRIORY A C | 03:06:51 | M50 | R |
76 | 488 | GARY PEARSON | CROFT AMBREY | 03:06:59 | OM | R |
77 | 316 | MALCOLM RENYARD | NONE | 03:07:10 | M60 | R |
78 | 440 | MARTIN LOVELESS | HARDLEY RUNNERS | 03:07:10 | M50 | R |
79 | 459 | PENNY PRIEST | LUDLOW RUNNERS | 03:07:33 | OF | R |
80 | 102 | MATTHEW CROLE-REES | CHEESECAKE STOMPERS | 03:07:36 | OM | T |
81 | 381 | CHRISTOPHER DAVIS | NONE | 03:07:46 | OM | R |
82 | 63 | LYNN DAVIES | RUBY | 03:08:12 | H | |
83 | 84 | KATE BUCK | DAKOTA | 03:08:13 | H | |
84 | 256 | PETER WRIGHT-SMITH | NONE | 03:08:56 | OM | R |
85 | 140 | WILLIAM BELL | BC PLODDERS | 03:09:07 | OM | T |
86 | 367 | MIKE ANSLOW | STOURBRIDGE R C | 03:09:08 | OM | R |
87 | 374 | ANDREW DUFFY | BURNDEN R R | 03:09:28 | M40 | R |
88 | 273 | DAVE DIXON | WATFORD JOGGERS | 03:09:31 | OM | R |
89 | 445 | MARTIN BUCK | BRECON A C | 03:09:39 | M40 | R |
90 | 437 | JULIE DAVIES | NONE | 03:09:40 | OF | R |
91 | 128 | BARBARA COOK | FIT & FIR FOR NOTHING | 03:09:41 | F50 | T |
92 | 111 | PERRY RENDELL | RENDELLS | 03:09:42 | OM | T |
93 | 423 | KEVIN NAUGHTON | SPHINX A C | 03:10:05 | M50 | R |
94 | 354 | JOHN SIMMONDS | HARDLEY RUNNERS | 03:10:31 | M50 | R |
95 | 83 | KAREN HOULSBY | FUDGE | 03:11:12 | H | |
96 | 87 | NESTA THOMAS | ABERAERON BLACK LADY | 03:11:13 | H | |
97 | 54 | PENNY CAVILL | LLIEDI BAMBI | 03:11:15 | H | |
98 | 114 | SHAUN CALLOW | ANOTHER THREE AMIGOS | 03:11:28 | OM | T |
99 | 358 | JANINE ROBERTS | NONE | 03:11:34 | OF | R |
100 | 406 | ANDY LIDDELL | NONE | 03:11:40 | OM | R |
101 | 173 | MARTIN LENNON | STANNERS | 03:11:47 | OM | T |
102 | 143 | KATHY FOOKS | BEAUTY & THE BEAST | 03:12:25 | OM | T |
103 | 80 | GWEN PICKERING | SAMBA | 03:13:18 | H | |
104 | 149 | JAMES LEE | TEAM DONUT C | 03:13:22 | OM | T |
105 | 136 | RHODRI DAVIES | TEYRNGED YR HEN GUTO | 03:13:26 | OM | T |
106 | 407 | ROBERT H REES | NONE | 03:13:30 | OM | R |
107 | 458 | MARTIN CALLAGHER | LUDLOW RUNNERS | 03:13:38 | M40 | R |
108 | 375 | CHRISTOPHER PAYNE | NONE | 03:13:49 | OM | R |
109 | 327 | WENDY JOY | BEAUMONT R C | 03:13:53 | F40 | R |
110 | 145 | NOEL WILLIAMS | LLANDOVERY RODENTS | 03:14:17 | M40 | T |
111 | 430 | CRAIG WALKER | CALDER VALLEY | 03:14:28 | OM | R |
112 | 104 | CHRISTOPHER STONE | PRIORY PROMENADERS | 03:14:43 | OM | T |
113 | 142 | DYLAN TOWNS | WHO WHAT | 03:14:44 | OM | T |
114 | 126 | TIM MARKHAM | HURST ST HARRIERS | 03:14:45 | M40 | T |
115 | 297 | RICHARD NEWHOUSE | HEADINGTON R R | 03:14:48 | OM | R |
116 | 254 | TIM DAVIS | NONE | 03:14:49 | OM | R |
117 | 438 | DAVID SAUNDERS | NONE | 03:14:55 | OM | R |
118 | 118 | LEE SUMSION | FIRST OUT LAST IN | 03:15:01 | OM | T |
119 | 163 | KEVIN COURTNEY | TADLEY RUNNERS | 03:15:01 | M40 | T |
120 | 337 | JOE PICKLES | BADTRI | 03:15:43 | OM | R |
121 | 66 | RICHARD GRAINGER | BILL NO MATES 2ND | 03:15:49 | H | |
122 | 103 | JON TYLER | THE OPTIMISTS | 03:15:51 | OM | T |
123 | 131 | TIMOTHY WILLIAMS | TY TWT THREE | 03:15:57 | OM | T |
124 | 253 | GARFIELD JONES | NONE | 03:16:00 | M50 | R |
125 | 292 | CHRISTOPHER NORTON | REIGATE PRIORY A C | 03:16:08 | OM | R |
126 | 162 | ROGER SMITH | BOG SNORKLING | 03:16:13 | OM | T |
127 | 217 | SALLY HOWARD | HEADINGTON R R | 03:16:47 | OF | R |
128 | 388 | CHRIS GOOD | LUDLOW RUNNERS | 03:17:21 | M50 | R |
129 | 348 | MARK BENTLEY | STAFFORD HARRIERS | 03:17:27 | M40 | R |
130 | 282 | GARY GUNNER | NONE | 03:17:28 | M60 | R |
131 | 308 | SCOTT TAYLOR | NONE | 03:17:29 | OM | R |
132 | 465 | ANDREW TURNER | NONE | 03:17:33 | OM | R |
133 | 172 | BENJAMIN WILLIAMS | JCB KNOCKOUT KINGS | 03:17:36 | OM | T |
134 | 419 | ANTHONY BAIN | NORTHERN VETS | 03:17:47 | M50 | R |
135 | 156 | RUTH PARFITT | COCO'S RUNNERS | 03:17:55 | MX | T |
136 | 426 | DAVID POWELL | CROFT AMBREY | 03:18:02 | M40 | R |
137 | 477 | MARIA CONAGHAN | PENNY LANE STRIDERS | 03:18:25 | OF | R |
138 | 478 | NEIL KELLY | PENNY LANE STRIDERS | 03:18:41 | OM | R |
139 | 340 | CHRISTOPHER COLBECK | HEADINGTON R R | 03:18:50 | OM | R |
140 | 174 | GERAINT EVANS | LLANDOVERY RES | 03:19:20 | OM | T |
141 | 469 | JOHN PARRY | BUILTH WELLS R C | 03:19:21 | M50 | R |
142 | 241 | MANDY JONES | ISWYN RUNNING CLUB | 03:19:25 | F40 | R |
143 | 387 | ANDREW WATTS | WILMSLOW R C | 03:19:27 | M50 | R |
143 | 338 | RICHARD SOWDEN | BLACK PEARS JOGGERS | 03:20:31 | M40 | R |
144 | 268 | TONY PRESS | HATTON DARTS | 03:20:37 | M60 | R |
145 | 307 | CLIFF SMITH | BEDFORD HARRIERS | 03:20:44 | M50 | R |
146 | 329 | RUTH FULLER | NONE | 03:20:49 | F40 | R |
147 | 153 | GWILYM DAVIES | TEAM TORTOISE | 03:20:53 | OM | T |
148 | 260 | FRANCES BURGE | HEADINGTON R R | 03:20:56 | OF | R |
149 | 72 | JULIE KENDALL | VLACQ ALATAR | 03:20:58 | H | |
150 | 206 | DERREN CRADDOCK | NONE | 03:21:28 | OM | R |
151 | 214 | DAVE GOULD | NONE | 03:21:29 | OM | R |
152 | 334 | MARCUS CANE | NONE | 03:21:53 | OM | R |
153 | 202 | NEVILLE BAKER | HEADINGTON R R | 03:22:43 | M50 | R |
154 | 146 | CHRISTINE VORRES | GIFF GIRLS | 03:23:26 | OF | T |
155 | 386 | EDDIE SMITH | STAFFORD HARRIERS | 03:24:40 | M50 | R |
156 | 76 | LOUSIE RICH | CZAKO | 03:25:14 | H | |
157 | 267 | MARK PERRY | COBRA R C | 03:25:16 | OM | R |
158 | 466 | MARK EDWARDS | NONE | 03:25:21 | OM | R |
159 | 333 | NIGEL PRUE | NONE | 03:25:26 | M40 | R |
160 | 269 | GARETH COATES | HERMITAGE HARRIERS | 03:25:27 | OM | R |
161 | 399 | CHRIS MILAN | REIGATE PRIORY A C | 03:25:37 | M40 | R |
162 | 233 | SUSAN TURNBILL | NONE | 03:25:44 | OF | R |
163 | 288 | CORRY RAVENSCROFT | ALMOST ATHLETES | 03:25:46 | OF | R |
164 | 107 | ANDREW CROFT | HART 2 HART | 03:25:55 | OM | T |
165 | 330 | KEVIN GARDNER | NONE | 03:25:58 | M50 | R |
166 | 304 | CORINNA ABESSER | HEADINGTON R R | 03:26:27 | OF | R |
167 | 303 | JUDE CRAFT | HEADINGTON R R | 03:26:33 | OF | R |
168 | 255 | TARJA KINNUNEN | PENNY LANE STRIDERS | 03:26:34 | OF | R |
169 | 343 | MARK THOMPSON | STAFFORD HARRIERS | 03:26:39 | M60 | R |
170 | 298 | IAN STRONGE | REIGATE PRIORY A C | 03:26:58 | M50 | R |
171 | 258 | SHIRLEY STAVLEY | BRUNDEN R R | 03:26:59 | F40 | R |
172 | 158 | DANA DAVIES | NIC NIC DANA | 03:27:21 | OM | T |
173 | 319 | SIMON MICHAEL BROWN | NONE | 03:27:31 | M40 | R |
174 | 427 | GRAEME DODD | NONE | 03:27:44 | M40 | R |
175 | 468 | IAN DAVIES | BUILTH WELLS R C | 03:27:55 | M50 | R |
176 | 108 | ISABELLA PATON | HART OF KESWICK | 03:28:06 | OM | T |
177 | 284 | PETER WIRTZFELD | WORTHING STRIDERS | 03:28:15 | M40 | R |
178 | 144 | TRACEY LNDER | HART HANGOVER | 03:28:20 | OF | T |
179 | 236 | CLAIRE FORBES | NONE | 03:28:21 | OF | R |
180 | 321 | GARY BUCKLE | NONE | 03:28:44 | M40 | R |
181 | 222 | CELIA MILLS | KENILWORTH RUNNERS | 03:29:11 | F40 | R |
182 | 242 | STEPHEN JONES | ISWYN RUNNING CLUB | 03:29:32 | M50 | R |
183 | 106 | ALISON BROWN | PRIORY PEDESTRIANS | 03:29:45 | OF | T |
184 | 75 | KAREN DAVIES | SAFFINA | 03:30:17 | H | |
185 | 450 | PETER GARSON | ABERYSTWYTH A C | 03:31:00 | M40 | R |
186 | 315 | CLAIRE SHEA-SIMONS | DUNCS DOBBINS | 03:31:04 | OF | R |
187 | 463 | DAVID LLOYD | PRESTEIGNE PACERS | 03:31:14 | M50 | R |
188 | 74 | REBECCA ROBINSON | BLARE | 03:31:23 | H | |
189 | 495 | O SULLIVAN | NONE | 03:31:29 | F40 | R |
190 | 357 | TOMMY BURKE | PENNY LANE STRIDERS | 03:31:36 | M60 | R |
191 | 240 | CARL JAMES | HEADINGTON R R | 03:31:53 | OM | R |
192 | 259 | PETER RICHARDSON | HEADINGTON R R | 03:31:55 | OM | R |
193 | 300 | DEREK OWEN | NONE | 03:32:28 | M50 | R |
194 | 169 | JOHN ROBERTSON | LAST MINUTE | 03:32:45 | M50 | T |
195 | 115 | GEOFF HARRIS | HARDLEY MIXED | 03:32:54 | M50 | T |
196 | 335 | TOM DAVIES | CROFT AMBREY | 03:33:00 | M50 | R |
197 | 417 | ROBERT HARDWICK | PENNY LANE STRIDERS | 03:33:05 | OM | R |
198 | 410 | NIGEL COCKRELL | BLACK PEARS JOGGERS | 03:33:31 | M40 | R |
199 | 470 | GILES VAN REES | NONE | 03:33:32 | OM | R |
200 | 232 | ANDY TINKS | NONE | 03:33:45 | OM | R |
201 | 78 | LIZ ROONEY | SPARKIE | 03:33:46 | H | |
202 | 91 | KATE HOVERS | HANNAH | 03:33:47 | H | |
203 | 67 | DESIREE DAVIES | SEREN 1 | 03:33:53 | H | |
204 | 411 | CLIVE MORTON | ALMOST ATHLETICS | 03:34:05 | M40 | R |
205 | 481 | DANIEL ASKEW | NONE | 03:34:30 | OM | R |
206 | 474 | TONY MAN | PENNY LANE STRIDERS | 03:34:44 | M40 | R |
207 | 271 | VIVIEN KILGOUR | BEDFORD HARRIERS | 03:34:49 | F40 | R |
208 | 455 | CLIVE KING | ERYRZ HARRIERS | 03:35:13 | M40 | R |
209 | 89 | JANINA ADAMI | SOCKS | 03:35:24 | H | |
210 | 113 | MICHAEL DALY | DREAN ON | 03:36:47 | OM | T |
211 | 456 | CELIA SPEAKE | BUILTH & DISTRICT R C | 03:36:49 | F40 | R |
212 | 110 | LIZ DONOHE | HARTTASTIC | 03:37:07 | OM | T |
213 | 231 | IAN STEWART | HATTON DARTS | 03:37:14 | M50 | R |
214 | 109 | GARETH DAVIES | THE VON TRAPP FAMILY | 03:37:15 | OM | T |
215 | 125 | EDWARD THOMAS | HARINGAY ARMS | 03:37:52 | OM | T |
216 | 165 | SIMON WARD | THE LATECOMERS | 03:37:55 | OM | T |
217 | 154 | SIMON TURNER | THE TEAM WITH NO NAME | 03:38:14 | OM | T |
218 | 301 | STEVE TURNER | STAFFORD HARRIERS | 03:38:32 | M40 | R |
219 | 159 | DEWI EVANS | THE BEES KNEES | 03:38:52 | OM | T |
220 | 116 | TRICIA HIRST | SKYE'S THE LIMIT | 03:38:59 | OM | T |
221 | 408 | ANDREW CROMIE | RHAYADER A C | 03:39:22 | M40 | R |
222 | 123 | KATE SMITH | MIXED NUTS | 03:40:15 | OM | T |
223 | 352 | JACKIE BARKER | LINGFIELD R C | 03:41:03 | F40 | R |
224 | 227 | IAN SKINLEY | REIGATE PRIORY A C | 03:41:25 | M40 | R |
225 | 464 | GEORGE JOHNSON | NONE | 03:41:28 | M60 | R |
226 | 480 | DARREN BEANLAND | NONE | 03:41:51 | OM | R |
227 | 210 | STEPHEN FEEST | WORTHING STRIDERS | 03:42:13 | M50 | R |
228 | 365 | CLAIRE GASKILL | NONE | 03:42:17 | OF | R |
229 | 244 | PAUL ATKINSON | NONE | 03:42:18 | M40 | R |
230 | 207 | NICHOLA L DICKINSON | NONE | 03:42:20 | OF | R |
231 | 482 | RICHARD HANSON | NONE | 03:42:35 | OM | R |
232 | 266 | BRIAN JONES | COBRA R C | 03:42:40 | OM | R |
233 | 415 | HANNEKE VAN DER WERF | WYE VALLEY RUNNERS | 03:42:47 | F40 | R |
234 | 280 | NIKKI ROCHFORD | REIGATE PRIORY A C | 03:42:55 | OF | R |
235 | 369 | THILO PAHL | DIHK TEAM | 03:43:07 | OM | R |
236 | 250 | DAVID PREECE | STAFFORD HARRIERS | 03:43:19 | M50 | R |
237 | 428 | TIMOTHY BAKER | ALMOST ATHLETICS | 03:43:30 | M40 | R |
238 | 166 | CHRISTINE HARGREAVES | PENNY LANE STRIDERS | 03:44:20 | F50 | T |
239 | 447 | MARTIN EVANS | NONE | 03:44:22 | OM | R |
240 | 306 | TIM DOWN | BADTRI | 03:44:28 | M50 | R |
241 | 403 | IAN EDMONDS | REIGATE PRIORY A C | 03:44:33 | M50 | R |
242 | 355 | ANNETTE MORRIS | REIGATE PRIORY A C | 03:44:36 | F50 | R |
243 | 139 | JESSIE EALES-WHITE | ALL WHITE | 03:45:22 | OM | T |
244 | 331 | CHRIS SMITH | NONE | 03:45:58 | M40 | R |
245 | 101 | LINDA MACASKILL | HEADINGTON R R | 03:46:17 | F40 | T |
246 | 420 | JAMES MC LENNAN | NONE | 03:46:26 | OM | R |
247 | 274 | STEVE BIENKOWSKI | TADLEY RUNNERS | 03:46:56 | M50 | R |
248 | 239 | ANITA JAMES | HEADINGTON R R | 03:47:02 | F40 | R |
249 | 377 | JOANNE MEANEY | WORTHING STRIDERS | 03:47:31 | OF | R |
250 | 211 | MICHELLE FEEST | WORTHING STRIDERS | 03:47:47 | F40 | R |
251 | 326 | JEREMY JASPER ELLIS | NONE | 03:48:25 | OM | R |
252 | 421 | SIMON THOMAS | NONE | 03:48:53 | OM | R |
253 | 467 | JOE MC GLYNN | PENNY LANE STRIDERS | 03:48:59 | M50 | R |
254 | 502 | IAN BELL | NONE | 03:49:06 | OM | R |
255 | 362 | LINDA MORRIS | REIGATE PRIORY A C | 03:50:47 | F50 | R |
256 | 155 | GAVIN CLEMENTS | TY TWT COMETS | 03:50:50 | OM | T |
257 | 129 | MORGAN PHILLIPS | TY TWT | 03:50:51 | OM | T |
258 | 224 | ANGELINE PANTALL | NONE | 03:51:04 | OF | R |
259 | 489 | TIM EDWARDS | NONE | 03:51:07 | OM | R |
260 | 286 | IAN MACPHERSON | HEADINGTON R R | 03:51:30 | M50 | R |
261 | 366 | JOHN GREATHOLDER | NONE | 03:53:12 | M50 | R |
262 | 347 | RALPH WEDLOCK | STAFFORD HARRIERS | 03:53:13 | M60 | R |
263 | 135 | SHELIA CARRUTHERS | THREE SHELIA'S | 03:54:38 | OF | T |
264 | 422 | WAYNE ADAMS | HATTOM DARTS | 03:55:16 | OM | R |
265 | 157 | BRYN DAVIES | RHEDWYR PONTYFFLOGIN | 03:55:50 | OM | T |
266 | 318 | COLIN DOWNEY | DUDLEY KINGSWINFORD | 03:55:54 | M40 | R |
267 | 138 | JENNIFER BARLOW | THE TERMINAL MORAINES | 03:55:55 | OM | T |
268 | 390 | KATHRYN CAULTON | HATTON DARTS | 03:56:00 | F40 | R |
269 | 212 | MARIE-ANNE FISCHER | HEADINGTON R R | 03:56:13 | F40 | R |
270 | 220 | TUDOR JONES | NONE | 03:56:20 | M40 | R |
271 | 238 | STEVE HICKS | NONE | 03:56:59 | M40 | R |
272 | 448 | JANET RICHARDS | GRIFFITHSTOWN HARRIERS | 03:57:15 | F40 | R |
273 | 324 | MARK RICHIE | BEAUMONT R C | 03:57:20 | M50 | R |
274 | 127 | NICHOL DAVIES | RED RUM RUNNERS | 03:57:22 | OF | T |
275 | 378 | ANNA GARRATT | ROAD RUNNERS CLUB | 03:57:22 | F40 | R |
276 | 349 | MIK SKIDMORE | NONE | 03:58:45 | OM | R |
277 | 492 | ALUN RHYS JENKINS | RHAYDER A C | 03:59:16 | M40 | R |
278 | 494 | MARIA MARTIN | NONE | 03:59:16 | F40 | R |
279 | 424 | BRIAN DANIELLS | NONE | 03:59:22 | M60 | R |
280 | 453 | RICHARD COLBOURNE | SPHINX A C | 03:59:44 | OM | R |
281 | 380 | KEVIN W JACKSON | STAFFORD HARRIERS | 03:59:58 | M40 | R |
282 | 79 | TONY ROONEY | LILLY | 03:59:59 | H | |
283 | 208 | CHRIS DOVE | WORTHING STRIDERS | 04:00:12 | M50 | R |
284 | 261 | IAN PURNELL | WESTON A C | 04:00:43 | OM | R |
285 | 443 | JAMES LEE | TEAM DONUT | 04:01:40 | OM | R |
286 | 164 | MALCOLM BUCKLE | ENTERLE CORDIALE | 04:01:40 | M50 | T |
287 | 353 | TED SWIFT | NONE | 04:02:02 | M50 | R |
288 | 412 | LIAM CHAMBERS | NONE | 04:02:34 | OM | R |
289 | 376 | HOWARD DAVIES | NONE | 04:02:40 | M50 | R |
290 | 148 | NIA POWELL | TEUILA SLAMMERS | 04:02:56 | OF | T |
291 | 203 | MICHAEL BLACKBURN | REIGATE PRIORY A C | 04:03:30 | OM | R |
292 | 393 | PETER HARDING | TROT'S | 04:03:44 | M60 | R |
293 | 251 | PAUL COURTNEY | RADLEY RUNNERS | 04:04:01 | M40 | R |
294 | 293 | GORDON TREVOR | NONE | 04:04:03 | M50 | R |
295 | 209 | MIKE DUNN | HEADINGTON R R | 04:04:19 | M60 | R |
296 | 384 | EDWARD THOMAS | HARINGTON R C | 04:04:25 | M50 | R |
297 | 498 | PAUL HOODLESS | NONE | 04:04:35 | M40 | R |
298 | 294 | JOHN HALL | NONE | 04:05:00 | M50 | R |
299 | 479 | SARAH MAYNARD | HERMITAGE HARRIERS | 04:05:05 | OF | R |
300 | 368 | THOMAS IIKA | DINK TEAM | 04:05:57 | M40 | R |
301 | 88 | PRISCILLA MC TEAGUE | DEERFOLD LADY J | 04:06:08 | H | |
302 | 264 | PAUL BLUNDELL | HARDLEY RUNNERS | 04:06:34 | M40 | R |
303 | 223 | PETER NEWLAND | REIGATE PRIORY A C | 04:06:48 | M40 | R |
304 | 137 | KEITH JONES | THE FLIP FLOPS | 04:07:12 | M40 | T |
305 | 402 | PATRICK HOBBS | TRA | 04:08:10 | M50 | R |
306 | 339 | GORDON JOHN SIMS | GINGER NINJAS | 04:09:02 | M60 | R |
307 | 487 | ANNIE BAUMBER | WORCESTER A C | 04:09:28 | OF | R |
308 | 296 | BERNARD ASHURST | NONE | 04:10:44 | M50 | R |
309 | 133 | RICHARD DAVENPORT | THE TWITS | 04:11:10 | OM | T |
310 | 132 | PENNY PRIEST | FAIRY NUFFS | 04:11:25 | OM | T |
311 | 248 | LIZ HOPLEY | LOSTOCK A C | 04:11:30 | F40 | R |
312 | 398 | DAVID PROFFITT | NONE | 04:12:46 | M50 | R |
313 | 161 | PAMELIA THURTLE | PENNY LANE STRIDERS | 04:13:38 | OF | T |
314 | 490 | RUTH ANN HIGGINSON | RHAYDER A C | 04:15:25 | F40 | R |
315 | 221 | DEAN PAUL MARTIN | LINGFIELD R C | 04:15:41 | M50 | R |
316 | 373 | NICOLA DAVIES | STOURBRIDGE R C | 04:17:03 | OF | R |
317 | 283 | KIT VILLIERS | HEADINGTON R R | 04:17:29 | M60 | R |
318 | 346 | NIGEL JONES | NONE | 04:18:16 | M60 | R |
319 | 439 | CHARLOTTE HIRST | NONE | 04:19:10 | OF | R |
320 | 476 | ROSELYN BANNISTER | NONE | 04:19:16 | F40 | R |
321 | 276 | PETER RICHARDS | TUFF FITTY | 04:19:30 | M50 | R |
322 | 391 | CHRISTOPHER TRIGG | NONE | 04:19:58 | M40 | R |
323 | 385 | DAVID PHILLIPS | MASSEY FERGUSON R C | 04:22:42 | M60 | R |
324 | 105 | ANTONY READ | PRIORY PERAMBULATORS | 04:23:12 | OM | T |
325 | 265 | SIMON JEACOCK | CHERWELL R & J | 04:24:04 | OM | R |
326 | 281 | VICTOR GRETTON | HENFIELD JOGGERS | 04:24:36 | M60 | R |
327 | 216 | GORDON HILL | NONE | 04:24:50 | M60 | R |
328 | 442 | DEE MARIE DAVIES | RHAYADER A C | 04:25:44 | OF | R |
329 | 416 | KEVIN BARNES | HEREFORD COURIERS | 04:26:19 | M40 | R |
330 | 201 | FRANK BAILEY | HEADINGTON R R | 04:26:34 | M40 | R |
331 | 446 | PAUL GODBER | NONE | 04:26:46 | M40 | R |
332 | 497 | ROBERT TAYLOR | NONE | 04:29:16 | M50 | R |
