MAN v HORSE
Llanwrtyd Wells 2009
T = Relay Teams: R = Runners: H = Horse: L = Local
No | Name | Club/Team/Horse | Time | Cat | MVH | Loc |
65 | GEOFF ALLEN | DUKES TOUCH OF FUN | 02:11:43 | H | ||
52 | SALLY MELLOR | HALIH EL SHAKLAN | 02:18:51 | H | ||
169 | PETER COLE | PONTY ROADENTS A | 02:19:06 | M40 | T | |
363 | MARTIN COX | SALFORD HARRIERS | 02:20:02 | OM | R | |
89 | EILEEN HACKETT | ROMSUMAY OF GRANGEWAY | 02:21:39 | H | L | |
85 | HILARY CUMING | STARFIRE BOY | 02:23:23 | H | ||
360 | JOHN MC FARLANE | THAMES HARE & HOUNDS | 02:27:40 | OM | R | |
74 | VICTORIA DAVIES | RAS LAFFAN | 02:32:08 | H | ||
92 | SUE LOVERIDGE | GALLANT CAVALIER | 02:32:09 | H | ||
199 | ANDY ASTON | STOURBRIDGE RC | 02:33:30 | OM | T | |
448 | ALEC WOODS | BRISTOL AND WEST AC | 02:34:27 | M40 | R | |
371 | CHARLIE PEARSON | NONE | 02:35:48 | OM | R | |
66 | CHRIS JONES | BRECHFA ELUNED | 02:36:47 | H | ||
90 | CRISPEN SPARROW | ROZANNA OF GRANGEWAY | 02:36:53 | H | L | |
79 | CLARE HUTCHINSON | MOONSHINER | 02:37:07 | H | ||
57 | ALEXANDRA NICHOLLS | JIMMY MAC | 02:37:09 | H | ||
456 | PATRICK NOONAN | KENILWORTH RUNNERS | 02:38:31 | M40 | R | |
219 | ANTONY GLOVER | WESTBURY HARRIERS | 02:38:33 | OM | R | |
335 | TONY CAULTON | HATTON DARTS | 02:39:03 | M40 | R | |
400 | RICHARD COLLINSON | WESTBURY HARRIERS | 02:40:04 | OM | R | |
154 | DEBBIE HARSDEN | G H & K | 02:41:39 | OF | T | |
305 | GARY LEWIS | NONE | 02:41:52 | M40 | R | |
119 | IAN PRICE | HOMER'S HEROS | 02:42:27 | M40 | T | |
325 | ANDY STAVELEY | BURNDEN R R | 02:43:18 | M40 | R | |
453 | MATT SCRIVEN | MERCIA FELL | 02:43:23 | M40 | R | |
98 | BILL MAUND | BASHIR | 02:43:33 | H | ||
138 | GARETH DAVIES | THE VON TRAP FAMILY | 02:44:14 | OM | T | |
345 | ROBERT HICKS | TACH | 02:44:32 | OM | R | |
441 | KEITH THOMAS | LOSTOCK | 02:44:55 | M50 | R | |
449 | DIMITRI VORRES | GRIFFITHSTOWN HARRIERS | 02:46:23 | M40 | R | |
171 | STEVE OUSELEY | INGLI A | 02:46:42 | OM | T | |
152 | GWYN LLOYD | THE RATS | 02:46:57 | OM | T | |
425 | JIM THORN | HEADINGTON ROAD RUNNES | 02:47:20 | M40 | R | |
296 | JOHN TERRY | WESTBURY HARRIERS | 02:47:28 | OM | R | |
159 | DUNCAN MUIR | KISSED A HORSE LIKE IT | 02:47:40 | OM | T | |
251 | GARI BWERINOFA | NONE | 02:47:50 | OM | R | |
332 | TIMOTHY PRICE | SOLIHULL & SMALL HEATH | 02:49:07 | OM | R | |
299 | SIMON ELLIS | ARRON & PARTNERS | 02:49:28 | M40 | R | |
473 | ANDREW CARRUTHERS | NONE | 02:49:50 | M40 | R | |
212 | GLYN FLETCHER | MALDWYN HARRIERS | 02:49:58 | M40 | R | |
465 | KEVIN MAHON | TOTLEY AC | 02:50:15 | OM | R | |
316 | GLYN WILLIAMS | NONE | 02:50:52 | OM | R | |
197 | NEAL STOREY | I HAYE JON SAM | 02:51:01 | OM | T | |
326 | JOHN CRISP | ELY RUNNERS | 02:51:30 | OM | R | |
116 | ANDY DICKENSON | REIVERS RETURN | 02:52:20 | M40 | T | |
447 | DANIEL BARNETT | CROFT AMBREY RC | 02:52:54 | OM | R | |
180 | RICHARD PELAN | 12 LSR | 02:53:04 | OM | T | |
458 | STEVE DAVIES | NONE | 02:54:10 | M50 | R | |
286 | IAN ANDREWS | SOUTH WEST ROAD RUNNER | 02:54:28 | M40 | R | |
96 | KAREN DAVIES | PIPIN | 02:54:48 | H | ||
91 | PENNY CAVILL | LLIEDI BAMBI | 02:54:54 | H | ||
77 | GABRIELLE FRANKLIN | SENGORAAN BIN KRAYAAN | 02:55:31 | H | ||
216 | ANTONIO MARTINS | SOUTH LONDON HARRIERS | 02:55:33 | M50 | R | |
194 | TIM HINDLE | PUBLIC SLAVES | 02:55:49 | OM | T | |
466 | GARY PEARSON | CROFT AMBREY | 02:56:01 | OM | R | |
452 | KATE BRITTEN | NONE | 02:56:14 | OF | R | |
408 | GORDON SMITH | HATTON DARTS | 02:56:21 | OM | R | |
191 | ANDREW BAKER | MAGGOTS MINNOWS | 02:56:32 | OM | T | |
462 | ANDY ASTON | NONE | 02:56:51 | M40 | R | |
290 | ANDREW HOUGHTON | NONE | 02:57:52 | M50 | R | |
93 | LYNN DAVIES | RUBY | 02:57:54 | H | ||
86 | SUZANNE DAVIES | PRINCE SUNDANCE | 02:57:55 | H | ||
482 | FRASER JAMIESON | NONE | 02:58:09 | M40 | R | |
358 | STAFFORD REES | RHAYADER A C | 02:58:15 | M40 | R | L |
407 | SHAN ROBERTS | INGLI RUNNERS | 02:58:45 | F40 | R | |
204 | MICHAEL FRYER | HALIFAX HARRIERS | 02:59:01 | M40 | R | |
147 | PHIL RICHARDS | BAD GIRLS | 02:59:37 | OF | T | |
126 | KERRY FLAIN | TIBBETTS & CO | 02:59:57 | OM | T | |
433 | SAMUEL RYALL | MYNYDD DU | 03:00:02 | OM | R | |
144 | CHARLIE PEARSON | BEECHEN HILL DOGERS | 03:00:09 | OM | T | |
348 | JUSTIN PHILLIPS | NONE | 03:01:42 | OM | R | |
266 | MARCIN ZIELINSKI | NONE | 03:01:56 | OM | R | |
112 | MATTHEW CROLE-REES | CHEESECAKE STOMPERS | 03:02:00 | OM | T | |
394 | ROGER THETFORD | HEADINGTON HORSECHASER | 03:02:09 | M40 | R | |
248 | MIKE ANSLOW | STOURBRIDGE R C | 03:02:24 | OM | R | |
424 | GRAEME MACKAY | DORKING VALLEY | 03:02:33 | M40 | R | |
422 | REBECCA BLACK | DMVAC | 03:02:51 | OF | R | |
146 | MANDY EVANS | CROFT PACERS | 03:03:14 | OF | T | |
344 | MARTIN CALLAGHAN | LUDLOW RUNNERS | 03:03:50 | M40 | R | |
174 | SHAN ROBERTS | INGLI D | 03:04:07 | OF | T | |
111 | ALAN DOWTON | THREE BEARS | 03:04:08 | OM | T | |
113 | ANDREW LANE | JOES FIREBALLS | 03:04:08 | OM | T | |
405 | MARK HALES | TEAM DONUT | 03:04:10 | M40 | R | |
430 | ANTHONY BAIN | NORTHERN VETS | 03:04:50 | M50 | R | |
54 | LIZ ROONEY | SPARKIE | 03:04:52 | H | ||
155 | JOANNE PONS LAPKNA | TEAM DONUT | 03:05:02 | OM | T | |
60 | NEIL PICKERING | SAMBA | 03:05:06 | H | ||
71 | TAMARA SWITHENBANK | ARIZONAS ANGEL (ARRI) | 03:05:08 | H | ||
298 | CHRIS GOOD | LUDLOW RUNNERS | 03:05:50 | M40 | R | |
18 | JANE WILKINS | GOIN MOWIN | 03:06:06 | OF | T | |
398 | MIKE WARRICK | NONE | 03:06:09 | M50 | R | L |
156 | LINDA BRODDLE | TEAM DONUT LADIES | 03:06:15 | OF | T | |
404 | GERAINT EVANS | NONE | 03:06:18 | OM | R | L |
19 | DEWI JONES | THE JONES INT | 03:06:27 | OM | T | |
338 | DONNA MCEWAN | BEDFORD HARRIERS | 03:06:50 | OF | R | |
14 | PAUL JAMES | PAULS TEAM | 03:06:51 | OM | T | |
196 | ANDREW BOARDMAN | STOURBRIDGE OLD BOYS | 03:07:00 | OM | T | |
412 | ROBIN WOODS | NONE | 03:07:28 | OM | R | L |
252 | DAVE POWELL | ABERYSTWYTH A C | 03:07:50 | M40 | R | |
377 | JENNY HORNE | TEAM DONUT | 03:08:05 | OF | R | |
331 | MARTYN POLLITT | BURNDEN R R | 03:08:22 | M40 | R | |
393 | JOHN PARRY | BUITLH & DISTRICT A C | 03:09:14 | M50 | R | |
102 | SHAUN CALLOW | NICK & 2 ASSES | 03:09:42 | OM | T | |
347 | ISALINE HUGHES | BYRDEN R R | 03:09:48 | F40 | R | |
391 | LOUISE BAKER | ABERYSTWYTH A C | 03:10:07 | OF | R | |
476 | PETER GARSON | ABERYSTWYTH AC | 03:10:10 | M40 | R | |
376 | STUART LITTLE | TEAM DONUT | 03:10:16 | OM | R | |
265 | ASHLEY BUCKLE | NONE | 03:10:50 | M40 | R | |
415 | ALVIN PHILLIPS | NONE | 03:10:53 | OM | R | L |
195 | MATT FLETCHER | TO FAR FOR DOZ | 03:11:02 | OM | T | |
161 | DYLAN MORGAN | MORGAN MARVELS | 03:11:23 | OM | T | |
175 | CHRIS FLETCHER | FLETCHER BROWN HALLEM | 03:11:33 | OM | T | |
132 | WILLIAM BELL | CLIFF PEANUT CRUNCHERS | 03:12:30 | OM | T | |
333 | STEVEN LIDGATETAYLOR | SOLIHULL & SMALL HEATH | 03:12:32 | OM | R | |
133 | PATRICIA MC DONALD | THE CILFF CLIMBERS | 03:12:34 | OM | T | |
97 | DAWN GRONOW | JOJO | 03:12:42 | H | ||
235 | NIGEL PRUE | NONE | 03:13:12 | M40 | R | |
117 | GERAINT EVANS | TEAM ARCEND | 03:13:23 | OM | T | |
53 | JOHN KRAMER | BESSY | 03:13:26 | H | ||
270 | MARTIN LOVELESS | HARDLEY RUNNERS | 03:13:31 | M50 | R | |
362 | MALCOLM RENYARD | HARDLEY RUNNERS | 03:13:31 | M60 | R | |
213 | SALLY HOWARD | HEADINGTON R R | 03:13:41 | OF | R | |
173 | SALLY WILSON | INGLI C | 03:13:55 | OM | T | |
403 | DAVE HADEN | STOURBRIDGE R C | 03:14:02 | M40 | R | |
322 | DARREN HUGHES | BUILTH & DISTRICT A C | 03:14:32 | M40 | R | L |
396 | NIALL TEMPLE | SOUTH DERBYSHIRE R R | 03:14:46 | OM | R | |
78 | KATE BUCK | SPRIT | 03:14:48 | H | ||
385 | JAMES KEAY BRIGHT | NONE | 03:15:00 | M40 | R | |
207 | PAUL KELLETT | NONE | 03:15:16 | OM | R | |
224 | MARCUS CANE | NONE | 03:15:28 | OM | R | |
478 | GEOFF OLDRID | NONE | 03:15:32 | M50 | R | |
479 | MARK WORRALL | NONE | 03:15:34 | OM | R | |
399 | ELMER KRAUS | HEADINGTON HORSECHASER | 03:15:43 | M40 | R | |
172 | JILL WILCOX | INGLI B | 03:15:48 | OF | T | |
20 | RHYS HARRIES | SANDWICH MUNCHERS | 03:16:07 | OM | T | |
382 | MICHAEL POCOCK | REIGATE PRIORY | 03:16:13 | M50 | R | |
241 | PAUL MITCHELL | SOUTH LONDON HARRIERS | 03:16:41 | M40 | R | |
153 | IAN MCPHERSON | HEADINGTON HWYL | 03:16:50 | OM | T | |
440 | STEWART JONES | LOSTOCK AC | 03:17:22 | M50 | R | |
108 | PAMELA IANNELLA | CALENDER GIRLS | 03:17:29 | OF | T | |
177 | PAUL HAMMONDS | THE WERN | 03:17:31 | OM | T | |
417 | SEAN BIRCH | NONE | 03:17:39 | M40 | R | |
291 | KEVIN NAUGHTON | SPHINX A C | 03:18:03 | M50 | R | |
437 | ADRIAN DONNELLY | MERCIA FR | 03:18:44 | M40 | R | |
114 | HANNAH RENDELL | MOORE 2 RENDELLS | 03:19:07 | OM | T | |
311 | MARTIN BUCK | BRECON MULTISPORT | 03:20:08 | M40 | R | |
163 | ROBERT PHILLIPS | THE LARGE LADS | 03:20:22 | OM | T | |
483 | GARETH HOWARD | NONE | 03:21:05 | OM | R | |
184 | SIMON FLACK | MENTALISTS | 03:21:09 | OM | T | |
275 | PHOEBE WEBSTER | ABERYSTWYTH A C | 03:21:21 | OF | R | |
198 | DEWI EVANS | THREE NAGS | 03:21:23 | OM | T | |
104 | NESTA MC CLUSKEY | COUNTY TIMES | 03:21:25 | OM | T | |
381 | JO COWPER | NONE | 03:22:19 | OF | R | |
193 | MATTHEW SAMUEL | CLUNGE FC | 03:22:22 | OM | T | |
303 | SIMONE CAPPONI | PENNY LANE STRIDERS | 03:22:23 | OF | R | |
137 | TOLO TAYLOR | MAN V PEARSON | 03:22:25 | OM | T | |
202 | MIKE ROBERTS | HARDLEY RUNNERS | 03:22:31 | M40 | R | |
274 | FRANCIS TURNER | NONE | 03:22:33 | M40 | R | |
285 | DARREN HANDLEY | SPHINX A C | 03:23:19 | M40 | R | |
254 | JONATHAN GLEDSON | TOWN & COUNTRY HARRIER | 03:23:23 | M40 | R | |
268 | GARY BUCKLE | NONE | 03:23:30 | M40 | R | |
232 | JOHN OWEN | BARNET & DISTRICT A C | 03:23:48 | M60 | R | |
166 | GRAHAM BUCKLE | SKY'S THE LIMIT 2 | 03:23:54 | OM | T | |
295 | NEIL BURTON | NONE | 03:24:00 | OM | R | |
134 | CHRISTOPHER TRIGG | THE AMBVIVALENT 3 | 03:24:13 | OM | T | |
429 | MARIA CONAGHAN | PENNY LANE STRIDERS | 03:24:25 | OF | R | |
131 | MATTHEW JOHNSON | THE BEST VETS | 03:24:54 | M50 | T | |
70 | KIM EVERSON | INDI | 03:25:23 | H | L | |
68 | FARAH SHAW | BUMBLE TOI | 03:25:24 | H | L | |
341 | SHIRLEY STAVELEY | BURNDEN R R | 03:25:28 | F40 | R | |
261 | GARY GUNNER | CROFT AMBREY RUNNERS | 03:26:00 | M60 | R | |
420 | STEVEN TURNER | NONE | 03:26:12 | M40 | R | |
124 | KEVIN BARNES | MAD SAT RUNNERS | 03:26:45 | M40 | T | |
410 | DAVE LLOYD | PRESTEIGNE PACERS | 03:27:01 | M50 | R | |
374 | GILES VAN REES | NONE | 03:27:05 | OM | R | L |
388 | THOMAS ALDEN | NONE | 03:27:13 | PM | R | |
369 | HUW PROTHERO | NONE | 03:27:19 | OM | R | |
103 | NICHOLAS PROBERT | DEAD SLOW & STOP | 03:27:48 | OM | T | |
321 | TONY PRESS | HATTON DARTS | 03:27:51 | M60 | R | |
162 | NICHOLAS POUNDER | ELITE ROADENTS | 03:27:56 | OM | T | |
157 | NOEL WILLIAMS | LLAMDOVERY RODENTS | 03:28:08 | OM | T | |
231 | CHRIS SMITH | NONE | 03:28:08 | M40 | R | |
328 | MARK BENTLEY | STAFFORD HARRIERS | 03:28:13 | M40 | R | |
383 | MICHAEL EVANS | NONE | 03:28:15 | M40 | R | |
164 | MIKE HOGAN | TWO WARD | 03:28:25 | OM | T | |
419 | IAN PRICE | CROFT AMBREY | 03:28:32 | M60 | R | |
257 | JUDITH GAMBIL | NONE | 03:28:38 | F50 | R | |
309 | TOMMY BURKE | PENNY LANE STRIDERS | 03:28:39 | M60 | R | |
101 | CHARLES TRIETLINE | THE BOUNDERS | 03:28:42 | OM | T | |
99 | DESIREE DAVIES | SEREN 1 | 03:29:06 | H | ||
470 | RUTH HIGGINSON | NONE | 03:29:30 | F40 | R | |
61 | REBECCA SEALEY | R STANLEY | 03:29:31 | H | ||
62 | TRACY REYNOLDS | COPPER BEECH | 03:29:32 | H | ||
463 | PHILIP JONES | NONE | 03:29:34 | M50 | R | |
182 | JENNIFER NELSON | FENTALIST 2 | 03:29:40 | OF | T | |
434 | ANDY LIDDELL | NONE | 03:30:10 | OM | R | |
264 | NIKKI DAVIES | STOURBRIDGE R C | 03:30:30 | OF | R | |
256 | FRANCES BURGE | HEADINGTON HORSECHASER | 03:30:39 | OF | R | |
327 | GARFIELD JONES | NONE | 03:30:49 | M50 | R | |
123 | MARTYN HELLARD | STRUGGLING TO FINISH | 03:30:58 | OM | T | |
226 | RICHARD WESTGATE | SWRR | 03:31:24 | M50 | R | |
218 | PAUL BLUNDELL | HARDLEY RUNNERS | 03:31:57 | M40 | R | |
450 | LISA MILLARD | NONE | 03:32:01 | OF | R | |
294 | RALPH BURTON | NONE | 03:32:29 | M50 | R | |
239 | JOHN RIDOUT | TADLEY RUNNERS | 03:32:48 | M50 | R | |
444 | JON HARMER | NONE | 03:32:55 | M40 | R | |
307 | MARK HIGGS | STOURBRIDGE R C | 03:33:04 | M40 | R | |
480 | MARTIN SIMMONS | NONE | 03:33:04 | M50 | R | |
106 | NICOLA NORRIS | 3 MUST GET BEERS | 03:33:09 | OM | T | |
442 | ROB FALCOLNER | NONE | 03:33:16 | M50 | R | |
366 | TOM DAVIES | CROFT AMBREY RUNNERS | 03:33:21 | M60 | R | |
411 | CHRISMASON | WYE VALLEY RUNNERS | 03:33:24 | M40 | R | |
206 | CELIA MILLS | KENILWORTH RC | 03:33:29 | F40 | R | |
118 | MARTIN SMITH | UPTON HILL HARRIERS B | 03:33:34 | OM | T | |
170 | CAROLINE JONES | BAD GIRLS 2 | 03:33:53 | OF | T | |
135 | NATALIE DELLAR | THE A TEAM | 03:34:02 | OM | T | |
15 | MATTHEW BALL | BUILTH WELLS YOUTH | 03:34:06 | OM | T | L |
69 | CHRISTINE MONK | SPANNER | 03:34:39 | H | ||
278 | BRYAN PEARS | SPHINX A C | 03:35:00 | M40 | R | |
16 | CAROLINE SPANTON | GRIFFITHSTOWN HARRIERS | 03:35:06 | OF | T | |
130 | JEANETTE LEIGH | MUD HENS,CALL ME A CAB | 03:35:11 | OF | T | |
282 | LEE PAUL | NONE | 03:35:55 | OM | R | |
136 | ALED JONES | CARMARTHENSHIRE KARATE | 03:36:10 | OM | T | |
142 | MALCOLM RENYARD | HARDLEY RUNNERS | 03:36:17 | M50 | T | |
125 | ANDREW WOODHOUSE | ANDY'S GEMS | 03:36:18 | OM | T | |
320 | JAN HILL | CHICHESTER RUNNERS | 03:37:30 | M50 | R | |
185 | PETER KING | SLUGS | 03:37:44 | OM | T | |
186 | TYRONE URCH | SNAILS | 03:37:44 | OM | T | |
188 | LISA MILLARD | FLYINGSPARROWLEGSRETUR | 03:37:55 | OF | T | |
236 | COLIN MCADAM | NONE | 03:38:12 | M40 | R | |
292 | RUTH GARDENER | NONE | 03:38:18 | F40 | R | |
21 | IEUAN DAVIES | DROVERS | 03:38:18 | OM | T | |
217 | EDDIE SMITH | STAFFORD HARRIERS | 03:38:30 | M50 | R | |
183 | RICHARD ANDERSON | RICHARDS RUNNERS | 03:38:45 | OM | T | |
234 | KIRK ANDREWS | STOURBRIDGE R C | 03:38:47 | M40 | R | |
355 | PETER WIRTZFELD | WORTHING STRIDERS | 03:39:15 | M50 | R | |
414 | IAN DAVIES | BUILTH & DISTRICT A C | 03:39:30 | M50 | R | L |
140 | JAMES LUCAS | THE 3 WHAT | 03:39:49 | OM | T | |
402 | ROB HARDWICK | PENNY LANE STRIDERS | 03:39:49 | OM | R | |
346 | DAVID PREECE | STAFFORD HARRIERS | 03:39:56 | M50 | R | |
445 | STEVE LLOYD | NONE | 03:40:46 | M40 | R | |
446 | GARY HENDERSON | NONE | 03:40:46 | OM | R | |
279 | GARRY BARNES | SPHINX A C | 03:41:05 | M40 | R | |
293 | KEVIN GARDENER | NONE | 03:41:33 | M50 | R | |
122 | GARETH HUDSON | 2 F'S & 1 M | 03:41:39 | OM | T | |
313 | ADIE BROWN | PRESTEIGNE PACERS | 03:41:52 | OM | R | |
246 | ANDY CARPENTER | NONE | 03:42:22 | M40 | R | |
319 | CELIA SPEAKE | BUILTH & DISTRICT A C | 03:42:57 | F40 | R | L |
421 | MARTIN HIRRELL | PENNY LANE STRIDERS | 03:43:38 | M40 | R | |
176 | SARAH JAMES | AJS | 03:43:43 | OF | T | |
150 | GEDFFREY RAYNHAM | RIVER VIEW RUNNERS | 03:43:51 | OM | T | |
281 | HELEN CRAMP | REIGATE PRIORY | 03:44:05 | OF | R | |
310 | CLIFF SMITH | NONE | 03:44:24 | M50 | R | |
211 | ANTONY CLARK | TOWN & COUNTRY HARRIER | 03:44:28 | M40 | R | |
287 | ALISON BARRY | HEADINGTON R R | 03:44:34 | F40 | R | |
428 | HENDRIETTE THORN | HEADIGTON ROAD RUNNERS | 03:45:40 | OF | R | |
67 | SALLY THOMAS | EL FHERONA (ELLIE) | 03:46:21 | H | ||
247 | MICHAEL DALY | UPTON HILL HARRIERS | 03:46:50 | M50 | R | |
390 | NICOLAS LEE | SOUTH LONDON HARRIERS | 03:46:54 | OM | R | |
314 | PAUL COWPER | NONE | 03:47:10 | M50 | R | |
372 | ROBERT HUMES | NONE | 03:47:11 | OM | R | |
120 | TAMSIN HANNAH | 3 SHELIAS | 03:47:24 | OF | T | |
76 | LORRAINE THORPE | PEANUT | 03:47:28 | H | ||
75 | AMANDA DENNING | SHANDY | 03:47:29 | H | ||
342 | PETER EMERY | SOUTH LONDON HARRIERS | 03:47:29 | M50 | R | |
192 | PETER ROBERTS | GRIFFITHSTOWN HARRIERS | 03:47:31 | OM | T | |
165 | MALCOLM PARKER | ISLWYN | 03:47:35 | OM | T | |
143 | TRICIA HURST | SKY'S THE LIMIT | 03:48:02 | OF | T | |
439 | CLAIRE WILLIAMS | NONE | 03:48:47 | F40 | R | |
304 | KAREN DAVIES | STAFFORD HARRIERS | 03:48:58 | F40 | R | |
438 | PETER WILLIAMS | NONE | 03:49:04 | OM | R | |
409 | ALUN JENKINS | NONE | 03:49:11 | M40 | R | L |
259 | ANNETTE MORRIS | REIGATE PRIORY | 03:49:37 | F50 | R | |
451 | BRIAN DANIELLS | NONE | 03:50:16 | M60 | R | |
210 | MARK CRYER | SWINDON STRIDERS | 03:50:48 | OM | R | |
64 | PAT EVANS | HAIDAS BLACK TOP | 03:50:49 | H | L | |
471 | GAIL WALKER | NONE | 03:51:44 | OF | R | |
472 | DERRY WALKER | NONE | 03:51:44 | OM | R | |
443 | RALPH WEDLOCK | STAFFORD HARRIERS | 03:52:40 | M50 | R | |
168 | SIMON BROWN | PINGTASTIC | 03:53:34 | OM | T | |
318 | IAN EDMONDS | REIGATE PRIORY | 03:54:02 | M50 | R | |
351 | CLAIRE MCDONNELL | HATTON DARTS | 03:54:15 | OF | R | |
13 | MATTHEW BALL | SPANDEX WEARERS | 03:54:50 | OM | T | |
17 | DAVID CONNELLY | SCATTY RUNNERS | 03:54:55 | OM | T | |
267 | JON HULL | NONE | 03:55:07 | M40 | R | |
189 | STEPHEN WILLIAMS | HSM INVISIBLE | 03:55:10 | OM | T | |
145 | KATRINA TURNER | HEADINGTON HOBBLERS | 03:55:13 | OM | T | |
121 | ROB LILFORD | WORSHIP CO OF FRUITS | 03:56:17 | OM | T | |
297 | TIM DOWN | BAD TRI | 03:56:20 | M50 | R | |
359 | STEVE TURNER | NONE | 03:56:53 | M40 | R | |
367 | PETER HUMPHRIES | NONE | 03:58:07 | OM | R | |
306 | KIM JOHNSON | NONE | 03:58:09 | M40 | R | |
324 | JANET RICHARDS | GRIFFITHSTON HARRIERS | 03:58:29 | F40 | R | |
474 | KATE O'SULLIVAN | NONE | 03:58:36 | F40 | R | |
435 | PETER JONES | NONE | 03:58:49 | M40 | R | |
141 | CAROL EDWARDS | TEAM WHAT A VIEW | 03:58:56 | OF | T | |
127 | LAURA FORD | PRIORY BELLES | 03:59:23 | OF | T | |
215 | PETER NEWLAND | REIGATE PRIORY | 03:59:53 | M40 | R | |
148 | CAROLINE PELLOW | PELLOW 2 MANY | 04:00:09 | OM | T | |
330 | GEORGE JOHNSON | NONE | 04:00:15 | M60 | R | L |
179 | SUZANNAH GREEN | BYE BYE MARTINEZ | 04:00:29 | OM | T | |
222 | SHIONA ENFIELD | REIGATE PRIORY | 04:00:32 | F40 | R | |
227 | LESLEY WESTGATE | MAIDEN NEWTON RUNNERS | 04:00:38 | F50 | R | |
105 | JOANNE CHOULERTON | THE LOURITOS | 04:01:10 | OF | T | |
302 | MICHAEL NEWBITT | FAIRLANDS VALLEY SPAR | 04:01:22 | M60 | R | |
416 | ROBIN BARLOW | SARN HELEN | 04:01:33 | M50 | R | |
337 | STEVEN JONES | NONE | 04:01:37 | M40 | R | |
139 | RICHARD DAVENPORT | THE TWITS | 04:02:04 | M50 | T | |
349 | STEPHEN FEEST | WORTHING STRIDERS | 04:02:40 | M50 | R | |
55 | TONY ROONEY | LILLY | 04:02:45 | H | ||
178 | HELEN STRETCH | 2 HELENS TO GO | 04:03:02 | OF | T | |
276 | BARRY BRIGHT | PENNY LANE STRIDERS | 04:03:32 | M50 | R | |
289 | JO ZAREMBA | HEADINGTON HORSERUNNER | 04:03:35 | F40 | R | |
464 | J POND LAPLANA | SHEFFIELD RUNNING CLUB | 04:03:39 | OM | R | |
315 | PHILLIP OWENS | NONE | 04:04:10 | M50 | R | |
352 | DAVID CLARKSON | PENNY LANE STRIDERS | 04:04:29 | M60 | R | |
459 | TIM EDWARDS | NONE | 04:04:34 | OM | R | |
107 | ANDY CROFT | BLOOD SWEAT & BEERS | 04:04:43 | OM | T | |
418 | FIONA MCNELIS | HART ROAD RUNNERS | 04:04:43 | OF | R | |
245 | MICHELE MILES | NONE | 04:05:19 | F40 | R | |
244 | IAN PURNELL | WESTON A C | 04:05:58 | M40 | R | |
262 | DENNIS FARMER | HARDLEY RUNNERS | 04:06:57 | M50 | R | |
350 | MICHELLE FEEST | WORTHING STRIDERS | 04:06:59 | F40 | R | |
354 | KAREN JACKSON | BRIT FIT | 04:06:59 | F40 | R | |
468 | PENNY-MARIE NEWCOMBE | REIGATE PRIORTY | 04:07:09 | F40 | R | |
208 | CLIVE HEAP | CAMBRIDGE HARRIERS | 04:07:28 | M60 | R | |
167 | VALERIE NICHOLLS | PARTY ANIMALS | 04:07:55 | OM | T | |
149 | ELIZBETH EVE | FFOS FARM FILLIES | 04:08:29 | OF | T | |
269 | MALCOLM BUCKLE | NONE | 04:08:35 | M50 | R | |
334 | JOHN HALL | NONE | 04:09:52 | M50 | R | |
115 | DANA DAVIES | DIVAS | 04:10:05 | OF | T | |
273 | MIHO TURNER | NONE | 04:10:05 | M40 | R | |
317 | NIKKI ROCHFORD | REIGATE PRIORY | 04:10:58 | F40 | R | |
460 | DAVID BEYNON | NONE | 04:11:15 | OM | R | |
158 | EDWARD THOMAS | HARINGAY ARMS | 04:13:24 | OM | T | |
386 | NONDUS BANNING BODDY | RHAYADER A C | 04:13:41 | F50 | R | L |
221 | FRANK BAILEY | HEADINGTON R R | 04:15:06 | M40 | R | |
277 | LEE BASFORD | NONE | 04:16:09 | OM | R | |
384 | PETER HARDING | TROTS | 04:16:33 | M60 | R | |
255 | DAVID THOMPSON | NONE | 04:16:45 | M40 | R | |
240 | HILARY O'SHEA | NONE | 04:17:06 | F50 | R | |
59 | LYNN MARSTON | MORGAN | 04:17:10 | H | ||
82 | LINDA ALLEN | WESTERN BILLY THE KID | 04:17:11 | H | ||
58 | DONNA HAWKINS | AMBER | 04:17:12 | H | ||
475 | MARION GARSON | ABERYSTWYTH AC | 04:18:21 | F40 | R | |
387 | EDWARD THOMAS | NONE | 04:19:04 | M50 | R | |
357 | RICHARD BAKER | NONE | 04:20:13 | OM | R | |
242 | JO LORD | HAY HOT-FOOTERS | 04:20:21 | F40 | R | |
209 | CLIVE KING | ERYRI HARRIERS | 04:22:26 | M40 | R | |
361 | CHRIS DOVE | WORTHING STRIDERS | 04:22:44 | M50 | R | |
380 | ROSELYN THOMAS | NONE | 04:23:00 | F50 | R | L |
413 | MICHAEL HODGES | NONE | 04:23:00 | M50 | R | L |
214 | JASON WALLACE | FOLKESTONE R C | 04:23:13 | M40 | R | |
401 | JANE HALLOWS | PENNY LANE STRIDERS | 04:23:36 | OF | R | |
