MAN v HORSE
Llanwrtyd Wells 11th June 2006
HORSE Listing
| Pos | No | Name | Horse | Time | Cat |
| 1 | 67 | DENISE MELDRUM | TARRAN BAY | 02:10:29 | F50 |
| 2 | 77 | HILARY CUMING | TAURUS OF GRANGEWAY | 02:10:30 | F50 |
| 3 | 53 | CARLY ANN EVANS | TABU | 02:18:48 | OF |
| 4 | 73 | SUE RICH | CZARUS | 02:31:51 | F40 |
| 5 | 75 | AMBER LOUISE RUSSELL | JANUS OF GRANGEWAY | 02:32:00 | OF |
| 6 | 70 | KAREN HOULSBY | TUPPENCE | 02:35:44 | OF |
| 7 | 57 | KATE HOVERS | HANNAH | 02:35:46 | F40 |
| 8 | 56 | KIM SINNOTT | DASH | 02:40:45 | F40 |
| 9 | 68 | LISA LLOYD | FREE REIN DISNEY | 02:40:46 | OF |
| 10 | 58 | KAREN BURCH | ALBERT | 02:45:26 | OF |
| 11 | 64 | LOUISE KELLY | FREE REIN SIANEDD | 02:47:22 | OF |
| 12 | 71 | MELANIE WATKINS | FREE REIN SHADOW | 02:47:23 | OF |
| 13 | 76 | EILEEN HACKETT | STARLIGHT OF GRANGEWAY | 02:53:45 | OF |
| 14 | 74 | GWEN PICKERING | HOTSPUR KAMILLIA | 03:04:03 | F40 |
| 15 | 60 | DEBBIE WILLIAMS | KAZAK SUNBURST | 03:08:16 | F40 |
| 16 | 72 | SUE LOVERIDGE | GALLANT CAVALIER | 03:08:16 | OF |
| 17 | 69 | ALAN JOHN RILEY | FRANKE | 03:31:05 | M50 |
| 18 | 63 | MATTHEW WILLIAMS | FRE REIN ARCHIE | 03:31:20 | OM |
| 19 | 65 | DAN STERN | FREE REIN FLORENCE | 03:31:20 | OM |
| 20 | 78 | GEOFFREY ALLEN | KALIE | 03:35:45 | M50 |
| 21 | 62 | PAULINE E CROSLAND | FOXY LADY | 03:43:03 | F40 |
| 22 | 61 | JULIE DANIEL | FLUKE | 03:53:12 | OF |
| 23 | 92 | FIONA VALENTINE | CHARMER | 03:53:14 | OF |
| 24 | 51 | JENNA JONES | MAY | 03:53:16 | OF |
| 25 | 54 | TONY ROONEY | COL MUSTRD | 04:14:13 | OM |
| 26 | 52 | LIZ ROONY | CARRER DISGLAIR | 04:14:13 | OF |
| 27 | 66 | CERI BEBBINGTON | FREE REIN OBI | 04:34:10 | OF |
| 28 | 59 | JULIAN LAMB | SPONDEN REVELATION | 04:51:36 | OM |
Results by Computer Services Agency 01348 874781
www.onlineraceresults.co.uk
99:99:99 Did not Finish or Run
These Results are from the Time Sheets of the Time Recorders. If your time is wrong email to info@onlineraceresults.co.uk. THANKS Roland Sherwood