MAN v HORSE
Llanwrtyd Wells 9th June 2007
Individual Runners Listing
| Pos | No | Name | Club | Time | Cat | Loc |
| 1 | 333 | FLORIAN HOLTINGER | OFFFRC GERMANY | 02:20:30 | OM | |
| 2 | 452 | ANDY RANKIN | NONE | 02:33:21 | OM | |
| 3 | 392 | PATRICK NOONAN | KENILWORTH RUNNERS | 02:34:33 | M40 | |
| 4 | 403 | ROGER THETFORD | HEADINGTON R R | 02:36:33 | M40 | |
| 5 | 373 | VASILE ZVEREN | HEADINGTON R R | 02:39:38 | M40 | |
| 6 | 204 | KEITH THOMAS | LOSTOCK A C | 02:40:14 | M50 | |
| 7 | 259 | LEE TOMLINSON | HERMITAGE HARRIERS | 02:44:45 | OM | |
| 8 | 457 | ANDREW CARRUTHERS | HALESOWEN A C | 02:45:57 | M40 | |
| 9 | 318 | IAN ANDREWS | SOUTH WEST R R | 02:50:10 | M40 | |
| 10 | 240 | ANDY STAVELEY | BURNDEN R R | 02:50:42 | M40 | |
| 11 | 332 | JOHANNES SCHMIT | OFFFRC GERMANY | 02:51:21 | OM | |
| 12 | 391 | STUART HOPKINS | KENILWORTH RUNNERS | 02:51:52 | OM | |
| 13 | 246 | ANDREW HOUGHTON | NONE | 02:51:56 | M50 | |
| 14 | 402 | SAMUAL RYALL | NONE | 02:52:17 | OM | |
| 15 | 453 | HAMISH PRITCHARD | NONE | 02:53:30 | OM | |
| 15 | 370 | MICKY GREEN | LOSTOCK A C | 02:54:33 | M40 | |
| 16 | 441 | DAVID FINN | MYNYDD DU | 02:54:54 | OM | |
| 17 | 349 | MARK STOCK | SHEPSHED R C | 02:55:35 | M40 | |
| 18 | 220 | CHRIS DANIELS | THAMES HARE & HOUNDS | 02:56:38 | OM | |
| 19 | 224 | FRED AIRD | THE LAST INN RUNNERS | 02:58:11 | M40 | |
| 20 | 222 | ROBERT HICKS | TOWN & COUNTRY HARRIES | 02:58:50 | OM | |
| 21 | 337 | STUART CRISPIN | NONE | 02:59:14 | OM | |
| 22 | 421 | MARTIN GROVES | NONE | 03:00:10 | OM | |
| 23 | 296 | ROBERT DREDGE | STAFFORD HARRIERS | 03:00:21 | M50 | |
| 24 | 302 | MATT EDWARDS | BAD TRI | 03:00:24 | OM | |
| 25 | 382 | MARK DAVIES | WYE VALLEY RUNNERS | 03:01:05 | OM | |
| 26 | 343 | MARTYN POLLITT | BURNDEN R R | 03:02:00 | M40 | |
| 27 | 345 | TIM GARDNER | STOURBRIDGE R R | 03:02:52 | M40 | |
| 28 | 432 | CHRIS FLETCHER | HATTON DARTS | 03:04:32 | M40 | |
| 29 | 314 | MIKE WARRICK | THE WARRECKS | 03:04:59 | M50 | L |
| 30 | 398 | DUNCAN SHEA-SIMMONDS | LEICESTER TRI CLUB | 03:05:51 | OM | |
| 31 | 350 | LOUISE BARKER | ABERYSTWYTH A C | 03:06:16 | OF | |
| 32 | 415 | ANDREW WATTS | WILMSLOW R C | 03:06:44 | M50 | |
| 33 | 342 | ANDREW DUFFY | BURNDEN R R | 03:07:06 | M40 | |
| 34 | 389 | PETER SARSON | STAFFORD HARRIERS | 03:08:57 | M50 | |
| 35 | 293 | DAVE POWELL | ABERYSTWYTH A C | 03:09:52 | M40 | |
| 36 | 335 | TIM WHITEHEAD | NONE | 03:09:54 | OM | |
| 37 | 254 | MICHAEL POCOCK | REIGATE PRIORY A C | 03:10:22 | M50 | |
| 38 | 381 | MATT MORRIS | BRECON MULTISPORTS | 03:10:38 | OM | L |
| 39 | 445 | BRADLEY CROUCH | TEWEKSBURY A C | 03:10:42 | OM | |
| 40 | 202 | JOHN TERRY | HERMITAGE HARRIERS | 03:11:15 | OM | |
| 41 | 226 | GRAHEM BEARDSMORE | PENNY LANE STRIDERS | 03:13:45 | M40 | |
| 42 | 352 | MARK WILLIAMS | THE LAST INN RUNNERS | 03:13:53 | M40 | |
| 43 | 419 | PENNY PRIEST | LUDLOW RUNNERS | 03:14:34 | OF | |
| 44 | 262 | ANDY HEATON | THE LAST INN RUNNERS | 03:14:57 | M40 | |
| 45 | 443 | STEWART JONES | NONE | 03:16:05 | M40 | |
| 46 | 436 | PETER GARSON | ABERYSTWYTH A C | 03:18:14 | M40 | |
| 47 | 427 | GEOFF OLDRID | ABERYSTWYTH A C | 03:18:42 | M50 | |
| 48 | 214 | SUSAN TAYLOR | NONE | 03:18:45 | OF | |
| 49 | 428 | PETER HOPLEY | LOSTOCK A C | 03:18:51 | M40 | |
| 50 | 396 | TERI THOMPSON | BLACKPAER JOGGERS | 03:19:53 | F40 | |
| 51 | 369 | CAROLINE SCHOLES | LANCASHIRE LASSES | 03:19:53 | OF | |
| 52 | 279 | DOMINIC FLETCHER | NONE | 03:20:43 | M40 | |
| 53 | 308 | JOHN RIDOUT | NONE | 03:20:51 | M40 | |
| 54 | 203 | MICHAEL WORTHINGTON | HEADINGTON R R | 03:20:58 | M60 | |
| 55 | 233 | MANDY JONES | ISLWYN R C | 03:21:19 | F40 | |
| 56 | 321 | EDWARD CRAFT | REIGATE PRIORY A C | 03:23:07 | OM | |
| 57 | 425 | JENNY HORNE | NONE | 03:23:20 | OF | |
| 58 | 378 | ANDREW FLETCHER | NONE | 03:23:20 | OM | |
| 59 | 446 | NEIL KELLY | PENNY LANE STRIDERS | 03:23:25 | OM | |
| 60 | 266 | STAFFORD REES | RHAYADER | 03:23:36 | OM | L |
| 61 | 348 | MICHAEL DAVIS | SHEPSHED R C | 03:24:57 | M50 | |
| 62 | 287 | ROBY JONES | NONE | 03:25:12 | OM | |
| 63 | 261 | TARJA KINNUNEN | PENNY LANE STRIDERS | 03:25:30 | OF | |
| 64 | 265 | DAVID WALKER | NONE | 03:25:38 | OM | |
| 65 | 400 | JONATHAN BOTT | BEAUMONT R C | 03:25:53 | OM | |
| 66 | 273 | TIM O'BRIEN | NONE | 03:26:43 | OM | |
| 67 | 411 | ANDREW LIDDELL | FRA | 03:27:02 | OM | |
| 68 | 442 | GAVIN MENDHAM | NONE | 03:27:19 | M50 | |
| 69 | 417 | ROBERT REES | NONE | 03:27:44 | OM | |
| 70 | 451 | ROBERT KING | MUPPETS | 03:28:18 | OM | |
| 71 | 395 | SARAH WOODFORD | ALMOST RUNNERS | 03:29:05 | OF | |
| 72 | 275 | PETER WIRTZFELD | WORTHING STRIDERS | 03:29:21 | M40 | |
| 73 | 289 | CHRIS GOOD | LUDLOW RUNNERS | 03:29:53 | M40 | |
| 74 | 426 | MARTIN BUCK | BRECON MULTISPORTS | 03:30:27 | M40 | |
| 75 | 444 | JOE MC GLYNN | PENNY LANE STRIDERS | 03:31:58 | M50 | |
| 76 | 315 | ASHA WARRICK | THE WARRECKS | 03:33:29 | OF | |
| 77 | 383 | KEN BUCHANAN | NONE | 03:33:38 | OM | |
| 78 | 249 | RICHARD BRANTINGHAM | BIG FOOT'S DICK | 03:33:59 | OM | |
| 79 | 406 | EDDIE SMITH | NONE | 03:35:15 | M50 | |
| 80 | 431 | JANE FORREST | LANCASTERSHIRE LASSES | 03:35:17 | OF | |
| 394 | RICHARD GILBERT | ALMOST RUNNERS | 03:35:43 | M50 | ||
| 272 | DAVID PREECE | STAFFORD HARRIERS | 03:36:24 | M40 | ||
| 239 | SHIRLEY ASTON | BURNDEN R R | 03:36:34 | F40 | ||
| 286 | MARK BENTLEY | NONE | 03:36:44 | M40 | ||
| 306 | BRIAN CHURCHARD | REIGATE PRIORY A C | 03:39:06 | M40 | ||
| 359 | JOHN MCKENZIE | SOUTHAMPTON R C | 03:40:01 | M50 | ||
| 433 | TONY PRESS | HATTON DARTS | 03:40:18 | M50 | ||
| 357 | DAVID CAIN | PENNY LANE STRIDERS | 03:40:36 | M50 | 38 | |
| 354 | MARTIN LOVELESS | HARDLEY RUNNERS | 03:41:57 | M50 | ||
| 330 | SUSAN TURNER | HEADINGTON R R | 03:42:25 | F40 | ||
| 229 | ANDREW HOUGHTON | NONE | 03:42:35 | M40 | ||
| 268 | NIGEL PRUE | NONE | 03:42:52 | OM | ||
| 377 | IAN SPENCER | STAFFORD HARRIERS | 03:43:15 | M40 | ||
| 420 | MARK EDWARDS | NONE | 03:43:22 | OM | ||
| 334 | JASON LONGHORN | NONE | 03:43:50 | OM | ||
| 209 | SIMON BROWN | NONE | 03:44:31 | OM | ||
| 271 | STEVEN JONES | NONE | 03:45:19 | M40 | ||
| 269 | CHRISTIAN TAYLOR | NONE | 03:45:52 | OM | ||
| 227 | ANTHONY CLARK | TOWN & COUNTRY HARRIES | 03:46:05 | M40 | ||
| 447 | GETHIN DAVIES | NONE | 03:47:07 | OM | L | |
| 416 | MARK THOMPSON | STAFFORD HARRIERS | 03:47:22 | M40 | ||
| 455 | PETER RINOT | NONE | 03:48:15 | OM | ||
| 456 | TYRONE URCH | NONE | 03:48:15 | OM | ||
| 363 | GARY LEVERTON | NONE | 03:48:36 | M40 | ||
| 364 | STEVEN COLLEY | NONE | 03:48:36 | OM | ||
| 257 | LINDA MORRIS | REIGATE PRIORY A C | 03:48:59 | F50 | ||
| 448 | FRANCIS MARTIN | PENNY LANE STRIDERS | 03:48:59 | M40 | ||
| 388 | JOHN SIMMONDS | HARDLEY RUNNERS | 03:49:03 | M50 | ||
| 413 | ANDREW DONALD | NONE | 03:49:32 | OM | ||
| 331 | ANTHONY MOLLOY | BIRCHFIELD HARRIERS | 03:49:45 | M50 | ||
| 212 | JASON TONGE | NONE | 03:49:45 | OM | ||
| 285 | CHRIS DOVE | NONE | 03:52:31 | M50 | ||
| 355 | BRIAN DANIELS | MARSHALLS MK A C | 03:53:13 | M60 | ||
| 215 | JUSTIN LINDSAY-NOBLE | NONE | 03:54:18 | M40 | ||
| 223 | JOHN MC DONOUGH | TOWN & COUNTRY HARRIES | 03:54:19 | M50 | ||
| 401 | PATRICK OWEN | BLACKPEAR JOGGERS | 03:54:21 | M40 | ||
| 310 | STEVE BEIENOWSKI | TADLEY RUNNERS | 03:54:44 | M50 | ||
| 253 | JOHN GREATHOLDER | NONE | 03:54:51 | M50 | ||
| 311 | STEPHEN FEEST | WORTHING STRIDERS | 03:55:27 | M40 | ||
| 247 | IAN MACPHERSON | HEADINGTON R R | 03:56:08 | M50 | ||
| 301 | JANE HARTOG | NONE | 03:56:33 | OF | ||
| 230 | CLIVE MORTON | ALMOST ATHLETES | 03:56:42 | M40 | ||
| 283 | TOMMY BURKE | NONE | 03:56:66 | M50 | ||
| 328 | PETER WILLIAMS | NONE | 03:57:22 | OM | ||
| 329 | CLAIRE WILLIAMS | NONE | 03:57:22 | OF | ||
| 407 | MARK HERD | HEADINGTON R R | 03:58:24 | M40 | ||
| 367 | IAN PICKERING | NONE | 03:58:44 | OM | ||
| 250 | LILY ANN DYU | TEAM DEVIANT | 03:59:08 | OF | ||
| 340 | GARY BUCKLE | NONE | 03:59:30 | OM | ||
| 292 | MARIE-ANNE FISCHER | NONE | 03:59:56 | F40 | ||
| 399 | TOM DAVIES | CROFT AMBREY R C | 04:00:24 | M50 | ||
| 422 | CHRIS SMITH | NONE | 04:00:57 | M40 | ||
| 379 | TIM BAKER | ALMOST ATHLETES | 04:01:11 | M40 | ||
| 281 | JOSEPH ATHERTON | STAFFORD HARRIERS | 04:01:22 | M40 | ||
| 435 | ROBIN BARLOW | SARN HELEN | 04:02:42 | M50 | L | |
| 316 | DAVID DANTON | TETBURY ROYALS | 04:02:53 | M40 | ||
| 295 | RUTH FULLER | NONE | 04:03:00 | OF | ||
| 294 | KEVIN GARDNER | NONE | 04:03:00 | M40 | ||
| 390 | PETER HARDING | CARMARTHEN HARRIERS | 04:03:51 | M60 | ||
| 344 | JASON GROAT | NONE | 04:04:13 | OM | L | |
| 429 | ALISON WAINWRIGHT | NONE | 04:04:25 | F40 | ||
| 454 | DOUG CONQUEST | NONE | 04:04:50 | OM | ||
| 252 | TIM DOWN | BAD TRI | 04:07:05 | M50 | ||
| 365 | ROB HARDWICK | PENNY LANE STRIDERS | 04:07:52 | OM | ||
| 386 | DANIEL ASKEW | NONE | 04:08:26 | OM | ||
| 319 | MICHAEL EWINGS | NONE | 04:09:29 | M50 | ||
| 430 | PEN HADOW | NONE | 04:09:48 | OM | ||
| 312 | MICHAELLE FEEST | WORTHING STRIDERS | 04:10:12 | F40 | ||
| 338 | JOANNE MEANEY | WORTHING STRIDERS | 04:10:12 | OF | ||
| 439 | STEVE COEY | RED ROSES R R | 04:11:19 | M50 | ||
| 208 | CLIVE HEAP | CAMBRIDGE HARRIERS | 04:12:00 | M50 | ||
| 299 | NIKKI ROCHFORD | REIGATE PRIORY A C | 04:12:40 | OF | ||
| 368 | EDWARD THOMAS | NONE | 04:12:52 | M50 | ||
| 263 | JOHN LEACH | LOXLEY RUNNERS | 04:13:33 | M60 | ||
| 221 | WILLIAM AYRES | LOXLEY RUNNERS | 04:13:33 | M50 | ||
| 235 | PATRICK HOBBS | TRA | 04:13:37 | M50 | ||
| 258 | MICHAEL BLACKBURN | REIGATE PRIORY A C | 04:13:37 | OM | ||
| 300 | NIKE FIELD | NONE | 04:15:20 | F40 | ||
| 298 | NIK SKIDMORE | NONE | 04:17:06 | OM | ||
| 270 | ALEX RUSSELL | NONE | 04:18:23 | M40 | ||
| 290 | STEVE HICKS | NONE | 04:18:40 | OM | ||
| 210 | KAREN STONE | NONE | 04:18:46 | F50 | ||
| 437 | JOANNA BRYANT | SHEPSHED R C | 04:20:13 | OF | ||
| 232 | STEPHEN JONES | ISLWYN R C | 04:20:47 | M40 | ||
| 440 | ELWYN CLARKE | NONE | 04:20:47 | OM | ||
| 374 | MARIA MARTIN | RHAYADER | 04:21:20 | F40 | L | |
| 267 | TONY BAKER | STAFFORD HARRIERS | 04:21:21 | M40 | ||
| 207 | FRANK BAILEY | HEADINGTON R R | 04:21:38 | M40 | ||
| 434 | CELIA SPEAKE | BUILTH & DISTRICT | 04:23:31 | F40 | ||
| 225 | GARETH COATES | HERMITAGE HARRIERS | 04:24:38 | OM | ||
| 450 | CATHERINE HARDY | NONE | 04:26:46 | OF | ||
| 317 | KEVIN JACKSON | STAFFORD HARRIERS | 04:27:20 | M40 | ||
| 218 | SIMON JEACOCK | CHERWELL R J | 04:27:30 | OM | ||
| 304 | JOHN DUNN | HEADINGTON R R | 04:27:37 | M60 | ||
| 217 | DAVID ROSSER | AMMAN VALLEY HARRIERS | 04:29:28 | M60 | ||
| 404 | JAN DAVIES | NONE | 04:30:32 | F40 | L | |
| 449 | CHRIS MARTIN | PENNYLANE STRIDERS | 04:30:32 | M40 | ||
| 393 | ALUN JENKINS | RHAYADER | 04:30:32 | M40 | L | |
| 244 | VICTOR GRETTON | HENFIELD JOGGERS | 04:30:32 | M60 | ||
| 418 | MARTIN CALLAGHAN | LUDLOW RUNNERS | 04:31:13 | OM | ||
| 371 | ANDY JOHNSON | NONE | 04:32:17 | M60 | ||
| 323 | KIT VILLIERS | HEADINGTON R R | 04:34:14 | M60 | ||
| 260 | DAVID PHILLIPS | PEMBROKESHIRE HARRIERS | 04:35:48 | M60 | ||
| 282 | SIOBHAN SHERIDAN | NONE | 04:37:09 | F40 | ||
| 234 | MICHELLE FOOK WE | CAPETWON R C | 04:37:23 | OF | ||
| 320 | DAVID CRAFT | REIGATE PRIORY A C | 04:37:48 | M50 | ||
| 291 | PAULINE SPITTLE | NONE | 04:39:36 | OF | ||
| 324 | DAVID PAUL | FAIRLANDS VALLEY SPAR | 04:40:51 | M40 | ||
| 278 | JULIA BLACK | REIGATE PRIORY A C | 04:42:44 | OF | ||
| 216 | JOHN MAXTED | HEADINGTON R R | 04:43:44 | M50 | ||
| 438 | RICHARD HANSON | NONE | 04:48:17 | OM | ||
| 366 | JANE HALLOWA | PENNY LANE STRIDERS | 04:48:18 | OF | ||
| 231 | GREGORY KNOTT | REIGATE PRIORY A C | 04:50:26 | M50 | ||
| 255 | CATHERINE EDWARDS | PRESTEIGNE PACERS | 04:51:05 | F40 | ||
| 276 | DAWN BADMAN | WORTHING STRIDERS | 04:52:05 | F40 | ||
| 376 | BERND RISCHER | GERMANY | 04:52:35 | OM | ||
| 375 | CHRISTIAN BRADE | GERMANY | 04:52:35 | OM | ||
| 424 | TIM EDWARDS | NONE | 04:53:36 | OM | L | |
| 313 | STEPHENIEW WARRICK | THE WARRICKS | 04:54:00 | F50 | L | |
| 325 | KEVIN LAWLOR | THE EXILES | 04:57:35 | M40 | ||
| 245 | ANNETTE MORRIS | REIGATE PRIORY A C | 04:59:55 | F50 | ||
| 309 | GREGG HOLLAND | REIGATE PRIORY A C | 05:05:06 | M50 | ||
| 288 | KATHY TYLER | READING R R | 05:15:43 | F50 | ||
| 405 | VANESSA SHEARING | BEARBROOK JOGGERS | 05:19:43 | OF | ||
| 303 | MICKY GOLDSCHMIDT | USA | 05:20:08 | OM | ||
| 358 | MELVIN TRUNDLEY | NONE | 05:21:21 | M60 | ||
| 9999 | 219 | LUKE MC NEIL | HEADINGTON R R | 99:99:99 | OM | |
| 9999 | 410 | MAL BALMER | PENNY LANE STRIDERS | 99:99:99 | M40 | |
| 9999 | 341 | MALCOLM BUCKLE | NONE | 99:99:99 | M50 | |
| 9999 | 362 | DAVID CLARKSON | PENNY LANE STRIDERS | 99:99:99 | M60 | |
| 9999 | 339 | LEE BASFORD | NONE | 99:99:99 | OM | |
| 9999 | 361 | ANN CLARKESON | PENNY LANE STRIDERS | 99:99:99 | F50 | |
| 9999 | 380 | MATTHEW LAWSON | CHEPSTOW HARRIERS | 99:99:99 | OM | |
| 9999 | 408 | KEVIN NAUGHTON | SPHINX A C | 99:99:99 | M50 | |
| 9999 | 236 | FRANCIS JOSEPHS | HEADINGTON R R | 99:99:99 | M60 | |
| 9999 | 228 | PHIL MORLEY | REIGATE PRIORY A C | 99:99:99 | M50 | |
| 9999 | 248 | MATT DUMENIL | BIG FOOT'S DICK | 99:99:99 | OM | |
| 9999 | 256 | MAUREEN O'SULLIVAN | NONE | 99:99:99 | F60 | |
| 9999 | 237 | JOANNE DODD | NONE | 99:99:99 | F40 | |
| 9999 | 423 | LIAM CHAMBERS | NONE | 99:99:99 | OM | |
| 9999 | 397 | CLAIRE SHEA-SIMMONDS | LEICESTER TRI CLUB | 99:99:99 | OF | |
| 9999 | 347 | HAYDEN WAGHORNE | WORTHING STRIDERS | 99:99:99 | M40 | |
| 9999 | 238 | ROSEMARY BARBER | LANCASHIRE LASSESS | 99:99:99 | F50 | |
| 9999 | 264 | ANNETTE LOVEDAY | NONE | 99:99:99 | F40 | |
| 9999 | 241 | ANDY TINKS | NONE | 99:99:99 | OM | |
| 9999 | 414 | MICHAEL HODGES | RHAYADER | 99:99:99 | M50 | L |
| 9999 | 242 | JOHN HARRIERS | NONE | 99:99:99 | M50 | |
| 9999 | 372 | KEVIN COURTNEY | TADLEY RUNNERS | 99:99:99 | M40 | |
| 9999 | 246 | MARK ARCHER | SURRY H3 | 99:99:99 | M50 | |
| 9999 | 351 | NICK LEE | HARDLEY RUNNERS | 99:99:99 | M40 | |
| 9999 | 205 | PHILLIP MORRIS | NONE | 99:99:99 | OM | |
| 9999 | 346 | LORRAINE THOMAS | FAIRLANDS VALLEY SPAR | 99:99:99 | F40 | |
| 9999 | 409 | JULIE BALMER | PENNY LANE STRIDERS | 99:99:99 | F40 | |
| 9999 | 353 | LES ALLEN | CIVIL SERVICE S C | 99:99:99 | M50 | |
| 9999 | 251 | DAVID ROWLEY | WOLVEZ & BILSTON | 99:99:99 | M50 | |
| 9999 | 412 | PAUL HORVATH | NONE | 99:99:99 | M40 | |
| 9999 | 243 | JULIE DANIELS | NONE | 99:99:99 | OF | |
| 9999 | 384 | LEON MARSHALL | NONE | 99:99:99 | OM | |
| 9999 | 387 | MIKE NEWBITT | FAIRLANDS VALLEY SPAR | 99:99:99 | M60 | |
| 9999 | 206 | DAVID HOWSE | HEADINGTON R R | 99:99:99 | M60 | |
| 9999 | 297 | MATTHEW ALLEN | RAF | 99:99:99 | OM | |
| 9999 | 356 | CHRISTINE DANIELS | MARSHALLS MK A C | 99:99:99 | F60 | |
| 9999 | 284 | EILEEN BURKE | NONE | 99:99:99 | F50 | |
| 9999 | 280 | SERECA ATHERTON | STAFFORD HARRIERS | 99:99:99 | OF | |
| 9999 | 201 | ALISON BARRY | HEADINGTON R R | 99:99:99 | F40 | |
| 9999 | 211 | MAGGIE NICHOLS | NONE | 99:99:99 | F40 | |
| 9999 | 326 | LORRAINE CROOME | EXMOUTH HARRIERS | 99:99:99 | F40 | |
| 9999 | 322 | PETER JONES | WESTON A C | 99:99:99 | M40 | |
| 9999 | 305 | ALEX CHURCHARD | NONE | 99:99:99 | OM | |
| 9999 | 336 | DANIEL HAMILTON | NONE | 99:99:99 | OM | |
| 9999 | 277 | MICHAEL DAVIES | HEADINGTON R R | 99:99:99 | M50 | |
| 9999 | 307 | GARY GUNNER | NONE | 99:99:99 | M60 | |
| 9999 | 274 | JANET RICHARDS | GRIFFITHSTOWN HARRIERS | 99:99:99 | F40 | |
| 9999 | 213 | STAN ROSE | NONE | 99:99:99 | M60 |
Results by On Line Race Results 01437 563690
www.onlineraceresults.co.uk
99:99:99 Did not Finish or Run
These Results are from the Time Sheets of the Time Recorders. If your time is wrong email to enquiries@computerservicesagency.co.uk. THANKS Pat Sherwood