Newport Bay Spring Festival
Multi Terrain 10km 2006
| Pos | No | First | Name | Club | Time | Cat | Age |
| 1 | 31 | LES | HEWITSON | INGLI RUNNERS | 00:36:49 | M40 | 42 |
| 2 | 45 | DAVID | ASTINS | PEMBS TRI CLUB | 00:37:33 | OM | 36 |
| 3 | 61 | MIKE | KALLENBURG | CARDIGAN RUNNING CLUB | 00:38:29 | OM | 15 |
| 4 | 52 | DAVID | BUCK | CARDIGAN RUNNING CLUB | 00:39:58 | OM | 37 |
| 5 | 57 | JOHN | SINNETT | PEMBROKESHIRE HARRIERS | 00:40:49 | M40 | 49 |
| 6 | 59 | DAVE | GRIFFITHS | TROTS | 00:41:03 | M40 | 43 |
| 7 | 63 | MARK | KALLENBURG | CARDIGAN RUNNING CLUB | 00:41:20 | M40 | 45 |
| 8 | 64 | NEIL | WILKINSON | CARDIGAN RUNNING CLUB | 00:41:48 | M40 | 42 |
| 9 | 47 | ELLIE | JONES | PEMBS TRI CLUB | 00:41:50 | OF | 25 |
| 10 | 41 | PETER | DAVIES | SARN HELEN | 00:41:59 | M50 | 51 |
| 11 | 33 | CYRIL | WALTERS | TROTS | 00:42:30 | M50 | 58 |
| 12 | 37 | SHAN | ROBERTS | INGLI RUNNERS | 00:42:33 | F35 | 38 |
| 13 | 32 | LYNN | GREEN | INGLI RUNNERS | 00:42:50 | F45 | 48 |
| 14 | 30 | TASHA | SEXTON | NONE | 00:43:14 | OF | 32 |
| 15 | 29 | KEV | JOYCE | PEMBROKESHIRE HARRIERS | 00:45:58 | M40 | 40 |
| 16 | 49 | JANE | BUCK | CARDIGAN RUNNING CLUB | 00:46:55 | F35 | 43 |
| 17 | 54 | BOB | SMITH | NONE | 00:47:05 | M40 | 45 |
| 18 | 65 | SAM | JAMES | NONE | 00:47:17 | OM | 16 |
| 19 | 50 | PETER | MUNN | PEMBS TRI CLUB | 00:47:40 | M40 | 44 |
| 20 | 48 | LUCY | ELCOMB | PEMBS TRI CLUB | 00:47:57 | OF | 28 |
| 21 | 40 | SIMON | REYNOLDS | NONE | 00:48:03 | M40 | 44 |
| 22 | 68 | MARTIN | LOW | NONE | 00:48:11 | M50 | 57 |
| 23 | 51 | KAREN | CORCORAN | PEMBS TRI CLUB | 00:49:16 | F45 | 48 |
| 24 | 69 | DOUG | WILLIAMS | NONE | 00:49:23 | M40 | 46 |
| 25 | 28 | EDDIE | BATEMAN | PEMBROKESHIRE HARRIERS | 00:49:36 | M40 | 49 |
| 26 | 36 | JULIA | HILL | PEMBS TRI CLUB | 00:51:24 | OF | 32 |
| 27 | 42 | MIKE | HODGES | TROTS | 00:51:52 | M50 | 53 |
| 28 | 38 | BRIAN | MURPHY | INGLI RUNNERS | 00:52:00 | M40 | 41 |
| 29 | 55 | BOB | ELLIOTT | PEMBROKESHIRE HARRIERS | 00:52:33 | M50 | 53 |
| 31 | 39 | CHRIS | BUTLER | NONE | 00:55:28 | F35 | 40 |
| 32 | 44 | DAVE | HOWELLS | PEMBS TRI CLUB | 00:55:50 | M50 | 52 |
| 33 | 34 | ELIN | JONES | NONE | 00:55:20 | F35 | 40 |
| 34 | 70 | SAM | BAXTER | NONE | 00:56:40 | M50 | 63 |
| 35 | 66 | J | MORRIS | NONE | 01:06:00 | F35 | 37 |
| 9999 | 35 | OWEN | GALLACHER | NEWPORT SURF CLUB | OM | 18 |
999 Did not Finish or Run
These Results are from the Time Sheets of the Time Recorders. If your time is wrong email to enquiries@computerservicesagency.co.uk. THANKS Roland Sherwood