Pembrokeshire Harriers
Neyland Multi Terrain
10km 2006
| Pos | No | First | Name | Club | Time | Cat | Age |
| 1 | 8 | CARWYN | JONES | UWA HARRIERS | 00:34:12 | OM | 26 |
| 2 | 71 | CARWYN | THOMAS | SARN HELEN | 00:36:40 | OM | 18 |
| 3 | 11 | MICHAEL | DAVIES | UWA HARRIERS | 00:36:49 | OM | 37 |
| 4 | 23 | STEPHEN | THOMAS | NONE | 00:38:42 | M40 | 44 |
| 5 | 25 | ROGER | COOMBS | TROTS | 00:39:04 | M40 | 40 |
| 6 | 43 | MATT | BROWN | PEMBS TRI | 00:39:24 | OM | 16 |
| 7 | 70 | SIMON | LOUGHNANE | NONE | 00:39:35 | OM | 30 |
| 8 | 72 | JAMES | THOMAS | SARN HELEN | 00:40:07 | OM | 24 |
| 9 | 3 | ANN | THOMAS | TROTS | 00:40:08 | F35 | 38 |
| 10 | 52 | PATRICK | MARTIN | PEMBS TRI | 00:40:28 | OM | 23 |
| 11 | 22 | GARETH | ELLIOT | PEMBS HARRIERS | 00:40:52 | OM | 23 |
| 12 | 66 | DAVE | GRIFFITHS | TROTS | 00:40:54 | M40 | 43 |
| 13 | 45 | MARK | DUNSCOMBE | SARN HELEN | 00:41:02 | M40 | 44 |
| 14 | 60 | ROGER | DEVONALD | PEMBS TRI | 00:41:15 | M40 | 40 |
| 15 | 64 | MARY | BOWEN REES | TROTS | 00:41:20 | F35 | 43 |
| 16 | 36 | PAUL | SLACK | NONE | 00:41:24 | OM | 38 |
| 17 | 19 | KAT | DRIVER | PEMBS HARRIERS | 00:41:44 | OF | 29 |
| 18 | 46 | CYRIL | WALTERS | TROTS | 00:41:58 | M50 | 58 |
| 19 | 42 | NICK | BROWN | PEMBS TRI | 00:42:05 | M40 | 48 |
| 20 | 63 | ELLIE | JONES | PEMBS TRI | 00:43:31 | OF | 25 |
| 21 | 68 | LIAM | BOWDEN | PEMBS HARRIERS | 00:43:34 | OM | 17 |
| 22 | 47 | DAVID | PRICE | LES CROUPIERS | 00:43:46 | M40 | 41 |
| 23 | 13 | MALCOLM | HOWELLS | SOSPAN ROAD RUNNERS | 00:43:58 | M50 | 63 |
| 24 | 33 | MARTIN | JONES | NONE | 00:44:16 | OM | 23 |
| 25 | 69 | ADRIAN | HAWORTH | NONE | 00:44:26 | OM | 37 |
| 26 | 21 | TASHA | SEXTON | NONE | 00:44:45 | OF | 32 |
| 27 | 50 | DEAN | BROWN | NONE | 00:45:07 | OM | 35 |
| 28 | 37 | CARLTON | COATES | NONE | 00:45:10 | M40 | 42 |
| 29 | 34 | IAN | VICKERY | NONE | 00:45:13 | M40 | 44 |
| 30 | 17 | CHRIS | BIRCH | NONE | 00:45:16 | M40 | 47 |
| 31 | 7 | KEV | JOYCE | NONE | 00:45:22 | M40 | 40 |
| 32 | 41 | DAVID | GILLARD | NONE | 00:45:44 | OM | 33 |
| 33 | 32 | CHRIS | HILL | NONE | 00:46:03 | OM | 27 |
| 34 | 39 | E | BATEMAN | PEMBS HARRIERS | 00:47:05 | M40 | 49 |
| 35 | 44 | BOB | SMITH | NONE | 00:47:26 | M40 | 45 |
| 36 | 74 | MARTIN | LOW | NONE | 00:47:30 | M50 | 58 |
| 37 | 65 | MIKE | ALLEN | NONE | 00:47:46 | OM | 37 |
| 38 | 9 | ROGER | SANDLAND | TELFORD AC | 00:47:55 | M50 | 65 |
| 39 | 48 | SIMON | REYNOLDS | NONE | 00:47:58 | M40 | 44 |
| 40 | 18 | JOHN | KENDAL | NONE | 00:48:04 | M40 | 48 |
| 41 | 5 | HELEN | WALKER | PEMBS HARRIERS | 00:48:07 | F35 | 50 |
| 42 | 35 | BEN | MCDONNELL | NONE | 00:48:08 | OM | 28 |
| 43 | 1 | MICHAEL | HALSALL | NONE | 00:48:08 | OM | 32 |
| 44 | 12 | LINDY | EYNON | TROTS | 00:48:29 | F35 | 45 |
| 45 | 61 | GARETH | JONES | SARN HELEN | 00:48:37 | M40 | 40 |
| 46 | 14 | ANN | POWELL | TROTS | 00:48:43 | F35 | 50 |
| 47 | 73 | LAURENCE | WORTH | PEMBS HARRIERS | 00:48:55 | M40 | 43 |
| 48 | 20 | CHRIS | SEXTON | NONE | 00:49:11 | M40 | 42 |
| 49 | 26 | LUCY | ELCOMB | PEMBS TRI | 00:49:34 | OF | 28 |
| 50 | 6 | CLIVE | JAMES | MIDLAND MASTERS | 00:49:40 | M50 | 59 |
| 51 | 15 | RICHARD | INCLEDON | NONE | 00:49:44 | M40 | 45 |
| 52 | 49 | ALAN | JOHNSTONE | INGLI RUNNERS | 00:49:56 | M50 | 58 |
| 53 | 51 | SOPHIE | BRILLARD | INGLI RUNNERS | 00:50:29 | OF | 20 |
| 54 | 55 | CHRIS | DAVIES | NONE | 00:50:35 | M40 | 42 |
| 55 | 16 | PENELOPE | REES | TROTS | 00:51:01 | OF | 32 |
| 56 | 27 | JOHN | MILES | NONE | 00:51:03 | OM | 27 |
| 57 | 62 | JAN | JONES | SARN HELEN | 00:51:28 | F35 | 40 |
| 58 | 31 | MARK | MCNELLS | NONE | 00:51:53 | OM | 29 |
| 59 | 40 | VINCE | OWEN | NONE | 00:51:57 | M50 | 56 |
| 60 | 56 | MARK | STEVENS | NONE | 00:52:03 | M40 | 46 |
| 61 | 24 | TANIS | HAND | TROTS | 00:52:15 | F35 | 47 |
| 62 | 28 | BARRY | FULLER | NONE | 00:52:25 | M50 | 60 |
| 63 | 30 | DAVE | HOWELLS | PEMBS TRI | 00:53:49 | M50 | 52 |
| 64 | 4 | PETER | WALKER | PEMBS HARRIERS | 00:54:54 | M50 | 50 |
| 65 | 57 | ANDY | LIGHT | NONE | 00:55:47 | M40 | 44 |
| 66 | 10 | MICK | WARNER | NONE | 00:56:09 | M50 | 61 |
| 67 | 53 | KATIE | STEVENSON | LES CROUPIERS | 00:56:21 | F35 | 35 |
| 68 | 54 | CARYL | DAVIES | SARN HELEN | 00:56:42 | OF | 18 |
| 69 | 29 | SUE | FULLER | NONE | 00:59:55 | F35 | 61 |
| 70 | 38 | NICOLA | COATES | NONE | 01:02:24 | F35 | 42 |
| 71 | 58 | JOANNE | HAWORTH | NONE | 01:02:44 | OF | 28 |
| 72 | 59 | JENNY | HAWORTH | NONE | 01:07:20 | M35 | 57 |
| 73 | 67 | JOHN | BOWDEN | NONE | 01:09:25 | M50 | 51 |
| 74 | 2 | ALLEN | WATTS | SARN HELEN | 01:13:46 | M50 | 77 |
| 9999 | 75 | RONNIE | MOORE | NONE | OM | 28 |
999 Did not Finish or Run
These Results are from the Time Sheets of the Time Recorders. If your time is wrong email to enquiries@computerservicesagency.co.uk. THANKS Roland Sherwood