CARDIGAN RUNNING CLUB
Poppit 3mile Race Series Final Points
| No | Name | Club | Cat | Date | Pos | Date | Pos | Date | Pos | Pnts |
| 1 | ANDREW ABBOTT | SARN HELEN | OM | 18/07 | 2 | 01/08 | 1 | 15/08 | 1 | 299 |
| 2 | CARWYN THOMAS | SARN HELEN | OM | 18/07 | 4 | 01/08 | 2 | 15/08 | 2 | 295 |
| 3 | DAVE ASTINS | PEMBS TRI | OM | 18/07 | 7 | 01/08 | 5 | 15/08 | 5 | 286 |
| 4 | ROGER COOMS | TROTS | M40 | 18/07 | 6 | 01/08 | 6 | 15/08 | 6 | 285 |
| 5 | IRFON THOMAS | SARN HELEN | YTH | 18/07 | 5 | 01/08 | 8 | 15/08 | 7 | 283 |
| 7 | JAMIE THOMAS | SARN HELEN | OM | 18/07 | 10 | 01/08 | 11 | 15/08 | 9 | 273 |
| 9 | JAMIE BIGGS | SARN HELEN | OM | 18/07 | 13 | 01/08 | 13 | 15/08 | 11 | 266 |
| 10 | HUW ROWCLIFFE | SARN HELEN | YTH | 18/07 | 14 | 01/08 | 15 | 15/08 | 15 | 259 |
| 13 | MARK DUNSCOMBE | SARN HELEN | M40 | 18/07 | 18 | 01/08 | 18 | 15/08 | 16 | 251 |
| 12 | DAVE GRIFFITHS | TROTS | M40 | 18/07 | 15 | 01/08 | 20 | 15/08 | 18 | 250 |
| 11 | SARAH TAGG | CARDIGAN R C | OF | 18/07 | 17 | 01/08 | 17 | 15/08 | 20 | 249 |
| 14 | GARETH ELLOTT | PEMBS HARRIERS | OM | 18/07 | 20 | 01/08 | 21 | 15/08 | 13 | 249 |
| 15 | SARN ROBERTS | INGLE RUNNERS | F35 | 18/07 | 19 | 01/08 | 24 | 15/08 | 22 | 238 |
| 17 | JASON WILKINS | CARDIGAN R C | OM | 18/07 | 23 | 01/08 | 31 | 15/08 | 26 | 223 |
| 18 | MIKE HODGES | TROTS | M50 | 18/07 | 24 | 01/08 | 37 | 15/08 | 36 | 206 |
| 20 | LUCY ELCOMBN | PEMBS TRI | OF | 18/07 | 30 | 01/08 | 38 | 15/08 | 35 | 200 |
| 31 | LES HEWITSON | INGLI RUNNERS | M40 | 18/07 | 0 | 01/08 | 4 | 15/08 | 4 | 194 |
| 6 | GEMMA LEAHYS | PEMBS HARRIERS | YTH | 18/07 | 8 | 01/08 | 9 | 15/08 | 0 | 185 |
| 35 | MICHAEL KALLENBERG | CARDIGAN R C | YTH | 18/07 | 0 | 01/08 | 10 | 15/08 | 8 | 184 |
| 23 | HUW PHILLIPS | NONE | OM | 18/07 | 37 | 01/08 | 44 | 15/08 | 40 | 182 |
| 8 | HAYDN LLOYD | SARN HELEN | OM | 18/07 | 11 | 01/08 | 12 | 15/08 | 0 | 179 |
| 24 | ANN ROWELL | TROTS | F45 | 18/07 | 32 | 01/08 | 53 | 15/08 | 44 | 174 |
| 39 | ROGER DEVONALD | PEMBS TRI | M40 | 18/07 | 0 | 01/08 | 16 | 15/08 | 14 | 172 |
| 40 | S BRIDGES | TAFF ELY | M40 | 18/07 | 0 | 01/08 | 19 | 15/08 | 12 | 171 |
| 25 | TERRY GOVER | PEMBS TRI | M50 | 18/07 | 34 | 01/08 | 58 | 15/08 | 42 | 169 |
| 38 | PETER DAVIES | SARN HELEN | M50 | 18/07 | 16 | 01/08 | 0 | 15/08 | 17 | 169 |
| 21 | H WILLIAMS | PEMBS TRI | M40 | 18/07 | 33 | 01/08 | 42 | 15/08 | 62 | 166 |
| 16 | CYRIL WALTERS | TROTS | M50 | 18/07 | 21 | 01/08 | 27 | 15/08 | 0 | 154 |
| 54 | ALEX ILYATEY | PEMBS TRI | OM | 18/07 | 0 | 01/08 | 30 | 15/08 | 25 | 147 |
| 45 | MATT LILLRY | PEMBS TRI | M40 | 18/07 | 25 | 01/08 | 0 | 15/08 | 31 | 146 |
| 53 | DENNIS RANDELL | CARDIGAN R C | OM | 18/07 | 0 | 01/08 | 29 | 15/08 | 28 | 145 |
| 29 | REBECCA EDWARDS | NONE | OF | 18/07 | 39 | 01/08 | 65 | 15/08 | 54 | 145 |
| 55 | CARYS DAVIES | SARN HELEN | YTH | 18/07 | 0 | 01/08 | 32 | 15/08 | 27 | 143 |
| 19 | RYAN JONES | NONE | OM | 18/07 | 27 | 01/08 | 36 | 15/08 | 0 | 139 |
| 56 | ANDREW TOFT | NONE | M40 | 18/07 | 0 | 01/08 | 33 | 15/08 | 32 | 137 |
| 63 | GARETH JONES | SARN HELEN | M40 | 18/07 | 0 | 01/08 | 39 | 15/08 | 29 | 134 |
| 34 | SANDRA PHILLIPS | NONE | F35 | 18/07 | 42 | 01/08 | 69 | 15/08 | 58 | 134 |
| 22 | ELEN JONES | PEMBS TRI | OF | 18/07 | 31 | 01/08 | 45 | 15/08 | 0 | 126 |
| 67 | CENNYDD POWELL | NONE | OM | 18/07 | 0 | 01/08 | 41 | 15/08 | 37 | 124 |
| 71 | SIMON HOADLEY | CARDIGAN R C | M40 | 18/07 | 0 | 01/08 | 46 | 15/08 | 38 | 118 |
| 81 | ROB WALTERS | NONE | M40 | 18/07 | 0 | 01/08 | 52 | 15/08 | 34 | 116 |
| 77 | MIKE GRIFFITHS | NONE | M50 | 18/07 | 0 | 01/08 | 49 | 15/08 | 39 | 114 |
| 49 | CHRIS HEWITT | CARDIGAN R C | F45 | 18/07 | 49 | 01/08 | 78 | 15/08 | 61 | 114 |
| 78 | MALCOLM MASKELL | NONE | M40 | 18/07 | 0 | 01/08 | 50 | 15/08 | 43 | 109 |
| 26 | JAN JONES | SARN HELEN | F35 | 18/07 | 38 | 01/08 | 63 | 15/08 | 0 | 101 |
| 27 | FELIPPE JONES | ABERYSTWYTH AC | OM | 18/07 | 1 | 01/08 | 0 | 15/08 | 0 | 100 |
| 30 | IAN HOUSTON | WREXHAM | OM | 18/07 | 0 | 01/08 | 3 | 15/08 | 0 | 98 |
| 28 | JACK DAVEY | CARMARTHEN HARRIERS | OM | 18/07 | 3 | 01/08 | 0 | 15/08 | 0 | 98 |
| 105 | ROBERT DYDE | PEMBS HARRIERS | OM | 18/07 | 0 | 01/08 | 15/08 | 3 | 98 | |
| 85 | JANE WILLIAMS | CARDIGAN R C | OF | 18/07 | 0 | 01/08 | 59 | 15/08 | 46 | 97 |
| 62 | ALLEN WATTS | SARN HELEN | M50 | 18/07 | 52 | 01/08 | 85 | 15/08 | 70 | 95 |
| 32 | EVAN WILLIAMS | TROTS | OM | 18/07 | 0 | 01/08 | 7 | 15/08 | 0 | 94 |
| 76 | ELIN DAVIES | NONE | OF | 18/07 | 49 | 01/08 | 0 | 15/08 | 59 | 94 |
| 87 | DAVE HOWELLS | PEMBS TRI | M50 | 18/07 | 0 | 01/08 | 61 | 15/08 | 49 | 92 |
| 88 | RICHIE JONES | TROTS | M50 | 18/07 | 0 | 01/08 | 62 | 15/08 | 48 | 92 |
| 33 | JOHN SINNETT | PEMBS HARRIERS | M40 | 18/07 | 9 | 01/08 | 0 | 15/08 | 0 | 92 |
| 123 | LEE WELLS | PEMBS TRI | OM | 10 | 91 | |||||
| 36 | MARK KALLENBERG | CARDIGAN R C | M40 | 18/07 | 12 | 01/08 | 0 | 15/08 | 0 | 89 |
| 37 | STEVEN CHISNALL | STOCKPORT HARRIERS | M40 | 18/07 | 0 | 01/08 | 14 | 15/08 | 0 | 87 |
| 89 | REBECCA BANKS | PEMBS HARRIERS | OF | 18/07 | 0 | 01/08 | 64 | 15/08 | 51 | 87 |
| 92 | COLIN PHILLIPS | NONE | M40 | 18/07 | 0 | 01/08 | 68 | 15/08 | 47 | 87 |
| 90 | TOM FURNESS | TROTS | M50 | 18/07 | 0 | 01/08 | 66 | 15/08 | 50 | 86 |
| 118 | MARTIN DAVIES | TROT | OM | 19 | 82 | |||||
| 91 | CARYL DAVIES | SARN HELEN | OF | 18/07 | 0 | 01/08 | 67 | 15/08 | 55 | 80 |
| 119 | LUKE PARKER | CARMARTHEN HARRIERS | YTH | 21 | 80 | |||||
| 42 | TASHA SEXTON | INGLI RUNNERS | OF | 18/07 | 0 | 01/08 | 22 | 15/08 | 0 | 79 |
| 41 | G THOMAS | NONE | M40 | 18/07 | 22 | 01/08 | 0 | 15/08 | 0 | 79 |
| 44 | PAUL SHELDRAKE | INGLE RUNNERS | OM | 18/07 | 0 | 01/08 | 23 | 15/08 | 0 | 78 |
| 43 | HUW WILLIAMS | NONE | M40 | 18/07 | 45 | 01/08 | 79 | 15/08 | 0 | 78 |
| 117 | ELLIE JONES | PEMBS TRI | OF | 23 | 78 | |||||
| 112 | JAMES SHAW | PEMBS HARRIERS | OM | 18/07 | 0 | 01/08 | 0 | 15/08 | 24 | 77 |
| 46 | PETER MOODY | CARMARTHEN HARRIERS | M50 | 18/07 | 0 | 01/08 | 25 | 15/08 | 0 | 76 |
| 48 | RICHARD JAMES | CARDIGAN R C | M40 | 18/07 | 0 | 01/08 | 26 | 15/08 | 0 | 75 |
| 47 | JANE BUCK | CARDIGAN R C | F35 | 18/07 | 26 | 01/08 | 0 | 15/08 | 0 | 75 |
| 51 | JIM BUCK | PEMBS TRI | M40 | 18/07 | 0 | 01/08 | 28 | 15/08 | 0 | 73 |
| 50 | CARL DAVIES | NONE | OM | 18/07 | 28 | 01/08 | 0 | 15/08 | 0 | 73 |
| 52 | RICH DAVIES | NONE | OM | 18/07 | 29 | 01/08 | 0 | 15/08 | 0 | 72 |
| 97 | SUE LLOYD | PEMBS HARRIERS | F35 | 18/07 | 0 | 01/08 | 74 | 15/08 | 57 | 71 |
| 109 | PAUL COLMAN | PEMBS HARREIRS | M40 | 18/07 | 0 | 01/08 | 0 | 15/08 | 30 | 71 |
| 116 | CHARLES LARSSON | NEWCASTLE R C | OM | 18/07 | 0 | 01/08 | 0 | 15/08 | 33 | 68 |
| 58 | CHRIS SEXTON | INGLI RUNNERS | M40 | 18/07 | 0 | 01/08 | 34 | 15/08 | 0 | 67 |
| 57 | SIAN JENKINS | SARN HELEN | YTM | 18/07 | 51 | 01/08 | 83 | 15/08 | 0 | 67 |
| 60 | TONY GEORGE | CARDIGAN R C | M40 | 18/07 | 0 | 01/08 | 35 | 15/08 | 0 | 66 |
| 59 | TANIS HAND | TROTS | F45 | 18/07 | 35 | 01/08 | 0 | 15/08 | 0 | 66 |
| 100 | BARRI LEWIS | CELTIC TRI | M40 | 18/07 | 43 | 01/08 | 77 | 15/08 | 60 | 65 |
| 61 | ALLAN MAQUIRE | CARDIGAN R C | OM | 18/07 | 36 | 01/08 | 0 | 15/08 | 0 | 65 |
| 65 | EURWYN DAVIES | NONE | M40 | 18/07 | 0 | 01/08 | 40 | 15/08 | 0 | 61 |
| 64 | KATE KNIGHT | PEMBS TRI | OF | 18/07 | 40 | 01/08 | 0 | 15/08 | 0 | 61 |
| 66 | BOB ELLIOTT | PEMBS HARRIERS | M50 | 18/07 | 41 | 01/08 | 0 | 15/08 | 0 | 60 |
| 111 | SIONED DAVIES | SRN HELEN | YTH | 18/07 | 0 | 01/08 | 0 | 15/08 | 41 | 60 |
| 68 | PENNY REES | TROTS | OF | 18/07 | 0 | 01/08 | 43 | 15/08 | 0 | 58 |
| 69 | TONY BROOME | NONE | M50 | 18/07 | 44 | 01/08 | 0 | 15/08 | 0 | 57 |
| 120 | HILARY MCCARTHY | CARDIGAN RUNNING CLUB | F35 | 45 | 56 | |||||
| 70 | GAYNOR TOFT | NONE | F35 | 18/07 | 46 | 01/08 | 0 | 15/08 | 0 | 55 |
| 73 | STANLEY HARRIES | HIGHGATE | YTH | 18/07 | 0 | 01/08 | 47 | 15/08 | 0 | 54 |
| 72 | JAC WILLIAMS | NONE | YTH | 18/07 | 47 | 01/08 | 0 | 15/08 | 0 | 54 |
| 75 | JACK BREENER | NONE | YTH | 18/07 | 0 | 01/08 | 48 | 15/08 | 0 | 53 |
| 102 | GUDRUN JONES | SARN HELEN | F45 | 18/07 | 0 | 01/08 | 81 | 15/08 | 68 | 53 |
| 103 | BARBARA THOMAS | PEMBS HARRIERS | F45 | 18/07 | 0 | 01/08 | 82 | 15/08 | 67 | 53 |
| 74 | ELIS PHILLIPS | NONE | YTH | 18/07 | 48 | 01/08 | 0 | 15/08 | 0 | 53 |
| 80 | STEVE THOMAS | NONE | M50 | 18/07 | 0 | 01/08 | 51 | 15/08 | 0 | 50 |
| 79 | ELERI MASKELL | NONE | F35 | 18/07 | 50 | 01/08 | 0 | 15/08 | 0 | 50 |
| 121 | HAZEL DAVIES | CARDIGAN RUNNING CLUB | F45 | 52 | 49 | |||||
| 108 | DOMINIC COLMAN | PEMBS HARRIERS | YTH | 18/07 | 0 | 01/08 | 0 | 15/08 | 53 | 48 |
| 82 | LAWRENCE WORTH | PEMBS HARRIERS | M40 | 18/07 | 0 | 01/08 | 54 | 15/08 | 0 | 47 |
| 83 | PHILLIP HARRIES | PEMBS HARRIERSFIELD | OM | 18/07 | 0 | 01/08 | 55 | 15/08 | 0 | 46 |
| 84 | MATTHEW HARWOOD | NONE | YTH | 18/07 | 0 | 01/08 | 56 | 15/08 | 0 | 45 |
| 122 | ALAN MONDAY | NONE | M50 | 56 | 45 | |||||
| 86 | RHYS JONESER | SARN HELEN | YTH | 18/07 | 0 | 01/08 | 60 | 15/08 | 0 | 41 |
| 113 | HEULWEN JAMES | NONE | F35 | 18/07 | 0 | 01/08 | 0 | 15/08 | 63 | 38 |
| 107 | DANIEL COLMAN | PEMBS HARRIERS | YTH | 18/07 | 0 | 01/08 | 0 | 15/08 | 64 | 37 |
| 110 | JILL COLMN | PEMBS HARRIERS | F35 | 18/07 | 0 | 01/08 | 0 | 15/08 | 65 | 36 |
| 106 | LORRAINE DYDE | PEMBS HARRIERS | F45 | 18/07 | 0 | 01/08 | 0 | 15/08 | 66 | 35 |
| 114 | BRIAN DUNSCOMBE | NONE | M50 | 18/07 | 0 | 01/08 | 0 | 15/08 | 69 | 32 |
| 93 | JIM STEEL | INGLI RUNNERS | M50 | 18/07 | 0 | 01/08 | 70 | 15/08 | 0 | 31 |
| 94 | LYNN GREEN | INGLI RUNNERS | F45 | 18/07 | 0 | 01/08 | 71 | 15/08 | 0 | 30 |
| 95 | STEFFAN HARWOOD | NONE | YTH | 18/07 | 0 | 01/08 | 72 | 15/08 | 0 | 29 |
| 96 | DAVID PHILLIPS | PEMBS HARRIERS | M50 | 18/07 | 0 | 01/08 | 73 | 15/08 | 0 | 28 |
| 98 | RACHEL BAILEY | NONE | OF | 18/07 | 0 | 01/08 | 75 | 15/08 | 0 | 26 |
| 99 | ADRIAN VARNEY | TROTS | M40 | 18/07 | 0 | 01/08 | 76 | 15/08 | 0 | 25 |
| 101 | TOM BREEN | NONE | YTH | 18/07 | 0 | 01/08 | 80 | 15/08 | 0 | 21 |
| 104 | SALLY PHILLIPS | NONE | F35 | 18/07 | 0 | 01/08 | 84 | 15/08 | 0 | 17 |
| 115 | STEPHEN TWEEDALE | NONE | M50 | 18/07 | 0 | 01/08 | 0 | 15/08 | 0 | 0 |
9999 Did not Finish or Run
These Results are from the Time Sheets of the Time Recorders. If your time is wrong email to enquiries@computerservicesagency.co.uk. THANKS Roland Sherwood