CARDIGAN RUNNING CLUB
Poppit
Sands Race Series
1st Race 24/07/07
Pos | No | First | Name | Club | Time | Cat |
1 | 119 | ANDREW | ABBOTT | SARN HELEN | 00:17:25 | OM |
2 | 133 | CARWYN | THOMAS | SARN HELEN | 00:18:01 | OM |
3 | 123 | MICHAEL | KALLENBERG | NONE | 00:18:16 | YTM |
4 | 150 | LES | HEWITSON | INGLI RUNNING CLUB | 00:18:22 | M40 |
5 | 118 | JAMIE | BIGGS | NONE | 00:18:44 | OM |
6 | 156 | S | BRIDGES | NONE | 00:18:53 | M40 |
7 | 104 | HAYDN | LLOYD | SARN HELEN | 00:18:56 | OM |
8 | 139 | DAVID | ASTINS | PEMBS TRI CLUB | 00:18:59 | OM |
9 | 152 | LUKE | PARKER | CARMARTHEN HARRIERS | 00:19:14 | YTM |
10 | 142 | PATRICK | MARTIN | PEMBS TRI CLUB | 00:19:25 | OM |
11 | 128 | TIM | JAMES | INGLI RUNNERS | 00:20:03 | OM |
12 | 157 | GARETH | ELLIOTT | PEMBROKESHIRE HARRIERS | 00:20:08 | OM |
13 | 132 | HUW | ROWCLIFFE | SARN HELEN | 00:20:12 | OM |
14 | 143 | MICHAEL | GEORGE | PEMBS TRI CLUB | 00:20:20 | YTM |
15 | 112 | HUW | PRICE | SARN HELEN | 00:20:23 | M40 |
16 | 137 | GETHIN | JENKINS | SARN HELEN | 00:20:39 | YTM |
17 | 138 | ELLIE | JONES | PEMBS TRI CLUB | 00:20:48 | OF |
18 | 155 | KAT | DRIVER | PEMBROKESHIRE HARRIERS | 00:21:11 | OF |
19 | 117 | DAVE | GRIFFITHS | TROTS | 00:21:13 | M40 |
20 | 135 | IAN | COOPER | PEMBS TRI CLUB | 00:21:38 | OM |
21 | 134 | ALEX | ILYAT | PEMBS TRI CLUB | 00:21:48 | OM |
22 | 149 | JASON | WILKINS | CARDIGAN RUNNING CLUB | 00:21:52 | OM |
23 | 120 | CHRIS | SEXTON | INGLI RUNNERS | 00:21:56 | M40 |
24 | 164 | RHYDIAN | JENKINS | NONE | 00:22:31 | OM |
25 | 147 | GARETH | JONES | SARN HELEN | 00:22:44 | M40 |
26 | 154 | PAUL | PADGET | INGLI RUNNING CLUB | 00:22:48 | M50 |
27 | 102 | HELEN | WALKER | PEMBROKESHIRE HARRIERS | 00:22:54 | F45 |
28 | 125 | HELEN | WILLIAMS | TROTS | 00:23:27 | F45 |
29 | 114 | ROLAND | SHERWOOD | AMMAN VALLEY HARRIERS | 00:23:34 | M50 |
30 | 113 | MICHAEL | GRIFFITHS | NONE | 00:23:39 | M40 |
31 | 140 | MIKE | HODGES | TROTS | 00:23:51 | M50 |
32 | 144 | KAREN | CORCORAN | PEMBS TRI CLUB | 00:23:54 | F45 |
33 | 141 | TERRY | GOVER | PEMBS TRI CLUB | 00:23:55 | M50 |
34 | 107 | TRISTRAM | LEWIS | NONE | 00:24:03 | OM |
35 | 153 | TOBY | ROGER | INGLI RUNNING CLUB | 00:24:13 | OM |
36 | 162 | JANE | BUCK | CARDIGAN RUNNING CLUB | 00:24:36 | F35 |
37 | 105 | DAVE | HOWELLS | PEMBS TRI CLUB | 00:24:46 | M50 |
38 | 126 | MATTHEW | HARWOOD | NONE | 00:24:59 | YTM |
39 | 130 | HARRY | THOMAS | NONE | 00:25:09 | YTM |
40 | 151 | ALAN | WILLIAMS | INGLI RUNNING CLUB | 00:25:10 | M40 |
41 | 116 | SUE | LLOYD | PEMBROKESHIRE HARRIERS | 00:25:17 | F35 |
42 | 129 | DAVID | THOMAS | SARN HELEN | 00:25:22 | M40 |
43 | 108 | LUCY | ELCOMB | PEMBS TRI CLUB | 00:25:30 | OM |
44 | 163 | RHYS | HARRIES | NONE | 00:25:55 | OM |
45 | 160 | CARYS | ROBERTS | NONE | 00:26:11 | OF |
46 | 159 | CARYL | DAVIES | SARN HELEN | 00:27:09 | OF |
47 | 127 | STEFFAN | HARWOOD | NONE | 00:28:36 | YTM |
48 | 158 | GAYNOR | TOFT | NONE | 00:28:44 | F35 |
49 | 106 | MADELEIN | BLAND | NONE | 00:29:11 | F45 |
50 | 136 | SIAN | JENKINS | SARN HELEN | 00:29:24 | OF |
51 | 115 | PAULINE | CHARLETT | PEMBROKESHIRE HARRIERS | 00:29:34 | F45 |
52 | 110 | ALISON | GRIFFITHS | NONE | 00:30:20 | F35 |
53 | 109 | JAN | BELL | PEMBROKESHIRE HARRIERS | 00:30:28 | F45 |
54 | 161 | HELEDD | PARRY | NONE | 00:31:20 | OF |
55 | 122 | TONY | BOTT | NONE | 00:31:23 | OM |
56 | 121 | HELEN | DAVIES | CARDIGAN RUNNING CLUB | 00:31:26 | F35 |
57 | 111 | BARBARA | THOMAS | PEMBROKESHIRE HARRIERS | 00:31:31 | F45 |
58 | 103 | GUDRUN | JONES | SARN HELEN | 00:32:23 | F45 |
59 | 131 | MATHEW | ROWCLIFFE | NONE | 00:32:45 | YTM |
60 | 101 | ALLEN | WATTS | SARN HELEN | 00:38:46 | M50 |
61 | 145 | JILL | JONES | NONE | 00:42:51 | F35 |
62 | 146 | RHIANNON | ACE | PEMBS TRI CLUB | 00:42:51 | OF |
9999 | 124 | SUZY | KALLENBERG | NONE | YTF | |
9999 | 148 | JANET | JONES | SARN HELEN | F35 |
9999 Did not Finish or Run
These Results are from the Time Sheets of the Time Recorders. If your time is wrong email to info@onlineraceresults.co.uk. THANKS Pat Sherwood