CARDIGAN RUNNING CLUB
Poppit Sands Race Series 2nd Race 06/08/19
Pos | Time | Family | First | Num | Gen | Age | Cat | Club | K/Split |
1 | 0:16:18 | Kallenburg | Michael | 107 | M | 28 | OM | Cardiff AAC | 0:03:16 |
2 | 0:16:28 | Turner | Jack | 123 | M | 21 | OM | Stroud & Dist AC | 0:03:18 |
3 | 0:16:59 | Cole | David | 155 | M | 31 | OM | West Coast Tri | 0:03:24 |
4 | 0:17:58 | Bridger | Thomas | 100 | M | 16 | YTM | Cambridge & Colderide AC | 0:03:36 |
5 | 0:18:21 | Howell | Roscoe | 173 | M | 37 | OM | Pembrokeshire Harriers | 0:03:40 |
6 | 0:18:29 | Collins | Matthew | 178 | M | 21 | OM | 0:03:42 | |
7 | 0:18:30 | Lloyd | Dafydd | 168 | M | 16 | YTM | Sarn Helen | 0:03:42 |
8 | 0:18:33 | Sinton | Tom | 145 | M | 26 | OM | Pembrokeshire Harriers | 0:03:43 |
9 | 0:18:46 | Fairs | Jon | 121 | M | 42 | M40 | Haslemere Border AC | 0:03:45 |
10 | 0:18:56 | Jones | Lewis | 140 | M | 16 | YTM | Carmarthen Harriers | 0:03:47 |
11 | 0:19:01 | Rees | Steffan | 187 | M | 19 | OM | 0:03:48 | |
12 | 0:19:02 | Llewellyn | Rhys | 139 | M | 14 | YTM | Pembrokeshire Harriers | 0:03:48 |
13 | 0:19:10 | Elloitt | Gareth | 111 | M | 37 | OM | Pembrokeshire Harriers | 0:03:50 |
14 | 0:19:18 | Lilley | Iwan | 97 | M | 15 | YTM | Pembrokeshire Harriers | 0:03:52 |
15 | 0:19:19 | George | Rhydian | 193 | M | 39 | OM | 0:03:52 | |
16 | 0:19:32 | Jones | Martin | 151 | M | 36 | OM | Pembrokeshire Harriers | 0:03:54 |
17 | 0:19:34 | Ouseley | Steve | 88 | M | 45 | M40 | Pembrokeshire Harriers | 0:03:55 |
18 | 0:19:36 | Thomas | Irfon | 150 | M | 30 | OM | Sarn Helen | 0:03:55 |
19 | 0:19:42 | Rivers | Mark | 113 | M | 42 | M40 | Sarn Helen | 0:03:56 |
20 | 0:19:48 | Care | Alec | 128 | M | 28 | OM | San Domenico | 0:03:46 |
21 | 0:19:52 | Ladd | Lee | 91 | M | 31 | OM | 0:03:58 | |
22 | 0:20:01 | Jenkins | Rhydian | 179 | M | 32 | OM | 0:04:00 | |
23 | 0:20:15 | Thomas | Dean | 164 | M | 49 | M40 | 0:04:03 | |
24 | 0:20:30 | Davies | Huw | 192 | M | 50 | M50 | Carmarthen Harriers | 0:04:06 |
25 | 0:20:32 | Sommervile | Robert | 143 | M | 51 | M50 | Eton Manor AC | 0:04:06 |
26 | 0:20:35 | Evans | Heddwyb | 103 | M | 41 | M40 | Cardigan Running Club | 0:04:07 |
27 | 0:20:36 | Thomas | Steffan | 156 | M | 30 | OM | Sarn Helen | 0:04:07 |
28 | 0:20:49 | Ferraso | Alex | 190 | M | 31 | OM | 0:04:10 | |
29 | 0:20:50 | Merrrony | Nick | 165 | M | 59 | M50 | TROTs | 0:04:10 |
30 | 0:21:04 | Marsh | Andre | 109 | M | 51 | M50 | Inter Tri | 0:04:13 |
31 | 0:21:11 | Insole | Patrick | 114 | M | 45 | M40 | Runhead AC | 0:04:14 |
32 | 0:21:27 | Hayes | Paul | 106 | M | 62 | M60 | 0:04:17 | |
33 | 0:21:36 | Knight | Hannah | 119 | F | 16 | YTF | Nene Valley Harriers | 0:04:19 |
34 | 0:21:41 | Lewis | Matthew | 181 | M | 34 | OM | Haverfordwest Swim Club | 0:04:20 |
35 | 0:22:05 | Ede | Michael | 122 | M | 63 | M60 | Cheltenham & County Harriers | 0:04:25 |
36 | 0:22:14 | Mason | Corey | 142 | M | 16 | YTM | Carmarthen Harriers | 0:04:27 |
37 | 0:22:19 | Davies | Rob | 108 | M | 39 | OM | 0:04:28 | |
38 | 0:22:26 | Hurley | Kieran | 170 | M | 22 | OM | 0:04:29 | |
39 | 0:22:28 | Sexton | Chris | 136 | M | 55 | M50 | Pembrokeshire Harriers | 0:04:30 |
40 | 0:22:31 | Hamilton | Richard | 184 | M | 58 | M50 | 0:04:30 | |
41 | 0:22:35 | Ouseley | Bethan | 89 | F | 42 | F35 | Pembrokeshire Harriers | 0:04:31 |
42 | 0:22:38 | Eynon | Lindy | 86 | F | 58 | F55 | TROTs | 0:04:32 |
43 | 0:22:48 | Davies | Nathan | 146 | M | 29 | OM | Pembrokeshire Harriers | 0:04:34 |
44 | 0:23:03 | James | Clare | 117 | F | 41 | F35 | 0:04:37 | |
45 | 0:23:07 | Harrison | Phill | 93 | M | 49 | M40 | 0:04:37 | |
46 | 0:23:13 | Martin | Eliza | 96 | F | 18 | OF | Pembrokeshire Harriers | 0:04:39 |
47 | 0:23:13 | Williams | Jane | 131 | F | 40 | F35 | 0:04:39 | |
48 | 0:23:19 | Batcher | Carolyn | 188 | F | 38 | F35 | 0:04:40 | |
49 | 0:23:37 | Knight | Josie | 118 | F | 14 | YTF | Nine Valley Haiiers | 0:04:43 |
50 | 0:23:41 | Rivers | Eleri | 112 | F | 45 | F45 | Sarn Helen | 0:04:44 |
51 | 0:23:47 | Armstrong | Matthew | 137 | M | 41 | M40 | Hyde Park Harriers | 0:04:45 |
52 | 0:23:55 | Grimes | Delyth | 138 | F | 51 | F45 | Sarn Helen | 0:04:47 |
53 | 0:23:57 | Jones | Dylan | 116 | M | 31 | OM | 0:04:47 | |
54 | 0:24:00 | Sheil | Tyler | 152 | M | 16 | YTM | Pembrokeshire Harriers | 0:04:48 |
55 | 0:24:07 | Howell | Joe | 176 | M | 31 | OM | 0:04:49 | |
56 | 0:24:13 | Davies | Marc | 87 | M | 43 | M40 | Sarn Helen | 0:04:51 |
57 | 0:24:25 | Sharp | Oliver | 101 | M | 15 | YTM | 0:04:53 | |
58 | 0:24:27 | Evans | John | 132 | M | 49 | m40 | 0:04:53 | |
59 | 0:24:31 | Evans | Gary | 133 | M | 42 | M40 | 0:04:54 | |
60 | 0:24:42 | Skowronek | Sylwia | 161 | F | 38 | F35 | 0:04:56 | |
61 | 0:24:52 | Harries | Dean | 172 | M | 28 | OM | 0:04:58 | |
62 | 0:25:08 | Bridger | Gill | 99 | F | 44 | F35 | Cambridge & Colderide AC | 0:05:02 |
63 | 0:25:13 | Lee | Rebecca | 120 | F | 46 | F45 | 0:05:03 | |
64 | 0:25:19 | Davies | Hazel | 157 | F | 66 | F55 | Cardigan Running Club | 0:05:04 |
65 | 0:25:25 | Ladd | Tracy | 92 | F | 33 | OF | 0:05:05 | |
66 | 0:25:39 | Jones | Noomi | 147 | M | 28 | OM | Pembrokeshire Harriers | 0:05:08 |
67 | 0:25:49 | Davies | Cerys | 191 | F | 18 | OF | Carmarthen Harriers | 0:05:10 |
68 | 0:25:49 | Hope | Adam | 154 | M | 33 | OM | Team Cemais | 0:05:10 |
69 | 0:25:49 | Greenslade | William | 153 | M | 14 | YTM | Team Cemais | 0:05:10 |
70 | 0:25:51 | Morgan | Mair | 186 | F | 54 | F45 | TROTs | 0:05:10 |
71 | 0:26:06 | Llloyd | Hayen | 167 | M | 47 | M40 | Sarn Helen | 0:05:13 |
72 | 0:26:13 | Rees | Carol | 169 | F | 45 | F45 | Sarn Helen | 0:05:15 |
73 | 0:26:23 | Haward | Lult | 183 | F | 56 | F55 | 0:05:17 | |
74 | 0:26:26 | Lilley | Matt | 148 | M | 53 | M50 | Brackla Harriers | 0:05:17 |
75 | 0:26:32 | Evans | Dylan | 158 | M | 56 | M50 | TROTs | 0:05:18 |
76 | 0:26:33 | Dyde | Stephen | 177 | M | 34 | OM | Pembrokeshire Harriers | 0:05:19 |
77 | 0:26:41 | Salmon | Andrew | 175 | M | 53 | M50 | 0:05:20 | |
78 | 0:26:44 | Ridout | Mike | 144 | M | 63 | M60 | Pembrokeshire Harriers | 0:05:21 |
79 | 0:26:46 | Witt | Matthew | 189 | M | 32 | OM | 0:05:21 | |
80 | 0:26:54 | Boorman | Louise | 95 | F | 57 | F55 | Pembrokeshire Harriers | 0:05:23 |
81 | 0:26:56 | Willoughby | Helen | 134 | F | 54 | F45 | Sarn Helen | 0:05:23 |
82 | 0:26:59 | Namar | Qumrun | 130 | F | 40 | F35 | Pembrokeshire Harriers | 0:05:24 |
83 | 0:27:24 | Pugh | Liz | 127 | M | 54 | M50 | Sarn Helen | 0:05:29 |
84 | 0:27:32 | Lloyd | Sue | 124 | F | 55 | F55 | Pembrokeshire Harriers | 0:05:30 |
85 | 0:27:52 | Jones | Nigel | 162 | M | 65 | M60 | 0:05:34 | |
86 | 0:27:59 | Craig | Amy | 98 | F | 33 | OF | Pembrokeshire Harriers | 0:05:36 |
87 | 0:28:06 | Hewitt | Chris | 149 | M | 61 | M60 | 0:05:37 | |
88 | 0:28:18 | Omnet | Fay | 126 | F | 48 | F45 | Pembrokeshire Harriers | 0:05:40 |
89 | 0:28:26 | Jenkins | Sian Bela | 174 | F | 27 | OF | Sarn Helen | 0:05:41 |
90 | 0:28:34 | Brown | Stacy | 159 | F | 38 | F35 | Pembrokeshire Harriers | 0:05:43 |
91 | 0:28:39 | Goggins | Jo | 135 | M | 42 | M40 | 0:05:44 | |
92 | 0:29:03 | Monday | Alan | 171 | M | 72 | M60 | 0:05:49 | |
93 | 0:29:06 | Lewis | Amy | 180 | F | 34 | OF | 0:05:49 | |
94 | 0:29:11 | Harries | Maria | 166 | F | 49 | F45 | Pembrokeshire Harriers | 0:05:50 |
95 | 0:29:29 | Griffiths | Alison | 125 | F | 49 | F45 | Pembrokeshire Harriers | 0:05:54 |
96 | 0:29:33 | Parkin | Ella | 115 | F | 40 | F35 | Tri Belles | 0:05:55 |
97 | 0:29:34 | John | Amy | 160 | F | 35 | F35 | Pembrokeshire Harriers | 0:05:55 |
98 | 0:29:35 | Jones | Huw | 182 | M | 56 | M50 | Pembrokeshire Harriers | 0:05:55 |
99 | 0:30:30 | Elliott | Bob | 110 | M | 66 | M60 | Pembrokeshire Harriers | 0:06:06 |
100 | 0:30:59 | Evans | Jayne | 185 | F | 54 | F45 | TROTs | 0:06:12 |
101 | 0:31:58 | Pusey | Steffan | 94 | M | 15 | YTM | 0:06:24 | |
102 | 0:32:03 | Bell | Jeannie | 105 | F | 63 | F55 | Pembrokeshire Harriers | 0:06:25 |
103 | 0:32:39 | Jones | Sonya | 163 | F | 58 | F55 | TROTs | 0:06:32 |
104 | 0:38:27 | Dellar | Catrin | 194 | F | 44 | F35 | 0:07:41 | |
105 | 0:36:43 | Thomas | Barbara | 129 | F | 75 | F55 | Pembrokeshire Harriers | 0:07:21 |
106 | 0:38:51 | Phillips | David | 90 | M | 75 | M60 | Pembrokeshire Harriers | 0:07:46 |
These Results are from the Time Sheets of the Time Recorders. If your time is wrong email to online.race.results@btinternet.com THANKS Pat Sherwood