CARDIGAN RUNNING CLUB
Poppit Sands Race Series 3rd Race 20/08/19
Pos | Time | Family | First | Num | Gen | Age | Catgy | Club | K/Split |
1 | 0:16:47 | Cole | David | 64 | M | 31 | OM | West Coast Tri | 0:03:21 |
2 | 0:17:27 | Edwards | Iestyn | 73 | M | 17 | YTM | Cardiff AAC | 0:03:29 |
3 | 0:17:59 | Chaston | Matthew | 61 | M | 51 | M50 | Belgrave Harriers | 0:03:36 |
4 | 0:18:07 | Howell | Roscoe | 108 | M | 37 | OM | Pembrokeshire Harriers | 0:03:37 |
5 | 0:18:29 | Collins | Mathew | 97 | M | 21 | OM | 0:03:42 | |
6 | 0:18:34 | Chaston | Gareth | 63 | M | 15 | YTM | Mannatten Makos | 0:03:43 |
7 | 0:18:36 | Lloyd | Dafydd | 56 | M | 16 | YTM | Sarn Helen | 0:03:43 |
8 | 0:18:37 | Elliott | Gareth | 26 | M | 37 | OM | Pembrokeshire Harriers | 0:03:43 |
9 | 0:18:48 | George | Rhydian | 126 | M | 39 | OM | 0:03:46 | |
10 | 0:18:50 | Llewellyn | Rhys | 31 | M | 14 | YTM | Pembrokeshire Harriers | 0:03:46 |
11 | 0:18:59 | Williams | Alec | 80 | M | 52 | M50 | Pembrokeshire Harriers | 0:03:48 |
12 | 0:19:09 | Jones | Martin | 75 | M | 36 | OM | Pembrokeshire Harriers | 0:03:50 |
13 | 0:19:15 | Longo | Edoardo | 2 | M | 26 | OM | Emlyn Runners | 0:03:51 |
14 | 0:19:16 | Thomas | Irfon | 41 | M | 30 | OM | Sarn Helen | 0:03:51 |
15 | 0:19:26 | Camani | John | 54 | M | 33 | OM | Pembrokeshire Harriers | 0:03:53 |
16 | 0:19:27 | Davies | Rachel | 86 | F | 28 | OF | Swansea Harriers | 0:03:53 |
17 | 0:19:29 | Rivers | Mark | 40 | M | 42 | M40 | Sarn Helen | 0:03:54 |
18 | 0:19:30 | Jenkins | Rhydion | 85 | M | 33 | OM | 0:03:54 | |
19 | 0:19:36 | Thomas | Steffan | 43 | M | 30 | OM | Sarn Helen | 0:03:55 |
20 | 0:19:57 | Merrony | Nick | 76 | M | 59 | M50 | TROTs | 0:03:59 |
21 | 0:20:00 | Ladd | Lee | 34 | M | 31 | OM | 0:04:00 | |
22 | 0:20:01 | Sommerville | Robert | 78 | M | 51 | M50 | Eton Manor AC | 0:04:00 |
23 | 0:20:50 | Price | Jonathan | 27 | M | 14 | YTM | Sarn Helen | 0:04:10 |
24 | 0:20:53 | Jones | Llinos | 88 | F | 38 | F35 | Swansea Harriers | 0:04:11 |
25 | 0:21:35 | Maskell | Mallt | 36 | M | 23 | OM | 0:04:19 | |
26 | 0:21:40 | Lewis | Matthew | 117 | M | 34 | OM | Haverfordwest Swim Club | 0:04:20 |
27 | 0:21:44 | Ward | Jago | 69 | M | 14 | YTM | 0:04:21 | |
28 | 0:21:45 | Heymann | Jenny | 77 | F | 40 | F35 | Eton Manor AC | 0:04:21 |
29 | 0:21:56 | Gandy | Rhys | 9 | M | 44 | M40 | 0:04:23 | |
30 | 0:22:01 | Thomas | Oliver | 42 | M | 22 | OM | Poppit Café | 0:04:24 |
31 | 0:22:06 | Worth | Laurence | 81 | M | 56 | M50 | Pembrokeshire Harriers | 0:04:25 |
32 | 0:22:09 | Puttick | Andrew | 37 | M | 44 | M40 | Horsham Joggers | 0:04:26 |
33 | 0:22:11 | Hurley | Kieran | 105 | M | 22 | OM | 0:04:26 | |
34 | 0:22:25 | Eynon | Lindy | 22 | F | 58 | F55 | TROTs | 0:04:29 |
35 | 0:22:39 | Martin | Eliza | 23 | F | 18 | OF | Pembrokeshire Harriers | 0:04:32 |
36 | 0:22:46 | Rees | Eric | 113 | M | 47 | M40 | Sarn Helen | 0:04:33 |
37 | 0:22:49 | Batchelor | Carolyn | 120 | F | 38 | F35 | 0:04:34 | |
38 | 0:22:56 | Hayes | Paul | 13 | M | 62 | M60 | 0:04:35 | |
39 | 0:23:04 | Ward | Cara | 68 | F | 49 | F45 | 0:04:37 | |
40 | 0:23:09 | Harrison | Marc | 125 | M | 32 | OM | 0:04:38 | |
41 | 0:23:10 | Evans | Gary | 46 | M | 42 | M40 | 0:04:38 | |
42 | 0:23:10 | Rivers | Eleri | 39 | F | 45 | F45 | Sarn Helen | 0:04:38 |
43 | 0:23:12 | Mc Conochie | Owen | 111 | M | 20 | OM | Sarn Helen | 0:04:38 |
44 | 0:23:14 | Evans | John | 45 | M | 49 | M40 | 0:04:39 | |
45 | 0:23:27 | Jones | Dylan Tom | 12 | M | 31 | OM | 0:04:41 | |
46 | 0:23:33 | Edwards | Paul | 74 | M | 44 | M40 | Cardiff AAC | 0:04:43 |
47 | 0:23:39 | Readwin | Mitchell | 70 | M | 36 | OM | Sarn Helen | 0:04:44 |
48 | 0:23:40 | Howell | Joe | 114 | M | 31 | OM | 0:04:44 | |
49 | 0:23:47 | Grimes | Delyth | 65 | F | 51 | F45 | Sarn Helen | 0:04:45 |
50 | 0:24:04 | Skowronek | Sylwia | 124 | F | 38 | F35 | 0:04:49 | |
51 | 0:24:27 | Davies | Marc | 6 | M | 43 | M40 | Sarn Helen | 0:04:53 |
52 | 0:24:30 | Tromans | Wendy | 4 | F | 51 | F45 | Emlyn Runners | 0:04:54 |
53 | 0:24:39 | Mc Millan | Cameron | 16 | 15 | YTM | 0:04:56 | ||
54 | 0:24:51 | Evans | Dylan | 57 | M | 56 | M50 | TROTs | 0:04:58 |
55 | 0:24:57 | Lloyd | Haydn | 55 | M | 47 | M40 | Sarn Helen | 0:04:59 |
56 | 0:25:00 | Morgan | Mair | 29 | F | 54 | F45 | TROTs | 0:05:00 |
57 | 0:25:09 | Harris | Anne Marie | 11 | F | 48 | F45 | Ponty y Pwl | 0:05:02 |
58 | 0:25:12 | Robertson-Williams | Owen | 58 | M | 41 | M40 | 0:05:02 | |
59 | 0:25:19 | Green | Katherine | 98 | F | 37 | F35 | Pembrokeshire Harriers | 0:05:04 |
60 | 0:25:20 | Venville | Nia | 106 | F | 32 | OF | Sarn Helen | 0:05:04 |
61 | 0:25:24 | Ladd | Tracy | 35 | F | 34 | OF | 0:05:05 | |
62 | 0:25:33 | Salmon | Andrew | 84 | M | 53 | M50 | 0:05:07 | |
63 | 0:25:50 | Mc Loughlin | Hannas | 60 | F | 38 | F35 | 0:05:10 | |
64 | 0:25:51 | Draper-Jones | Oliver | 28 | F | 30 | OF | 0:05:10 | |
65 | 0:25:52 | James | Heulwen | 3 | F | 52 | F45 | Emlyn Runners | 0:05:10 |
66 | 0:26:00 | Williams | Nicola | 44 | F | 24 | OF | Sarn Helen | 0:05:12 |
67 | 0:26:03 | Dyde | Stephen | 118 | M | 34 | OM | Pembrokeshire Harriers | 0:05:13 |
68 | 0:26:10 | Rees | Carol | 112 | F | 45 | F45 | Sarn Helen | 0:05:14 |
69 | 0:26:12 | Davies | Dafydd | 79 | M | 31 | OM | 0:05:14 | |
70 | 0:26:13 | Witt | Matthew | 119 | M | 32 | OM | 0:05:15 | |
71 | 0:26:19 | Watts | Mark | 21 | M | 37 | OM | 0:05:16 | |
72 | 0:26:27 | Sutton | Karl | 95 | M | 50 | M50 | 0:05:17 | |
73 | 0:26:32 | Hitchens | David | 66 | M | 60 | M60 | 0:05:18 | |
74 | 0:26:34 | Pugh | Liz | 38 | F | 54 | F45 | 0:05:19 | |
75 | 0:26:46 | Austin | Fiona | 122 | F | 29 | OF | Pembrokeshire Harriers | 0:05:21 |
76 | 0:26:56 | Worth | Harry | 82 | M | 16 | YTM | 0:05:23 | |
77 | 0:27:01 | Namar | Qumrun | 92 | F | 40 | F35 | Pembrokeshire Harriers | 0:05:24 |
78 | 0:27:22 | Lloyd | Sue | 53 | F | 55 | F55 | Pembrokeshire Harriers | 0:05:28 |
79 | 0:27:39 | Craig | Amy | 48 | F | 33 | OF | Pembrokeshire Harriers | 0:05:32 |
80 | 0:27:42 | Morgan | Leeann | 96 | F | 47 | F45 | Pembrokeshire Harriers | 0:05:32 |
81 | 0:27:44 | Jenkins | Sidn Bela | 83 | F | 27 | OF | Sarn Helen | 0:05:33 |
82 | 0:28:01 | Gardener | John | 93 | M | 78 | M60 | Pembrokeshire Harriers | 0:05:36 |
83 | 0:28:02 | Davies | Llnos | 33 | F | 41 | F35 | 0:05:36 | |
84 | 0:28:17 | Jones | Huw | 109 | M | 56 | M50 | Pembrokeshire Harriers | 0:05:39 |
85 | 0:28:24 | Readwin | Wendy | 72 | F | 34 | OF | 0:05:41 | |
86 | 0:28:28 | Dyer | Tony | 110 | M | 58 | M50 | 0:05:42 | |
87 | 0:28:29 | Brown | Stacey | 91 | F | 38 | F35 | Pembrokeshire Harriers | 0:05:42 |
88 | 0:28:32 | Hemitt | Chris | 89 | M | 61 | M60 | 0:05:42 | |
89 | 0:28:42 | Omnet | Fay | 52 | F | 48 | F45 | Pembrokeshire Harriers | 0:05:44 |
90 | 0:28:46 | Elliott | Bob | 24 | M | 66 | M60 | Pembrokeshire Harriers | 0:05:45 |
91 | 0:29:14 | Rees | Nerys | 99 | F | 38 | F35 | 0:05:51 | |
92 | 0:29:31 | John | Amy | 94 | F | 35 | F35 | Pembrokeshire Harriers | 0:05:54 |
93 | 0:29:39 | Eynon | Richard | 107 | M | 49 | M40 | 0:05:56 | |
94 | 0:30:00 | Griffiths | Alison | 51 | F | 49 | F45 | Pembrokeshire Harriers | 0:06:00 |
95 | 0:30:01 | Walters | Georgina | 59 | F | 43 | F35 | Pembrokeshire Harriers | 0:06:00 |
96 | 0:30:10 | Evans | Jayne | 30 | F | 54 | F45 | TROTs | 0:06:02 |
97 | 0:30:21 | Jones | Einir | 100 | F | 39 | F35 | 0:06:04 | |
98 | 0:31:16 | Muirhead | Sarah | 20 | M | 29 | OM | 0:06:15 | |
99 | 0:31:17 | Muirhead | Edwin | 32 | M | 38 | OM | 0:06:15 | |
100 | 0:31:57 | Bell | Jeannie | 15 | F | 63 | F55 | Pembrokeshire Harriers | 0:06:23 |
101 | 0:32:31 | Lewis | Amy | 116 | F | 34 | OF | 0:06:30 | |
102 | 0:34:59 | Roberts | Lindsay | 8 | M | 56 | M50 | Emlyn Runners | 0:07:00 |
103 | 0:35:18 | Caffel | Jennifer | 101 | F | 33 | OF | All Weather Warriors | 0:07:04 |
104 | 0:35:43 | Hitchens | Margaret | 67 | F | 55 | F55 | 0:07:09 | |
105 | 0:40:16 | Phillips | David | 1 | M | 75 | M60 | Pembrokeshire Harriers | 0:08:03 |
These Results are from the Time Sheets of the Time Recorders. If your time is wrong email to online.race.results@btinternet.com THANKS Pat Sherwood