CARDIGAN RUNNING CLUB
Poppit Sands Junior 1st Race 02/08/022
Pos | Time | Family | First | Num | Gen | Age | Catgy | Club |
1 | 00:08:22 | Dunk | Lucas | 45 | M | 11 | B13 | |
2 | 00:08:29 | Clegg | Louie | 107 | M | 13 | B13 | |
3 | 00:08:30 | Thomas | Gruffudd | 39 | M | 11 | B13 | |
4 | 00:08:30 | Evans | Will | 88 | M | 8 | B10 | Poppit SLSC |
5 | 00:08:35 | Foster | Maisie | 43 | F | 11 | G13 | TROTs |
6 | 00:08:44 | Bailey | Jake | 40 | M | 11 | B13 | |
7 | 00:08:56 | Ladd | Alex | 95 | M | 10 | B10 | |
8 | 00:09:03 | Green | Bethan | 51 | F | 12 | G13 | |
9 | 00:09:14 | Dunk | Toby | 44 | M | 10 | B13 | |
10 | 00:09:24 | Davies | Harri | 77 | M | 10 | B10 | |
11 | 00:09:25 | Fellows | Joe | 90 | M | 13 | B13 | |
12 | 00:09:30 | Jones | Rafferty | 63 | M | 9 | B10 | |
13 | 00:09:31 | Davies | Ollie | 48 | M | 11 | B13 | |
14 | 00:09:31 | Dunk | Aidan | 47 | M | 8 | B10 | |
15 | 00:09:32 | Thomas | Megan | 53 | F | 13 | G13 | |
16 | 00:09:43 | Caygill | George | 103 | M | 8 | B10 | |
17 | 00:09:49 | Draper-Jones | Tomi Finn | 98 | M | 8 | B10 | |
18 | 00:09:50 | Jones | Harri | 50 | M | 8 | B10 | |
19 | 00:10:04 | Jones | Amy | 106 | F | 10 | G10 | |
20 | 00:10:18 | Jones | Ella | 75 | F | 10 | G10 | |
21 | 00:10:18 | Jenkins-Shaw | Carys | 91 | F | 12 | G13 | |
22 | 00:10:27 | Davies | Gruff | 100 | M | 8 | B10 | |
23 | 00:10:33 | McCombe | Dylan | 78 | M | 10 | B10 | |
24 | 00:10:35 | Thomas | Lily | 87 | F | 9 | G10 | |
25 | 00:10:43 | McLoughn | Hetti | 86 | F | 9 | G10 | |
26 | 00:10:45 | Ali | Isa | 42 | M | 9 | B10 | |
27 | 00:10:48 | Evans | Oliver | 89 | M | 6 | B10 | |
28 | 00:10:50 | Shimizu | Hana | 80 | F | 9 | G10 | |
29 | 00:10:54 | Kimber | Aria | 109 | F | 9 | G10 | |
30 | 00:11:06 | Thomas | William | 38 | M | 9 | B10 | |
31 | 00:11:11 | Muirhead | Lily | 110 | F | 10 | G10 | |
32 | 00:11:15 | Thomas | Jasmine | 64 | F | 11 | G13 | |
33 | 00:11:20 | Williams | Soffia | 74 | F | 12 | G13 | |
34 | 00:11:25 | Davies | Zoe | 102 | F | 7 | G10 | |
35 | 00:11:26 | Thomas | Awen | 56 | F | 12 | G13 | |
36 | 00:11:30 | Harries | Haydn | 67 | M | 9 | B10 | |
37 | 00:11:47 | Evans | Caio | 59 | M | 10 | B10 | |
38 | 00:11:50 | Davies | Ela | 61 | F | 10 | G10 | |
39 | 00:11:51 | Muirhead | Isla | 111 | F | 9 | G10 | |
40 | 00:12:06 | Lawrence | Emmy | 94 | F | 7 | G10 | |
41 | 00:12:22 | Jones | Ffion | 49 | F | 11 | G13 | |
42 | 00:12:24 | Horsman | Jack | 72 | M | 6 | B10 | |
43 | 00:12:25 | Tanner | James | 76 | M | 6 | B10 | |
44 | 00:12:38 | Ladd | Lydia | 96 | F | 7 | G10 | |
45 | 00:12:46 | Evans | Jac | 60 | M | 7 | B10 | |
46 | 00:12:48 | Green | Freya | 105 | F | 8 | G10 | Pembrokeshire Tri |
47 | 00:12:54 | Thomas | Sara | 55 | F | 10 | G10 | |
48 | 00:13:03 | Davies | Celyn | 101 | F | 9 | G10 | |
49 | 00:13:10 | Triggs | Sam | 68 | M | 8 | B10 | |
50 | 00:13:49 | Jenkins-Shaw | gan | 93 | F | 10 | G10 | |
51 | 00:13:57 | McLughlin | Neli | 85 | F | 6 | G10 | |
52 | 00:13:57 | Thomas | Kristina | 65 | F | 7 | G10 | |
53 | 00:14:07 | Adams-Lewis | Celt | 92 | M | 9 | B10 | |
54 | 00:14:18 | Draper-Jones | Mollie Rae | 99 | F | 5 | G10 | |
55 | 00:15:12 | Williams | Leila | 81 | F | 8 | G10 | |
56 | 00:15:43 | Williams | Efan | 66 | M | 7 | B10 | |
57 | 00:15:51 | Evans | Awen | 83 | F | 5 | G10 | |
58 | 00:16:17 | Sharp | Isla | 82 | F | 11 | G13 | |
59 | 00:16:18 | Owens | Lacey | 69 | F | 11 | G13 | |
60 | 00:16:20 | McCombe | Molly | 79 | F | 10 | G10 | |
61 | 00:16:32 | Davies | Leila | 70 | F | 8 | G10 | |
62 | 00:16:33 | Davies | Gracie | 71 | F | 11 | G13 | |
63 | 00:16:34 | Owens | Macsen | 73 | M | 3 | B10 | |
64 | 00:19:58 | cLoughlin | Anasel | 84 | F | G10 | ||
65 | 00:21:57 | Williams | Ellie | 108 | F | 3 | G10 | |
66 | 00:23:10 | Thomas | Ioan | 62 | M | 3 | B10 |
These Results are from the Time Sheets of the Time Recorders. If your time is wrong email to online.race.results@btinternet.com