Forestry Commission Wales
Junior UK & Welsh Trail Running
Championship 2015
Under 15 Girls | ||||||||
1 | 0:12:22 | Hayes | Alisha | 37 | F | 14 | F15 | Bridgend |
2 | 0:12:23 | Kiff | Ellie | 35 | F | 14 | F15 | Carmarthens Harriers |
3 | 0:12:32 | Turner | Elise | 39 | F | 12 | F15 | Blaenau Gwent AC |
4 | 0:12:45 | Ells | Keira | 44 | F | 13 | F15 | Aberystwyth University Harriers |
5 | 0:13:53 | Davies | Dwgnwen | 45 | F | 13 | F15 | Aberystwyth University Harriers |
6 | 0:13:57 | Page | Grace | 40 | F | 13 | F15 | Sarn Helen |
7 | 0:14:00 | Pitcher | Lily | 43 | F | 14 | F15 | Aberystwyth University Harriers |
Under 15 Boys | ||||||||
1 | 0:16:32 | Davies | Luke | 34 | M | 14 | M15 | Brecon AC |
2 | 0:16:53 | Jones | Thomas | 38 | M | 14 | M15 | Carmarthens Harriers |
3 | 0:18:35 | Jones | Aled | 46 | M | 14 | M15 | Aberystwyth AC |
4 | 0:19:15 | Robinson | Jasper | 41 | M | 14 | M15 | Hereford & County AC |
5 | 0:19:33 | Best | Charlie | 42 | M | 15 | M15 | Ponty y Pwl Runners |
1 | Under 17 Girls | |||||||
0:17:17 | Davies | Heidi | 23 | F | 17 | F17 | Brecon AC | |
1 | 0:19:55 | Davies | Mollie | 134 | F | 16 | F17 | Meni T & F |
2 | 0:20:30 | Page | Caitlin | 31 | F | 16 | F17 | Sarn Helen |
3 | 0:21:20 | Quan | Ffion | 28 | F | 16 | F17 | Sarn Helen |
4 | 0:21:52 | Howell | Amber | 133 | F | 16 | F17 | Carmarthen Harriers |
5 | 0:23:31 | Leek | Chloe | 25 | F | 15 | F17 | Cwmbran Harriers |
Under 17 Boys | Short Course | |||||||
1 | 0:18:36 | King | Callum | 32 | M | 16 | M17 | Fairwater Runners |
2 | 0:18:40 | Lewis | Sion | 27 | M | 17 | M17 | Carmarthen Harriers |
3 | 0:18:45 | Curwen | Sam | 30 | M | 16 | M17 | Cardiff A A C |
Under 17 Boys | Full Course | |||||||
1 | 0:19:08 | Spill | John | 29 | M | 17 | M17 | Eryri |
2 | 0:20:02 | Linton | Cai | 22 | M | 16 | M17 | Menai Track and Field |
3 | 0:20:19 | Crutchley | Joseph | 135 | M | 15 | M17 | Maldwyn Harriers |
4 | 0:20:37 | Jenkins | Ryan | 26 | M | 16 | M17 | Carmarthen Harriers |
5 | 0:21:35 | Cain | Ryan | 24 | M | 15 | M17 | Menai Track and Field |
Under 20 Girls | ||||||||
1 | 0:23:20 | Carter-Davies | Megan | 10 | F | 19 | F20 | Mid Wales Orienteering Club |
2 | 0:24:06 | Jenkinson | Bronwen | 9 | F | 18 | F20 | Eryri Harriers |
3 | 0:27:43 | Walsh | Fay | 11 | F | 17 | F20 | |
Under 20 Boys | ||||||||
1 | 0:26:19 | Pugh Jones | Ieuan | 12 | M | 18 | M20 |
These Results are from the Time Sheets of the Time Recorders.
If your time is wrong email to info@tiscali.co.uk. THANKS Pat Sherwood