Forestry Commission Wales
Junior UK & Welsh Trail Running
Championship 2016
Pos | Time | Number | First | Family | Gender | Age | Catgy | C1 | C2 | Club |
1 | 0:11:39 | 56 | Sophie | Paxton | F | 15 | F15 | W | Wrexham AAC | |
2 | 0:12:40 | 36 | Elise | Turner | F | 13 | F15 | W | Blaenau Gwent AC | |
3 | 0:12:50 | 55 | Dwynwen | Davies | F | 14 | F15 | W | Dic Evans | |
4 | 0:13:01 | 46 | Eliza | Martin | F | 14 | F15 | W | Pembrokeshire Harriers | |
5 | 0:13:22 | 50 | Maisie | Pearce | F | 13 | F15 | W | Blaenau Gwent AC | |
6 | 0:13:42 | 49 | Alisha | Hayes | F | 15 | F15 | W | Bridend AC | |
7 | 0:14:16 | 58 | Lucy | Gaul | F | 13 | F15 | W | Aberystwyth AC | |
8 | 0:14:32 | 52 | Grace | Page | F | 15 | F15 | W | Sarn Helen | |
51 | Mia | Roberts | F | 13 | F15 | W | Deeside AAC | |||
1 | 0:20:02 | 556 | Rhiannon | Kamink | F | 17 | F17 | W | Colwyn Bay AC | |
2 | 0:20:16 | 501 | Ellie | Kiff | F | 15 | F17 | W | Carmarthen Harriers | |
3 | 0:22:15 | 558 | Chloey | Leek | F | 16 | F17 | W | ||
1 | 0:28:09 | 154 | Caitlin | Page | F | 17 | F20 | W | Sarn Helen | |
2 | 0:29:39 | 157 | Amber | Howell | F | 17 | F20 | W | Carmarthen Harriers | |
3 | 0:34:04 | 153 | Amy | Carter | F | 17 | F20 | W | Llanelli AC | |
100 | Heidi | Davies | F | 18 | F20 | W | Brecon AC | |||
1 | 0:16:45 | 54 | Joseph | Reardon | M | 13 | M15 | W | Neath Harriers | |
2 | 0:17:15 | 54 | Iestyn | Williams | M | 15 | M15 | W | Carmarthen Harriers | |
3 | 0:19:10 | 47 | Brychan | Price-Davies | M | 14 | M15 | W | Brecon AC | |
4 | 0:19:38 | 20 | Dylan | Key | M | 13 | M15 | W | Blaenau Gwent AC | |
5 | 0:19:38 | 48 | Evan | Price-Davies | M | 14 | M15 | W | Brecon AC | |
6 | 0:21:27 | 57 | Tyler | Rolfe | M | 13 | M15 | W | ||
1 | 0:20:42 | 557 | Thomas | Jones | M | 15 | M17 | W | Carmarthen Harriers | |
2 | 0:22:54 | 549 | Luke | Davies | M | 15 | M17 | W | Brecon AC | |
3 | 0:26:42 | 500 | Rhys | Davies | M | 16 | M17 | W | Neath | |
1 | 0:49:35 | 151 | Jack | Turner | M | 18 | M20 | Stroud & Dist AC | ||
2 | 0:51:04 | 155 | Ryan | Jenkins | M | 17 | M20 | W | Carmarthen Harriers | |
3 | 0:52:09 | 158 | Gruffudd | Jenkins | M | 19 | M20 | W | Cardiff AC | |
4 | 0:53:23 | 152 | Sion | Lewis | M | 18 | M20 | W | Carmarthen Harriers | |
5 | 0:56:26 | 769 | Ieuan | Pugh-Jones | M | 19 | M20 | W | ||
6 | 1:08:51 | 792 | Thomas | Reeves | M | 19 | M20 | W | Aberystwyth Uni Harriers |
These Results are from the Time Sheets of the Time Recorders.
If your time is wrong email to Pat Sherwood THANKS Pat Sherwood