Forestry Commission Wales

UK & Welsh Trail Running

   Championship 2012

Pos Time Family First Num Gen Age Cat Club C1 C2 Split
1 1:10:07 Roberts Richard 505 M 33 OM Eryri B W 0:06:11
2 1:12:13 Davies Tim 462 M 34 OM Maldwyn Harriers     0:06:22
3 1:12:47 Pugh Jonathan 429 M 30 OM Builth And District     0:06:25
4 1:13:10 Roberts Matthew 440 M 32 OM Eryri Harriers B W 0:06:27
5 1:15:12 Richards Ifan 446 M 33 OM Meirionnydd B W 0:06:38
6 1:18:23 Ryder Peter 504 M 30 OM Club Rhedwyr Brycheiniog B W 0:06:55
7 1:19:44 Ridgway Iain 451 M 32 OM Eryri B W 0:07:02
8 1:20:27 Green Gareth 475 M 35 OM San Domenico     0:07:06
9 1:20:44 Price Glyn 427 M 45 M45 Sarn Helen B W 0:07:08
10 1:20:58 Griffin Glyn 493 M 33 OM Merionydd     0:07:09
11 1:21:41 Ward Matt 435 M 42 M40 Eryri Harriers B W 0:07:13
12 1:21:47 Davies Michael 467 M 43 M40 Sarn Helen B W 0:07:13
13 1:23:01 Smith Mark 491 M 28 OM Aberystwyth AC     0:07:20
14 1:23:21 Lloyd Ifan 418 M 52 M50 Swansea Harriers B W 0:07:21
15 1:23:30 Luke Ian 506 M 37 OM       0:07:22
16 1:23:40 Haynes Adam 514 M 53 M50   B   0:07:23
17 1:23:46 Stafford Roland 498 M 38 OM Mercia     0:07:24
18 1:23:54 Hooper Daniel 476 M 38 OM Sarn Helen     0:07:24
19 1:24:08 Lewis Arwel 415 M 53 M50 Eryri Harriers B W 0:07:26
20 1:26:09 Griffiths Kevin 401 M 48 M45 TROT's B W 0:07:36
21 1:26:12 Fox Aileen 489 F 27 OF Durham City Harriers     0:07:36
22 1:27:03 Jones Jonathan 442 M 42 M40 Carmarthen Harriers B W 0:07:41
23 1:27:24 Evans Rhodri 448 M 36 OM Pontypridd Roadents B   0:07:43
24 1:27:39 Fletcher Glyn 481 M 50 M50 Maldwyn Harriers     0:07:44
25 1:27:40 Stinton Paul 430 M 39 OM Buckley Runners B W 0:07:44
26 1:28:20 Osborne Peter 422 M 51 M50 Llanelli A.A.C B W 0:07:48
27 1:28:33 Beecher Kate 387 F 33 OF Les Croupiers B W 0:07:49
28 1:28:39 Beachell Ben 386 M 42 M40 Eryri Harriers B W 0:07:49
29 1:28:58 Schroder Chris 503 M 42 M40 Sarn Helen B W 0:07:51
30 1:29:24 Powell Dave 502 M 51 M50 Aberystwyth AC B W 0:07:53
31 1:29:29 Burgess Daniel 485 M 36 OM Aberystwyth AC     0:07:54
32 1:30:01 Lammas Ned 411 M 46 M45 Mercia B   0:07:57
33 1:30:07 Evans Ian 447 M 32 OM Aberystwyth AC B W 0:07:57
34 1:30:21 Kirby Dom 410 M 36 OM Shrewsbury Athletic Club B   0:07:58
35 1:30:55 Lewis Kevin 414 M 51 M50 Neath Harriers B   0:08:01
36 1:31:58 Lewis Alex 496 M 36 OM       0:08:07
37 1:32:30 Leech Sharon 413 F 42 F40 Carmarthen Harriers B W 0:08:10
38 1:32:49 Beeson Paul 480 M 47 M45 Maldwyn Harriers     0:08:12
39 1:33:33 Ligema Mick 416 M 56 M55 Croft Ambrey RC B   0:08:15
40 1:34:02 Paul Tony 460 M 32 OM       0:08:18
41 1:34:05 Herington Steve 445 M 63 M60 Hereford Couriers B   0:08:18
42 1:34:17 Jones Angela 408 F 45 F45 Mynydddu RC B W 0:08:19
43 1:34:37 Hughes  Leonard  406 M 56 M55 Malldwyn Harriers B   0:08:21
44 1:34:52 Barker Louise 382 F 35 F35 Aberystwyth AC B W 0:08:22
45 1:35:12 Dusterhoff Kurt 396 M 39 OM Evesham Vale RC B   0:08:24
46 1:35:19 Goodwin-Jones Elizabeth 512 F 33 OF TROTs B   0:08:25
47 1:37:08 Evans Dic 398 M 65 M65 Cardiff AC B W 0:08:34
48 1:37:11 Powell Anthony 492 M 39 OM       0:08:35
49 1:37:38 Thatcher Joanne 495 F 43 F40 Aberystwyth AC     0:08:37
50 1:37:42 Stirling Sarah 477 F 30 OF       0:08:37
51 1:37:45 Davies Susan 392 F 47 F45 Croft Ambrey RC B W 0:08:38
52 1:37:59 Lloyd Gwyn 443 M 56 M55 Pontypridd Roadents B   0:08:39
53 1:38:07 Lewis Graham 500 M 40 M40 Intr Triathlon     0:08:40
54 1:38:10 Price Huw 428 M 49 M45 Sarn Helen B W 0:08:40
55 1:38:52 Philpot George 426 M 20 OM Hercules Wimbeldon AC B   0:08:44
56 1:39:00 Jones Bernie 466 M 53 M50       0:08:44
57 1:39:10 Hughes Kevin 501 M 38 OM Sarn Helen     0:08:45
58 1:39:16 Barkley Simon 459 M 39 OM Oswestry Olympians B   0:08:46
59 1:39:28 Clarke Nigel 499 M 43 M40 Hereford Couriers     0:08:47
60 1:39:35 Braznell Kim 482 F 56 F55 Mercia Fell Funners B   0:08:47
61 1:39:42 Barrour Sheila 384 F 41 F40 Mercia B   0:08:48
62 1:39:44 Orme Gordon 486 M 69 M65 Carmarthen Harriers B W 0:08:48
63 1:40:09 Wilkinson Dicky 508 M 52 M50 Dark Peak FR B   0:08:50
64 1:40:33 Morgan Wayne 421 M 46 M45   B   0:08:52
65 1:40:38 Betts Roy 388 M 51 M50 Evesham Vale RC B   0:08:53
66 1:40:48 Thapa Gary 483 M 38 OM Cerist Triathlon Club     0:08:54
67 1:40:54 Lawrence Michael  412 M 55 M55 Pembrokeshire Harriers W B 0:08:54
68 1:40:59 Jones Delyth  439 F 46 F45       0:08:55
69 1:42:40 Bleasdale Catharine 511 F 43 F40 TROTs B   0:09:04
70 1:43:35 Sourrell Simon 490 M 31 OM TROTs     0:09:09
71 1:43:49 Hill Yvonne 404 F 48 F45 Oswestry Olympians B W 0:09:10
72 1:42:59 Gunner Gary 497 M 66 M40 CroFt AMbrey Runners B   0:09:05
73 1:43:57 Davies Caryl 391 F 24 OF Sarn Helen B W 0:09:10
74 1:44:11 Roberts Sian 452 F 32 OF Sarn Helen B W 0:09:12
75 1:44:59 Jenkins Alun 472 M 48 M45 Rhayader RC     0:09:16
76 1:45:39 Mawson Guy 474 M 41 M40 San Domenico     0:09:19
77 1:46:02 Breen David 389 M 58 M55 Porthcawl Runnerslife B W 0:09:22
78 1:46:19 Lloyd Haydn 510 M 39 Om Sarn Helen B W 0:09:23
79 1:46:25 Morgan Jones Hugh 458 M 52 M50       0:09:24
80 1:46:55 Belanche Alejandro 457 M 31 OM Los Manos     0:09:26
81 1:47:05 Tello Velamazán Julia 433 F 24 OF       0:09:27
82 1:47:14 Evans John 469 M 66 M65 Aberystwyth AC B   0:09:28
83 1:47:18 Yapp David 465 M 43 M40       0:09:28
84 1:47:28 Jarvis Jacki 478 F 50 F50 Oswestry Olympians     0:09:29
85 1:47:50 James Aneurin 455 M 44 M40 Sarn Helen B W 0:09:31
86 1:48:21 Pope Cameron 468 M 56 M55 Aberystwyth AC     0:09:34
87 1:48:26 Walters Philip 509 M 46 M45 Dark Peak FR B   0:09:34
88 1:49:06 Barnes Kevin 383 M 49 M45 Hereford Couriers B   0:09:38
89 1:49:12 Owen David  424 M 62 M60 Prestatyn RC     0:09:38
90 1:50:14 Griffiths Richard 471 M 62 M60 Bro Dysynni AC     0:09:44
91 1:51:09 Hames Steve 441 M 49 M45   B W 0:09:49
92 1:51:13 Smith Kev 516 M 54 M50 Oswestry Olympians B   0:09:49
93 1:52:36 Mills Mary  420 F 50 F50 Home Pierrepont R C B   0:09:56
94 1:53:00 Osborne Peter 423 M 55 M55 Leg-It B   0:09:58
95 1:53:07 Davies Nigel 393 M 40 M40   B   0:09:59
96 1:53:35 Davies Tom 488 M 63 M60 CroFt AMbrey Runners B   0:10:02
97 1:54:21 Baldwin Chris 381 M   M55 Denbigh Harriers B W 0:10:06
98 1:54:46 Game David 399 M 62 M60 Mid Essex Casuals B   0:10:08
99 1:55:58 Rasgauski Martin 454 M 63 M60 Hook Norton Harriers B   0:10:14
100 1:56:31 Jones Gareth 513 F 46 F45 Sarn Helen B W 0:10:17
101 1:57:04 Worthing Anita 438 F 56 F55 Aberystwyth AC B W 0:10:20
102 1:57:56 Ballard Neil 479 M 52 M50 Oswestry Olympians     0:10:25
103 1:59:10 Jones Michael 473 M 47 M50       0:10:31
104 1:59:54 Finch Dick 464 M 67 M65 Chepstow Harriers B   0:10:35
105 2:02:43 Williams David 487 M 59 M55       0:10:50
106 2:02:53 Lloyd Christine  417 F 53 F50 Mercia B   0:10:51
107 2:03:03 Sherwood Roland 453 M 66 M65 Carmarthen Harriers B W 0:10:52
108 2:03:47 Bayliss Sarah 385 F 43 F40 Denbigh Harriers B W 0:10:56
109 2:05:15 Paviour Mark 425 M 49 M45 Croft Ambrey RC B   0:11:03
110 2:05:46 Warren Paul 437 M 30 OM       0:11:06
111 2:06:12 Vasey Alexndra 449 F 34 OF Serpentine RC B   0:11:08
112 2:06:41 Woodfield Chris 515 M 22 OM       0:11:11
113 2:08:34 Dusterhoff Nicola 395 F 36 F35 Evesham Vale RC B   0:11:21
114 2:08:00 Halsall Michael 461 M 38 OM Llanelli AC     0:11:18
115 2:09:12 Lloyd Roger 444 M 54 M50 Mercia B   0:11:24
116 2:09:14 Warren Louise 436 F 33 OF       0:11:24
117 2:11:33 Brown Rob 463 M 65 M65 Chepstow Harriers B   0:11:37
118 2:12:50 Jones Brenda 409 F 70 F70 Bro Dysynni AC B W 0:11:43
119 2:14:28 Backshall Rebecca 484 F 28 OF       0:11:52
120 2:19:02 O'Hanlon Denise 507 F 44 F40   B   0:12:16
121 2:19:22 Edwards Eira 397 F 49 F45 Rhayader RC B   0:12:18
122 2:20:11 Alomond Paul 450 M 48 V45       0:12:22
123 2:20:54 Pritchard Alexandra 470 F 28 OF Emlyn Runners     0:12:26
124 2:21:57 Hodges Mike 405 M 59 M55 TROT's B   0:12:32

These Results are from the Time Sheets of the Time Recorders.

  If your time is wrong email   to  info@tiscali.co.uk.  THANKS  Pat Sherwood