On Line Race Results

   Team Pursuit 2014

Individual Times by Teams Listing

 

START FINISH NUM DIFF ACT TEAM CAT  
00:04:45 01:02:29 20 3464 0:57:44 ABERYSTWYTH AC LADIES L 4:58:13
00:12:15 01:11:52 50 3577 0:59:37 ABERYSTWYTH AC LADIES L  
00:34:45 01:31:13 140 3388 0:56:28 ABERYSTWYTH AC LADIES L  
00:19:45 01:22:39 80 3774 1:02:54 ABERYSTWYTH AC LADIES L  
00:27:15 1:28:45 110 4849 1:01:30 ABERYSTWYTH AC LADIES L  
00:12:45 01:06:26 52 3221 0:53:41 ABERYSTWYTH AC MEN M 4:17:35
00:05:15 00:56:51 22 3096 0:51:36 ABERYSTWYTH AC MEN M  
00:27:45 01:12:36 112 2691 0:44:51 ABERYSTWYTH AC MEN M  
00:20:15 01:20:06 82 3591 0:59:51 ABERYSTWYTH AC MEN M  
00:35:15 01:22:51 142 2856 0:47:36 ABERYSTWYTH AC MEN M  
00:34:15 01:19:52 138 2737 0:45:37 ALL STARS M 4:03:27
00:11:45 01:02:07 48 3022 0:50:22 ALL STARS M  
00:26:45 01:16:29 108 2984 0:49:44 ALL STARS M  
00:04:15 00:53:37 18 2962 0:49:22 ALL STARS M  
00:19:15 01:07:37 78 2902 0:48:22 ALL STARS M  
00:08:15 01:12:39 34 3864 1:04:24 CANTREF X 5:02:24
00:23:15 01:15:16 94 3121 0:52:01 CANTREF X  
00:15:45 01:14:11 64 3506 0:58:26 CANTREF X  
00:00:45 01:10:21 4 4176 1:09:36 CANTREF X  
00:30:45 01:28:42 124 3477 0:57:57 CANTREF X  
00:28:15 01:16:25 114 2890 0:48:10 CARDIGAN LEISURE CENTRE X 4:39:49
00:35:45 01:19:31 144 2626 0:43:46 CARDIGAN LEISURE CENTRE X  
00:13:15 01:17:52 54 3877 1:04:37 CARDIGAN LEISURE CENTRE X  
00:20:45 01:12:03 84 3078 0:51:18 CARDIGAN LEISURE CENTRE X  
00:05:45 01:17:43 24 4318 1:11:58 CARDIGAN LEISURE CENTRE X  
00:11:15 01:04:48 46 3213 0:53:33 CARDIGAN RC M 4:27:29
00:18:45 01:12:56 76 3251 0:54:11 CARDIGAN RC M  
00:26:15 01:19:15 106 3180 0:53:00 CARDIGAN RC M  
00:03:45 01:00:24 16 3399 0:56:39 CARDIGAN RC M  
00:33:45 01:23:51 136 3006 0:50:06 CARDIGAN RC M  
00:24:00 01:23:54 97 3594 0:59:54 EMLYN FLYERS A L 5:21:53
00:16:30 01:16:17 67 3587 0:59:47 EMLYN FLYERS A L  
00:01:30 01:10:17 7 4127 1:08:47 EMLYN FLYERS A L  
00:31:30 01:30:42 127 3552 0:59:12 EMLYN FLYERS A L  
00:09:00 01:23:13 37 4453 1:14:13 EMLYN FLYERS A L  
00:10:15 01:14:15 42 3840 1:04:00 EMLYN FLYERS MEN M 5:51:18
00:32:45 01:19:06 132 2781 0:46:21 EMLYN FLYERS MEN M  
00:02:45 01:03:42 12 3657 1:00:57 EMLYN FLYERS MEN M  
00:17:45 01:47:45 72 5400 1:30:00 EMLYN FLYERS MEN M  
00:25:15 01:55:15 102 5400 1:30:00 EMLYN FLYERS MEN M  
00:10:00 01:12:30 41 3750 1:02:30 EMLYN RUNNERS LADIES L 5:06:40
00:32:30 01:28:13 131 3343 0:55:43 EMLYN RUNNERS LADIES L  
00:17:30 01:13:21 71 3351 0:55:51 EMLYN RUNNERS LADIES L  
00:25:00 01:25:16 101 3616 1:00:16 EMLYN RUNNERS LADIES L  
00:02:30 01:14:50 11 4340 1:12:20 EMLYN RUNNERS LADIES L  
00:18:30 01:08:24 75 2994 0:49:54 EMLYN RUNNERS MEN M 5:10:40
00:11:00 01:24:49 45 4429 1:13:49 EMLYN RUNNERS MEN M  
00:33:30 01:21:38 135 2888 0:48:08 EMLYN RUNNERS MEN M  
00:03:30 01:33:30 15 5400 1:30:00 EMLYN RUNNERS MEN M  
00:26:00 01:14:49 105 2929 0:48:49 EMLYN RUNNERS MEN M  
00:07:45 01:06:37 32 3532 0:58:52 JOHN & GIRLS X 4:59:33
00:15:15 01:17:57 62 3762 1:02:42 JOHN & GIRLS X  
00:00:15 01:05:11 2 3896 1:04:56 JOHN & GIRLS X  
00:22:45 01:22:17 92 3572 0:59:32 JOHN & GIRLS X  
00:30:15 01:23:46 122 3211 0:53:31 JOHN & GIRLS X  
00:01:15 00:48:37 6 2842 0:47:22 MAENCLUCHOG MUPPETS X 4:39:25
00:23:45 01:18:54 96 3309 0:55:09 MAENCLUCHOG MUPPETS X  
00:08:45 01:11:29 36 3764 1:02:44 MAENCLUCHOG MUPPETS X  
00:16:15 01:18:37 66 3742 1:02:22 MAENCLUCHOG MUPPETS X  
00:31:15 01:23:03 126 3108 0:51:48 MAENCLUCHOG MUPPETS X  
00:23:30 01:12:39 95 2949 0:49:09 MIXED BAG X 5:01:00
00:16:00 01:11:10 65 3310 0:55:10 MIXED BAG X  
00:01:00 01:12:39 5 4299 1:11:39 MIXED BAG X  
00:31:00 01:19:42 125 2922 0:48:42 MIXED BAG X  
00:08:30 01:24:50 35 4580 1:16:20 MIXED BAG X  
00:15:00 01:04:39 61 2979 0:49:39 MIXED NUTS X 5:05:15
00:30:00 01:20:28 121 3028 0:50:28 MIXED NUTS X  
00:22:30 01:18:46 91 3376 0:56:16 MIXED NUTS X  
00:07:30 01:21:25 31 4435 1:13:55 MIXED NUTS X  
00:00:00 01:14:57 1 4497 1:14:57 MIXED NUTS X  
00:30:30 01:21:38 123 3068 0:51:08 PEMBS HARRIERS 4 M 4:39:51
00:00:30 00:56:12 3 3342 0:55:42 PEMBS HARRIERS 4 M  
00:15:30 01:04:10 63 2920 0:48:40 PEMBS HARRIERS 4 M  
00:08:00 01:16:29 33 4109 1:08:29 PEMBS HARRIERS 4 M  
00:23:00 01:18:52 93 3352 0:55:52 PEMBS HARRIERS 4 M  
00:21:00 01:02:10 85 2470 0:41:10 PEMBS HARRIERS A M 3:35:05
00:06:00 00:50:16 25 2656 0:44:16 PEMBS HARRIERS A M  
00:13:30 00:55:11 55 2501 0:41:41 PEMBS HARRIERS A M  
00:28:30 01:12:04 115 2614 0:43:34 PEMBS HARRIERS A M  
00:36:00 1:20:24 145 2064 0:44:24 PEMBS HARRIERS A M  
00:06:15 01:01:39 26 3324 0:55:24 PEMBS TRI MEN M 4:12:51
00:21:15 01:13:05 86 3110 0:51:50 PEMBS TRI MEN M  
00:13:45 01:02:40 56 2935 0:48:55 PEMBS TRI MEN M  
00:28:45 1:14:40 116 3501 0:45:55 PEMBS TRI MEN M  
00:36:15 01:27:02 146 3047 0:50:47 PEMBS TRI MEN M  
00:03:00 00:58:02 13 3302 0:55:02 SARM HELEN LADIES L 4:22:56
00:10:30 01:03:40 43 3190 0:53:10 SARM HELEN LADIES L  
00:18:00 01:09:32 73 3092 0:51:32 SARM HELEN LADIES L  
00:33:00 01:26:52 133 3232 0:53:52 SARM HELEN LADIES L  
00:25:30 01:14:50 103 2960 0:49:20 SARM HELEN LADIES L  
00:29:45 01:11:30 120 2505 0:41:45 SARN HELEN A M 3:26:56
00:22:15 01:02:40 90 2425 0:40:25 SARN HELEN A M  
00:07:15 00:49:08 30 2513 0:41:53 SARN HELEN A M  
00:14:45 00:55:55 60 2470 0:41:10 SARN HELEN A M  
00:37:15 01:18:58 150 2503 0:41:43 SARN HELEN A M  
00:03:15 00:46:49 14 2614 0:43:34 SARN HELEN B M 3:37:04
00:10:45 00:54:15 44 2610 0:43:30 SARN HELEN B M  
00:18:15 01:03:15 74 2700 0:45:00 SARN HELEN B M  
00:25:45 01:08:02 104 2537 0:42:17 SARN HELEN B M  
00:33:15 01:15:58 134 2563 0:42:43 SARN HELEN B M  
00:17:00 01:04:11 69 2831 0:47:11 SARN HELEN C M 3:59:24
00:09:30 00:58:25 39 2935 0:48:55 SARN HELEN C M  
00:24:30 01:12:51 99 2901 0:48:21 SARN HELEN C M  
00:02:00 00:50:05 9 2885 0:48:05 SARN HELEN C M  
00:32:00 01:18:52 129 2812 0:46:52 SARN HELEN C M  
00:16:45 01:08:53 68 3128 0:52:08 SARN HELEN D X 4:29:37
00:09:15 01:04:21 38 3306 0:55:06 SARN HELEN D X  
00:01:45 01:00:45 8 3540 0:59:00 SARN HELEN D X  
00:24:15 01:18:33 98 3258 0:54:18 SARN HELEN D X  
00:31:45 01:20:50 128 2945 0:49:05 SARN HELEN D X  
00:05:00 01:05:48 21 3648 1:00:48 THE MUPPET SHOW L 4:31:40
00:12:30 01:08:36 51 3366 0:56:06 THE MUPPET SHOW L  
00:27:30 01:16:53 111 2963 0:49:23 THE MUPPET SHOW L  
00:20:00 01:16:29 81 4489 0:56:29 THE MUPPET SHOW L  
00:35:00 01:23:54 141 2934 0:48:54 THE MUPPET SHOW L  
00:05:30 01:05:35 23 3605 1:00:05 TRI CLUB COMBO X 4:44:36
00:13:00 01:12:48 53 3588 0:59:48 TRI CLUB COMBO X  
00:35:30 01:29:39 143 3249 0:54:09 TRI CLUB COMBO X  
00:28:00 01:21:55 113 3235 0:53:55 TRI CLUB COMBO X  
00:20:30 01:17:09 83 3399 0:56:39 TRI CLUB COMBO X  
00:02:15 00:43:29 10 2474 0:41:14 TROTS M 3:40:39
00:24:45 01:06:37 100 2512 0:41:52 TROTS M  
00:32:15 01:15:55 130 2620 0:43:40 TROTS M  
00:17:15 01:06:43 70 2968 0:49:28 TROTS M  
00:09:45 00:54:10 40 2665 0:44:25 TROTS M  
00:04:00 00:58:00 17 3240 0:54:00 TROTS B M 4:23:51
00:34:00 01:28:04 137 3244 0:54:04 TROTS B M  
00:26:30 01:20:24 107 3234 0:53:54 TROTS B M  
00:11:30 01:03:46 47 3136 0:52:16 TROTS B M  
00:19:00 01:08:37 77 2977 0:49:37 TROTS B M  
00:36:30 01:24:12 147 2862 0:47:42 TROTS LADIES L 4:07:38
00:06:30 00:56:04 27 2974 0:49:34 TROTS LADIES L  
00:29:00 01:19:13 117 3013 0:50:13 TROTS LADIES L  
00:14:00 01:02:40 57 2920 0:48:40 TROTS LADIES L  
00:21:30 01:12:59 87 3089 0:51:29 TROTS LADIES L  

These Results are from the Time Sheets of the Time Recorders.