On Line Race Results

   Team Pursuit 2020

Individual Times by Teams Listing

Num START FINISH ACT TEAM Let CAT
1 00:00:00 01:17:45 1:17:45 THE "A" TEAM A X
51 00:08:20 01:17:44 1:09:24 THE "A" TEAM A X
101 00:16:40 01:15:14 0:58:34 THE "A" TEAM A X
151 00:25:00 01:22:48 0:57:48 THE "A" TEAM A X
201 00:33:20 01:20:46 0:47:26 THE "A" TEAM A X 5:10:57
27 00:04:20 01:04:28 1:00:08 TEAM WATTS LADIES AA OF
77 00:12:40 01:08:26 0:55:46 TEAM WATTS LADIES AA OF
127 00:21:00 01:16:17 0:55:17 TEAM WATTS LADIES AA OF
177 00:29:20 01:21:57 0:52:37 TEAM WATTS LADIES AA OF
227 00:37:40 01:26:26 0:48:46 TEAM WATTS LADIES AA OF 4:32:34
28 00:04:30 00:58:43 0:54:13 TEAM WATTS B AB OM
78 00:12:50 01:02:47 0:49:57 TEAM WATTS B AB OM
128 00:21:10 01:10:41 0:49:31 TEAM WATTS B AB OM
178 00:29:30 01:17:18 0:47:48 TEAM WATTS B AB OM
228 00:37:50 01:29:14 0:51:24 TEAM WATTS B AB OM 4:12:53
29 00:04:40 00:59:59 0:55:19 MIXED SPICE AC X
79 00:13:00 01:06:42 0:53:42 MIXED SPICE AC X
129 00:21:20 01:10:34 0:49:14 MIXED SPICE AC X
179 00:29:40 01:20:28 0:50:48 MIXED SPICE AC X
229 00:38:00 01:25:30 0:47:30 MIXED SPICE AC X 4:16:33
30 00:04:50 00:53:15 0:48:25 PEMBS TRI 1 AD OM
80 00:13:10 00:57:40 0:44:30 PEMBS TRI 1 AD OM
130 00:21:30 01:04:43 0:43:13 PEMBS TRI 1 AD OM
180 00:29:50 01:14:47 0:44:57 PEMBS TRI 1 AD OM
230 00:38:10 01:25:10 0:47:00 PEMBS TRI 1 AD OM 3:48:05
31 00:05:00 0:59:48 0:54:48 MOSTLY RICHARDS AE OM
81 00:13:20 01:11:19 0:57:59 MOSTLY RICHARDS AE OM
131 00:21:40 1:15:58 0:54:18 MOSTLY RICHARDS AE OM
181 00:30:00 01:27:19 0:57:19 MOSTLY RICHARDS AE OM
231 00:38:20 01:32:39 0:54:19 MOSTLY RICHARDS AE OM 4:38:43
32 00:05:10 01:00:46 0:55:36 PEMBS VET MALE AF MV
82 00:13:30 01:01:08 0:47:38 PEMBS VET MALE AF MV
132 00:21:50 01:04:52 0:43:02 PEMBS VET MALE AF MV
182 00:30:10 01:10:34 0:40:24 PEMBS VET MALE AF MV
232 00:38:30 01:22:45 0:44:15 PEMBS VET MALE AF MV 3:50:55
33 00:05:20 00:58:16 0:52:56 TROTS MENS A AG OM
83 00:13:40 01:03:57 0:50:17 TROTS MENS A AG OM
133 00:22:00 01:09:48 0:47:48 TROTS MENS A AG OM
183 00:30:20 01:15:41 0:45:21 TROTS MENS A AG OM
233 00:38:40 01:21:53 0:43:13 TROTS MENS A AG OM 3:59:35
35 00:05:40 00:56:43 0:51:03 TEAM CEMAIS VETS A AI MV
85 00:14:00 01:07:25 0:53:25 TEAM CEMAIS VETS A AI MV
135 00:22:20 01:06:12 0:43:52 TEAM CEMAIS VETS A AI MV
185 00:30:40 01:15:19 0:44:39 TEAM CEMAIS VETS A AI MV
235 00:39:00 01:27:14 0:48:14 TEAM CEMAIS VETS A AI MV 4:01:13
36 00:05:50 00:58:44 0:52:54 SARN HELEN MALE VETS AJ MV
86 00:14:10 01:02:53 0:48:43 SARN HELEN MALE VETS AJ MV
136 00:22:30 01:09:33 0:47:03 SARN HELEN MALE VETS AJ MV
186 00:30:50 01:16:19 0:45:29 SARN HELEN MALE VETS AJ MV
236 00:39:10 01:22:09 0:42:59 SARN HELEN MALE VETS AJ MV 3:57:08
37 00:06:00 1:02:29 0:56:29 SARN HELEN AK FV
87 00:14:20 01:17:21 1:03:01 SARN HELEN AK FV
137 00:22:40 1:15:51 0:53:11 SARNHELEN AK FV
187 00:31:00 01:34:50 1:03:50 SARN HELEN AK FV
237 00:39:20 01:41:35 1:02:15 SARN HELEN AK FV 4:58:46
38 00:06:10 00:58:04 0:51:54 TEAM CEMAIS MENS AL OM
88 00:14:30 01:04:54 0:50:24 TEAM CEMAIS MENS AL OM
138 00:22:50 01:09:07 0:46:17 TEAM CEMAIS MENS AL OM
188 00:31:10 01:18:53 0:47:43 TEAM CEMAIS MENS AL OM
238 00:39:30 01:27:05 0:47:35 TEAM CEMAIS MENS AL OM 4:03:53
39 00:06:20 00:59:13 0:52:53 CARMARTHENHARRIERS AM MV
89 00:14:40 01:03:00 0:48:20 CARMARTHENHARRIERS AM MV
139 00:23:00 01:53:00 1:30:00 CARMARTHENHARRIERS AM MV
189 00:31:20 02:01:20 1:30:00 CARMARTHENHARRIERS AM MV
239 00:39:40 02:09:40 1:30:00 CARMARTHENHARRIERS AM MV 6:11:13
40 00:06:30 00:54:18 0:47:48 EMLYN FLYERS GO GETTERS AN OM
90 00:14:50 01:08:45 0:53:55 EMLYN FLYERS GO GETTERS AN OM
140 00:23:10 01:13:25 0:50:15 EMLYN FLYERS GO GETTERS AN OM
190 00:31:30 01:18:21 0:46:51 EMLYN FLYERS GO GETTERS AN OM
240 00:39:50 01:24:52 0:45:02 EMLYN FLYERS GO GETTERS AN OM 4:03:51
41 00:06:40 01:15:37 1:08:57 TROTS LADIES B AO OF
91 00:15:00 01:24:57 1:09:57 TROTS LADIES B AO OF
141 00:23:20 01:31:33 1:08:13 TROTS LADIES B AO OF
191 00:31:40 01:38:04 1:06:24 TROTS LADIES B AO OF
241 00:40:00 01:41:09 1:01:09 TROTS LADIES B AO OF 5:34:40
42 00:06:50 01:02:20 0:55:30 TROTS LADIES A AP OF
92 00:15:10 01:09:15 0:54:05 TROTS LADIES A AP OF
142 00:23:30 01:16:54 0:53:24 TROTS LADIES A AP OF
192 00:31:50 01:26:59 0:55:09 TROTS LADIES A AP OF
242 00:40:10 01:31:57 0:51:47 TROTS LADIES A AP OF 4:29:55
43 00:07:00 00:56:59 0:49:59 CARDIGAN B AQ X
93 00:15:20 01:12:26 0:57:06 CARDIGAN B AQ X
143 00:23:40 01:17:31 0:53:51 CARDIGAN B AQ X
194 00:32:00 01:26:17 0:54:17 CARDIGAN B AQ X
243 00:40:20 01:35:35 0:55:15 CARDIGAN B AQ X 4:30:28
44 00:07:10 0:59:43 0:52:33 AMMAN VALLEY LADIES AR OF
94 00:15:30 01:08:53 0:53:23 AMMAN VALLEY LADIES AR OF
144 00:23:50 01:16:19 0:52:29 AMMAN VALLEY LADIES AR OF
194 00:32:10 01:21:11 0:49:01 AMMAN VALLEY LADIES AR OF
244 00:40:30 1:24:14 0:43:44 AMMAN VALLEY LADIES AR OF 4:11:10
45 00:07:20 01:08:36 1:01:16 PEMBS H MENS B AS OM
95 00:15:40 01:05:22 0:49:42 PEMBS H MENS B AS OM
145 00:24:00 01:09:39 0:45:39 PEMBS H MENS B AS OM
195 00:32:20 01:17:47 0:45:27 PEMBS H MENS B AS OM
245 00:40:40 01:23:01 0:42:21 PEMBS H MENS B AS OM 4:04:25
46 00:07:30 01:00:08 0:52:38 CARDIGAN A AT OM
96 00:15:50 01:02:00 0:46:10 CARDIGAN A AT OM
146 00:24:10 01:09:24 0:45:14 CARDIGAN A AT OM
196 00:32:30 01:18:02 0:45:32 CARDIGAN A AT OM
246 00:40:50 01:23:13 0:42:23 CARDIGAN A AT OM 3:51:57
47 00:07:40 01:02:41 0:55:01 SARN HELEN MIXED AU X
97 00:16:00 01:06:10 0:50:10 SARN HELEN MIXED AU X
147 00:24:20 01:21:46 0:57:26 SARN HELEN MIXED AU X
197 00:32:40 01:33:10 1:00:30 SARN HELEN MIXED AU X
247 00:41:00 01:49:02 1:08:02 SARN HELEN MIXED AU X 4:51:09
48 00:07:50 01:24:08 1:16:18 SARN HELEN JELLY TOTS AV X
98 00:16:10 01:28:45 1:12:35 SARN HELEN JELLY TOTS AV X
148 00:24:30 01:30:51 1:06:21 SARN HELEN JELLY TOTS AV X
198 00:32:50 01:43:47 1:10:57 SARN HELEN JELLY TOTS AV X
248 00:41:10 02:00:05 1:18:55 SARN HELEN JELLY TOTS AV X 6:05:06
49 00:08:00 01:02:27 0:54:27 TEAM WATTS VETS     MENS AW MV
99 00:16:20 01:05:57 0:49:37 TEAM WATTS VETS     MENS AW MV
149 00:24:40 01:16:45 0:52:05 TEAM WATTS VETS     MENS AW MV
199 00:33:00 01:17:38 0:44:38 TEAM WATTS VETS     MENS AW MV
249 00:41:20 01:25:55 0:44:35 TEAM WATTS VETS     MENS AW MV 4:05:22
50 00:08:10 00:47:21 0:39:11 PEMBS MEN A AX OM
100 00:16:30 00:55:11 0:38:41 PEMBS MEN A AX OM
150 00:24:50 01:06:07 0:41:17 PEMBS MEN A AX OM
200 00:33:10 01:11:06 0:37:56 PEMBS MEN A AX OM
250 00:41:30 01:18:14 0:36:44 PEMBS MEN A AX OM 3:13:49
2 0:00:10 0:53:14 0:53:04 TEAM CEMAIS LADIES B OF
51 00:08:30 01:20:51 1:12:21 TEAM CEMAIS LADIES B OF
101 00:16:50 01:18:31 1:01:41 TEAM CEMAIS LADIES B OF
151 00:25:10 01:24:03 0:58:53 TEAM CEMAIS LADIES B OF
201 00:33:30 01:30:09 0:56:39 TEAM CEMAIS LADIES B OF 5:02:38
251 00:00:00 01:19:19 1:19:19 KEEPING FAITH BA X
261 00:03:00 01:31:01 1:28:01 KEEPING FAITH BA X
271 00:06:00 01:27:03 1:21:03 KEEPING FAITH BA X
281 00:09:00 01:20:32 1:11:32 KEEPING FAITH BA X
291 00:12:00 01:17:53 1:05:53 KEEPING FAITH BA X 6:25:48
252 00:00:00 01:21:21 1:21:21 HOPPING HARRIERS BB X
262 00:03:00 01:17:08 1:14:08 HOPPING HARRIERS BB X
272 00:06:00 01:11:27 1:05:27 HOPPING HARRIERS BB X
282 00:09:00 01:25:04 1:16:04 HOPPING HARRIERS BB X
292 00:12:00 01:11:35 0:59:35 HOPPING HARRIERS BB X 5:56:35
253 00:00:20 01:23:41 1:23:21 WTF THEY SAID IT WAS FLAT BC X
263 00:06:20 01:26:18 1:19:58 WTF THEY SAID IT WAS FLAT BC X
273 00:12:20 01:17:27 1:05:07 WTF THEY SAID IT WAS FLAT BC X
283 00:18:20 01:10:43 0:52:23 WTF THEY SAID IT WAS FLAT BC X
293 00:24:20 01:23:00 0:58:40 WTF THEY SAID IT WAS FLAT BC X 5:39:29
254 00:00:30 01:26:53 1:26:23 MEXED MESSAGES BD X
264 00:06:30 01:09:40 1:03:10 MEXED MESSAGES BD X
274 00:12:30 01:13:51 1:01:21 MEXED MESSAGES BD X
284 00:18:30 01:14:14 0:55:44 MEXED MESSAGES BD X
294 00:24:30 01:23:40 0:59:10 MEXED MESSAGES BD X 5:25:48
355 00:00:40 01:15:23 1:14:43 PEMBS TRI LADIES BE OF
365 00:06:40 01:14:29 1:07:49 PEMBS TRI LADIES BE OF
275 00:12:40 01:16:18 1:03:38 PEMBS TRI LADIES BE OF
285 00:18:40 01:16:43 0:58:03 PEMBS TRI LADIES BE OF
295 00:24:40 01:23:35 0:58:55 PEMBS TRI LADIES BE OF 5:23:08
256 00:00:50 01:18:15 1:17:25 THE FABERYSTWYTHS BF OF
266 00:06:50 01:07:27 1:00:37 THE FABERYSTWYTHS BF OF
276 00:12:50 01:16:32 1:03:42 THE FABERYSTWYTHS BF OF
286 00:18:50 01:23:14 1:04:24 THE FABERYSTWYTHS BF OF
296 00:24:50 01:28:16 1:03:26 THE FABERYSTWYTHS BF OF 5:29:34
257 00:01:00 1:14:00 1:13:00 WET & SOGGY BG FV
267 00:07:00 01:17:39 1:10:39 WET & SOGGY BG X
277 00:13:00 01:21:06 1:08:06 WET & SOGGY BG X
287 00:19:00 01:23:31 1:04:31 WET & SOGGY BG X
297 00:25:00 01:25:52 1:00:52 WET & SOGGY BG X 5:37:08
258 00:01:10 01:15:42 1:14:32 TUESDAY NIGHT WATTS BH X
268 00:07:10 01:11:37 1:04:27 TUESDAY NIGHT WATTS BH X
278 00:13:10 01:14:08 1:00:58 TUESDAY NIGHT WATTS BH X
288 00:19:10 01:22:21 1:03:11 TUESDAY NIGHT WATTS BH X
298 00:25:10 01:19:00 0:53:50 TUESDAY NIGHT WATTS BH X 5:16:58
259 00:01:20 01:14:34 1:13:14 PEMBS TRI-FLE BI OM
269 00:07:20 01:09:55 1:02:35 PEMBS TRI-FLE BI OM
279 00:13:20 01:08:04 0:54:44 PEMBS TRI-FLE BI OM
289 00:19:20 01:07:29 0:48:09 PEMBS TRI-FLE BI OM
299 00:25:20 01:28:52 1:03:32 PEMBS TRI-FLE BI OM 5:02:14
260 00:01:30 01:08:34 1:07:04 EMLYN FLYERS MIXED BJ X
270 00:07:30 01:14:46 1:07:16 EMLYN FLYERS MIXED BJ X
280 00:13:30 01:16:44 1:03:14 EMLYN FLYERS MIXED BJ X
290 00:19:30 01:17:56 0:58:26 EMLYN FLYERS MIXED BJ X
300 00:25:30 01:14:55 0:49:25 EMLYN FLYERS MIXED BJ X 5:05:25
3 00:00:20 00:58:15 0:57:55 CARMARTHEN HARRIERS C X
53 00:08:40 00:57:48 0:49:08 CARMARTHEN HARRIERS C X
103 00:17:00 01:03:07 0:46:07 CARMARTHEN HARRIERS C X
153 00:25:20 01:05:00 0:39:40 CARMARTHEN HARRIERS C X
202 00:33:40 01:13:38 0:39:58 CARMARTHEN HARRIERS C X 3:52:48
4 00:00:30 01:03:19 1:02:49 CARDIGAN LADIES D OF
54 00:08:50 01:19:00 1:10:10 CARDIGAN LADIES D OF
104 00:17:10 01:25:47 1:08:37 CARDIGAN LADIES D OF
154 00:25:30 01:28:56 1:03:26 CARDIGAN LADIES D OF
204 00:33:50 01:34:39 1:00:49 CARDIGAN LADIES D OF 5:25:51
5 0:00:40 01:00:22 0:59:42 AMMAN VALLEY VETS E MV
55 00:09:00 01:05:09 0:56:09 AMMAN VALLEY VETS E MV
105 00:17:20 01:12:10 0:54:50 AMMAN VALLEY VETS E MV
155 00:25:40 01:16:56 0:51:16 AMMAN VALLEY VETS E MV
205 00:34:00 01:28:37 0:54:37 AMMAN VALLEY VETS E MV 4:36:34
6 00:00:50 01:14:20 1:13:30 PEMBS H VETS F FV
56 00:09:10 01:15:13 1:06:03 PEMBS H VETS F FV
106 00:17:30 1:21:25 1:03:55 PEMBS H VETS F FV
156 00:25:50 01:26:00 1:00:10 PEMBS H VETS F FV
206 00:34:10 01:40:07 1:05:57 PEMBS H VETS F FV 5:29:35
7 00:01:00 01:06:58 1:05:58 AVH DESPARADOS G OF
57 00:09:20 01:20:10 1:10:50 AVH DESPARADOS G OF
107 00:17:40 01:19:42 1:02:02 AVH DESPARADOS G OF
157 00:26:00 01:22:17 0:56:17 AVH DESPARADOS G OF
207 00:34:20 01:32:18 0:57:58 AVH DESPARADOS G OF 5:13:05
8 00:01:10 00:58:46 0:57:36 SARN HELEN MIXED H X
58 00:09:30 00:56:48 0:47:18 SARN HELEN MIXED H X
108 00:17:50 01:03:40 0:45:50 SARN HELEN MIXED H X
158 00:26:10 01:10:32 0:44:22 SARN HELEN MIXED H X
208 00:34:30 01:20:21 0:45:51 SARN HELEN MIXED H X 4:00:57
9 00:01:20 01:24:48 1:23:28 TEAM CEMAIS VETS B I MV
59 00:09:40 01:10:36 1:00:56 TEAM CEMAIS VETS B I MV
109 00:18:00 01:15:37 0:57:37 TEAM CEMAIS VETS B I MV
159 00:26:20 01:23:21 0:57:01 TEAM CEMAIS VETS B I MV
209 00:34:40 01:27:31 0:52:51 TEAM CEMAIS VETS B I MV 5:11:53
10 00:01:30 01:06:37 1:05:07 THE LEFTOVERS J OM
60 00:09:50 01:08:44 0:58:54 THE LEFTOVERS J OM
110 00:18:10 01:16:29 0:58:19 THE LEFTOVERS J OM
160 00:26:30 01:15:06 0:48:36 THE LEFTOVERS J OM
210 00:34:50 01:32:05 0:57:15 THE LEFTOVERS J OM 4:48:11
11 00:01:40 01:00:31 0:58:51 PEMBS TRI CARBO LOADERS K OM
61 00:10:00 01:11:09 1:01:09 PEMBS TRI CARBO LOADERS K OM
111 00:18:20 01:16:49 0:58:29 PEMBS TRI CARBO LOADERS K OM
161 00:26:40 01:25:21 0:58:41 PEMBS TRI CARBO LOADERS K OM
211 00:35:00 01:30:40 0:55:40 PEMBS TRI CARBO LOADERS K OM 4:52:50
12 00:01:50 00:53:39 0:51:49 PEMBS MIXED L X
62 00:10:10 01:01:28 0:51:18 PEMBS MIXED L X
112 00:18:30 01:01:25 0:42:55 PEMBS MIXED L X
162 00:26:50 01:07:32 0:40:42 PEMBS MIXED L X
212 00:35:10 01:16:19 0:41:09 PEMBS MIXED L X 3:47:53
13 00:02:00 00:55:26 0:53:26 PEMBS TRI COUGHING DODGER M MV
63 00:10:20 01:01:26 0:51:06 PEMBS TRI COUGHING DODGER M MV
113 00:18:40 01:11:03 0:52:23 PEMBS TRI COUGHING DODGER M MV
163 00:27:00 01:27:17 1:00:17 PEMBS TRI COUGHING DODGER M MV
213 00:35:20 01:29:11 0:53:51 PEMBS TRI COUGHING DODGER M MV 4:31:03
14 00:02:10 01:04:41 1:02:31 ABERYSTWYTH NIXED N X
64 00:10:30 01:07:58 0:57:28 ABERYSTWYTH NIXED N X
114 00:18:50 01:12:57 0:54:07 ABERYSTWYTH NIXED N X
164 00:27:10 01:17:01 0:49:51 ABERYSTWYTH NIXED N X
214 00:35:30 01:18:21 0:42:51 ABERYSTWYTH NIXED N X 4:26:48
15 00:02:20 01:09:02 1:06:42 EMLYN FLYERS GREYHOUNDS O X
65 00:10:40 01:11:43 1:01:03 EMLYN FLYERS GREYHOUNDS O X
225 00:19:00 01:21:18 1:02:18 EMLYN FLYERS GREYHOUNDS O X
165 00:27:20 01:34:59 1:07:39 EMLYN FLYERS GREYHOUNDS O X
215 00:35:40 01:25:00 0:49:20 EMLYN FLYERS GREYHOUNDS O X 5:07:02
16 00:02:30 01:01:51 0:59:21 TROTS MENS B P OM
66 00:10:50 01:09:27 0:58:37 TROTS MENS B P OM
116 00:19:10 01:19:56 1:00:46 TROTS MENS B P OM
166 00:27:30 01:20:13 0:52:43 TROTS MENS B P OM
216 00:35:50 01:30:59 0:55:09 TROTS MENS B P OM 4:46:36
17 00:02:40 01:08:51 1:06:11 OLD TIMERS Q OM
67 00:11:00 1:15:58 1:04:58 OLD TIMERS Q OM
117 00:19:20 01:19:50 1:00:30 OLD TIMERS Q OM
167 00:27:40 01:27:13 0:59:33 OLD TIMERS Q OM
217 00:36:00 01:31:41 0:55:41 OLD TIMERS Q OM 5:06:53
19 00:03:00 01:09:51 1:06:51 PEMBS LADIES A S OF
69 00:11:20 01:13:06 1:01:46 PEMBS LADIES A S OF
119 00:19:40 1:15:56 0:56:16 PEMBS LADIES A S OF
169 00:28:00 01:25:24 0:57:24 PEMBS LADIES A S OF
219 00:36:20 01:33:25 0:57:05 PEMBS LADIES A S OF 4:59:22
20 00:03:10 00:51:26 0:48:16 AVH MEN? T OM
70 00:11:30 00:55:23 0:43:53 AVH MEN? T OM
120 00:19:50 01:02:01 0:42:11 AVH MEN? T OM
170 00:28:10 01:09:57 0:41:47 AVH MEN? T OM
22 00:36:30 01:16:52 0:40:22 AVH MEN? T OM 3:36:29
21 00:03:20 1:10:40 1:07:20 WARRIOR WOMEN U FV
71 00:11:40 01:13:47 1:02:07 WARRIOR WOMEN U FV
121 00:20:00 01:17:56 0:57:56 WARRIOR WOMEN U FV
171 00:28:20 01:27:09 0:58:49 WARRIOR WOMEN U FV
221 00:36:40 01:34:07 0:57:27 WARRIOR WOMEN U FV 5:03:39
22 00:03:30 00:57:32 0:54:02 EMLYN RUNNERS MEN V OM
72 00:11:50 01:04:51 0:53:01 EMLYN RUNNERS MEN V OM
122 00:20:10 01:08:55 0:48:45 EMLYN RUNNERS MEN V OM
172 00:28:30 1:14:33 0:46:03 EMLYN RUNNERS MEN V OM
222 00:36:50 01:21:20 0:44:30 EMLYN RUNNERS MEN V OM 4:06:21
23 00:03:40 01:11:59 1:08:19 PRIMAL FITNESS W X
73 00:12:00 01:03:19 0:51:19 PRIMAL FITNESS W X
123 00:20:20 01:16:57 0:56:37 PRIMAL FITNESS W X
173 00:28:40 01:23:28 0:54:48 PRIMAL FITNESS W X
223 00:37:00 01:25:05 0:48:05 PRIMAL FITNESS W X 4:39:08
25 00:04:00 01:12:15 1:08:15 CARDIGAN C Y OM
75 00:12:20 01:15:15 1:02:55 CARDIGAN C Y OM
125 00:20:40 01:13:18 0:52:38 CARDIGAN C Y OM
175 00:29:00 01:24:33 0:55:33 CARDIGAN C Y OM
225 00:37:20 01:33:12 0:55:52 CARDIGAN C Y OM 4:55:13
26 00:04:10 0:52:28 0:48:18 TEAM WATTS A Z OM
76 00:12:30 00:56:19 0:43:49 TEAM WATTS A Z OM
126 00:20:50 01:01:38 0:40:48 TEAM WATTS A Z OM
176 00:29:10 01:11:54 0:42:44 TEAM WATTS A Z OM
226 00:37:30 1:17:06 0:39:36 TEAM WATTS A Z OM 3:35:15

These Results are from the Time Sheets of the Time Recorders.