Rhayader 20 mile Road race

 

Pos Time Family First No Gen Age Cat Club Split
1 1:57:59 Herbert John 206 M   M40 Werrington Joggers 0:05:54
2 2:04:50 Gore Andy 5 M   M40 Cheltenham & Cty H 0:06:15
3 2:05:48 Moore Michael 215 M   OM Werrington Joggers 0:06:17
4 2:07:56 Ridway Iain 104 M   OM Eryri 0:06:24
5 2:08:36 Aggleton Hugh 200 M   OM Cardiff Harlequins 0:06:26
6 2:10:19 Parry Neil 149 M   OM Clwydian Range Runners 0:06:31
7 2:10:23 Davies Michael 265 M   M40 Sarn Helen 0:06:31
8 2:10:33 Ford John 203 M   M40 Mysteruns of Abergele 0:06:32
9 2:12:13 Thomas Carwyn 89 M   OM Sarn Helen 0:06:37
10 2:12:30 James Ian 42 M   M45 Wrecsam AC 0:06:37
11 2:13:10 Armstrong Mark 119 M   OM Silson Joggers 0:06:39
12 2:13:14 Parker Chris 59 M   M40 Swansea Harriers 0:06:40
13 2:13:55 Ellis Wayne 45 M   OM Bitton RR 0:06:42
14 2:14:37 Hartnell Haydn 193 M   M45 Islwyn 0:06:44
15 2:15:05 Wells Matthew 255 M   OM Brackla Harriers 0:06:45
16 2:15:20 Hawkes Stuart 184 M   OM Amazing Feet RC 0:06:46
17 2:15:37 Rees Andrew 10 M   OM NONE 0:06:47
18 2:16:07 Evans Mike 307 M   OM TROTS 0:06:48
19 2:16:57 Terry John 145 M   OM Westbury Harriers 0:06:51
20 2:17:13 Price Glyn 267 M   M40 Sarn Helen 0:06:52
21 2:17:14 Kulessa Bernd 231 M   M40 3ms Gorseinon RR 0:06:52
22 2:18:52 Dalton Emma 583 F   OF Westbury Harriers 0:06:57
23 2:20:35 Webster Phoebe 629 F   OF Aberystwyth AC 0:07:02
24 2:20:39 Thompson Joanna 502 F   F50 Team Bath AC 0:07:02
25 2:20:49 Headon David 275 M   M45 Les Croupiers 0:07:02
26 2:21:05 Johns  Dean 91 M   M40 TROTs 0:07:03
27 2:21:18 Davies Tim 248 M   M40 NONE 0:07:04
28 2:21:27 Roberts Dewi 207 M   M40 NONE 0:07:04
29 2:21:29 Jones Richard 277 M   M50 Swansea Harriers 0:07:04
30 2:22:14 Dixon Dave 129 M   M45 British Airways 0:07:07
31 2:22:27 Chadwick Robert 94 M   OM NONE 0:07:07
32 2:22:49 Jones Geraint 312 M   OM NONE 0:07:08
33 2:22:56 Rose David 31 M   M45 Stourbridge RC 0:07:09
34 2:23:41 Bateman Jonathan 48 M   M60 RRC 0:07:11
35 2:23:55 Hooson Shaun 132 M   M40 Buckley Runner 0:07:12
36 2:23:57 Ridgway Sarah 543 F   F35 Eryri 0:07:12
37 2:24:17 Churchward Ian 256 M   M40 Lytchett Manor Striders 0:07:13
38 2:24:42 Aylmore Jim 280 M   M50 Poole Runners 0:07:14
39 2:25:06 Cakebread John 14 M   M55 Poole Runners 0:07:15
40 2:25:12 Williams Alex 15 M   M40 Port Talbot Harriers 0:07:16
41 2:25:14 Ryan Lorraine 611 F   F35 Gloucester AC 0:07:16
42 2:25:18 Webborn Martin 276 M   M45 Swansea Harriers 0:07:16
43 2:25:53 Durnall Paul 46 M   OM Stourbridge RC 0:07:18
44 2:26:25 King Paul 7 M   M50 Team Bath AC 0:07:19
45 2:27:30 Tillott Nigel 144 M   M45 Tewkesbury AC 0:07:23
46 2:27:41 Walker Ross 299 M   OM Great Western Runners 0:07:23
47 2:27:50 Beecher Katie 577 F   OF Les Croupiers 0:07:24
48 2:28:11 Davidson Robert 183 M   OM Black Pear Joggers 0:07:25
49 2:28:27 Kendrick Phillip 273 M   M45 Rhayader RC 0:07:25
50 2:28:35 Davies Martin 158 M   M50 Lliswerry Runners 0:07:26
51 2:28:59 Green Martin 1 M   OM North Wales RR 0:07:27
52 2:30:19 Birch Sean 295 M   M40 Iswyn RC 0:07:31
53 2:30:22 Thatcher Andrew 148 M   M40 Bitton RR 0:07:31
54 2:30:45 King Steve 95 M   OM Wye Valley Runners 0:07:32
55 2:31:07 Kisbee Murry 268 M   M60 Sarn Helen 0:07:33
56 2:31:18 Price Huw 266 M   M45 Sarn Helen 0:07:34
57 2:31:37 Hooper Mike 92 M   OM Black Pear Joggers 0:07:35
58 2:31:39 Kingdom Robert 85 M   M40 Bitton RR 0:07:35
59 2:31:47 Warrick Michael 168 M   M55 Rhayader RC 0:07:35
60 2:31:49 O'Duffy Libby 573 F   F40 Les Croupiers 0:07:35
61 2:32:20 Martin Francis 223 M   M45 Penny Lane Striders 0:07:37
62 2:32:36 Synge Timothy 24 M   M45 Westbury Harriers 0:07:38
63 2:32:36 Barker Louise 635 F   OF Aberystwyth AC 0:07:38
64 2:32:40 Parry John 311 M   M55 Builth RC 0:07:38
65 2:32:59 Kelly Neil 294 M   OM Penny Lane Striders 0:07:39
66 2:33:35 Bridges Steven 232 M   M45 NONE 0:07:41
67 2:33:59 Duggan Mike 79 M   M40 Bitton RR 0:07:42
68 2:34:11 Davies Julie 526 F   F35 Griffithstown Harriers 0:07:43
69 2:34:28 Robbie Neil 155 M   M40 Black Pear Joggers 0:07:43
70 2:34:31 Crossley Tony 290 M   M55 East Grinstead AC 0:07:44
71 2:34:37 Robberts Geoff 239 M   M55 Poole Runners 0:07:44
72 2:34:48 Garbett Richard 29 M   OM Oswestry Olympians 0:07:44
73 2:34:48 Poortinga Wouter 67 M   OM Les Croupiers 0:07:44
74 2:34:49 McCallion Thomas 43 M   OM Telford Harriers 0:07:44
75 2:34:49 Davies Andrew 106 M   M55 Telford Harriers 0:07:44
76 2:35:22 Hayes Anthony 55 M   OM NONE 0:07:46
77 2:35:35 Mole Robert 160 M   OM Bromsgrove & Redditch 0:07:47
78 2:35:35 Guerrier Chris 242 M   M55 Poole Runners 0:07:47
79 2:35:46 Harvey Jessica 555 F   OF Telford Harriers 0:07:47
80 2:36:21 Edwards Barrie 111 M   M40 NONE 0:07:49
81 2:36:32 Bennett Chris 264 M   OM NONE 0:07:50
82 2:36:37 Shields Dominic 108 M   M40 San Domenico 0:07:50
83 2:36:46 Ozanne David 245 M   M50 Poole Runners 0:07:50
84 2:36:52 Davies Michael 196 M   M60 Les Croupiers 0:07:51
85 2:36:54 Cook John 236 M   M60 Sospan RR 0:07:51
86 2:37:30 Nethercott Steve 284 M   M40 Lytchett Manor Striders 0:07:52
87 2:37:43 Evans Aled 228 M   M45 Clwb Rhedeg Ardal 0:07:53
88 2:37:48 Titley Norman 195 M   M45 NONE 0:07:53
89 2:38:14 Hirrell Martin 293 M   M40 Penny Lane Striders 0:07:55
90 2:38:32 Hobday Mike 271 M   M50 Mysterruns of Abergele 0:07:56
91 2:38:33 Taylor Alan 101 M   M55 Mysteruns of Abergele 0:07:56
92 2:38:33 Evans Daniell 298 M   OM NONE 0:07:56
93 2:38:34 Jarvis Jacki 626 F   F45 Oswestry Olympians 0:07:56
94 2:39:37 Thomas James 197 M   M45 Brackla Harriers 0:07:59
95 2:38:42 Commander Richard 167 M   M55 Telford Harriers 0:07:56
96 2:39:22 Malthouse Chris 20 M   OM Bitton RR 0:07:58
97 2:39:54 Webb Joseph 204 M   M40 Mysteruns of Abergele 0:08:00
98 2:40:08 Hawkins Vanessa 548 F   F50 Bitton RR 0:08:00
99 2:40:20 Sawyer Keith 81 M   M55 Bitton RR 0:08:01
100 2:40:37 Wager Ashley 296 M   M45 Eryri Harriers 0:08:02
101 2:40:50 Williams Simon 313 M   OM NONE 0:08:02
102 2:40:55 Malthouse Rachael 511 F   OF Bitton RR 0:08:03
103 2:40:55 Roberts Richard 164 M   OM Team Bath AC 0:08:03
104 2:40:59 Gregg Simon 138 M   OM Amazing Feet RC 0:08:03
105 2:41:04 Cleary Steve 211 M   OM Cobra RC 0:08:03
106 2:41:18 Wells Charlotte 615 F   OF Brackle Harriers 0:08:04
107 2:41:28 Murphy Andrew 185 M   OM NONE 0:08:04
108 2:41:35 Highfield Colin 40 M   M45 Sneyd Striders 0:08:05
109 2:41:45 Boothroyd Dave 110 M   M45 Buckley Runner 0:08:05
110 2:42:03 Mahon Keith 53 M   M45 Village RR 0:08:06
111 2:42:10 Scott Jim 12 M   M55 Cheddar RC 0:08:07
112 2:42:16 Prentice Iain 157 M   M40 Ludlow Runners 0:08:07
113 2:42:22 Letheren Michael 278 M   M55 Lordshill RR 0:08:07
114 2:42:40 Jones Garfield 225 M   M50 Islwyn 0:08:08
115 2:42:45 Shacklock Sue 539 F   F40 Black Pear Joggers 0:08:08
116 2:42:47 Naughton Aidan 309 M   M45 Westbury Harriers 0:08:08
117 2:43:02 Anthony Carl 150 M   OM Malvern Joggers 0:08:09
118 2:43:03 Grundy Allison 527 F   F35 Tattenhall Runners 0:08:09
119 2:43:04 Gibby Sarah 634 F   OF Emlyn Runners 0:08:09
120 2:43:05 James Richard 283 M   M45 Emlyn Runners 0:08:09
121 2:43:48 Thompson Teri 541 F   F40 Black Pear Joggers 0:08:11
122 2:43:48 Adams Nick 127 M   OM Black Pear Joggers 0:08:11
123 2:43:51 Dobbs Russell 190 M   OM Islwyn 0:08:12
124 2:43:54 Witts David 73 M   OM NONE 0:08:12
125 2:44:02 Orme Richard 77 M   M45 Shropshire Shufflers 0:08:12
126 2:44:03 Higgs Mark 60 M   M45 Stourbridge RC 0:08:12
127 2:44:03 Yale Julie 618 F   F50 Mysteruns of Abergele 0:08:12
128 2:44:07 Amos Mark 214 M   M40 W4 Harriers 0:08:12
129 2:44:11 Malkin Alayne 609 F   F45 TRA 0:08:13
130 2:44:17 Davies Martin 37 M   OM NONE 0:08:13
131 2:44:36 Vlaarkamp Judith 623 F   OF Lytchett Manor Striders 0:08:14
132 2:44:49 Joseph Patrick 103 M   M40 Lordshill RR 0:08:14
133 2:44:50 Worthing Anita 580 F   F50 Aberystwyth AC 0:08:14
134 2:44:55 Pearson Simon 244 M   M45 Aldrige RC 0:08:15
135 2:45:03 Hardwick Rob 238 M   M40 Penny Lane Striders 0:08:15
136 2:45:11 O'Leary Bryan 220 M   M40 Amman Valley Harriers 0:08:16
137 2:45:34 Sheppard Dave 47 M   M50 Stourbridge RC 0:08:17
138 2:45:40 Rowlands Glyn 202 M   M50 Meirionnydd RC 0:08:17
139 2:45:59 Jenkins GH 251 M   M40 Amman Valley Harriers 0:08:18
140 2:46:14 McCann Paul 192 M   OM NONE 0:08:19
141 2:46:15 Barker Rob 75 M   OM NONE 0:08:19
142 2:46:18 Tann Garry 272 M   M50 Mynterruns of Abergele 0:08:19
143 2:46:19 Nash Ian 234 M   M40 Bitton RR 0:08:19
144 2:46:31 Goodwin David 230 M   M40 Sandwell Valley 0:08:20
145 2:46:59 Morgan Ray 205 M   OM Griffithstown Harriers 0:08:21
146 2:47:37 Newman Paul 213 M   M45 Malvern Joggers 0:08:23
147 2:48:01 Brown  Janet  510 F   F50 Bitton RR 0:08:24
148 2:48:21 Myers Tony 11 M   M50 Southville RC 0:08:25
149 2:48:28 Lauder Michaela 553 F   OF Cybi Striders 0:08:25
150 2:48:33 Mansfield Kylie 540 F   OF Wye Valley Runners 0:08:26
151 2:48:51 Steer David 194 M   M40 Maldwyn Harriers 0:08:27
152 2:48:51 Cromie Andrew 269 M   M45 Rhayader RC 0:08:27
153 2:48:54 O'Sullivan Tim 16 M   M50 Les Croupiers 0:08:27
154 2:48:55 Burrows Barry 187 M   OM Sphinx AC 0:08:27
155 2:49:06 Rees John 302 M   M45 Pembrokeshire Harriers 0:08:27
156 2:49:08 Sterry-Macdonald George 23 M   OM Amazing Feet RC 0:08:27
157 2:49:27 Cowley Carol 563 F   F55 Tewkesbury AC 0:08:28
158 2:49:41 McFadden Roger 109 M   M60 Birmingham R,A &TC 0:08:29
159 2:50:00 Kingdon Mark 35 M   M45 Bitton RR 0:08:30
160 2:50:02 Law Andrew 258 M   M45 NONE 0:08:30
161 2:50:28 Brown  Christopher 17 M   OM Bitton RR 0:08:31
162 2:50:28 Moffett Brian 39 M   M60 NONE 0:08:31
163 2:50:54 Thornton Daniel 306 M   OM Brecon AC 0:08:33
164 2:51:10 Baylis Nick 137 M   OM NONE 0:08:33
165 2:51:27 Hammerson Richard 96 M   M65 Reading RR 0:08:34
166 2:51:38 Copus Chris 285 M   M55 Maldwyn Harriers 0:08:35
167 2:51:47 Mail David 98 M   M55 Cambridge & Colderide AC 0:08:35
168 2:52:03 Elliot Robin 44 M   M45 Shropshire Shufflers 0:08:36
169 2:52:10 Zammit Arthur 22 M   OM Telford Harriers 0:08:37
170 2:52:26 Thompson Michael 2 M   M50 Team Bath AC 0:08:37
171 2:52:29 Brooks Richard 51 M   M40 Cobra RC 0:08:37
172 2:52:51 Palmer Richard 56 M   M45 NONE 0:08:39
173 2:52:56 Hartman Loes 522 F   OF Stourbridge RC 0:08:39
174 2:53:11 Jones Paul 263     M40 Mumbles Milers 0:08:40
175 2:53:22 Pownall Lee 304 M   M40 North Wales RRC 0:08:40
176 2:53:38 Wenlock Tony 139 M   M55 Aberystwyth AC 0:08:41
177 2:53:47 Edwards Amy 633 F   OF Rhondda valley Runners 0:08:41
178 2:53:54 Worth Laurence 270 M   M45 Pembrokeshire  Harriers 0:08:42
179 2:54:04 Collett Sarah 557 F   OF Cobra RC 0:08:42
180 2:54:05 Owen Ian 188 M   OM NONE 0:08:42
181 2:54:10 Humphries John 274 M   M50 Mysteruns of Abergele 0:08:42
182 2:54:23 Tatton Jonathan 199 M   M45 NONE 0:08:43
183 2:54:33 Gillan Robert 118 M   M50 NONE 0:08:44
184 2:54:48 Quinn Aziz Abyd 249 M   M50 Penarth & Dinas Runners 0:08:44
185 2:55:24 Cole Felicity 636 F   F45 Wye Valley Runners 0:08:46
186 2:55:28 Lee Angela 567 F   F45 Lordshill RR 0:08:46
187 2:55:38 Richardson Sharron 517 F   F35 Shropshire Shufflers 0:08:47
188 2:55:43 Davies Ian 286 M   M55 Builth & District 0:08:47
189 2:55:47 Lewis Phil 246 M   M45 NONE 0:08:47
190 2:55:48 Ruhnke Andreas 93 M   M40 Kenilworth Runners 0:08:47
191 2:55:58 Richards Maria 631 F   F35 Islwyn RC 0:08:48
192 2:56:09 Cockwell Stephen 243 M   OM NONE 0:08:48
193 2:56:12 Allan Peter 115 M   M40 Black Pear Joggers 0:08:49
194 2:56:14 Hayes Sadie 519 F   F40 NONE 0:08:49
195 2:56:18 Vyner Graham 279 M   M40 3M's Gorseinon RR 0:08:49
196 2:56:20 Hardy Lorraine 604 F   F50 Shropshire Shufflers 0:08:49
197 2:56:22 Howes Andrew 152 M   M45 Lordshill RR 0:08:49
198 2:56:25 Jones Anthony 62 M   OM Black Pear Joggers 0:08:49
199 2:56:51 Hunter Julian 3 M   M55 Wrecsam Tri 0:08:51
200 2:56:58 James Alyson 584 F   F45 Bitton RR 0:08:51
201 2:56:58 Eyre Del 571 F   F45 3Ms Gorseinon RR 0:08:51
202 2:56:58 Eyre Marcus 179 M   M50 3ms Gorseonon RR 0:08:51
203 2:57:43 Burnett Lucy 506 F   F35 Spa Striders 0:08:53
204 2:57:49 Portelli Kellinu 113 M   M40 Les Croupiers 0:08:53
205 2:57:56 Revell Andy 181 M   OM Black Pear Joggers 0:08:54
206 2:58:30 Walker Mick 308 M   M40 Met Police AC 0:08:55
207 2:58:39 Treharne Ruth 630 F   F45 Islwyn RC 0:08:56
208 2:58:40 Wright Jeff 54 M   M50 Telford Harriers 0:08:56
209 2:58:52 Ramakrishna Goud Peeta 210 M   OM Serpentine RC 0:08:57
210 2:58:55 Roode Steve 166 M   M45 Malvern Joggers 0:08:57
211 2:58:58 Cox Stephen 142 M   M45 Shropshire Shufflers 0:08:57
212 2:59:16 Quill Tony 240 M   M40 NONE 0:08:58
213 2:59:17 Moore Chris 136 M   M55 NONE 0:08:58
214 2:59:19 Lewis Neil 250 M   M50 Mumbles Milers 0:08:58
215 2:59:24 Birch Coleen 632 F   F35 Islwyn RC 0:08:58
216 2:59:28 Churchward Robert 281 M   OM Lytchett Manor Striders 0:08:58
217 2:59:37 Cross Roger 233 M   M50 Poole Runners 0:08:59
218 2:59:57 Cole Barbara 514 F   F50 Shropshire Shufflers 0:09:00
219 3:00:04 Hawkins Chris 131 M   M55 Forest of Dean AC 0:09:00
220 3:00:07 Hardman Robert 83 M   M40 Stourbridge RC 0:09:00
221 3:00:13 Knill Julie 627 F   F40 Rhayader RC 0:09:01
222 3:00:17 Bell Austin 186 M   M55 Mysturuns 0:09:01
223 3:00:34 Dore Anna Kaarina 574 F   F45 Bournemouth Joggers 0:09:02
224 3:00:58 Goddard Alan 222 M   M50 Oswestry Olympians 0:09:03
225 3:01:02 Lewis Peter 303 M   M45 NONE 0:09:03
226 3:01:06 Orme Paul 292 M   OM Cobra RC 0:09:03
227 3:01:15 Davies Caryl 521 F   OF Sarn Helen 0:09:04
228 3:01:31 Conti Jennie 579 F   F55 Builth & Dist AC 0:09:05
229 3:01:34 Donnan Graeme 68 M   M55 Les Croupiers 0:09:05
230 3:01:40 Duggan Lisa 530 F   F40 Bitton RR 0:09:05
231 3:01:49 Larwood Alsion 532 F   F40 Telford Harriers 0:09:05
232 3:02:10 Ashhead Lee 257 M   OM NONE 0:09:07
233 3:02:30 Gillman Darren 6 M   OM Spa Striders 0:09:07
234 3:02:30 Amuelson Katie 504 F   OF Cambridge & Colderide AC 0:09:07
235 3:02:48 Whittall Robert 30 M   OM NONE 0:09:08
236 3:02:49 Goldthorpe Helen 559 F   OF Kirkstall Harriers 0:09:08
237 3:02:54 Perkins Christopher 74 M   OM NONE 0:09:09
238 3:03:00 Davies Neil 65 M   M40 Shropshire Shufflers 0:09:09
239 3:03:14 Lester-Owen Peter 229 M   M45 Mysteruns of Abergele 0:09:10
240 3:03:21 Noble Andrew 135 M   M40 Chase Harriers 0:09:10
241 3:03:30 Cox Simon 156 M   M45 NONE 0:09:10
242 3:03:31 Turner Phillip 64 M   M40 Llanelli Triathlon Club 0:09:11
243 3:03:34 Davies Jonathan 282 M   M45 Sospan RR 0:09:11
244 3:03:36 Whitfield Karl 261 M   OM Lytchett Manor Striders 0:09:11
245 3:03:36 Marande Russell 259 M   OM Lytchett Manor Striders 0:09:11
246 3:04:04 Hamer Nigel 61 M   M40 NONE 0:09:12
247 3:04:33 Hale Adam 254 M   OM RAF 0:09:14
248 3:04:50 Fanner Sarah 558 F   OF NONE 0:09:15
249 3:04:56 Leonard Christopher 163 M   M50 Bitton RR 0:09:15
250 3:05:06 Seaman Carl 191 M   OM Rhondda Valley Runners 0:09:15
251 3:05:10 Preece Wayne 216 M   M55 NONE 0:09:15
252 3:05:11 Quinn Nicola 576 F   F40 Rhedwyr Emlyn Runners 0:09:16
253 3:05:40 Barrett Roger 122 M   M50 NONE 0:09:17
254 3:06:14 Llewellyn Tammy 562 F   OF NONE 0:09:19
255 3:06:14 Llewellyn Dafydd 161 M   M40 NONE 0:09:19
256 3:06:29 Campbell Malcolm 180 M   M55 NONE 0:09:19
257 3:06:42 Maher Chris 41 M   M55 NONE 0:09:20
258 3:06:42 Edwards Tracy 610 F   F40 Rhondda Valley Runners 0:09:20
259 3:06:42 Oliver Ben 88 M   OM Stroud & Dist AC 0:09:20
260 3:07:09 Towner Haunah 625 F   OF Poole Runners 0:09:21
261 3:07:09 Lewis Howard 288 M   OM Poole Runners 0:09:21
262 3:07:15 Rose Ian 100 M   M50 NONE 0:09:22
263 3:07:15 Rose Duncan 99 M   M55 Shrewsbury AC 0:09:22
264 3:07:22 Morgan Kevin 151 M   OM NONE 0:09:22
265 3:07:31 Millington Eleanor 501 F   F45 Almost Athletes 0:09:23
266 3:07:34 Thomas Neil 27 M   M40 Bungay Black Dog 0:09:23
267 3:08:02 Staniforth Jane 515 F   F50 Stroud & Dist AC 0:09:24
268 3:08:19 O'Reilly Haydn 301 M   OM NONE 0:09:25
269 3:08:32 Coleman David 198 M   M45 Bitton RR 0:09:26
270 3:08:55 Savory Mandy 607 F   F40 Bath AC 0:09:27
272 3:09:01 Jones Patrick 253 M   M40 NONE 0:09:27
273 3:09:01 Pugh Marc  247 M   OM NONE 0:09:27
274 3:09:01 Clarke Paul 262 M   OM Mumslee Milers 0:09:27
275 3:09:07 Burchett Rainer 165 M   M70 Shaftesbury Barnett Harriers 0:09:27
276 3:09:21 Berrow Tim 72 M   OM NONE 0:09:28
277 3:09:27 Brown Angela 621 F   F40 Poole Runners 0:09:28
278 3:09:41 Ridout Mike 177 M   M55 Brackla Harriers 0:09:29
279 3:09:41 Hopkins Vicki 520 F   F50 NONE 0:09:29
280 3:09:58 Raymond Hasler 154 M   M55 NONE 0:09:30
281 3:10:02 Quin Stephen 86 M   OM Les Croupiers 0:09:30
282 3:10:18 McKenna Martin 227 M   M55 Spirit of Monmouth 0:09:31
283 3:10:45 Lewis Richard 49 M   OM Celtic Tri 0:09:32
284 3:10:50 Cook Eva 602 F   F55 Sospan RR 0:09:32
285 3:11:03 Luke Emily 508 F   OF Penarth & Dinas Runners 0:09:33
286 3:11:21 Hill Steve 13 M   M45 Penarth & Dinas Runners 0:09:34
287 3:11:24 Hallows Jane 606 F   F35 Penny Lane Striders 0:09:34
288 3:11:31 Edwards Glenda 509 F   F45 Les Croupiers 0:09:35
289 3:12:23 Kelly Carolyn 518 F   F35 Cobra RC 0:09:37
290 3:13:04 Whittall Phil  176 M   OM Shrewsbury AC 0:09:39
291 3:13:30 Buxton Louise 533 F   F45 Team Bath AC 0:09:41
292 3:13:31 Goodchild Derek 8 M   M60 Lordshill RR 0:09:41
293 3:13:33 Pye David 105 M   M55 Amazing Feet RC 0:09:41
294 3:13:37 Butler Colin 34 M   OM Telford Harriers 0:09:41
295 3:13:50 Knott Shane 143 M   OM Penny Lane Striders 0:09:42
296 3:13:56 Martin Denzil 170 M   OM Wrekin RR 0:09:42
297 3:13:58 Thornton Jane 575 F   F40 Westbury Harriers 0:09:42
298 3:14:01 Butler Lauren 613 F   OF NONE 0:09:42
299 3:14:02 Alsworth Michael 224 M   M55 100 Marathon Club 0:09:42
300 3:14:03 Goodwin Jane 523 F   F40 Westbury Harriers 0:09:42
301 3:14:09 Thomas Rose 603 F   F55 Rhayader RC 0:09:42
302 3:14:28 Jones Sue 554 F   F45 Cybi Striders 0:09:43
303 3:14:37 Jones Carole 586 F   F55 Brecon AC 0:09:44
304 3:14:39 Cheseldine Noel 212 M   OM Village RR 0:09:44
305 3:14:47 Williams Melanie 587 F   F45 Mysteruns of Abergele 0:09:44
306 3:14:47 Grant Pamela 596 F   F50 Mysteruns of Abergele 0:09:44
307 3:15:22 Mitchell Paul 130 M   M40 Wrecsam Tri 0:09:46
308 3:16:00 Rees David Bryan 146 M   M60 Rhedwyr Emlyn Runners 0:09:48
309 3:16:21 Warrington Frankie 525 F   F50 Dudley & Kingswinford 0:09:49
310 3:17:19 Horner James 141 M   OM Les Croupiers 0:09:52
311 3:17:49 Banning-Boddy Nondus 544 F   F60 Rhayader RC 0:09:53
312 3:18:09 Corns Ian 159 M   M40 Dudley & Kingswinford 0:09:54
313 3:18:29 Wood Chris 128 M   M50 Shropshire Shufflers 0:09:55
314 3:18:57 Lewis Sarah 570 F   F40 Amazing Feet RC 0:09:57
315 3:19:37 Lowrey Carol 513 F   F50 Bitton RR 0:09:59
316 3:20:32 James Heulwen 599 F   F40 Rhedwyr Emlyn Runners 0:10:02
317 3:21:32 De Orte Jiminez Lidia 591 F   OF Rhedwyr Emlyn Runners 0:10:05
318 3:21:18 Hully Peter 33 M   M45 NONE 0:10:04
319 3:21:21 Ferguson Paul 120 M   M45 NONE 0:10:04
320 3:21:25 Leddle Michael 305 M   OM Brecon AC 0:10:04
321 3:21:38 Saunders Rachel 588 F   F45 Wallasey AC 0:10:05
322 3:21:37 Carney Lisa 589 F   OF Wallasey AC 0:10:05
323 3:22:16 Sharratt Tracy 601 F   F35 TROTS 0:10:07
324 3:22:29 Stanley Drew 125 M   M40 Black Pear Joggers 0:10:07
325 3:22:29 Harvey David 126 M   M40 NONE 0:10:07
326 3:22:33 Hurdridge Christine 593 F   F55 3Ms Gorseinon RR 0:10:08
327 3:22:34 Sharpe Faye 592 F   F50 3Ms Gorseinon RR 0:10:08
328 3:22:38 Sanderson John 241 M   M50 3ms Gorseonon RR 0:10:08
329 3:23:13 Harper Gill 556 F   F45 Cobra RC 0:10:10
330 3:24:09 Lukehurst Tessa 524 F   F45 Fetch Everyone RC 0:10:12
331 3:24:37 Carmichael Chris 300 M   M45 NONE 0:10:14
332 3:24:38 Evans Deborah 590 F   F40 Sole Sisters 0:10:14
333 3:24:41 Jones Brenda 614 F   F65 Bro Dysynni AC 0:10:14
334 3:24:45 Lewis Julie 569 F   F40 Islwyn 0:10:14
336 3:25:00 Warrick Stephanie 568 F   F55 Rhayader RC 0:10:15
337 3:25:09 Ainscow Barrie 124 M   M45 Dragons RC Sale 0:10:15
338 3:25:16 Thomas Caroline 536 F   F50 Team Bath AC 0:10:16
339 3:25:49 Davies Rob 169 M   M50 Buckley Runner 0:10:17
340 3:25:52 Russell Andrew 182 M   M40 Westbury Harriers 0:10:18
341 3:26:02 Murray-Crisp John 32 M   M45 Wrecsam Tri 0:10:18
342 3:26:29 Bolton David 97 M   OM NONE 0:10:19
343 3:26:59 McDonald David 114 M   M40 Les Croupiers 0:10:21
344 3:27:07 Roberts David 134 M   M45 NONE 0:10:21
345 3:27:23 Phillips Stefan 52 M   OM NONE 0:10:22
346 3:27:26 Ward Beverley 507 F   F45 WRN (Newton Abbot) 0:10:22
347 3:27:33 Brown Lindsay 172 M   M40 NONE 0:10:23
348 3:28:54 Richards Philip 291 M   OM NONE 0:10:27
349 3:30:36 Cowling Gert 641 F   F60 NONE 0:10:32
350 3:30:38 Evans Rachel 644 F   F35 Rhayader RC 0:10:32
351 3:33:14 Powell Michael 235 M   M60 Shropshire Shufflers 0:10:40
352 3:33:54 McCudden Simon 36 M   M45 Ripon Runners 0:10:42
354 3:34:31 Phillips David 82 M   M65 Pembrokeshire Harriers 0:10:44
355 3:34:48 Healy Joanne 546 F   F35 Dragons RC Sale 0:10:44
356 3:34:48 Bundock Sarah 594 F   F35 Dragons RC Sale 0:10:44
357 3:35:16 Thomas Abi 642 F   OF Stourbridge RC 0:10:46
358 3:35:16 Cain Ingrid 643 F   F50 Stourbridge RC 0:10:46
359 3:35:22 Gill Colin 287 M   M60 Team Coco 0:10:46
360 3:36:33 Evans Kathleen 605 F   F60 Brackla Harriers 0:10:50
361 3:37:00 Edwards Richard 90 M   M4O NONE 0:10:51
362 3:37:55 Paterson Susan 608 F   F50 NONE 0:10:54
363 3:38:14 Murray Rachel 598 F   OF NONE 0:10:55
364 3:38:32 Davies Dee 638 F   F35 Rhayader RC 0:10:56
365 3:40:23 Jones David 221 M   M45 Mysteruns of Abergele 0:11:01
366 3:40:50 Fordham Jan 505 F   F55 Lordshill RR 0:11:03
367 3:40:51 Dukes Mike 208 M   M60 Lordshill RR 0:11:03
368 3:41:19 Bradley Roger 9 M   M65 Lordshill RR 0:11:04
369 3:41:32 Williams Carol 538 F   F50 Bitton RR 0:11:05
370 3:43:20 Williams Sarah 561 F   F35 Shropshire Shufflers 0:11:10
371 3:43:21 Osborne Linda 534 F   F45 Shropshire Shufflers 0:11:10
372 3:44:42 Hawes Mike 140 M   M45 NONE 0:11:14
