Green Events Ltd
Ron Skilton 1/2 Marathon
| Pos | No | First | Name | Club | Time | Cat | |
| 1 | 52 | PHILLIP | KENDRICK | NONE | 01:18:07 | OM | M |
| 2 | 25 | DAVID | DAVIES | NONE | 01:18:31 | OM | M |
| 3 | 51 | GARY | IRVING | NONE | 01:19:23 | OM | M |
| 4 | 14 | RUTH | PICKVANCE | NONE | 01:28:20 | OF | F |
| 5 | 2 | KEVIN | MAHON | NONE | 01:28:50 | OM | M |
| 6 | 42 | MIKE | WARRICK | NONE | 01:29:27 | OM | M |
| 7 | 24 | NICK | JENKINS | NONE | 01:30:52 | OM | M |
| 8 | 32 | RON | WATT | NONE | 01:32:32 | OM | M |
| 9 | 35 | KYLE | JOHNSTONE | NONE | 01:33:51 | OM | M |
| 10 | 54 | SUSAN | DAVIES | NONE | 01:35:30 | OF | F |
| 11 | 23 | DAWN | KENWRIGHT | SARN HELEN | 01:37:07 | OF | F |
| 12 | 50 | PHILLIPA | MORRIS | NONE | 01:37:23 | OF | F |
| 13 | 15 | GWYON | JENKINS | NONE | 01:39:04 | OM | M |
| 14 | 61 | J | EVANS | NONE | 01:41:50 | OM | M |
| 15 | 40 | ALUN | THOMAS | NONE | 01:42:43 | OM | M |
| 16 | 45 | IEUAN | DAVIES | NONE | 01:43:50 | OM | M |
| 17 | 29 | LEACH | NONE | 01:44:01 | OM | M | |
| 18 | 34 | STEVE | JAMES | NONE | 01:44:05 | OM | M |
| 19 | 10 | GARY | BUCKLE | NONE | 01:45:09 | OM | M |
| 20 | 43 | BEN | WARRICK | NONE | 01:45:10 | OM | M |
| 21 | 55 | KATE | HOVERS | NONE | 01:47:33 | OF | F |
| 22 | 36 | BRIAN | O,LEARY | NONE | 01:48:03 | OM | M |
| 23 | 64 | NIALL | JONES | NONE | 01:48:57 | OM | M |
| 24 | 11 | DEIRDRE | JONES | NONE | 01:48:57 | OF | F |
| 25 | 18 | ROLAND | SHERWOOD | AMMAN VALLEY HARRIERS | 01:49:44 | OM | M |
| 26 | 56 | ELVET | JONES | NONE | 01:50:52 | OM | |
| 27 | 8 | TODD | STEIN | NONE | 01:51:49 | OM | M |
| 28 | 66 | CELIA | SPEAKE | NONE | 01:51:49 | OF | F |
| 29 | 102 | DEWI | EVANS | NONE | 01:52:14 | OM | M |
| 30 | 48 | PAUL | JONES | NONE | 01:52:42 | OM | M |
| 31 | 26 | MICHAEL | BROWN | NONE | 01:53:18 | OM | M |
| 32 | 67 | DANIEL | JONES | NONE | 01:53:18 | OM | M |
| 33 | 7 | MIKE | SKILTON | NONE | 01:53:2 | OM | M |
| 34 | 5 | GEORGE | JOHNSON | NONE | 01:53:33 | OM | M |
| 36 | 20 | TUDOR | JONES | NONE | 01:54:37 | OM | M |
| 37 | 30 | AYRES | NONE | 01:55:28 | OM | M | |
| 38 | 6 | JO | MARRIOTT | NONE | 01:57:52 | OF | F |
| 39 | 49 | ALUN | JENKINS | NONE | 01:58:55 | OM | M |
| 40 | 47 | NOEL | WILLIAMS | NONE | 01:59:20 | OM | M |
| 41 | 103 | JACQUI | DAVIES | NONE | 01:59:33 | OF | F |
| 42 | 3 | ROSS | LEWS | NONE | 01:59:56 | OM | M |
| 43 | 1 | SAM | MORGAN | NONE | 02:00:40 | OM | M |
| 44 | 58 | DAVID | KINGDOM | NONE | 02:02:38 | OM | M |
| 45 | 46 | K | MACREGOR | 02:04:10 | OF | F | |
| 46 | 57 | WILLIAM | METCALFE | NONE | 02:04:18 | OM | M |
| 47 | 17 | ROBERT | HORTON | NONE | 02:07:05 | OM | M |
| 48 | 53 | SUZANNE | KENDRICK | NONE | 02:07:18 | OF | F |
| 49 | 27 | EDWARD | THOMAS | NONE | 02:08:33 | OM | M |
| 50 | 63 | VERONICA | ALLBERG | NONE | 02:09:52 | OF | F |
| 51 | 33 | KEITH | BROWN | NONE | 02:12:59 | OM | M |
| 52 | 37 | RUPERT | EALES-WHITE | NONE | 02:13:14 | OM | M |
| 53 | 38 | JESSIE | EALES-WHITE | NONE | 02:14:07 | OF | F |
| 55 | 101 | HOWELL | EVANS | NONE | 02:15:34 | OM | M |
| 56
57 |
9
60 |
CRISPIN
LAWRENCE |
MARRIOTT
PEARCE |
NONE
NONE |
02:14:50
02:16:08 |
OM
OM |
M
M |
| 58 | 41 | STEP | WARRICK | NONE | 02:18:26 | OF | F |
| 59 | 62 | KATHRYN | DRISCOLL | NONE | 02:18:40 | OF | F |
| 60 | 65 | JENNIFER | WARD | NONE | 02:21:10 | OF | F |
| 61 | 31 | MARK | ARCHER | NONE | 02:37:06 | OM | M |
| 9999 | 4 | STEVE | BIENKOWSKI | NONE | OM | M | |
| 9999 | 16 | CLIVE | SENTANCE | TEWKESBURY AC | OM | M | |
| 9999 | 19 | GWYON | NONE | OM | M | ||
| 9999 | 28 | DANIEL | HARDY | NONE | OM | M | |
| 9999 | 39 | RICHARD | EDWARDS | NONE | OM | M | |
| 9999 | 44 | MARTIN | PHILLIPS | NONE | OM | M | |
| 9999 | 59 | CLARE | CASTLE | NONE | OF | F | |
| 9999 | 104 | GORDON | GREEN | NONE | OM | M |
9999 Did not Finish or Run
These Results are from the Time Sheets of the Time Recorders. If your time is wrong email to info@onlineraceresults.co.uk THANKS Pat Sherwood