Green Events Ltd
Ron Skilton 1/2 Marathon 2024
If you enjoyed the race, tell others, if not tell us?
Pos | Time | Family | First | Num | Gen | Age | Catgy | Club |
1 | 1:41:01 | Woods | Robin | 48 | M | 47 | M40 | Builth & District RC |
2 | 1:41:09 | Apperley | Eric | 6 | M | 29 | OM | Builth Wells RC |
3 | 1:49:06 | Womack | Grant | 39 | M | 43 | M40 | CroFt AMbrey Runners |
4 | 1:51:08 | Hooper | Dan | 8 | M | 51 | M50 | Sarn Helen |
5 | 1:54:01 | Davie | Rhys | 33 | M | 22 | OM | Builth & District RC |
6 | 1:56:10 | Burton | Chris | 37 | M | 39 | M30 | Builth & District RC |
7 | 2:00:34 | Jehan | Jeremy | 16 | M | 52 | M50 | Wye Valley Runners |
8 | 2:03:23 | Jordan | Jack | 2 | M | 29 | OM | |
9 | 2:03:23 | Davies | Carwyn | 1 | M | 47 | M40 | Sarn Helen |
10 | 2:03:25 | Thomas | Gareth | 12 | M | M30 | ||
11 | 2:08:30 | Bailey | Garcia | 53 | M | 25 | OM | Builth Wells RC |
12 | 2:10:42 | Kingdon | David | 38 | M | 44 | M40 | |
13 | 2:12:26 | Price | Josh | 34 | M | 34 | M30 | Builth & District RC |
14 | 2:12:33 | Williams | Colin | 52 | M | M50 | ||
15 | 2:14:13 | Smith | Justin | 32 | M | M60 | ||
16 | 2:15:36 | Nicholson | Lee | 22 | M | 35 | M30 | Builth & District RC |
17 | 2:17:17 | Warrick | Mike | 28 | M | 72 | M60 | Rhayader RC |
18 | 2:17:51 | Bufton | Craig | 18 | M | 42 | M40 | Builth & District RC |
19 | 2:18:18 | Gingell | Simon | 47 | M | 57 | M50 | CotswoldAll Runners |
20 | 2:20:28 | Howsam | Tony | 7 | M | M40 | ||
21 | 2:21:03 | Jones | Tim | 44 | M | 57 | M50 | CroFt AMbrey Runners |
22 | 2:22:52 | Jones | Greg | 46 | M | 54 | M50 | CroFt AMbrey Runners |
23 | 2:23:39 | Chamberlain | Ken | 42 | M | M60 | ||
24 | 2:24:01 | Forsyth | Robert | 13 | M | 0 | M40 | |
25 | 2:24:04 | Davies | Raymond | 54 | M | M40 | ||
26 | 2:26:05 | Davies | Tony | 23 | M | 59 | M50 | Rhayader RC |
27 | 2:26:10 | Jones | Emma | 45 | F | 50 | F50 | CroFt AMbrey Runners |
28 | 2:26:57 | Jenkins | Alun | 26 | M | M60 | ||
29 | 2:27:33 | Edwards | Carl | 20 | M | 55 | M50 | Rhondda Valley Runners |
30 | 2:27:35 | Edwards | Janet | 19 | M | 55 | M50 | Rhondda Valley Runners |
31 | 2:28:08 | Greaves | Amelia | 55 | F | F40 | ||
32 | 2:30:22 | Drainey | Carl | 15 | M | M40 | ||
33 | 2:32:08 | Bennett | Russell | 25 | M | M40 | ||
34 | 2:32:08 | Nickels | Llew | 24 | F | OF | ||
35 | 2:32:16 | Parry | John | 21 | M | M60 | ||
36 | 2:33:05 | Evans | Samuel | 51 | M | M40 | ||
37 | 2:34:21 | Brown | Alexander | 35 | M | M50 | ||
38 | 2:40:44 | Smith | Marie | 31 | F | F60 | ||
39 | 2:42:42 | Cleaton | Sheryl | 9 | F | 56 | F50 | |
40 | 2:44:25 | Davies | Joanne | 14 | F | 52 | F50 | Rhayader RC |
41 | 2:44:25 | Morton | Mary | 11 | F | 50 | F50 | Rhayader RC |
42 | 2:44:41 | Williams | Roy | 30 | M | 63 | M60 | Rhayader RC |
43 | 2:47:32 | Bufton | Laura | 17 | F | 44 | F40 | |
44 | 2:48:24 | Payton | Molly | 50 | F | F30 | ||
45 | 2:48:24 | Graham | Daniel | 49 | M | M40 | ||
46 | 2:48:59 | Rutherford | Tommy | 41 | M | 55 | M50 | Brecon AC |
47 | 2:48:59 | Tavener | Martin | 40 | M | 0 | M50 | |
48 | 3:00:37 | Cameron-Swan | Oliver | 27 | M | M50 | ||
49 | 3:02:28 | Beany | Captain | 57 | M | M60 | ||
50 | 3:03:43 | Andrews | Martin | 10 | M | M60 | ||
51 | 3:11:23 | Harries | Emily | 43 | F | F30 | ||
52 | 3:35:29 | Warrick | Stephanie | 29 | F | 72 | F60 | Rhayader RC |
53 | 3:44:20 | Colebatch | Hayley | 3 | F | F50 | ||
54 | 3:44:20 | Verran | Claire | 4 | F | F40 | ||
55 | 3:44:20 | Verran | Howard | 5 | M | M50 |
These Results are from the Time Sheets of the Time Recorders. If your time is wrong email to online.race.results@btinternet.com THANKS Pat Sherwood