Ras  Sion Corn

Llandissilio

Santa Fun Run 2008

Club Team Tri & Run 16points,   Fun Team, Andrew Rees Butchers

A very well run to all who took part, winners and the ones at the back checking every body was finished

Pos No First Name Team Time
1 61 ALEX MATCHETT TRI AND RUN 00:17:43
2 173 MARC BEAZLEY PHOENIX CLUB 00:18:04
3 110 MEGAN WITHERS TRI AND RUN 00:18:09
4 2 DAVE ASTINS SANTAS SACK IS BULGING 00:18:15
5 100 RICHARD THOMPSON TRI AND RUN 00:18:26
6 193 CHARLIE PALMER YOUNG BROTHERS 00:18:42
7 60 STEVE MATCHETT TRI AND RUN 00:18:49
8 1 ANDREW NICHOLAS   00:18:52
9 21 MATTHEW EVANS ANDREW REES BUTCHERS 00:19:26
10 191 BEN PERKINS YOUNG BROTHERS 00:19:27
11 45 ELLIE JONES SANTAS SACK IS BULGING 00:19:50
12 37 ALEX ILYAT SANTAS SACK IS BULGING 00:19:50
13 137 IEAUN COOK THE BEVANS 00:20:00
14 107 ROBIN WITHERS TRI AND RUN 00:20:02
15 83 JIM PINNINGTON   00:20:29
16 9 IAN COOPER SANTAS SACK IS BULGING 00:20:31
17 57 HUW LEWIS 6 00:20:51
18 161 ELLIOT GRIFFITHS   00:20:56
19 7 SAM BROAD   00:20:56
20 149 STEVEN BOWEN BOWEN BUSTERS 00:20:58
21 160 MARTIN MACKINTOSH   00:21:00
22 111 DOMINIC LA TROBE   00:21:03
23 158 LEE WILILIAMS   00:21:11
24 148 MARTIN BOWEN BOWEN BUSTERS 00:21:18
25 202 DAVID JAMES CLYNDERWEN YFC 2 00:21:31
26 4 CHRIS BIRCH TROTS 00:21:35
27 164 DOMINIC NORCROSS NARBERTH FIRE STATION 00:21:38
28 168 HELEN WILLIAMS TROTS 00:21:45
29 78 KEVIN PHELPS   00:22:05
30 165 JAKE PHILLIPS NARBERTH FIRE STATION 00:22:24
31 40 PAUL JENKINS   00:22:27
32 203 CHRIS DENT CLYNDERWEN YFC 2 00:22:29
33 171 IFAN DAVIES THE PHOENIX 00:22:31
34 117 JEREMY GRIFFITHS   00:22:39
35 46 TIM JONES   00:22:41
36 74 DEE NIX   00:22:44
37 112 DANIEL EDMONDS   00:22:50
38 113 DEREK EDMONDS   00:22:53
39 55 KATE LEWIS   00:22:55
40 70 TOM NETTLESHIP GEMMAS FLOWER GIRLS 00:23:02
41 77 ALFREDO PALMERO   00:23:04
42 35 DAVE HOWELLS 6 00:23:05
43 13 DAN DAVIES ANDREW REES BUTCHERS 00:23:11
44 90 ANDREW REES ANDREW REES BUTCHERS 00:23:11
45 67 LOUIS MORGAN   00:23:12
46 42 JASON JENNINGS JNT 00:23:31
47 153 JULIA HILL   00:23:36
48 151 ELLEN JONES   00:23:38
49 150 TERRY GOVER   00:23:39
50 71 PETER NICHOLAS PEMBS C C 00:23:41
51 49 ELIN JONES   00:23:45
52 134 LEIGHTON PHILLIPS   00:23:48
53 96 DAVID SPRINGER   00:23:52
54 8 VAL BROWN SANTAS SACK IS BULGING 00:23:54
55 63 NEIL MC CARTHY   00:23:55
56 59 PHILLIP MARCHANT   00:23:56
57 56 IAN LEWIS   00:23:57
58 88 STEVE R STRETCH   00:24:05
60 208 ANDREW WIGGINS   00:24:15
61 157 JAMES SWAIN NARBERTH RFC YOUTH 00:24:21
62 82 SIMONE PINNINGTON   00:24:23
63 152 DYLAN DAVIES ANDREW REES BUTCHERS 00:24:31
64 187 ANDREW GRAHAM ROUND TABLE 00:24:40
65 163 NICOLA BEVAN   00:24:53
66 169 KEVIN FISHER   00:24:55
67 123 FLORENCE BOWEN REES   00:24:56
68 122 MARY BOWEN REES   00:24:57
69 92 CHRIS RICHARDS GEMMAS FLOWER GIRLS 00:25:07
70 162 SIMON THOMAS   00:25:15
71 185 GEOFF JONES   00:25:16
72 99 GLENDA THOMAS GEMMAS FLOWER GIRLS 00:25:17
73 118 TOM HOLIDAY   00:25:30
74 186 MATTHEW HILL   00:25:36
75 200 KATE RICHARDS CLYNDERWEN YFC 2 00:25:45
76 105 JAYNE WESTON   00:25:54
77 31 HANNAH HARRIES   00:26:08
78 155 LLYR EBSWORTH   00:26:25
79 30 STUART HARRIES   00:26:27
80 114 JUDE ROBERTS   00:26:30
81 195 SIMON DAVIES   00:26:31
82 116 EDWARD PHILLIPS   00:26:32
83 54 NIGEL L JONES   00:26:33
84 101 ALISON TUDOR   00:26:44
85 135 NIGEL BEVAN THE BEVANS 00:26:45
86 66 LEEANN MORGAN   00:26:46
88 64 CEIRE MERRISON   00:26:58
89 18 STEVE DEADMAN ANDREW REES BUTCHERS 00:27:01
90 184 BRIAN WILLIAMS TROTS 00:27:09
91 72 GARY NICHOLAS JNT 00:27:09
92 194 SARAH ROBERTS   00:27:11
93 93 LEE ROBERTS   00:27:16
94 156 JAMES DOWNES   00:27:17
95 103 SARAH VESEY   00:27:23
96 181 ALASTAIR LOVE   00:27:24
97 11 STEVEN CROSS   00:27:41
98 17 CHRIS DAVIES   00:27:44
99 53 BERNADETT JONES   00:27:48
100 174 PETER PRITCHARD THE PHOENIX 00:27:50
101 139 MEGAN EDWARDS   00:27:58
102 106 CAROL WHITE   00:28:05
103 125 CHRIS TATTERSALL   00:28:14
104 62 CARL MATHIAS   00:28:19
105 115 WAYNE PHILLIPS   00:28:30
106 177 ALINSON BARTLETT   00:28:36
107 198 ALEX RIDGE VAYNOR FARM 00:28:36
108 206 MICHAEL DAVIES   00:28:56
109 196 BILL RIDGE VAYNOR FARM 00:28:43
110 176 DAWN FISHER   00:28:50
111 141 HUW LLOYD BOWEN BUSTERS 00:28:56
112 189 ANGELA HARRIES YOUNG BROTHERS 00:28:58
113 19 ANN EBSWORTH   00:29:11
114 199 GARETH ROWE   00:29:17
115 58 CERIS LLEWELLYN   00:29:23
116 183 IONA EVANS   00:29:23
117 166 KIM BEVAN NARBERTH FIRE STATION 00:29:37
118 188 MARIA YOUNG YOUNG BROTHERS 00:29:39
119 201 JUDITH WATSON CLYNDERWEN YFC 2 00:29:42
120 10 TESSA COOPER TROTS 00:29:49
121 50 GARETH JONES   00:29:56
122 69 BRIAN MURROW   00:29:58
123 178 RACHEL JENKINS   00:30:10
124 179 CATH MURPHY   00:30:10
125 192 JACKIE JONES YOUNG BROTHERS 00:30:25
126 52 BRYONY JONES   00:30:27
127 172 ALUN GRIFFITHS PHOENIX CLUB 00:30:45
128 5 ROY BISHOP   00:31:21
129 121 ABIGAIL LEWIS   00:31:27
130 41 ANDREW JENKINS   00:31:34
131 142 SOPHIE FIELD BOWEN BUSTERS 00:31:44
132 26 ROB GIBBY   00:31:45
133 48 SONYA JONES   00:31:59
135 3 JANE AUSTINDAVIES   00:32:17
136 180 ALEXANDRA LOVE   00:32:19
137 68 JANE MORRIS   00:32:29
138 207 PHOEBE DOUGLAS   00:32:45
139 197 STEPH RIDGE VAYNOR FARM 00:32:50
140 65 LYNN MOLYNEUX   00:32:56
141 34 JULIE HOUGHTON   00:32:56
142 84 TIM PLUMB JNT 00:32:58
143 167 PHILLIP GRIFFITHS NARBERTH FIRE STATION 00:33:15
144 80 DANIEL PHILLIPS   00:34:01
145 129 THOMAS WALKER LLANDISSILO P O 00:34:03
146 124 KEVIN THOMPSON   00:34:14
147 27 ANTHONY GRIFFITH JNT 00:34:25
148 6 JAIME BOHATA JNT 00:34:25
149 119 JEANETTE HOLLIDAY   00:34:37
150 120 HANNAH COOK   00:34:37
151 32 KELLY HARRISON   00:35:01
152 159 LLINOS THOMAS   00:35:01
153 47 NATHAN JONES ANDREW REES BUTCHERS 00:35:02
154 76 JAKE O'SULLIVAN   00:35:34
155 182 GETHIN THOMAS   00:36:43
156 36 SIAN HUGHES FLRTY THIRTIES 00:37:51
157 97 ELIN THOMAS FLRTY THIRTIES 00:37:56
158 33 RHIAN HILL   00:38:22
160 133 JANICE COLE   00:38:23
161 43 CHRISTINE JOHN   00:38:30
162 138 SIONED JONES   00:38:54
163 130 MARI PHILLIPS LLANDISSILO P O 00:39:47
164 51 MOLLY JONES   00:39:47
165 25 SIONED GIBBY FLRTY THIRTIES 00:40:01
166 28 EILWEN GRIFFITHS FLRTY THIRTIES 00:40:01
167 89 JANE REES FLRTY THIRTIES 00:40:01
168 39 NERYS JAMES   00:40:01
169 126 CHARLIE TATTERSALL   00:40:05
170 85 KAREN R STRECH   00:40:06
171 128 WENDY THOMAS LLANDISSILO P O 00:41:01
172 14 DENICE DAVIES   00:41:23
173 86 HEATHER R STRECH   00:41:35
174 23 RHYS EYNON   00:43:08
175 143 NATALIE BOWEN BOWEN BUSTERS 00:43:24
176 140 AMANDA JOHN BOWEN BUSTERS 00:43:24
177 127 DINANE PHILLIPS LLANDISSILO P O 00:46:06
178 131 MELISSA MORRIS LLANDISSILO P O 00:46:06
179 91 LIZ REES   00:46:23
180 81 JANE PHILLIPS   00:47:27
181 144 BRENDA MARTIN   00:47:33
182 145 EMMA MARTIN   00:47:33
183 147 NATALIE GOUGH   00:50:19
184 146 ANDY MARTIN   00:50:19
185 104 HILARY WATKINS   00:50:19
9999 79 MARI PHILLIPS    
9999 24 TESNI GALVIN    
9999 12 SIMON DAVIES    
9999 29 BARRIE GRIFFITHS    
9999 75 KAREN O'SULLIVAN    
9999 22 IAN EYNON    
9999 87 CLICE R STRECH    
9999 98 JAYNE THOMAS CLUNDERWEN WI  
9999 44 LON JOHN CLUNDERWEN WI  
9999 94 NIA ROBERTS    
9999 38 GEMMA IVERING GEMMAS FLOWER GIRLS  
9999 102 JULIE TURN GEMMAS FLOWER GIRLS  
9999 20 LUCY ELCOMB 6  
9999 15 MATTHEW DAVIES 6  
9999 16 MARK DAVIES 6  
9999 73 JAMES NICHOLAS    
9999 95 JONATHON ROBERTS    
9999 132 SHELIA JONES    
9999 136 SAM BEVAN THE BEVANS  

 

9999  Did not Finish or Run

These Results are from the Time Sheets of the Time Recorders.  

If your time is wrong email  to info@onlineraceresults.co.uk.  THANKS  Pat Sherwood