Silver Valley / Cwm Arian,4km Fun Run

  Hermon/Glogue,Llanfyrnach 2011

Pos Num Time Name
1 904 0.12.46 Osian Thomas
2 901 0.12.55 Gethin Evans
3 897 0.13.16 Ross Mc Donald
4 893 0.13.28 Garan Croft
5 903 0.14.28 William Thomas
6 896 0.15.30 Scott Davies
7 888 0.15.42 Aiden Jones
8 911 0.16.42 Steffan Davies
9 912 0.17.18 Rhodri George
10 895 0.17.21 Sion Vaughan
11 898 0.18.43 Shan Davies
12 905 0.18.43 Rahel Thomas
13 889 0.19.55 Bramwell Simpson
14 917 0.19.59 Menna Davies
15 892 0.20.21 Marni Harber
16 891 0.22.09 Siuan Tomos
17 913 0.23.22 Hedd George
18 890 0.23.42 Erica Simpson

These Results are from the Time Sheets of the Time Recorders. 

If your time is wrong email   to info@onlineraceresults.co.uk.  THANKS  Pat Sherwood