SARN HELEN
Teifi 10 Mile Road Race 2008
| No | Pos | Name | Club | Time | Class | Age | Welsh |
| 644 | 1 | Richard GaRdiner | Cardiff A C | 51.47 | M | 34 | * |
| 543 | 2 | Lee Aherne | Les Croupiers RC | 54.32 | M40 | 41 | * |
| 604 | 3 | Steven Rees | Port Talbot Harriers | 54.54 | M | 30 | * |
| 542 | 4 | Peter Coles | Pontypridd Roadents | 55.02 | M40 | 45 | * |
| 576 | 5 | Paul Griffiths | Neath Harriers | 55.21 | M40 | 40 | * |
| 548 | 6 | Glyn Price | Sarn Helen | 58.14 | M40 | 40 | * |
| 582 | 7 | Michael Kallenburg | Ingli Runners | 58.23 | M | 17 | * |
| 517 | 8 | Barrie Griffiths | Pembroke Harriers | 58.44 | M40 | 43 | * |
| 635 | 9 | Tim Hindle | Brecon A C | 59.26 | M | 39 | |
| 609 | 10 | Michael Davies | Sarn Helen | 59.27 | M | 39 | |
| 637 | 11 | Mike Evans | Cardiff A C | 59.34 | M | 32 | |
| 510 | 12 | Carl Ellis | Port Talbot Harries | 59.37 | M | 32 | * |
| 565 | 13 | Andrew Abbott | Sarn Helen | 60.00 | M | 36 | * |
| 509 | 14 | Les Hewitson | Ingli Runners | 60.04 | M40 | 44 | * |
| 608 | 15 | Rhys Pitman | Pntypridd Roadents | 60.36 | M | 33 | |
| 551 | 16 | Kevin Griffiths | Trots | 60.48 | M40 | 44 | * |
| 535 | 17 | Mick Mc Geoch | Les Croupiers RC | 60.51 | M50 | 52 | * |
| 603 | 18 | Andrew Baker | Pontypridd Roadents | 60.56 | M40 | 42 | |
| 564 | 19 | Peter Osborne | Swansea Harriers | 61.11 | M40 | 47 | * |
| 598 | 20 | Stephen King | Aberystwyth A C | 62.02 | M | 34 | |
| 653 | 21 | Steffan Hughes | Carmarthen Harriers | 62.37 | M | 24 | |
| 519 | 22 | Ann Thomas | Trots | 62.40 | F35 | 40 | * |
| 605 | 23 | Phoebe Webster | U W A Harriers | 63.17 | F | 27 | |
| 572 | 24 | Gerard Crispie | Les Croupiers RC | 63.22 | M40 | 46 | * |
| 536 | 25 | Adrian Mark Weaver | Port Talbot Harries | 63.52 | M | 30 | * |
| 594 | 26 | Jos Jones | Aberystwyth A C | 63.54 | M | 31 | |
| 649 | 27 | Kieran Mackintosh | Port Talbot Harriers | 63.55 | M | 18 | |
| 540 | 28 | Richard Marks | Sarn Helen | 63.58 | M50 | 58 | * |
| 530 | 29 | Cliford Evans | Aberystwyth Uni | 64.05 | M40 | 49 | * |
| 567 | 30 | Carwyn Thomas | Sarn Helen | 64.15 | M | 20 | * |
| 503 | 31 | David Astins | Pembrokeshire Tri | 64.16 | M | 38 | |
| 573 | 32 | Clem Clement | Penarth & Dinas R | 64.17 | M40 | 48 | * |
| 563 | 33 | Barry Wilson | Ludlow Runners | 64.18 | M50 | 55 | |
| 628 | 34 | Phil Adams | Neath Harriers | 64.26 | M40 | 46 | |
| 529 | 35 | Nigel Barnes | Port Talbot Harries | 64.31 | M40 | 42 | * |
| 556 | 36 | Dinah Cheverton | Torbay A C | 64.39 | F35 | 42 | |
| 507 | 37 | Chris Fulcher | Port Talbot Harries | 64.41 | M40 | 40 | * |
| 539 | 38 | Huw Price | Sarn Helen | 64.44 | M40 | 44 | * |
| 601 | 39 | David Thomas | Gorseinon 3M's | 64.46 | M | 36 | |
| 654 | 40 | David Lewis | 65.33 | M | 23 | ||
| 506 | 41 | Ruth Tyler | Les Croupiers RC | 65.39 | F | 23 | |
| 504 | 42 | Shan Roberts | Ingli Runners | 65.46 | F35 | 40 | * |
| 641 | 43 | Martin Davies | Trots | 65.48 | M | 26 | |
| 611 | 44 | Lee Davies | Pontypridd Roadents | 66.20 | M | 36 | |
| 514 | 45 | Mark Terry | Trots | 66.51 | M50 | 50 | * |
| 640 | 46 | Dave Powell | Aberystwyth A C | 66.57 | M40 | 47 | |
| 531 | 47 | Alan Perkins | Port Talbot Harries | 67.20 | M50 | 57 | * |
| 597 | 48 | Eric Rees | Sarn Helen | 67.34 | M | 36 | |
| 523 | 49 | Catherine Beecher | Les Croupiers RC | 68.02 | F | 29 | * |
| 591 | 50 | Rob Williams | Ingli Runners | 68.08 | M40 | 42 | |
| 583 | 51 | Peter Foale | Aberystwyth A C | 68.15 | M50 | 55 | * |
| 615 | 52 | Tasha Sexton | Ingli Runners | 68.21 | F | 34 | |
| 545 | 53 | Leigh James | WSEH | 68.31 | F | 24 | * |
| 546 | 54 | Huw Rowcliffe | Sarn Helen | 68.37 | M | 19 | * |
| 502 | 55 | Mark Dunscombe | Sarn Helen | 68.55 | M40 | 46 | * |
| 596 | 56 | Dominic Shields | San Domenico | 69.02 | M40 | 43 | |
| 575 | 57 | Caroline John | Sarn Helen | 69.03 | F35 | 43 | * |
| 623 | 58 | Paul Charles | Pegasus R.C. | 69.05 | M40 | 49 | |
| 593 | 59 | Rowena Melbourne | Instinctive Sport | 69.22 | F | 27 | |
| 541 | 60 | Cyril Walters | Trots | 69.28 | M50 | 60 | * |
| 632 | 61 | Lynn Green | Ingli Runners | 69.46 | F45 | 50 | |
| 614 | 62 | Chris Sexton | Ingli Runners | 69.53 | M40 | 44 | |
| 516 | 63 | Clive Osmond | Les Croupiers RC | 70.19 | M40 | 47 | * |
| 626 | 64 | Eric Davey | Llanelli Amateur Athlectic | 70.56 | M50 | 58 | |
| 622 | 65 | Dylan Davies | Sarn Helen | 71.01 | M | 35 | |
| 650 | 66 | David Thomas | Sarn Helen | 71.03 | M40 | 45 | |
| 629 | 67 | Clive Evans | Aberystwyth A C | 71.08 | M50 | 61 | |
| 634 | 67 | Jason Williams | Cardigan R C | 71.13 | M | 38 | |
| 606 | 68 | Louise Barker | Aberystwyth A C | 71.30 | F | 32 | |
| 513 | 69 | Jonathon Kersting | Swansea Harriers | 71.31 | M50 | 70 | * |
| 578 | 70 | Haydn Lloyd | Sarn Helen | 71.34 | M | 35 | * |
| 600 | 71 | Andrew Nicholas | 71.38 | M40 | 40 | ||
| 555 | 72 | Kent Watson | Torbay A C | 71.49 | M40 | 43 | |
| 602 | 73 | Stephen Bendle | Gorseinon 3M's | 72.12 | M40 | 44 | |
| 627 | 74 | Tony Wenlock | Aberystwyth A C | 72.19 | M50 | 53 | |
| 569 | 75 | John Evans | Aberystwyth A C | 72.23 | M50 | 61 | * |
| 647 | 76 | Paul Padget | Ingli Runners | 72.25 | M50 | 53 | |
| 562 | 77 | Stephen Jones | Islwyn | 72.44 | M50 | 50 | * |
| 558 | 78 | Carolyn Eynon | Trots | 72.57 | F45 | 47 | * |
| 505 | 79 | Steve Davies | Port Talbot Harries | 73.16 | M40 | 41 | * |
| 589 | 80 | Alec Williams | 73.17 | M40 | 41 | ||
| 630 | 81 | Hywel Roderick | 73.18 | M | 39 | ||
| 533 | 82 | Carol Moseley | Port Talbot Harries | 73.24 | F | 31 | * |
| 625 | 83 | Michael Halsall | Llanelli Amateur Athlectic | 73.49 | M | 34 | |
| 528 | 84 | John Collins | Swansea Harriers | 74.07 | M50 | 70 | * |
| 587 | 85 | James Green | Maldwyn Harriers | 74.14 | M | 38 | |
| 568 | 86 | Lisa Thomas | Amman Valley | 74.27 | F | 31 | * |
| 620 | 87 | Robert Fowler | Amman Valley | 74.28 | M50 | 62 | |
| 621 | 88 | Geraint Jenkins | Amman Valley | 74.35 | M40 | 40 | |
| 648 | 89 | Tudur Jones | 74.02 | M | 31 | ||
| 561 | 90 | Mandy Jones | Islwyn | 75.03 | F45 | 47 | * |
| 586 | 91 | Lyn Rees | Sarn Helen | 75.37 | M50 | 58 | |
| 607 | 92 | Paul Lewis | Gorseinon 3M's | 75.41 | M40 | 42 | |
| 624 | 93 | Gethin Jenkins | Sarn Helen | 75.46 | M | 17 | |
| 532 | 94 | Anita Worthing | Aberystwyth A C | 75.59 | F45 | 52 | * |
| 638 | 95 | John Cunnane | 100km Association | 76.52 | M50 | 59 | |
| 655 | 96 | Andrew Noble | 77.00 | M40 | 43 | ||
| 646 | 97 | Ray James | Port Talbot Harriers | 77.29 | M40 | 47 | |
| 639 | 98 | Peter Farenden | 77.42 | M40 | 49 | ||
| 590 | 99 | Jozset Tabajdi S.A. | Kiskunhalas A C | 77.55 | M | 38 | |
| 651 | 100 | Angela Payne | Ingli Runners | 77.56 | F35 | 35 | |
| 643 | 101 | Clive Williams | Aberystwyth A C | 78.40 | M50 | 52 | |
| 520 | 102 | Richard Springett | 78.56 | M40 | 44 | ||
| 592 | 103 | Gareth John | Les Croupiers RC | 79.44 | M50 | 53 | |
| 633 | 104 | Glenda Roberts | Aberystwyth A C | 79.48 | F45 | 54 | |
| 652 | 105 | Simon Cox | 79.56 | M40 | 44 | ||
| 511 | 106 | Allan Spencer Smith | 3M Gorseinon | 79.56 | M50 | 74 | * |
| 552 | 107 | Anthony Holling | Port Talbot Harries | 80.02 | M50 | 52 | * |
| 612 | 108 | Val Brown | Pembroke Tri | 80.56 | F35 | 42 | |
| 599 | 109 | Rhiannon Jones | 81.13 | F | 30 | ||
| 588 | 110 | Roland Sherwood | Amman Valley | 81.25 | M50 | 62 | |
| 550 | 111 | Alan Maguire | Cardigan R C | 82.06 | M | 33 | * |
| 547 | 112 | Syd Wheeler | Chepstow Harriers | 82.16 | M50 | 70 | * |
| 613 | 113 | Terry Gover | Pembroke Tri | 82.36 | M50 | 59 | |
| 534 | 114 | Malcolm Taylor | Bro Dysynni AC | 83.45 | M50 | 65 | * |
| 645 | 115 | Helen Williams | Aberystwyth A C | 84.25 | F45 | 46 | |
| 581 | 116 | Jill Willcox | Ingli Runners | 85.12 | F35 | 36 | |
| 610 | 117 | Bernard Stevens | 85.51 | M50 | 64 | ||
| 574 | 118 | Janice Clement | Penarth & Dinas R | 86.08 | F45 | 49 | * |
| 642 | 119 | Andrew Edgell | Sarn Helen | 86.54 | M | 31 | |
| 537 | 120 | Caryl Davies | Sarn Helen | 87.32 | F | 19 | * |
| 636 | 121 | Eleri Connor | Aberystwyth A C | 88.06 | F | 25 | |
| 580 | 122 | Gareth Jones | Sarn Helen | 88.21 | M40 | 42 | * |
| 570 | 123 | Peter Samuelson | Spectrum Striders | 89.22 | M50 | 64 | |
| 518 | 124 | Ian Swanson | Port Talbot Harries | 89.44 | M50 | 57 | * |
| 577 | 125 | Shan Breese | Aberystwyth A C | 91.10 | F45 | 48 | * |
| 544 | 126 | Helen Stretch | Aberystwyth A C | 95.05 | F45 | 55 | * |
| 557 | 127 | Nigel Best | 95.27 | M50 | 50 | ||
| 595 | 128 | G T Rogers | 96.01 | M | |||
| 619 | 129 | Catherine Llewellyn | 96.20 | F35 | 44 | ||
| 549 | 130 | Louise Maguire | Cardigan R C | 96.24 | F | 33 | * |
| 631 | 131 | Caron Mc Kee Hands | 97.08 | F35 | 43 | ||
| 617 | 132 | Delyth Timmins | 98.46 | F35 | 43 | ||
| 616 | 133 | Sian Jenkins | Sarn Helen | 105.11 | F | 18 | |
| 522 | 134 | Gudrun Jones | Sarn Helen | 105.33 | F45 | 50 | * |
| 566 | 135 | Allen Watts | Sarn Helen | 136.45 | M50 | 79 | * |
| 512 | Charles Thomas Walsh | Port Talbot Harries | DNF | M | 33 | * | |
| 501 | Carwyn Jones | Cardiff AAC | DNS | M | 28 | * | |
| 508 | Robert G Winning | British Airways RC | DNS | M50 | 71 | ||
| 515 | Judith Oakley | Port Talbot Harries | DNS | F35 | 43 | * | |
| 521 | Paul Morris | Les Croupiers RC | DNS | M40 | 49 | * | |
| 524 | Loretta Daley | Les Croupiers RC | DNS | F35 | * | ||
| 525 | Alan Mann | Les Croupiers RC | DNS | M50 | 50 | * | |
| 526 | Steven Owen | Les Croupiers RC | DNS | M50 | 50 | * | |
| 527 | Martin Rees | Neath Harriers | DNS | M50 | 55 | * | |
| 538 | Judi Rhys | Les Croupiers RC | DNS | F45 | 47 | * | |
| 553 | Mike Nash | DNS | M40 | 47 | |||
| 554 | Louise Miskell | 3M Gorseinon | DNS | F35 | 37 | * | |
| 559 | Helen Walker | Ingli Runners | DNS | F45 | 51 | * | |
| 560 | Peter Walker | Ingli Runners | DNS | M50 | 52 | * | |
| 571 | Stephen Williams | Les Croupiers RC | DNS | M50 | 51 | * |
9999 Did not Finish or Run
These Results are from the Time Sheets of the Time Recorders. If your time is wrong email to info@onlineraceresults.co.uk THANKS Pat Sherwood