ASHBOURNE

Lions Family Fun Run 2005

 

Pos No First Name Club Time Age Cay
1 660 ANGUS MURRAY NONE 00:19:01 34 OM
2 608 KEVIN CLARKE NONE 00:19:59 32 OM
3 694 IAIAN MAINWARING NONE 00:20:53 20 OM
4 568 PHILIP RYMAN NONE 00:20:56 25 OM
5 409 DANIEL ASTON ASHBOURNE A BOXING CLUB 00:21:05 15 OM
6 443 NATHAN BIRNIE NONE 00:21:14 19 OM
7 503 JEREMY SANDERS NONE 00:21:17 42 OM
8 543 JAMES BUXTON NONE 00:21:26 13 OM
9 557 EDDG STAREX NONE 00:21:32 14 OM
10 545 JAKE MASON NONE 00:21:46 12 OM
11 411 JACK HOLDSWORTH ASHBOURNE A BOXING CLUB 00:21:53 15 OM
12 426 JESSICA EDGE HARBOROUGH AC 00:22:09 13 OF
13 407 CRAIG ROUGHTON ASHBOURNE A BOXING CLUB 00:22:27 25 OM
14 641 JAMES CARTER NONE 00:22:29 17 OM
15 590 ROBBIE SWINSCOE NONE 00:22:34 13 OM
16 605 HOWARD WINBOW NONE 00:22:42 42 OM
17 476 MARTIN REES NONE 00:22:49 33 OM
18 622 CRENDON GREENWAY NONE 00:22:51 13 OM
19 598 LIZZIE HILL NONE 00:23:00 14 OF
20 417 DANIEL CARTER ASHBOURNE A BOXING CLUB 00:23:34 15 OM
21 624 ANDREW GREENWAY NONE 00:23:41 39 OF
22 686 ANDREW BEARDMORE NONE 00:23:51 41 OM
23 549 ELIZABET FROGGATT NONE 00:23:58 29 OF
24 631 KATIE NORTH NONE 00:24:02 15 OF
25 463 OLLIE FEWTRELL NONE 00:24:07 10 OM
26 461 PAUL FEWTRELL NONE 00:24:31 44 OM
27 692 LIAM WALTON-GIBSO NONE 00:24:33   OM
28 509 PATRICK ELLIOTT NONE 00:24:34 11 OM
29 496 JAKE HALL NONE 00:24:58 13 OM
30 415 RYAN VARRO ASHBOURNE A BOXING CLUB 00:25:07 12 OM
31 403 ROBERT SWIFT NONE 00:25:15 13 OM
32 404 CARLEY SWIFT NONE 00:25:21 10 OF
33 662 RYAN HOLDCROFT NONE 00:25:22 16 OM
34 690 JORDAN WALTON-GIBSO NONE 00:25:23   OM
35 427 MARK PALMER NONE 00:25:25 40 OM
36 428 ELSA PALMER NONE 00:25:37 4 OF
37 429 JOSEPH PALMER NONE 00:25:45 2 OM
38 550 DANIELLE MITCHELL NONE 00:25:49 23 OF
39 583 TREVOR NEVILLE NONE 00:25:51 30 OM
40 500 STEVIE EBBRELL NONE 00:26:00 10 OM
41 688 ROBERT DONNELLY NONE 00:26:10 43 OM
42 542 YASMIN COATES NONE 00:26:12 14 OF
43 685 STEVEN WILSON NONE 00:26:17 24 OM
44 462 ZOE FEWTRELL NONE 00:26:37 47 OF
45 466 JACK SLATER NONE 00:26:41 8 OM
46 453 ADRIAN SHAW NONE 00:26:47 40 OM
47 699 THOMAS BATES NONE 00:26:47 13 OM
48 647 JOE MANSFIELD NONE 00:26:47 10 OM
49 657 STEWART WAREIUT NONE 00:27:01 27 OM
50 666 GEORGE TAYLOR NONE 00:27:07 10 OM
51 493 CARL CHESHIRE NONE 00:27:31 13 OM
52 475 JACKIE WILBERLEY NONE 00:27:36 39 OF
53 473 CHARLIE WILBERLEY NONE 00:27:38 8 OM
54 452 CHRIS SHAW NONE 00:27:38 15 OM
55 534 JOJO COLLYER NONE 00:27:49 11 OF
56 465 RICHARD SLATER NONE 00:27:54 35 OM
57 593 LAURA SEARS NONE 00:28:01 12 OF
58 592 NICOLA SWEENEY NONE 00:28:07 25 OF
59 677 JO ROLLITT NONE 00:28:11 43 OF
60 671 LUKE JACKSON NONE 00:28:16 9 OM
61 200 CHE LEAR PAGE NONE 00:28:05   OM
62 445 LEE BISHOP NONE 00:28:07 18 OM
63 642 ALEX MASLAWSKAS NONE 00:28:31 10 OM
64 560 IAN HARRISON NONE 00:28:33 59 OM
65 523 LUKE GLOVER OSMASTON PRIMARY SCHOOL 00:28:35 10 OM
66 511 ROBERT LUKER NONE 00:28:37 12 OM
67 680 CHRISSIE LEWIS NONE 00:28:38 12 OF
68 410 SCOTT SLATER ASHBOURNE A BOXING CLUB 00:28:43 10 OM
69 643 SUE RILEY NONE 00:28:51 57 OF
70 516 PHIL SIMPSON NONE 00:28:53 58 OM
71 525 ALEX HARRISON NONE 00:28:53 8 OM
72 524 BARNABY GLOVER OSMASTON PRIMARY SCHOOL 00:29:06 8 OM
73 527 PAUL HARRISON NONE 00:29:06 42 OM
74 414 ADAM POUNTAIN ASHBOURNE A BOXING CLUB 00:29:17 15 OM
75 413 CALLUM SOUTER ASHBOURNE A BOXING CLUB 00:29:34 11 OM
76 405 MICHAEL STEWART ASHBOURNE A BOXING CLUB 00:29:40 43 OM
77 548 HOLLY WARD-WELLS NONE 00:29:44 11 OF
78 597 ELLIE HILL NONE 99:29:45 44 OF
79 649 LUKE CAMP-LYONS NONE 00:29:49 9 OM
80 648 BJORN CAMP-LYONS NONE 00:29:55 35 OM
81 584 MARTINE CARTER NONE 00:29:57 42 OF
82 684 ZOE WILSON NONE 00:30:07 12 OF
83 437 DOREEN WATT NONE 00:30:12 55 OF
84 444 MERLE BIRNIE NONE 00:30:17 49 OF
85 529 WILLIAM FARR OSMASTON PRIMARY SCHOOL 00:30:21 5 OM
87 528 SUSAN FARR OSMASTON PRIMARY SCHOOL 00:30:36 44 OF
88 430 BARBARA COOK NONE 00:30:45 35 OF
89 460 KAREN SAVAGE NONE 00:30:45 42 OF
90 538 JONATHAN JESSUP NONE 00:30:48 10 OM
91 539 BEN JESSUP NONE 00:30:56 13 OM
92 626 CLARE LEWCOCK NONE 00:31:07 32 OF
93 581 ZOE BROWN NONE 00:31:08 12 OF
94 582 TERRY BROWN NONE 00:31:12 39 OM
95 567 ELIZABET FOSTER NONE 00:31:16 13 OF
96 456 STELLA PICKLE NONE 00:31:17 53 OF
97 515 ALAN DYER NONE 00:31:21 57 OM
98 492 THOMAS BIBBY NONE 00:31:23 9 OM
99 416 ROBBIE SCZESNIOK ASHBOURNE A BOXING CLUB 00:31:26 14 OM
100 546 SAMANTHA BOSTOCK NONE 00:31:26 12 12
101 588 MICHAEL SHERRATT NONE 00:31:31 9 OM
102 491 JOSEPH BIBBY NONE 00:31:31 51 OM
103 556 DARREN HANDLEY NONE 00:31:34 37 OM
104 555 NATALLIE HANDLEY NONE 00:31:47 10 OF
106 551 SAM KEELING NONE 00:31:57 9 OM
107 552 JOSH KEELING NONE 00:31:59 11 OM
108 607 CHARLOTT RATCLIFFE NONE 00:32:00 18 OF
109 663 SHARON PARKER NONE 00:32:05 28 OF
110 547 LAUREN HOLDEN NONE 00:32:10 11 OF
111 208 NICHOLAS GLOVER NONE 00:32:11 43 OM
112 501 ROSEMARY PAGE NONE 00:32:29 54 OF
113 606 JOSIE WINBOW NONE 00:32:30 40 OF
114 696 ALEX MASON NNE 00:32:30 13 OF
115 514 LISA RUSELL NONE 00:32:30 39 OF
116 558 CAROLYN CATTLEY NONE 00:32:32 46 OF
117 678 NATALIE PAGE NONE 00:32:32 12 OF
118 486 FELICITY WYATT NONE 00:32:33 36 OF
119 485 SUE SMITH NONE 00:32:35 36 OF
120 664 SAM PARKER NONE 00:32:35 8 OM
121 665 MICK PARKER NONE 00:32:35 40 OM
122 632 LOUISE ELLIS NONE 00:32:40 17 OF
123 553 NICOLA SUANN NONE 00:32:40 38 OF
124 412 MATHEW EYRE ASHBOURNE A BOXING CLUB 00:32:48 11 OM
125 449 ELAINE ZACHARKIEWIC NONE 00:32:43 51 OF
126 447 ANNEMARI JENKINS NONE 00:32:48 45 OF
127 679 CHLOE ANGRIS NONE 00:32:55 12 OF
128 402 ELIZABET SAUL NONE 00:32:59 37 OF
129 661 JOSH SEARS NONE 00:33:05 10 OM
130 689 MATTHEW DONNELLY NONE 00:33:06 10 OM
131 497 ROB EBBRELL NONE 00:33:18 48 OM
132 591 KAREN SPENCER NONE 00:33:18 35 OF
133 510 JACQUI LUKER NONE 00:33:18 41 OF
134 586 DAVID SHERRATT NONE 00:33:20 45 OM
135 580 KATE TILSLEY NONE 00:33:29 35 OF
136 481 CHLOE SPENCER NONE 00:33:34 10 OF
137 480 ANTHONY SPENCER ASHBOURNE RC 00:33:34 39 OM
138 206 HARRIET GREEN NONE 00:33:54 10 OF
139 693 SUZANNE WALTON NONE 00:34:00   OF
140 519 LEWIS BAILEY OSMASTON PRIMARY SCHOOL 00:34:00 9 OM
141 639 KEVIN SPENCER NONE 00:34:32 44 OM
142 640 MILENA FISCHER NONE 00:34:32 33 OF
143 502 SARAH TARGET NONE 00:34:45 39 OF
144 653 CLARE BAILEY NONE 00:34:53 26 OF
145 652 ADAM PEPPER NONE 00:34:55 32 OM
146 518 JAMES WROE OSMASTON PRIMARY SCHOOL 00:34:57 8 OM
147 533 TIM SOMMERS OSMASTON PRIMARY SCHOOL 00:34:57 9 OM
148 490 WENDY COLGAN NONE 00:34:57 31 OF
149 670 WILLIAM EYRE NONE 00:34:57 8 OM
150 464 SARAH BOYER NONE 00:35:02 31 OF
151 669 OLIVER EYRE NONE 00:35:12 8 OM
152 418 CAROL STUBBS NONE 00:35:12 49 OF
153 455 BEV O'ROURKE NONE 00:35:17 48 OF
154 535 LIZZI BRERETON NONE 00:35:17 38 OF
155 451 HANNAH SHAW NONE 00:35:33 12 OF
156 477 DAVID SHORT NONE 00:35:52 71 OM
157 526 LESLEY HARRISON NONE 00:35:52 50 OF
158 508 JORDAN BURTON NONE 00:35:59 5 OM
159 507 JULIAN BURTON NONE 00:36:03 42 OM
160 211 SUE SUMMERS NONE 00:36:20   OF
161 537 LEE YEOMANS NONE 00:36:27 8 OM
162 554 SAMUEL HANDLEY NONE 00:36:28 8 OM
163 499 DAVID EBBRELL NONE 00:36:41 1 OM
164 540 LUCY BURTON NONE 00:36:51 14 OF
165 577 RHYS HUGHES NONE 00:36:57 10 OM
166 604 REBECCA WINB OW NONE 00:36:57 10 OF
167 603 MAX WINBOW NONE 00:36:57 6 OM
168 602 DANIELL HUBBARD NONE 00:36:57 11 OF
169 569 CHERYL HUGHES NONE 00:37:10 43 OF
170 532 EMILY BAILEY OSMASTON PRIMARY SCHOOL 00:37:10 6 OF
171 202 GEORGE FINNEY NONE 00:37:28 6 OM
172 655 ANDREW BAILEY NONE 00:37:35 38 OM
173 576 RICHARD HUGHES NONE 00:37:36 42 OM
174 691 NADINE WALTON-GIBSO NONE 00:37:43   OF
175 578 BETHAN BATES NONE 00:37:43 9 OF
176 517 SUSAN WROE OSMASTON PRIMARY SCHOOL 00:37:43 43 OF
177 544 DEMI BUXTON NONE 00:37:45 11 OF
178 629 KATHRYN TAYLOR NONE 00:37:48 42 OF
179 630 EMMA NORTH NONE 00:37:57 16 OF
180 620 JACOB TONG NONE 00:37:57 10 OM
181 619 PHILIP TONG NONE 00:38:28 44 OM
182 634 DANNY YATES NONE 00:38:28 8 OM
183 563 JOE CLAYTON NONE 00:38:34 9 OM
184 579 JANE BATES NONE 00:38:34 39 OF
185 628 LEWIS TAYLOR NONE 00:38:39 8 OM
186 601 DEBBIE HARDING NONE 00:38:41 36 OF
188 434 VERITY LLOYD NONE 00:38:48 15 OF
189 433 BERNADET LLOYD NONE 00:38:48 45 OF
190 209 AMY MASON NONE 00:38:48 10 OF
191 636 ROSIE YATES NONE 00:38:52 9 OF
193 638 IAN JOHN NONE 00:38:53 39 OM
194 637 MELISSA JOHN NONE 00:38:53 8 OF
195 436 SUE BIBBY NONE 00:38:53 49 OF
196 566 MATTHEW BULL NONE 00:38:53 6 OM
197 536 CARLENE STANLEY   00:38:53   OF
198 425 SAMUEL WRIGHT NONE 00:38:58 6 OM
199 422 STEVE WRIGHT NONE 00:38:58 38 OM
200 564 IAN BULL NONE 00:38:58 38 OM
201 695 ABBIE RYDER NONE 00:38:58   OF
202 595 ELEANOR WAINWRIGHT NONE 00:38:58 9 OF
203 201 LORRAINE FINNEY NONE 00:39:12   OF
204 541 ESMEE RYDER NONE 00:39:12 14 OF
205 420 BARRIE WRIGHT NONE 00:39:27 67 OM
206 565 SHARON BULL NONE 00:39:32 35 OF
207 561 MAX CLAYTON NONE 00:39:32 7 OM
208 562 CRAIG CLAYTON NONE 00:39:47 35 OM
209 571 SOPHIE BAYON NONE 00:40:06 8 OF
210 667 SAM GREATOREX NONE 00:40:25 9 OM
211 682 TOM ANGRIS NONE 00:40:28 9 OM
212 654 DAVID JOYCE NONE 00:40:31 32 OF
213 207 RICHARD GREEN NONE 00:40:37 39 OM
214 205 IMOGAN GREEN NONE 00:40:54 7 OF
215 531 OLIVER BAILEY OSMASTON PRIMARY SCHOOL 00:40:56 4 OM
216 656 CATHERIN BAILEY NONE 00:41:22 37 OF
217 419 NICOLA HERRING NONE 00:41:22 38 OF
218 435 GEORGE LLOYD NONE 00:41:41 12 OM
219 432 CLAIRE BRENNAN NONE 00:42:02 43 OF
220 431 HOLLIE BRENNAN NONE 00:42:42 9 OF
221 559 MARIELLA CATTLEY NONE 00:42:47 10 OF
222 513 BILLIE CHELL NONE 00:42:51 10 OF
223 512 KEVIN CHELL NONE 00:42:56 48 OM
224 668 GEORGE HELLABY NONE 00:42:57 11 OM
225 421 MEGAN BLAKE NONE 00:42:57 12 OF
226 401 MADELEIN SAUL NONE 00:43:21 8 OF
227 424 AMY WRIGHT NONE 00:43:28 8 OF
228 203 KEITH FINNEY NONE 00:43:28 45 OM
229 204 HARRY FINNEY NONE .00:43:28 4 OM
230 423 SALLY WRIGHT NONE 00:43:34 35 OF
231 645 GABRIEL SHANNON NONE 00:43:35 8 OM
232 520 CHARLES HART OSMASTON PRIMARY SCHOOL 00:43:51 5 OM
233 521 SEBASTIA HART OSMASTON PRIMARY SCHOOL 00:43:51 3 OM
234 522 JEANETTE HART OSMASTON PRIMARY SCHOOL 00:43:59 41 OF
235 505 JOE MOORE NONE 00:44:07 7 OM
236 470 HARRIET ELVINS PARKSIDE JUNIOR SCHOOL 00:44:09 8 OF
237 646 THOM SHANNON NONE 00:44:27 43 OM
238 644 MARION JONES NONE 00:44:27 40 OF
239 585 BARBARA WADE NONE 00:44:38 61 OF
240 458 VICTORIA ALLEN NONE 00:44:38 4 OF
241 489 MICHAEL COLGAN NONE 00:44:38 32 OM
242 650 PHIL HUNT NONE 00:45:00 38 OM
243 651 JESSICA HUNT NONE 00:45:00 7 OF
244 673 JACOB BROOKES-CLAY NONE 00:45:00 12 OM
245 672 JAYNE BROOKES-CLAY NONE 00:45:26 47 OF
246 674 BENJAMIN BROOKES-CLAY OSMASON PRIMARY SCHOOL 00:45:28 6 OM
247 574 SALLYANN INGS NONE 00:46:05 34 OF
248 575 MAYA INGS NONE 00:46:05 6 OF
249 573 ANDREW INGS NONE 00:46:33 42 OM
250 210 JARDON BAILEY NONE 00:46:33   OM
251 587 EMMA SHERRATT NONE 00:46:33 11 OF
252 633 ZOE HOPKINS NONE 00:46:35 3 OF
253 467 HEIDI MARKWELL ST OSWALDS INFANT SCHOOL 00:46:37 39 OF
255 471 JEREMY ELVINS NONE 00:46:45 38 OM
256 488 CHERYL LIGHT NONE 00:46:45 38 OF
257 487 NATALIE LIGHT NONE 00:46:45 5 OF
258 618 MARK HOLLIDGE NONE 00:46:54 37 OM
259 616 ALEX DUTOY NONE 00:46:57 6 OM
260 610 SAMUEL HOLLIDGE NONE 00:47:12 6 OM
261 681 SUNIL ANGRIS NONE 00:47:12 43 OM
262 594 OSCAR WAINWRIGHT NONE 00:47:35 5 OM
263 506 KATE MOORE NONE 00:47:35 6 OF
9999 406 SAM WARREN ASHBOURNE A BOXING CLUB   23 OM
9999 408 CARL HARVEY ASHBOURNE A BOXING CLUB   28 OM
9999 438 NATALIE THREASER NONE   9 OF
9999 439 LEANNE DONEGAN NONE   8 OF
9999 440 JEANETTE DONEGAN NONE   37 OF
9999 441 HANNAH DONEGAN NONE   5 OF
9999 442 ALICE DONEGAN NONE   7 OF
9999 446 CLAIRE HOGG NONE   41 OF
9999 448 IAN JENKINS NONE   20 OM
9999 450 ZBIGNIEW ZACHARKIEWIC NONE   52 OM
9999 454 ALEX O'ROURKE NONE   14 OM
9999 457 SUSAN PASS NONE   11 OF
9999 459 ANNE ALLEN NONE   43 OF
9999 468 GEORGE MARKWELL ST OSWALDS INFANT SCHOOL   40 OM
9999 469 AMELIA ELVINS ST OSWALDS INFANT SCHOOL   5 OF
9999 472 HARRY WILBEREY NONE   10 OM
9999 474 DAVID WILBERLEY NONE   43 OM
9999 478 JOSHUA SHORT NONE   4 OM
9999 479 LORNA SHORT NONE   37 OF
9999 482 KARLE THRESHER NONE   12 OM
9999 483 NATHAN THRESHER NONE   8 OM
9999 484 CAROLYYN THRESHER NONE   36 OF
9999 494 SAMANTHA HOWSON NONE   37 OF
9999 495 LOUIS HOWSON NONE   5 OM
9999 498 JENNI EBBRELL NONE   45 OF
9999 504 SAM MOORE NONE   4 OM
9999 530 MARTIN FARR OSMASTON PRIMARY SCHOOL   46 OM
9999 570 ZAK BALON NONE   5 OM
9999 572 MARIE BAYON NONE   32 OF
9999 589 DANIEL HARRISON NONE     OM
9999 596 ANN LEMON NONE   53 OF
9999 599 JULIE SIMS NONE   45 OF
9999 600 MELISSA SIMS NONE   6 OF
9999 609 SARAH HOLLIDGE NONE   37 OF
9999 611 JESSICA HOLLIDGE NONE   4 OF
9999 612 JOHN THOMAS NONE   72 OM
9999 613 ANNETTE THOMAS NONE   63 OF
9999 614 KAREN DUTOY NONE   41 OF
9999 615 MARK DUTOY NONE   38 OM
9999 617 EMILY DUTOY NONE   5 OF
9999 621 ARAGON GREENWAY NONE   4 OM
9999 623 ANGELA GREENWAY NONE   41 OF
9999 625 DIANE GREENWAY NONE   63 OF
9999 627 SADIE TAYLOR NONE   4 OF
9999 635 WILL YATES NONE   3 OM
9999 658 AMY WALLWORK NONE   5 OF
9999 659 OLIVIA STOCKS NONE   4 OF
9999 675 GEORGIA BAN-MURRAY NONE   3 OF
9999 676 PETER BAN-MURRAY NONE   35 OM
9999 683 LIBBY ANGRIS NONE   10 OF
9999 687 JESSIE RUSSELL-DONN NONE   12 OF
9999 697 CARON HAMMOND NONE   60 OF
9999 698 LOUISE SURGAY NONE   35 OF
9999 700 JACK SURGAY NONE   2 OM

 

9999  Did not Finish or Run

These Results are from the Time Sheets of the Time Recorders.  If your time is wrong email   to E Roland Sherwood  Thanks

Some Names could be wrong, this is because we could not read the writing, there are some more finishers with no times, these will be added soon