ASHBOURNE

Lions Family Fun Run 2008

Pos No First Name Club Time Cat Age
1 422 CAMERON MCNEILL NONE 00:19:23 YTM 14
2 428 TOM MIDDLETON NONE 00:19:38 OM 17
3 322 JAMIE MC ILROY ASHBOURNE BOXING CLUB 00:20:43 YTM 16
4 323 RYAN WARRO ASHBOURNE BOXING CLUB 00:21:09 YTM 15
5 485 IAN MAINWARING NONE 00:21:36 OM 23
6 462 RICHARD SMITH NONE 00:21:45 OM 20
7 483 TIM SAUL NONE 00:21:54 M40 41
8 474 MATT CLEMSON NONE 00:22:25 OM 34
9 435 WILFRED ALLEN NONE 00:23:16 M50 59
10 325 JAMIE WARRO ASHBOURNE BOXING CLUB 00:23:28 YTM 13
11 321 JASON OAKLEY ASHBOURNE BOXING CLUB 00:23:29 OM 21
12 458 ANTHONY BROOKES ASHBOURNE RUNNING CLUB 00:23:41 M40 41
13 313 NIC ABREHART TEAM ABREHART 00:23:53 OF 28
14 414 MATTHEW EYRE NONE 00:24:02 YTM 14
17 411 MICHAEL WALKER NONE 00:24:19 OM 22
18 395 WAYNE EDGE NONE 00:24:41 OM 20
19 368 BERTIE LINNELL ASHBOURNE RFC 00:24:47 YTM 8
20 344 JOE HASWELL NONE 00:24:54 YTM 13
21 461 WILLIAM FARR NONE 00:24:57 YTM 8
22 324 LEE BARLOW ASHBOURNE BOXING CLUB 00:25:04 YTM 14
23 472 KATHERINE ROUNDS NONE 00:25:09 YTF 11
24 436 MATTHEW RUSSELL NONE 00:25:56 YTM 9
25 437 GAVIN RUSSELL NONE 00:25:59 M40 46
26 407 JACK BOWERS NONE 00:26:05 YTM 8
27 326 SAM HANDLEY ASHBOURNE BOXING CLUB 00:26:05 YTM 11
28 463 DANNY WELLS NONE 00:26:09 M50 54
29 376 DANNY YATES ASHBOURNE RFC 00:26:15 YTM 11
30 425 BEN DITCHFIELD NONE 00:26:15 YTM 9
31 426 GEORGE DITCHFIELD NONE 00:26:16 OM 39
32 306 OLIVER LOWE THE HOLLY PRINCE TRUST 00:26:20 YTM 8
33 315 PHIL SIMPSON NONE 00:26:32 M60 61
34 307 ZOE FEWTRELL ASHBOURNE R C 00:26:36 F45 50
35 484 AMY STONE NONE 00:26:44 YTF 9
36 486 ROBERT STONE NONE 00:26:45 M40 46
37 431 WILLIAM EYRE NONE 00:27:02 YTM 11
38 497 SASHA LYON NONE 00:27:06 YTF 16
40 320 GAVIN HEPBURN NONE 00:27:16 OM 36
41 304 ALICE LOWE THE HOLLY PRINCE TRUST 00:27:17 YTF 15
42 305 MARY LOWE THE HOLLY PRINCE TRUST 00:27:31 YTF 13
43 393 ROBERT BOSTOCK NONE 00:27:36 YTM 17
44 499 TOM CANTELLAS NONE 00:28:04 YTM 9
45 367 OLIVER BAILEY ASHBOURNE RFC 00:28:14 YTM 7
46 302 SARA BROWN THE HOLLY PRINCE TRUST 00:28:18 F35 35
47 500 WILL TRETHEWAY NONE 00:28:28 YTM 7
48 477 EMILY BAILEY NONE 00:28:37 YTF 9
49 480 NICOLA SWANN NONE 00:28:41 F35 40
50 335 ZACK DAKIN ASHBOURNE RFC 00:28:51 YTM 12
51 487 MARTIN EDWARDS NONE 00:28:56 OM  
52 498 MICHAEL PRINCE NONE 00:29:03 OM 37
54 473 ANNA ROUND NONE 00:29:15 YTF 8
55 392 SAMANTHA BOSTOCK NONE 00:29:18 YTF 5
56 311 PAUL HEANEY NONE 00:29:21 YTM 14
57 354 LIBBY GOULD ASHBOURNE RFC 00:29:26 YTF 8
58 316 VICTORIA MITCHELL NONE 00:29:32 YTF 13
59 390 ELSA PALMER NONE 00:29:32 YTF 7
61 380 WILLIAM NASH ASHBOURNE RFC 00:29:56 YTM 11
63 398 NATALIE HANDLEY NONE 00:30:21 YTF 13
64 317 ALICIA CHURCHILL NONE 00:30:22 YTF 13
65 465 GABRIELLA TURNER NONE 00:30:25 YTF 9
66 502 GARETH SANDBROOK NONE 00:30:26 YTM 11
67 464 VICTORIA TURNER NONE 00:30:30 F35 41
68 423 JACQUELIN DAVIS NONE 00:30:32 F35 43
69 391 JOSEPH PALMER NONE 00:30:52 YTM 5
70 300 JEREMY SANDERS NONE 00:30:52 M40 45
71 508 SAM HARDING NONE 00:30:56 YTM 7
72 501 STEVE TRETHEWAY NONE 00:30:56 OM 36
73 415 LEWIS TAYLOR NONE 00:31:00 YTM 11
74 382 SAM LEIPER NONE 00:31:00 YTM 9
75 466 BENJAMIN WILDGOOSE NONE 00:31:04 YTF 9
76 303 POLLY FLECK THE HOLLY PRINCE TRUST 00:31:08 F35 36
77 356 IAN HARRISON NONE 00:31:10 M60 62
78 454 ROBERT GODFREY NONE 00:31:12 M40 44
79 345 SAM JONES ASHBOURNE RFC 00:31:31 YTM 7
80 347 STEVE JONES ASHBOURNE RFC 00:31:41 M40 40
81 418 JAMES MARSDEN NONE 00:00:32 OM 30
83 399 JOSEPH HANDLEY NONE 00:31:51 YTM 7
84 397 DARRAN HANDLEY NONE 00:31:52 M40 40
85 503 DANIEL SANDBROOK NONE 00:32:06 YTM 14
86 491 TOBY WILLIAMS NONE 00:32:11 M40 44
87 424 LUKE DITCHFIELD NONE 00:32:11 YTF 13
88 386 WROE JAMES ASHBOURNE RUGBY CLUB 00:32:17 YTM 11
89 406 ELLA BOWERS NONE 00:32:22 YTF 10
90 430 MEGAN HUGHES NONE 00:32:24 YTF 10
91 429 JOHN HUGHES NONE 00:32:28 OM 38
92 405 TRISH BOWERS NONE 00:32:30 F35 40
93 370 DANIEL MORGAN NONE 00:32:38 YTM 8
94 369 SIMON MORGAN NONE 00:32:41 M40 41
95 378 SAM GREATOREX NONE 00:32:42 YTM 12
96 434 PIP PLUMBLY NONE 00:32:44 M60 64
97 361 JOSHUA CHALLINOR NONE 00:32:47 M50  
98 362 CHALLINOR STEVE NONE 00:32:49 M50 50
99 387 MARIELLA CATTLEY NONE 00:32:52 YTF 13
100 388 SIMON CATTLEY NONE 00:32:52 M50 50
102 495 TOBY DORIAN NONE 00:32:58 YTM 8
103 475 CATHERINE BAILEY NONE 00:33:08 F35 40
104 476 ANDREW BAILEY NONE 00:33:08 M40 41
106 481 FINLAY ALLEN NONE 00:33:11 YTM 10
107 330 THOMAS COACKLEY NONE 00:33:28 YTM 9
108 438 NADINE WATTON-GIBSO NONE 00:33:28 YTF 12
109 449 SAM MOORE NONE 00:33:38 YTM 7
110 492 PAUL DORAN NONE 00:33:39 M40 44
111 371 MAX MANLEY NONE 00:33:39 YTM 10
112 318 SOPHIE HOLBROOK NONE 00:33:48 F35 38
113 439 ELEANOR WAINWRIGHT NONE 00:33:53 YTF 12
114 482 ALEX SAUL NONE 00:34:20 YTM 10
115 471 ALISTAIR NIGHTINGALE NONE 00:34:31 F45 56
116 363 JACK COATES NONE 00:34:58 YTM 10
117 488 SUMMER SMITH NONE 00:35:08 OF 24
118 443 GRACE WARBURTON NONE 00:35:10 F45 46
119 419 CLARE BROWN NONE 00:35:34 YTF 9
120 417 RUTH BROWN NONE 00:35:45 F45 50
121 409 TOBY HARRIS NONE 00:35:45 YTM 10
122 447 JOE MOORE NONE 00:35:46 YTM 10
123 364 KAREN STEEL NONE 00:35:58 F35 40
124 467 NICHOLAS NIGHTINGALE NONE 00:36:04 YTM 8
125 494 SASHA DORAN NONE 00:36:08 YTF 11
126 412 JESSICA HUNT NONE 00:36:23 YTF 10
127 413 BECKY MELLOR NONE 00:36:23 YTF 14
128 448 KATE MOORE NONE 00:36:23 YTF 9
129 301 LINDA PIPER NONE 00:36:47 F45 53
130 432 ROSIE YATES NONE 00:36:52 YTF 12
131 410 JACK SCUNLON NONE 00:37:16 YTM 10
132 450 N MOORE NONE 00:37:35 M40 42
133 385 BEN JOHNSON NONE 00:37:46 YTM 5
134 329 MARK JOHNSON NONE 00:37:47 OM 36
135 327 JOANNE JOHNSON NONE 00:37:47 OF 30
136 468 JOE NIGHTINGALE NONE 00:38:23 YTM 7
137 469 AMANDA NIGHTINGALE8 NONE 00:38:30 F35 38
138 314 JOHN ABREHART TEAM ABREHART 00:38:33 M60 67
139 401 ALICE ROBERTS NONE 00:38:44 YTF 8
140 400 ADRIAN ROBERTS NONE 00:38:48 OM 38
141 420 FI PASSEY NONE 00:38:48 F35 38
142 421 ALAN PASSEY NONE 00:39:07 M50 54
143 396 KELLY RUSHTON NONE 00:39:07 OF 24
144 394 LINDA EDGE NONE 00:39:14 F45 52
145 402 KIRSTY ROBERTS NONE 00:39:14 YTF 11
146 377 WILL YATES ASHBOURNE RFC 00:39:18 YTM 6
147 433 POLLY YATES NONE 00:39:23 F35 37
148 353 LACHLAN GOULD NONE 00:39:41 YTF 5
149 355 NIGEL GOULD ASHBOURNE RFC 00:39:44 OM 39
150 331 DAVID COACKLEY NONE 00:39:47 M40 47
151 372 MEGAN BATES NONE 00:40:01 YTF 8
152 352 BAILEY SHAW ASHBOURNE RFC 00:40:03 YTM 6
153 350 MARTIN SHAW ASHBOURNE RFC 00:40:13 M40 41
154 383 JOSH LEIPER NONE 00:40:13 YTM 6
155 493 JAMIE GREEATOREX NONE 00:40:33 YTM 15
156 452 NATALIE LIGHT NONE 00:40:42 YTF 8
157 384 CHARLES HART ASHBOURNE RFC 00:40:58 YTM 8
158 342 PAUL HASWELL NONE 00:41:09 YTM 7
159 346 LUKE JONES ASHBOURNE RFC 00:41:24 YTM 10
160 374 JACK BATES NONE 00:41:29 YTM 6
161 373 PHILIP BATES NONE 00:41:32 M40 41
162 351 ARCHIE SHAW ASHBOURNE RFC 00:41:32 YTM 8
163 333 ISOBEL COPESTAKE NONE 00:41:46 YTF 7
165 505 LIA COPESTATE NONE 00:41:51 F35 35
166 470 LUCY NIGHTINGALE NONE 00:41:54 OF 19
167 349 NICOLA SHAW ASHBOURNE RFC 00:41:54 F35 40
168 348 JO WOOD ASHBOURNE RFC 00:41:59 M40 43
169 446 ANNE GOULD NONE 00:42:47 F35 38
170 451 JOSHUA WRIGHT NONE 00:42:47 YTM 8
171 453 SACHA WRIGHT NONE 00:42:48 F35 37
172 308 ELISE HEANEY NONE 00:42:52 YTF 7
173 309 PATRICK HEANEY NONE 00:42:57 M40 44
174 441 SADIE TAYLOR NONE 00:42:58 YTF 7
175 440 KATHRYN TAYLOR NONE 00:43:49 F45 45
176 457 EWAN GODFREY NONE 00:43:51 YTM 5
177 455 ANDREA GODFREY NONE 00:44:16 F35 38
178 366 HANY WOOD ASHBOURNE RFC 00:44:16 YTM 10
179 479 CHRIS MASSEY NONE 00:44:37 OM  
180 478 LUKE MASSEY NONE 00:45:09 OM  
181 310 CHARLOTTE HEANEY NONE 00:45:33 YTF 15
182 510 ALEXANDRA FIELD NONE 00:45:33 YTF 14
183 459 CLAUDIA STOCKS NONE 00:46:24 YTF 5
184 460 OLIVIA STOCKS NONE 00:46:24 YTF 7
185 504 SARAH SANDBROOK NONE 00:46:49 F45 45
186 444 CHARLOTTE SINGER NONE 00:46:51 YTF 11
187 445 GEORGIA BETTIS NONE 00:46:51 YTF 11
188 381 ALEX NASH ASHBOURNE RFC 00:50:30 YTM 14
189 357 HANNAH AVERY NONE 00:52:29 YTF 8
190 358 ALICE AVERY NONE 00:52:33 YTF 10
191 359 LEANNE AVERY NONE 00:52:38 YTF 11
192 360 JEANETTE AVERY NONE 00:52:43 F35 40
193 489 HARRY PATTINSON NONE 00:53:24 YTM 6
194 490 VICTOR SELLING NONE 00:53:24 OM  
195 332 GUY COPERSTAKE NONE 00:54:56 YTM 6
196 506 ABIGAIL COPESTATE NONE 00:56:29 YTF 4
197 334 JEREMY COPERSTAKE NONE 00:56:29 M40 47
198 408 CHARLOTTE HIGTON NONE 01:08:15 YTF 14
199 404 SUSAN TART NONE 01:08:16 F45 45
9999 312 ROB ABREHART TEAM ABREHART   OM 32
9999 319 JUDY PARSONS NONE   F35 39
9999 328 MEGAN JOHNSON NONE   YTF 2
9999 336 ALAN MATKIN NONE   M40 48
9999 337 VICTOR SELLERS NONE   M50 53
9999 338 AMY STONE NONE   YTF 14
9999 339 ROB STONE NONE   M40 47
9999 340 JOHN BROWN NONE   OM 39
9999 341 NEIL ELLIS NONE   OM 39
9999 343 DREW REDFREN ASHBOURNE RFC   YTM 13
9999 365 JAMES AYRES ASHBOURNE RFC   YTM 10
9999 375 OLIVER T PEATFIELD NONE   YTM 13
9999 379 SAMUEL KEELING ASHBOURNE RFC   YTM 12
9999 389 CAROLYN CATTLEY NONE   YTF 49
9999 403 ETHAN DIMMOCK NONE   YTM 3
9999 416 OLIVER EYRE NONE   YTM 11
9999 427 MARCUS O-FOSTER NONE   OM 30
9999 442 LINDA CLAYTON NONE   F45 60
9999 456 DANIEL GODFREY NONE   YTM 9
9999 496 JESSICA LYON NONE   YTF 16
9999 597 JESSICA HARDING NONE   YTF 7
9999 509 DEBBIE HARDING NONE   F35 39

 

9999  Did not Finish or Run

These Results are from the Time Sheets of the Time Recorders.  If your time is wrong email   to Pat Sherwood  Thanks

Some Names could be wrong, this is because we could not read the writing, there are some more finishers with no times, these will be added soon