ASHBOURNE

Lions Family Fun Run 2009

Pos No First Name Club Time Cat Age
1 324 JAMIE MC ILROY ASHBOURNE A B C 00:20:03 OM 17
2 401 DAVID NARBOROUGH NONE 00:20:36 YTM 14
3 418 ROBERT FARR NONE 00:21:04 YTM 14
4 323 RYAN VARRO ASHBOURNE A B C 00:21:33 YTM 16
6 322 JAMIE VARRO ASHBOURNE A B C 00:22:26 YTM 14
8 452 ANTHONY BROOKIN NONE 00:22:39 OM 42
9 400 AMY STONE NONE 00:22:44 YTF 10
10 498 SIMON HENDERSON NONE 00:23:08 OM 38
11 376 MICHAEL HAWKE NONE 00:23:16 OM 21
12 383 THOMAS LINLEY NONE 00:23:22 YTM 12
13 392 ANDY THOMPSON NONE 00:23:31 OM 31
14 375 SIAN DAVIES NONE 00:23:43 OF 21
15 505 BERTIE LINNELL NONE 00:23:53 YTM 9
16 441 ROSS KEELING NONE 00:24:04 YTM 10
17 440 NAT FRYER NONE 00:24:05 OM 25
18 389 MATT HARRISON NONE 00:24:06 OM 27
19 365 ROB BOSTOCK NONE 00:24:10 OM 18
20 361 HELEN ARMONSTRONG NONE 00:24:11 OF 50
21 386 LUKE GLOVER NONE 00:24:15 YTM 14
22 417 WILFRED ALLEN NONE 00:24:28 OM 60
23 419 WILLIAM FARR NONE 00:24:38 YTM 9
25 391 CARLEY SWIFT NONE 00:24:42 YTF 14
26 390 LIA OTTOSEN NONE 00:24:52 OF 26
27 459 ANDREW BAILEY NONE 00:25:27 OM 42
28 388 HUGO LYNN NONE 00:25:27 YTM 11
29 451 ROBERT WHEELER NONE 00:25:36 YTM 13
30 321 JOHN WEBSTER MATLOCK AC 00:25:36 YTM 9
31 443 WILLIAM EYRE NONE 00:25:41 YTM 12
32 489 OLIVER TYLEE NONE 00:25:44 YTM 14
33 511 DANNY WELLS NONE 00:25:46 OM 55
34 387 BARNABY GLOVER NONE 00:25:52 YTM 12
35 355 LUKE STEVENSON NONE 00:26:03 YTM 13
36 422 IAN FERGUSON NONE 00:26:04 OM 49
37 338 RORY KING NONE 00:26:09 YTM 13
38 442 OLIVER EYRE NONE 00:26:09 OM 12
39 402 GEOFF NARBOROUGH NONE 00:26:10 OM 52
40 384 PETER INKLEY NONE 00:26:34 YTM 12
41 470 OLIVER BAILEY NONE 00:26:49 YTM 8
42 528 ALEX MASON NONE 00:27:06 YTM 16
43 485 MAX WINBOW NONE 00:27:41 YTM 10
44 448 KATHERIN ROUND NONE 00:27:53 YTF 12
45 471 EMILY BAILEY NONE 00:28:00 YTF 10
46 527 MARK HOLLAND NONE 00:28:00 YTM 14
47 519 MATTHEW O'HALLORAN NONE 00:28:08 YTM 15
48 453 SAM KEELING NONE 00:28:12 YTM 13
49 409 LIBBY GOULD NONE 00:28:20 YTF 9
51 526 DAMEL SANDBROOK NONE 00:28:22 YTM 15
51 385 NICK GLOVER NONE 00:28:28 OM 46
52 413 LAURENCE GRAY NONE 00:28:31 YTM 13
53 518 PATRICK O'HALLORAN NONE 00:28:38 YTF 12
54 493 STEVEN LYNAM NONE 00:28:43 OM 37
55 494 BRADBURY LYNHAM NONE 00:28:43 YTM 12
56 449 ANNA ROUND NONE 00:29:00 YTF 9
57 424 GEORGE STONE NONE 00:29:02 YTM 14
58 326 MARTIN BURTON NONE 00:29:04 OM 49
59 405 MATT YOUNG NONE 00:29:06 YTM 9
60 431 LEWIS TAYLOR NONE 00:29:10 YTM 12
61 311 FIONA TOMBLIN NONE 00:29:12 OF 36
62 313 MIKE TOMBLIN NONE 00:29:20 OM 37
63 447 DANIEL GODFREY NONE 00:29:20 OM 10
64 446 ROBERT GODFREY NONE 00:29:28 OM 45
65 520 IAN JOHN NONE 00:29:31 OM 43
66 497 JOE CLIFFE NONE 00:29:42 YTM 13
67 490 JAMES PEATHFILED NONE 00:29:42 OM 44
68 502 ROSE STANTON NONE 00:29:48 YTF 7
69 437 STEVE JONES NONE 00:29:51 OM 41
71 491 KIM PEATFILED NONE 00:30:04 OF 45
72 302 SAMUEL MOAKES NONE 00:30:08 YTM 9
73 460 ELEANOR WAINWRIGHT NONE 00:30:18 YTM 13
74 523 JESSICA HARDING NONE 00:30:18 YTF 8
75 300 LAETITA MOAKES NONE 00:30:22 OF 33
76 425 JULIE BATES NONE 00:30:24 OF 35
77 461 OSCAR WAINWRIGHT NONE 00:30:31 YTM 9
78 507 SAM LEIPER NONE 00:30:38 YTM 10
79 438 SAM JONES NONE 00:30:38 YTM 8
80 398 JOSEPH HANLEY NONE 00:30:41 YTM 8
81 399 DARRAN HANDLEY NONE 00:30:44 OM 41
83 358 NICHOLAS MOORE NONE 00:30:47 OM 43
84 512 WILL TRETHEWEY NONE 00:30:49 YTM 8
85 514 EVIE CANTELLOW NONE 00:30:51 YTF 9
86 307 FREDDY GOODALL NONE 00:30:54 OM 21
87 306 ISOBEL BROWN NONE 00:31:05 YTF 10
88 346 HELEN WATTS NONE 00:31:05 OF 38
89 379 SUSIE BEADSMOORE NONE 00:31:14 OM 68
90 426 COLLEEN TREACY NONE 00:31:14 YTF 14
91 393 DEAN MARTIN NONE 00:31:34 OM 38
92 408 LAUHLAN GOULD NONE 00:31:34 YTM 6
93 407 NIGEL GOULD NONE 00:31:36 OM 40
94 353 NATHAN CRESSWELL NONE 00:31:37 YTM 9
95 308 LAUREN BISSET NONE 00:31:42 OF 21
96 309 JULIE SHAW NONE 00:31:56 OF 25
97 374 TOM NEWCOMBE NONE 00:31:56 YTM 13
98 469 CATHERINE BAILEY NONE 00:31:58 OF 41
99 450 SANDRA TERRY NONE 00:31:58 OF 49
100 351 LYNN BARBER NONE 00:32:05 OF 61
101 377 SACHA DORAN NONE 00:32:07 YTF 12
102 504 JODIE PATTERSON NONE 00:32:12 YTF 12
103 339 POLLY KING NONE 00:32:14 YTF 11
104 522 SAM HARDING NONE 00:32:15 YTM 8
105 524 DAN HARDING NONE 00:32:17 YTM 4
106 341 RUPERT KING NONE 00:32:18 OM 44
108 476 ANDREW BERESFORD NONE 00:32:28 YTM 14
110 492 AMY HENDERSON NONE 00:32:33 YTF 13
111 345 URSULA KAUL NONE 00:32:37 OF 36
112 381 FIONA NYE NONE 00:32:37 OF 35
113 467 LAUREN HOLDEN NONE 00:32:37 YTF 15
114 466 PAUL MAZELING NONE 00:32:50 YTM 16
115 360 JANE CHALLINOR NONE 00:32:50 OF 45
116 331 HELEN CRAVEN NONE 00:32:50 OF 35
117 340 CHARLOTTE KING NONE 00:33:06 OF 34
118 372 SAM BIDDLECOMBE NONE 00:33:06 OF 33
119 320 ELIZABETH WEBSTER MATLOCK AC 00:33:11 YTF 6
120 357 JOSEPH MOORE NONE 00:33:27 YTM 11
121 484 CHLOE IBBETT NONE 00:33:41 YTF 11
122 465 OLIVIA STOCKS NONE 00:33:45 YTF 8
123 314 ROSS BURNAGE NONE 00:33:45 OM 28
124 496 PHILLIP CLIFFE NONE 00:33:52 OM 49
125 319 JAYNE BRAILSFORD NONE 00:34:00 OF 39
126 335 LIZ SAUL NONE 00:34:14 OF 41
127 343 HANNAH WINT NONE 00:34:18 YTF 16
128 368 NATALIE LIGHT NONE 00:34:25 YTF 9
129 404 JOSH YOUNG NONE 00:34:28 YTM 10
130 403 CATHY YOUNG NONE 00:34:43 OF 42
131 406 SIMON YOUNG NONE 00:34:49 OM 49
132 334 CAROL STUBBS NONE 00:34:54 OF 53
134 510 CATHY WARD NONE 00:34:57 OF 55
135 382 MARCUS O-FOSTER NONE 00:35:07 OM 31
136 468 PATRICK MCILROY NONE 00:35:11 YTM 12
137 364 MEGAN BATES NONE 00:35:18 YTF 9
138 499 THOMAS COACKLEY NONE 00:35:24 YTM 10
139 495 ALEX CLIFFE NONE 00:33:40 YTM 15
141 349 LEON BALL NONE 00:35:42 OM 40
142 336 MADELEINE SAUL NONE 00:35:52 YTF 12
143 525 JULIA DONNELLY NONE 00:35:54 OM 47
144 436 PAUL HASWELL NONE 00:35:57 YTM 8
145 420 KAYE BERRY NONE 00:36:04 OF 41
146 421 STEVEN BERRY NONE 00:36:10 OM 47
147 378 TOBY DORAN NONE 00:36:10 YTM 9
148 367 ZOE DIXON NONE 00:36:12 OM 38
150 371 EDWARD HUGHES NONE 00:36:14 YTM 7
151 373 DOMINIC HUGHES NONE 00:36:16 OM 37
152 363 JACK BATES NONE 00:36:16 YTM 7
153 362 PHIL BATES NONE 00:36:17 OF 42
154 428 LUCY BOWLING NONE 00:36:17 YTF 8
155 429 RUPERT BOWLING NONE 00:36:19 OF 45
156 430 SUSAN BOWLING NONE 00:36:19 OM 45
157 359 SAM MOORE NONE 00:36:19 NONE 8
158 380 DAVID DONAN NONE 00:36:28 OM 48
159 509 ISABELLE LOMAS NONE 00:36:31 OF 7
160 337 ALEX SAUL NONE 00:36:35 YTM 11
161 479 SAM SELLERS NONE 00:36:44 YTM 9
162 342 ANDREA HANCOCK NONE 00:36:51 OF 37
163 412 ARCHIE PLAYDON NONE 00:36:58 YTM 8
164 312 EMMA BEARDMORE NONE 00:37:12 OF 27
165 423 ANNIE TREACY NONE 00:37:25 YTF 15
166 456 WILL YATES NONE 00:37:40 YTM 7
167 506 JOSH LEPER NONE 00:37:52 YTM 7
168 332 ANGELA BARKER NONE 00:38:04 OF 37
169 344 RUTH ENDALL NONE 00:38:13 OF 37
170 454 POLLY YATES NONE 00:38:35 OF 38
171 455 TONY YATES NONE 00:38:42 OM 0
172 477 JAMES BERESFORD NONE 00:38:55 YTM 11
173 475 MARK BERESFORD NONE 00:39:09 OM 43
174 444 SADIE TAYLOR NONE 00:39:10 YTF 8
175 445 KATHRYN TAYLOR NONE 00:39:24 OF 46
176 369 SNATCH THE DOG NONE  LIGHT 00:39:24 K9 1
177 370 RAMBO   HELLABY 00:39:44 K9 8
178 395 KYRA HENNESSY NONE 00:39:44 YTF 6
179 396 EMMA HENNESSY NONE 00:39:48 OM 40
180 414 CHARLES HART NONE 00:39:49 YTM 9
181 472 KIRA BARKER NONE 00:40:15 YTF 9
183 474 KATHRYN WIBBERLEY NONE 00:40:16 OF 31
184 310 JACKIE TOMNEY NONE 00:40:18 OF 47
185 432 FRAN HARRISON NONE 00:40:18 OF 31
186 433 PETER HARRISON NONE 00:40:53 OM 40
187 415 LAURENCE HART NONE 00:40:53 YTM 4
188 513 SAM WRIGHT NONE 00:41:25 YTM 10
189 416 JEANETTE HART NONE 00:41:47 OF 45
190 516 AMY WRIGHT NONE 00:41:52 YTF 12
191 354 KATIE CRESSWELL NONE 00:42:10 YTF 7
192 352 JULIE CRESSWELL NONE 00:42:12 OF 41
193 515 MEGAN BLAKE NONE 00:42:12 YTF 16
194 517 SALLY WRIGHT NONE 00:42:14 OF 39
195 530 JOSHA NAOUGHTON NONE 00:42:14 YTM 6
196 529 STEVE NAGHTON NONE 00:42:48 OM 33
197 501 JAMES STANTON NONE 00:42:49 OM 48
198 488 CAITLIN BARROWCLIFFE NONE 00:44:24 YTF 6
199 487 HELENA LATHAM-BOAL NONE 00:44:31 OF 38
200 486 ALEX LATHAM-SUAL NONE 00:44:31 OM 30
201 503 KATE FITZPATRICK NONE 00:44:31 OF 44
202 482 ALEX FRYER NONE 00:44:55 OM 5
203 481 CAROLYN FRYER NONE 00:46:30 OF 48
204 305 JOHN ATKINSON BARNET & DISTRICT AC 00:46:31 OM 76
205 483 MARTIN FRYER NONE 00:46:33 OM 56
206 327 PAUL ROBSON NONE 00:46:33 OM 36
207 328 FLORENCE BURTON NONE 00:46:48 YTF 3
208 329 LIZZIE ROBSON NONE 00:46:48 OF 32
209 411 SAM PLAYDON NONE 00:46:48 YTM 5
210 410 VAL PLAYDON NONE 00:47:48 OF 41
211 434 KATE HASWELL NONE 00:47:48 YTF 5
212 435 COLIN HASWELL NONE 00:49:34 OM 46
213 480 HARRY PATTINSON NONE 00:49:34 YTM 7
214 301 ELLIS MOAKES NONE 00:50:09 YTM 5
215 303 MICHAEL MOAKES ONE 00:50:15 OM 63
216 478 VIC SELLERS NONE 00:50:15 OM 53
217 464 CLAUDIA STOCKS NONE 00:50:20 YTF 6
218 462 ALICE STOCKS NONE 00:50:22 OF 44
219 463 SYLVIA STOCKS NONE 00:50:22 YTF 3
221 500 LOTTIE FITZPATRICK NONE 00:52:08 YTF 7
222 315 HANNAH AVERY NONE 00:54:50 YTF 9
223 317 LEANNE AVERY NONE 00:54:51 YTF 12
224 318 ALICE AVERY NONE 00:54:51 YTF 11
225 316 JEANETTE AVERY NONE 00:55:36 OF 41
226 394 DAVID SHORT NONE 00:55:36 OM 75
9999 304 KATIE DUTTON NONE   OF 26
9999 330 REBECCA MANLEY NONE   OF 38
9999 333 PIPPA STUBBS NONE   YTF 4
9999 347 DEREK FREEMAN NONE   OM 38
9999 348 AMY FREEMAN NONE   YTF 5
9999 350 SAM BALL NONE   YTM 8
9999 356 KATHERINE MOORE NONE   YTF 6
9999 355 ROBBIE DIXON NONE   YTM 7
9999 397 JOE SLATER NONE   YTM 8
9999 425 ANN TREACY NONE   OF 42
9999 427 FINLEY ALLEN NONE   YTM 11
9999 439 LUKE JONES NONE   YTM 11
9999 457 BEN WOODS NONE   YTM 12
9999 458 DANNY YATES NONE   YTM 12
9999 473 LUCY WIBBERLEY NONE   YTF 9
9999 508 ZACH LOMAS NONE   YTM 10
9999 521 JACK BOWERS NONE   YTM 9

9999  Did not Finish or Run

These Results are from the Time Sheets of the Time Recorders.  If your time is wrong email   to Pat Sherwood  Thanks

Some Names could be wrong, this is because we could not read the writing, there are some more finishers with no times, these will be added soon