ASHBOURNE

Lions Family Fun Run 2011

Pos Time Family First Num Gen Age Cat Club
1 0:19:50 Glover Oliver 545 M 20 OM  
2 0:20:47 Sanders Jeremy 455 M 47 OM  
3 0:21:15 Stevenson Luke 447 M 15 YTM  
4 0:21:29 Brookes Antony 466 M 44 OM Ashbourne RC
5 0:21:45 Evans Daniel 409 M 11 YTM  
6 0:21:54 Stone Amy 414 F 12 YTF  
7 0:22:30 Wheeler Rob 452 M 15 YTM  
8 0:22:31 Morrey Darren 442 M 12 YTM  
9 0:23:22 Sears Josh 450 M 16 YTM  
10 0:23:24 Yates Danny 435 M 14 YTM  
11 0:23:26 Buckley Jacob 477 M 10 YTM  
12 0:23:59 Tresidder Sam 548 M 18 OM  
13 0:24:15 Harding Sam 469 M 10 YTM  
14 0:24:25 Stock-Clarke Antastasia 408 F 9 YTF  
15 0:24:29 Wilson Steven 488 M 40 OM  
16 0:24:55 Eyre William 510 M 14 YTM  
17 0:25:10 Kalling-Smith Oskar 441 M 15 YTM  
18 0:25:13 Archer Matthew 478 M 9 YTM  
19 0:25:16 Archer James 479 M 44 OM  
20 0:25:29 farr William 433 M 11 YTM  
21 0:25:53 Stock David 407 M 43 OM  
22 0:26:06 Beresford Sam 481 M 14 YTM  
23 0:26:30 Leper Sam 505 M 12 YTM  
24 0:26:56 Tretnewey Will 549 M 10 YTM  
25 0:27:05 Young Josh 540 M 12 YTM  
26 0:27:07 Dixon Robbie 425 M 9 YTM  
27 0:27:12 Dixon Nigel 426 M 42 OM  
28 0:27:21 Wells Danny 458 M 57 OM  
29 0:27:49 Bailey Oliver 499 M 10 YTM  
30 0:28:12 Harding Jessica 470 F 10 YTF  
31 0:28:21 Beresford Andrew 480 M 16 YTM  
32 0:28:39 Glover Nick 547 M 48 OM  
33 0:28:43 Farr Susan 434 F 50 OF  
34 0:28:50 Bartley Emily 498 F 12 YTF  
35 0:28:52 Harding Jack 468 M 8 YTM  
36 0:28:55 Phillips Michael 415 M 46 OM  
37 0:28:56 Wilson Thomas 416 M 24 OM Notts AC
38 0:29:02 Young Simon 542 M 51 OM  
39 0:29:28 Dean Martin 486 M 40 OM  
40 0:30:03 Dixon Thomas 428 M 11 YTM  
41 0:30:06 Marsden James 432 M 32 OM  
42 0:30:32 Round Anna 511 F 11 YTF  
43 0:30:49 Glover Barnaby 546 M 14 YTM  
44 0:30:58 Hennessy Yasmine 422 F 10 YTF  
45 0:31:44 Oliver Jessica 413 F 19 OF  
46 0:31:54 Wilson Michelle 487 F 31 OF  
47 0:32:10 Turner Victoria 507 F 44 OF  
48 0:32:19 Leiper Joshua 506 M 9 YTM  
49 0:32:20 Kalling-Smith Louise 440 F 49 OF  
50 0:32:21 Zwolinski Andrew 490 M 42 OM  
51 0:32:22 Winbow Max 417 M 12 OM  
52 0:32:22 Zwolinski Hugh 492 M 7 YTM  
54 0:32:32 Broadhurst Michael 449 M 42 OM  
55 0:32:33 Booth Mary 438 F 41 OF  
56 0:32:33 Yates Polly 437 F 46 OF  
57 0:32:33 Ainsworth Jess 439 F 39 OF  
58 0:32:34 Ball Sam 431 M 10 YTM  
59 0:32:40 Wheeler Liz 451 F 39 OF  
60 0:32:52 Maskery Louise 465 F 46 OF  
61 0:33:03 Dixon Zoe 427 F 40 OF  
62 0:33:20 Patrick Sue 454 F 51 OF  
63 0:33:31 Feely Alison 403 F 39 OF  
64 0:33:31 Bennett Caroline 453 F 41 OF  
65 0:33:32 Young Cathy 541 F 44 OF  
66 0:33:33 Maskery Alice 464 F 12 YTF  
67 0:33:35 Trethewey Eddie 552 M 8 YTM  
68 0:33:47 Bailey Catherine 500 F 43 OF  
69 0:33:53 Yates Will 436 M 9 YTM  
70 0:34:01 Elvins Amelia 457 F 11 YTF  
71 0:34:07 Elvins Jeremy 456 M 43 OM  
72 0:34:11 Barrowcliffe C 520 F 8 YTF  
73 0:34:12 Cantellow Evie 550 F 11 YTF  
74 0:34:14 Trethewey Jonah 553 M 8 YTM  
75 0:34:21 Trethewey Amy 554 F 38 OF  
76 0:34:22 Wood Jo 418 F 46 OF  
77 0:34:33 Trethewey Stephen 555 M 39 OM  
78 0:34:45 Cantellow Jonny 551 M 7 YTM  
79 0:34:45 Stocks Olivia 463 F 10 YTF  
80 0:35:15 Stocks Alice 467 F 46 OF  
81 0:35:17 Oliver Stephen 412 F 53 OF  
82 0:35:44 Bowling Lucy 538 F 10 YTF  
84 0:36:18 Stnton Rose 513 F 9 YTF  
85 0:36:29 Ibbett Fabienne 508 F 6 YTF  
86 0:36:30 Ibbett Richard 509 M 36 OM  
87 0:36:30 Lemon Eve 514 F 9 YTF  
88 0:36:31 Stanton Kate 512 F 47 OF  
89 0:36:32 Hennessy Kiara 424 F 8 YTF  
90 0:37:50 Hennessy Emma 423 F 42 OF  
91 0:37:50 Taylor Kathryn 462 F 48 OF  
92 0:38:13 Haswell Kate 493 F 7 YTF  
93 0:39:29 Haswell Colin 494 M 47 OM  
94 0:38:30 Allan George 544 M 10 YTM  
95 0:38:39 Harrington Becky 504 F 41 OF  
96 0:38:40 Harrington Isaac 502 M 7 YTM  
97 0:38:41 Allan Mandy 543 F 46 OF  
98 0:39:20 Ball Ivi 429 F 6 YTF  
99 0:39:40 Ball Marie 430 F 33 YTF  
100 0:39:40 Taylor Sadie 461 F 10 YTF  
101 0:39:55 Zwolinksi George 491 M 5 YTM  
102 0:40:01 Kaul Ursula 404 F 38 OF  
103 0:40:01 Kaul Thomas 405 M 4 YTM  
104 0:40:01 Stelfox Joe 484 M 4 YTM  
105 0:40:32 Douglis Carl 483 M 38 OM  
106 0:40:32 Stelfox Rachel 485 F 30 OF  
107 0:40:51 Scott Lydia 497 F 8 YTF  
108 0:41:12 Steeples Milhe 496 F 8 YTF  
109 0:41:13 Fryer Alex 516 M 7 YTM  
110 0:41:19 Fryer Martin 517 M 58 OM  
111 0:41:23 Fryer Carolyn 515 F 50 OF  
112 0:41:29 Brightwell Joshua 445 M   YTM  
113 0:41:30 Brightwell Elizabeth 443 F 5 YTF  
114 0:41:30 Brightwell Steve 446 M 37 OM  
115 0:41:31 Brightwell Lisa 444 F 39 OF  
116 0:41:32 Dawson Hannah 421 F 6 YTF  
117 0:41:38 Stelfox William 482 M 7 YTM  
118 0:41:42 Steeples Lynsay 495 F 40 OF  
119 0:41:54 Tilsley Kate 519 F 41 OF  
120 0:42:45 Tilsley Robyn 518 F 7 YTF  
121 0:41:45 Kaul Jessica 406 F 6 YTF  
122 0:41:45 Waring Evie 420 F 7 YTF  
123 0:42:56 Waring Gary 419 M 37 OM  
124 0:42:59 Ottaway-Foster Josh 472 M 5 YTM  
125 0:43:16 Ottaway-Foster Kim 471 F 35 OF  
126 0:43:16 Davey Joe 489 M 12 YTM  
127 0:43:27 Harrington Oscar 503 M 5 YTM  
128 0:45:33 Harrington Tom 501 M 46 OM  
129 0:45:34 Cadman Smith Sophie 410 F 9 YTF  
130 0:45:55 Smith Jane 411 F 43 OF  
131 0:45:56 Whatmough Eve 475 F 9 YTF  
132 0:45:59 Hancock Katie 459 F 5 YTF  
133 0:50:20 Hancock Andrea 460 F 39 OF  
134 0:50:20 Whatmough Grace 474 F 5 YTF  
135 0:51:34 Whatmough Alice 476 F 6 YTF  
136 0:51:35 Whatmough Richard 473 M 44 OM  

These Results are from the Time Sheets of the Time Recorders.  If your time is wrong email   to Pat Sherwood  Thanks

Some Names could be wrong, this is because we could not read the writing, there are some more finishers with no times, these will be added soon