ASHBOURNE

Lions Family Fun Run 2012

Pos Time Family First Num Gen Age Catg Club K/Split
1 0:19:20 HALL DAVID 400 M 25 OM HIGHWOOD HORNETS 0:03:52
2 0:19:47 STEVENSON LUKE 437 M 16 OM SHELTON STRYDERS 0:03:57
3 0:20:02 EVANS DANIEL 370 M 12 OM   0:04:00
4 0:20:03 VARRO JAMIE 398 M 17 OM   0:04:01
5 0:20:08 TUCK JASON 411 M 39 OM   0:04:02
6 0:20:32 SANDERS JEREMY 449 M 49 OM   0:04:06
7 0:21:00 WARD SIMON 369 M 41 OM   0:04:12
8 0:21:04 VARRO RYAN 397 M 19 OM   0:04:13
9 0:21:09 ANTHONY DOUGIE 391 M 13 OM   0:04:14
10 0:21:18 BROOKES ANTHONY 473 M 45 OM ASHBOURNE RC 0:04:16
11 0:21:39 STONE AMY 353 F 13 OF   0:04:20
12 0:21:58 BOSTOCK ROB 342 M 21 OM   0:04:24
13 0:22:17 ROUND KATHERINE 470 F 15 OF   0:04:27
14 0:22:35 MORGAN HARRY 484 M 18 OM   0:04:31
15 0:23:02 MYAM SIMON 396 M 21 OM   0:04:36
16 0:23:08 HALL JAMES 399 M 40 OM HIGHWOOD HORNETS 0:04:38
17 0:23:16 GOULD LACHIE 413 M 9 OM   0:04:39
18 0:23:35 EDGE WAYNE 361 M 24 OM   0:04:43
19 0:23:41 KING RICH 465 M 32 OM   0:04:44
20 0:23:45 WATSON IAN 376 M 33 OM   0:04:45
21 0:23:56 STOCK-CLARKE ANASTASIA 344 F 10 OF   0:04:47
22 0:24:01 LAKIN THOMAS 494 M 14 OM   0:04:48
23 0:24:02 WELSH PATRICK 462 M 7 OM   0:04:48
24 0:24:11 LEE LISA 300 F 29 OF   0:04:50
25 0:24:45 FRANKLIN CARL 360 M 25 OM   0:04:57
26 0:24:46 MCILROY PATRICK 402 M 15 OM   0:04:57
27 0:25:02 SURGAY JACK 472 M   OM SHELTON STRYDERS 0:05:00
28 0:25:05 MORGAN EDWARD 485 M 25 OM   0:05:01
29 0:25:13 COLLIER GREG 341 M 29 OM   0:05:03
30 0:25:14 HART MORGAN 381 M 11 OM   0:05:03
31 0:25:15 BAILEY ANDREW 479 M 45 OM ASHBOURNE RC 0:05:03
32 0:25:51 STOCK DAVID 343 M 44 OM   0:05:10
33 0:26:10 KERR RICHARD 303 F 30 OF   0:05:14
34 0:26:15 GRIFFITHS KIERON 481 M 19 OM   0:05:15
35 0:26:20 MATKIN JOSEPH 354 M 10 OM   0:05:16
36 0:26:30 WIBBERLEY ROXANNE 466 F 28 OF   0:05:18
37 0:26:40 BAILEY OLIVER 478 M 11 OM ASHBOURNE RC 0:05:20
38 0:26:59 MCILROY MARIE 404 F 48 OF   0:05:24
39 0:27:07 SADLER ARCHIE 482 M 7 OM   0:05:25
40 0:27:09 ELLIS JACK 316 M 11 OM   0:05:26
41 0:27:21 MOORE KATE 451 F 13 OF   0:05:28
42 0:27:26 HANFORD MAX 310 M 8 OM   0:05:29
43 0:27:35 NANFORD HEATHER 309 F 35 OF   0:05:31
44 0:27:39 ELLIS ANNIE 314 F 44 OF   0:05:32
45 0:27:41 WELLS DANNY 480 M 58 OM   0:05:32
46 0:27:44 MOORE SAM 452 M 11 OM   0:05:33
47 0:27:53 DORAN SACHA 450 F 15 OF   0:05:35
48 0:28:00 GOULD LIBBY 403 F 12 OF   0:05:36
49 0:28:14 ROUND ANNA 471 F 12 OF   0:05:39
50 0:28:16 BIRKETT TOM 394 M 7 OM   0:05:39
51 0:28:25 RIGBY ROBYN 335 F 14 OF   0:05:41
52 0:28:44 YOUNG JOSH 447 M 13 OM   0:05:45
53 0:28:47 BUNTING TARA 382 F 15 OF   0:05:45
54 0:28:58 ALLEN MANDY 468 F 47 OF   0:05:48
55 0:28:58 MASKERY LOUISE 467 F 47 OF   0:05:48
56 0:29:19 ZWOLINSKI Z 423 M 8 OM   0:05:52
57 0:29:30 STEEPLES LYNSEY 433 F 41 OF   0:05:54
58 0:29:55 ROBERTS ALICE 367 F 12 OF   0:05:59
59 0:29:59 HENNESSY KYRA 366 F 9 OF HENNESSY HARRIERS 0:06:00
60 0:30:00 HENNESSY EMMA 364 F 43 OF HENNESSY HARRIERS 0:06:00
61 0:30:01 BRETT EMILY 426 F 13 OF   0:06:00
62 0:30:06 JOHNSON CAROL 352 F 52 OF   0:06:01
63 0:30:12 PALMER-CLARK GRACE 487 F 11 OF   0:06:02
64 0:30:18 DIXON ROBBIE 359 M 11 OM   0:06:04
65 0:30:24 DIXON NIGEL 358 M 43 OM   0:06:05
66 0:30:24 ALLEN KAYLEE 420 F   OF   0:06:05
67 0:30:28 BARTLETT SIMON 325 M 30 OM   0:06:06
68 0:30:36 MARTINEZ RACHEL 305 F 31 OF   0:06:07
69 0:30:42 MASON BRANDON 351 M 11 OM   0:06:08
70 0:30:44 LATHAM-BOAL CAITLIN 418 F 9 OF   0:06:09
71 0:30:46 STANTON ROSE 458 F 10 OF   0:06:09
72 0:30:48 BROOKS ELLIE 357 F 12 OF   0:06:10
73 0:30:52 WALLWORK AMY 384 F 12 OF   0:06:10
74 0:31:05 WARBURTON GRACE 461 F 50 OF   0:06:13
75 0:31:08 HENNESSY YASMINE 365 F 11 OF HENNESSY HARRIERS 0:06:14
76 0:31:10 HENNESSY SHAUN 363 M 51 OM HENNESSY HARRIERS 0:06:14
77 0:31:11 HARRISON KATIE 419 F 29 OF   0:06:14
78 0:31:14 BARTLETT RACHEL 377 F 47 OF   0:06:15
79 0:31:15 TAPPING PETE 378 M 60 OM   0:06:15
80 0:31:16 MASON RICHARD 348 M 9 OM   0:06:15
81 0:31:17 MASON GREG 349 M 45 OM   0:06:15
82 0:31:17 MASON CHLOE 350 F 7 OF   0:06:15
83 0:31:34 RESTRICK ANISHA 457 F 10 OF   0:06:19
84 0:31:41 DERBSHIRE THOMAS 326 M 13 OM   0:06:20
85 0:31:46 HERRIDGE NATALIE 362 F 13 OF   0:06:21
86 0:31:58 ATTERBURY JUDITH 375 F 65 OF   0:06:24
87 0:31:58 PALMER-CLARK WILLIAM 486 M 11 OM   0:06:24
88 0:32:13 PATTERSON JODIE 383 F 15 OF   0:06:27
89 0:32:19 BOOTH MARI 456 F 42 OF   0:06:28
90 0:32:19 YATES POLLY 412 F 41 OF   0:06:28
91 0:32:22 HOROBIN VANESSA 371 F 45 OF   0:06:28
92 0:32:27 HANCOCK ANDERA 319 F 40 OF   0:06:29
93 0:32:38 FRAMPTON DAISY 373 F 7 OF   0:06:32
94 0:32:38 FRAMPTON CHRIS 374 M 49 OM   0:06:32
95 0:32:41 DERBSHIRE MATTHEW 328 M 11 OM   0:06:32
96 0:32:42 DERBSHIRE BRIAN 327 M 45 OM   0:06:32
97 0:32:43 ELLIS LUKE 315 M 9 OM   0:06:33
98 0:32:45 DENNY ROGER 401 M 46 OM   0:06:33
100 0:32:49 ELLIS NEIL 313 M 46 OM   0:06:34
101 0:32:56 BENNETT AMY 307 F 20 OF   0:06:35
102 0:32:56 BENNETT STEVEN 306 M 52 OM   0:06:35
103 0:33:03 DERBSHIRE JENNY 324 F 13 OF   0:06:37
104 0:33:15 BATES JACK 389 M   OM   0:06:39
105 0:33:34 BATES MEGAN 390 F 12 OF   0:06:43
106 0:34:02 MILLER LUKE 388 M   OM   0:06:48
107 0:34:04 BARKER KEIRA 368 F 12 OF   0:06:49
108 0:34:05 LATHAN-BOAL HELENA 417 F 41 OF   0:06:49
109 0:34:07 HARRINGTON ISAAC 477 M 8 OM   0:06:49
110 0:34:07 HARRINGTON TOM 475 M 47 OM   0:06:49
111 0:34:52 KING ARABELLA 463 F 7 OF   0:06:58
112 0:34:58 KING RORY 464 M 16 OM   0:07:00
113 0:35:08 YOUNG CATHY 446 F 45 OF   0:07:02
114 0:35:09 ALLEN GEORGE 469 M 11 OM   0:07:02
115 0:35:18 BIRKETT JAKE 393 M 5 OM   0:07:04
116 0:35:18 BIRKETT JOHN 392 M 37 OM   0:07:04
117 0:35:35 IBBETT FABIENNE 405 F 7 OF   0:07:07
118 0:35:57 IBBETT RICHARD 406 M 37 OM   0:07:11
119 0:35:58 BILSON AMELIA 453 F 14 OF   0:07:12
120 0:35:58 LUNDY ADAM 421 M 18 OM   0:07:12
121 0:36:09 NICHOLSON GABBY 379 F 8 OF   0:07:14
122 0:36:10 ELLIS MOLLY 312 F 13 OF   0:07:14
123 0:36:23 COTTERILL SARAH 329 F 45 OF   0:07:17
124 0:36:24 BIRKETT KATE 395 F 37 OF   0:07:17
125 0:36:41 ZWOLINSKI ANDY 424 M 43 OM   0:07:20
126 0:36:44 ZWOLINSKI GEORGE 422 M 6 OM   0:07:21
127 0:37:04 HAMILTON ROSIE 320 F 65 OF   0:07:25
128 0:37:29 MCMURTY CLAIRE 432 F 13 OF   0:07:30
129 0:37:29 KERR KERRI 304 M 35 OM   0:07:30
130 0:37:29 KELSALL CHLOE 490 F 15 OF   0:07:30
131 0:37:57 SHAW NICOLA 489 F 44 OF   0:07:35
132 0:37:57 BOWERS TRISH 488 F   OF   0:07:35
133 0:38:16 TAYLOR SADIE 410 F 11 OF   0:07:39
134 0:38:21 STOCKS OLIVIA 431 F   OF   0:07:40
135 0:38:21 BALL SAM 345 M 11 OM   0:07:40
136 0:38:21 NYE MILLIE 408 F 8 OF   0:07:40
137 0:38:21 KAUL JESSICA 439 F 7 OF   0:07:40
138 0:38:30 TILSLEY ROBYN 415 F 8 OF   0:07:42
139 0:38:30 KALIL URSULA 438 F 39 OF   0:07:42
140 0:38:35 TILSLEY PHOEBE 414 F 4 OF   0:07:43
141 0:38:35 TILSLEY KATE 416 F 42 OF ASHBOURNE RC 0:07:43
142 0:39:04 BALL IVI 346 F 7 OF   0:07:49
143 0:39:04 BALL LEON 347 M 43 OM   0:07:49
144 0:39:07 HANFORD MONTY 311 M 6 OM   0:07:49
145 0:39:13 HANCOCK JOHN 318 M 63 OM   0:07:51
146 0:39:19 MATKIN ISSABELLA 355 F 7 OF   0:07:52
147 0:39:19 MATKIN AMANDA 356 F 37 OF   0:07:52
148 0:39:20 HARRINGTON OSCAR 476 M 6 OM   0:07:52
149 0:39:20 HARRINGTON BECKY 474 F 42 OF   0:07:52
150 0:39:24 KAUL ROBERT 440 M 40 OM   0:07:53
151 0:39:24 KAUL THOMAS 441 M 5 OM   0:07:53
152 0:39:45 NYE HAMISH 407 M 6 OM   0:07:57
153 0:39:48 NYE KEITH 409 M 38 OM   0:07:58
154 0:40:15 OGRADY GRAINNE 340 F 42 OF   0:08:03
155 0:40:16 CLEWES BETHANY 435 F 9 OF   0:08:03
156 0:40:28 BOODY MATTHEW 333 M   OM   0:08:06
157 0:40:28 BOODY PHILIP 332 M   OM   0:08:06
158 0:40:56 LYONS KEELEY 454 F 10 OF   0:08:11
159 0:40:56 ELLIS CHARLOTTE 455 F 34 OF   0:08:11
160 0:41:25 GREGORY EVIE 339 F 7 OF   0:08:17
161 0:41:39 GREGORY ZOE 338 F 37 OF   0:08:20
162 0:41:42 DUTTON BEN 337 M 22 OM   0:08:20
163 0:41:53 RIGBY CAITLIN 336 F 11 OF   0:08:23
164 0:42:15 RIGBY TESSA 334 F 40 OF   0:08:27
165 0:42:16 FRAMPTON MEGAN 372 F 13 OF   0:08:27
166 0:42:37 WALKER MADDY 330 F 8 OF   0:08:31
167 0:42:38 WALKER JAMIE 331 M 40 OM   0:08:32
168 0:42:55 STEEPLES MILLIE 436 F 9 OF   0:08:35
169 0:43:30 SCOTT LYDIA 434 F 9 OF   0:08:42
170 0:43:31 CRAVEN SEBASTIAN 491 M 6 OM   0:08:42
171 0:43:31 GUNN BEV 387 F 47 OF   0:08:42
172 0:43:32 WEBSTER CHRISSIE 308 F 24 OF   0:08:42
173 0:43:56 OTTAWAY-FOSTER JOSH 444 M 6 OM   0:08:47
174 0:43:56 OTTAWAY-FOSTER KIM 445 F 36 OF   0:08:47
175 0:43:56 HOLLICK SOPHIE 425 F 10 OF   0:08:47
176 0:44:42 STOCKS SYLVIA 430 F 6 OF   0:08:56
177 0:44:42 STOCKS ALICE 429 F 47 OF   0:08:56
178 0:45:05 ELLIS AMY 317 F 16 OF   0:09:01
179 0:45:05 BROWN JOE 427 M 6 OM   0:09:01
180 0:46:59 BROWN HOLLY 428 F 25 OF   0:09:24
181 0:47:04 SCOTT MILLIE 386 F 6 OF   0:09:25
182 0:50:17 BOWN ELLIE 385 F 28 OF   0:10:03
183 0:51:00 STANTON HENRY 460 M 5 OM   0:10:12
185 0:51:00 MORGAN SARA 483 F 54 OF   0:10:12
186 0:51:00 CRAVEN HELEN 493 F 37 OF   0:10:12
187 0:53:20 OTTAWAY-FOSTER LUCY 442 F 4 OF   0:10:40
188 0:53:36 OTTAWAY-FOSTER MARCUS 443 M 34 OM   0:10:43
189 1:01:50 HANFORD VICTORIA 322 F 2 OF   0:12:22
190 1:01:50 HANFORD EMMA 321 F 36 OF   0:12:22
191 1:01:50 HANFORD LOUISE 323 F 3 OF   0:12:22
192 1:01:50 HANFORD LIZ 448 M 61 OM   0:12:22

These Results are from the Time Sheets of the Time Recorders.  If your time is wrong email   to Pat Sherwood  Thanks

Some Names could be wrong, this is because we could not read the writing, there are some more finishers with no times, these will be added soon