ASHBOURNE

Lions Family Fun Run 2015

Pos Time Family First Num Gen Age Catgy Club
1 0:11:03 EVANS DAN 407 M 15 OM QEGS
2 0:11:40 HALL DAVID 466 M 29 OM  
3 0:11:48 WRIGHT THOMAS 508 M 13 OM  
4 0:12:34 STOCK-CLARKE ANASTASIA 440 F 13 OF ASHBOURNE RUNNING CLUB
5 0:12:35 HART MORGAN 480 M 14 OM  
6 0:12:42 WELSH PATRICK 445 M 10 OM PMA JUNIORS
7 0:13:42 HALL JAMES 465 M 43 OM  
8 0:13:42 HOLT JOHN 488 M 48 OM  
9 0:13:45 SOWTER LUKAS 432 M 11 OM  
10 0:14:17 CARROLL WILL 554 M 11 OM  
11 0:14:18 TRAVERS JESSICA 429 F 12 OF  
12 0:14:20 WILSON GARY 431 M 42 OM  
13 0:14:24 MATKIN JOSEPH 433 M 13 OM  
14 0:14:25 ARCHER EDDIE 503 M 11 OM  
15 0:14:50 HOLT ALEX 487 M 12 OM  
16 0:15:04 BAILEY ZACK 483 M 10 OM  
17 0:15:04 SADLER ARCHIE 499 M 10 OM  
18 0:15:12 BIRKETT TOM 533 M 10 OM  
19 0:15:23 HART JULIAN 434 M 7 OM  
20 0:15:25 STOCK DAVID 441 M 47 OM  
21 0:15:31 MEE JOSEPH 430 M 12 OM  
22 0:15:31 FORD LUKE 491 M 10 OM  
23 0:15:37 CARROLL PATRICK 550 M 42 OM  
24 0:15:53 JOYCE AARON 458 M 9 OM  
25 0:16:00 KAUL JESSICA 457 F 10 OF  
26 0:16:10 BIRKETT JAKE 534 M 8 OM  
27 0:16:11 BIRKETT JOHN 532 M 40 OM  
28 0:16:18 ALLEN WILFRED 498 M 66 OM  
29 0:16:28 ZWOLINSKI HUGH 454 M 11 OM  
30 0:16:28 BUSFIELD EWAN 489 M 8 OM  
31 0:16:40 BLAKE ADAM 406 M 13 OM  
32 0:16:43 MOORE JAMES 538 M 9 OM  
33 0:16:45 WOODS CAITLIN 481 F 11 OF  
34 0:16:45 WOODS PAUL 482 M 37 OM  
35 0:16:46 HUGHES MATTHEW 556 M 8 OM  
36 0:16:46 ARCHER BEN 504 M 9 OM  
37 0:16:46 SHARPE TONY 520 M 59 OM  
38 0:16:51 CARROLL EDWARD 552 M 9 OM  
39 0:16:53 KING ARABELLA 506 F 10 OF  
40 0:17:01 ZWOLINSKI GEORGE 455 M 9 OM  
41 0:17:01 COOMBER MAX 423 M 9 OM  
42 0:17:09 TILSLEY PHOEBE 500 F 7 OF  
43 0:17:14 CRAVEN SEB 476 M 9 OM  
44 0:17:15 WELSH MAGGIE 446 F 7 OF PMA JUNIORS
45 0:17:16 COOMBES GEORGIA 424 F 12 OF  
46 0:17:21 BROOKS JOE 524 M 13 OM  
47 0:17:30 STEEPLES MILLIE 428 F 12 OF  
48 0:17:30 STEEPLES LYNSEY 427 F 44 OF  
49 0:17:36 STOCK-CLARKE ALEXANDRINA 442 F 15 OF  
50 0:17:37 NICHOLSON GABBY 444 F 11 OF  
51 0:17:38 SMITH BENJAMIN 486 M 9 OM  
52 0:17:40 PEACH CHRIS 531 M 29 OM  
53 0:18:01 IBBETT FABIENNE 461 F 10 OF  
54 0:18:02 IBBETT RICHARD 462 M 40 OM  
55 0:18:10 STEVENS ISABELLA 438 F 8 OF  
56 0:18:13 MARGIOTTA ISABELLA 411 F 6 OF  
57 0:18:14 MARGIOTTA STUART 408 M 45 OM ASHBOURNE RUNNING CLUB
58 0:18:15 TILSLEY ROBYN 501 F 11 OF  
59 0:18:15 JOHNSON MEGAN 473 F 9 OF  
60 0:18:15 WILSON ISABELLA 514 F 9 OF  
61 0:18:26 BALL IVI 425 F 10 OF  
62 0:18:27 BALL LEON 426 M 46 OM  
63 0:18:42 BOWERS AMELIA 485 F 10 OF OSMASTON PRIMARY SCHOOL
64 0:18:43 PHIPPS OLIVIA 418 F 12 OF  
65 0:18:47 STOCK-CLARKE HENRIETTA 439 F 9 OF OSMASTON PRIMARY SCHOOL
66 0:18:52 LEMON WILLIAM 447 M 9 OM  
67 0:18:52 LEMON ANN 448 F 63 OF  
68 0:19:14 LUNT FIONA 417 F 48 OF  
69 0:19:17 CARROLL LUCY 551 F 12 OF  
70 0:19:29 BROWNE MAISIE 402 F 14 OF  
71 0:19:48 BODDY JAMES 414 M 8 OM  
72 0:19:48 CARROLL TAMSIN 553 F 8 OF  
73 0:19:48 BODDY PHILIP 416 M 39 OM  
74 0:19:57 ZYNGIEL REUBEN 470 M 8 OM  
75 0:19:51 LEE SOPHIE 511 F 6 OF  
76 0:19:51 LEE LISA 513 F 32 OF  
77 0:19:56 BAILEY CATHERINE 542 F 47 OF  
78 0:19:56 BAILEY EMILY 541 F 16 OF  
79 0:20:00 CARROLL ROSALIA 517 F 5 OF  
80 0:20:00 CARROLL SARAH 518 F 38 OF  
81 0:20:08 GODDARD MAIZIE 521 F 6 OF  
82 0:20:17 NICHOLSON MILLIE 443 F 10 OF OSMASTON PRIMARY SCHOOL
83 0:20:19 BLAKE URSULA 405 F 49 OF  
84 0:20:23 DRINKALL TIM 404 M 32 OM  
85 0:20:26 KING ROSE 507 F 7 OF  
86 0:20:28 CLARKE KERRYN 546 F 8 OF  
87 0:20:41 ZYNGIEL ELLA 472 F 11 OF  
88 0:20:41 ZYNGIEL KERRY 471 F 40 OF  
89 0:20:44 SANDERS ARRAN 535 M   OM  
90 0:20:46 GODDARD MAX 522 M 4 OM  
91 0:20:49 GODDARD LIZ 523 F 38 OF  
92 0:20:51 KING CHARLOTTE 505 F 40 OF  
93 0:20:57 HALLIDAY FIN 479 M 6 OM  
94 0:20:57 HALLIDAY NEIL 478 M 37 OM  
95 0:20:58 BUSFIELD MOLLY 490 F 9 OF  
96 0:20:58 GRAY LAYLA MARIA 456 F 7 OF  
97 0:21:00 JASPER DAISY 497 F 9 OF  
98 0:21:00 DAVIES MOLLIE 469 F 7 OF  
99 0:21:05 DAVIES LOUISE 468 F 7 OF  
101 0:21:05 DUROSE KIRSTY 484 F 23 OF  
103 0:21:13 CANTELLOW JONNY 548 M 11 OM  
104 0:21:13 ROBSON JAKE 549 M 7 OM  
105 0:21:20 PEATFIELD LOUIS 528 M 9 OM  
106 0:21:20 BARNETT JESSICA 422 F 6 OF  
107 0:21:24 PEATFIELD TRISTAN 525 M 50 OM  
108 0:21:26 TABOUE DANIELLE 543 F 13 OF  
110 0:21:27 CRAVEN ELEANOR 475 F 7 OF  
111 0:21:27 CRAVEN HELEN 477 F 41 OF  
112 0:21:30 PEATFIELD KIM 527 F 51 OF  
113 0:21:31 STREETER HANNAH 474 F 13 OF  
114 0:21:36 WATT DOREEN 400 F 65 OF  
115 0:21:53 ROBSON ELSIE 547 F 4 OF  
116 0:21:56 SMITH LIAM 464 M 9 OM  
117 0:21:58 CARRINGTON PAM 463 F 33 OF  
118 0:22:03 BROWNE CAROLYN 401 F 49 OF  
119 0:22:28 BODDY MATTHEW 415 M 10 OM  
120 0:22:29 MARGIOTTA DANIEL 410 M 4 OM  
121 0:22:29 MARGIOTTA HELEN 409 F 39 OF  
122 0:22:36 GRAHAM WILLIAM 460 M 7 OM  
123 0:22:40 FURNESS ISABELLA 545 F 6 OF  
124 0:22:40 FURNESS ALESIA 544 F 34 OF  
125 0:22:42 GRAHAM DEBBIE 459 F 42 OF  
126 0:22:44 BARNETT MEGAN 420 F 5 OF  
127 0:22:44 BARNETT PAUL 421 M 38 OM  
128 0:22:54 SMITH FREYA 495 F 10 OF  
129 0:23:08 SANDERS JESSICA 537 F 6 OF  
130 0:23:08 TINK CHARLOTTE 540 F 5 OF  
131 0:23:08 TINK EMMA 539 F 38 OF  
132 0:23:08 SANDERS TOM 536 M 39 OM  
133 0:23:08 WARING HENRY 555 M 8 OM  
134 0:23:08 BROOKS MERIEL 519 F 8 OF  
135 0:23:09 LANG TOBY 436 M 8 OM  
136 0:23:12 CLOWES ESME 529 F 6 OF  
137 0:23:12 CLOWES REBECCA 530 F 38 OF  
138 0:23:19 AYLOTT DYLLA 450 F 11 OF  
139 0:23:41 HAMILTON ROSIE 403 F 68 OF  
140 0:23:42 AYLOTT LORDES 451 F 8 OF  
141 0:25:00 CARROLL ELLEN 515 F 6 OF  
142 0:25:00 CARROLL CRAIG 516 M 39 OM  
143 0:25:41 MORGAN SARA 526 F 57 OF  
144 0:25:48 WALKER JAMIE 502 M 43 OM  
145 0:26:44 JOANNON MARIA 493 F 7 OF  
146 0:26:52 JOANNON HELEN 494 F 40 OF  
147 0:27:23 STUBBS SAM 452 M 6 OM  
148 0:27:23 BUNTING DOREEN 453 F 46 OF  
149 0:27:43 HOWSON LEE 419 M 8 OM  
150 0:27:55 AVERY-BURROWS GEORGE 412 M 5 OM  
151 0:27:55 AVERY JEANETTE 413 F 47 OF  
152 0:28:23 BESTWICK HARRY 435 M 8 OM  
153 0:28:25 BESTWICK GEORGE 437 M 6 OM  
154 0:28:35 HUNT MARGARET 449 F 69 OF  
155 0:28:35 HUNT CHARLOTTE 467 F 44 OF  
156 0:28:55 LEE JOEY 512 M 3 OM  
157 0:28:55 LEE ANDREW 510 M 34 OM  

These Results are from the Time Sheets of the Time Recorders.  If your time is wrong email   to Pat Sherwood  Thanks

Some Names could be wrong, this is because we could not read the writing, there are some more finishers with no times, these will be added soon