ASHBOURNE 1/2 Marathon 2006

Pos No First Name Club Time Cat Age
1 186 MARK BENDALL HORSFORTH HARRIERS 01:16:32 OM 36
2 185 SEAN COTTER LEEDS CITY AC 01:19:13 OM 39
3 74 GARETH WILSON LEEDS BRADFORD TRI CLUB 01:21:27 OM 29
4 173 REBECCA HARRISON CHEADLE 01:23:02 OF 27
5 113 MARTIN FIRTH QUEENSBURY RC 01:24:42 M40 47
6 166 DANIEL EVANS SNEYD STRIDERS 01:26:00 OM 35
7 176 SEAN JAMES TOTLEY 01:27:09 OM 35
8 181 CHRIS FLETCHER HATTON DARTS 01:27:16 M40 47
9 92 KRISHNA MAHADEVAN NONE 01:27:42 M40 41
10 223 LAVIN MC COLL NONE 01:28:06 OM 29
11 116 TONY JOHNSON ROPSLEY ROAD RUNNERS 01:28:24 M40 40
12 208 ZOE TUCKER BRISTOL RR 01:28:44 OF 28
13 188 TONY GREENWOOD PENNINE AC 01:29:55 M40 49
14 156 DAVID THORNTON SHELTON STRIDERS 01:29:57 M50 51
15 211 JOHN WALKER STAFF & MOORLAND 01:30:07 M40 49
16 94 ROGER MORGAN BELPER HARRIERS 01:30:23 M50 55
17 214 MILES HAWKYARD BELPER HARRIERS 01:31:01 M40 43
18 198 DAVID GILMAN HATTON DARTS 01:31:05 M40 43
19 196 NIGEL LEE NEWCASTLE 01:31:14 M50 52
20 132 MARK PALMER REIGATE PRIORY AC 01:31:20 M40 41
21 51 LEE WOODS SALE HARRIERS 01:31:24 OM 36
22 184 DILIP DATTANI BARROW RUNNERS 01:31:53 M40 46
24 217 STEVEN LEMON NONE 01:32:32 OM 28
25 1 MARTIN STOCKS ASHBOURNE RC 01:32:48 M40 45
26 122 TONY RIGGEY NONE 01:33:11 M40 44
27 34 PETER HORTON SNEYD STRIDERS RC 01:33:18 M50 51
28 168 COLIN HIGHFIELD SNEYD STRIDERS 01:33:38 M40 42
29 174 IAN ANKERS SOUTH CHESHIRE HARRIERS 01:33:40 M50 56
30 200 DUNCAN STEWART HATTON DARTS 01:33:44 OM 27
31 183 JAMES RICKETS MATLOCK AC 01:34:03 M40 41
32 158 ALAN KIRKLAND HATTON DARTS 01:34:36 M40 46
33 114 PHILIP PIPER TAMWORTH AC 01:34:48 M50 51
34 178 PAUL GENTLE NONE 01:35:00 OM 24
35 199 DALE ANNABLE BELPER HARYERS 01:35:13 OM 20
36 191 IAN MILLWARD ASHBOURNE RC 01:35:16 M40 46
37 206 ROLAND MEYLAN BUXTON AC 01:35:31 OM 36
38 130 DEREK IVENS NONE 01:35:41 M40 44
39 154 MIKE SHELDON BARROW RUNNERS 01:35:50 M40 48
40 8 CHRISSIE BAILEY LOUGHBROUGH STUDENTS 01:35:57 OF 24
41 4 FIONA COLLISSON NONE 01:36:18 F35 42
42 215 CHRIS HARBRON MACCLESFIELD HARRIERS 01:36:42 OM 36
43 136 DUANE DAUGHERTY NONE 01:36:51 M40 45
44 50 RUSSELL WILLIAMS NONE 01:37:43 M40 45
45 172 ANDY PARKIN RIPLEY RC 01:37:55 OM 33
46 140 ADAM ROLLITT ASHBOURNE RC 01:37:56 OM 20
47 62 GRAHAM KIRKMAN NONE 01:37:58 M40 43
48 202 CHRIS DENNY NONE 01:38:01 M40 40
49 149 PHILLIPA MORRIS STONE MASTERS 01:38:01 OF 26
50 138 PAUL SCOTT BELPER HARRIERS 01:38:18 M40 42
51 151 MATHEW PADBOURNE NONE 01:38:18 OM 35
52 160 HARRY SLONE SHELTON 01:38:31 M50 58
53 162 SHAUN LE COOPER SHELTON STRIDERS 01:38:31 OM 19
54 7 LANCE MASON ASHBOURNE BOXING CLUB 01:38:39 M40 46
55 121 NORMAN ASHMORE NONE 01:38:41 M50 50
56 147 DAVID GARLICK NONE 01:39:20 M50 54
57 89 ANDREW SWIFT ROLLS ROYCE HARRIERS 01:39:24 M40 46
58 54 JAMES THORNEYCROFT MATLOCK AC 01:39:29 M40 49
59 210 CAREN COONAN ASHBOURNE RC 01:39:29 OF 33
60 38 FRASER JOHNSTON NONE 01:40:27 M40 41
61 52 ANDREW THOMAS NONE 01:41:07 M40 43
62 39 RON NICHOLLS SNEYD STRIDERS RC 01:41:16 M50 52
63 207 TRACY GREENWAY ASHBOURNE RC 01:41:25 F35 43
65 3 ALASDAIR DUNCAN ASHBOURNE RC 01:41:54 M40 48
66 164 KEVIN POSTINS SNEID STRIDERS 01:42:39 M40 47
67 98 SYLVAIN HUSSON NONE 01:42:50 OM 27
68 157 PAUL MC GUINNESS NONE 01:43:05 OM 34
69 179 JON FULLER NONE 01:43:14 M40 49
70 123 PETER GRINDEY NONE 01:43:49 OM 39
71 177 MARTIN HARVEY BELL HARP HORNETS 01:43:51 M50 55
72 190 SCOTT PARKIN BELPER HARRIERS 01:44:00 OM 33
73 36 STEVE MACKLEY KNAVESMIRE HARRIERS 01:44:03 M50 51
74 60 BRIAN MACKEY UTTOXETER ROAD RUNNERS 01:44:17 M50 61
75 129 NIGEL SCHOEPE NONE 01:44:34 M50 53
76 30 STEPHEN KENWORTHY BUXTON AC 01:44:59 M50 51
77 228 JAMES WATSON NONE 01:45:53 M40 41
78 97 NEIL HANCOCK SHELTON STRIDERS 01:46:10 OM 36
79 37 VERONICA MACKLEY KNAVESMIRE HARRIERS 01:46:10 F45 48
80 5 DAVID WOODHOUSE NONE 01:46:49 M40 48
81 85 DARREN COLEMAN NONE 01:47:13 OM 33
82 47 ANDREW PAGE NONE 01:47:16 OM 31
83 226 SANDRA BUTCHER SHELTON STRIDERS 01:47:39 F45 57
84 141 STEVE CARTER SHELTON HARIERS 01:47:39 M50 54
85 101 PETER LYMER DROITWICH AC 01:48:05 M40 47
86 204 ANDY GILLIES NONE 01:48:30 M40 44
87 146 JOHN HOWARTH NONE 01:49:13 M40 47
88 142 VANESSA BUTLER ELSWICK HARRIERS 01:49:20 0F 28
89 143 DAVID ARMSTRONG ELSWICK HARRIERS 01:49:20 OM 32
90 115 EMILY SANDERS NONE 01:49:39 F35 42
91 42 DAVID KEEGAN SHELTON STRIDERS 01:49:43 M50 59
92 145 MARK HUGHES TRENTHAM 01:49:51 M50 51
93 31 ANTONY BROOKES NONE 01:49:55 OM 39
94 75 STEVE GELDERD RED HILL ROAD RUNNERS 01:50:10 M40 41
95 139 SIMON ROLLITT ASHBOURNE RC 01:50:20 M40 45
96 80 ANDREW WINT ASHBOURNE RC 01:50:32 M40 43
97 79 TREVOR ASTELL NONE 01:50:42 M40 47
98 72 STEP ILSLEY WIRKSWORTH RC 01:50:58 F45 45
99 163 DEREK OKSENIUK RORKTON HARRIERS 01:51:10 M50 52
100 180 NEAL CLARK NONE 01:51:34 OM 24
101 67 ALAN COXON NORTH DERBYSHIRE RC 01:52:04 M50 55
102 111 JASON LYNAM NONE 01:52:08 OM 35
103 103 MALCOLM PERRY TAMWORTH AC 01:52:09 M50 55
104 148 RUSSELL MORGAN NONE 01:52:13 OM 31
105 187 TIM COLLISSON NONE 01:52:18 M40 45
106 195 SAM BAN MURRY HUCKNALL 01:52:22 OF 34
107 99 IAN BLAKEBROUGH CHESHIRE HASH HOUSE 01:52:25 M50 56
108 35 VICTOR CRAWFORD MACLESFIELD HARRIERS AC 01:52:28 M50 51
109 64 STEVEN PLUMB NONE 01:52:41 M40 41
110 189 ANDREW ROBINSON NONE 01:52:44 OM 39
111 219 PAUL DRUMMOND NONE 01:52:47 M50 50
112 108 ALLAN KAY 100 MARATHON CLUB 01:53:08 M50 58
113 69 YVONNE TAYLOR NONE 01:53:21 F35 42
114 40 THORNBURN NONE 01:53:54 OF 32
115 227 ALISON WYNN SHELTON STRIDERS 01:54:00 F35 37
116 197 JULIE COULBERT ASHBOURNE RC 01:54:08 F45 45
117 170 JANICE CLOWES NONE 01:54:41 F45 54
118 216 ANDREW BEARDMORE NONE 01:54:43 M40 42
119 213 RICHARD WILLIAMS NONE 01:54:59 OM 39
120 83 PETER ROBERTS NONE 01:55:05 M40 48
121 104 MARY SMITH TAMWORTH AC 01:55:23 F45 45
122 203 STEPHEN SAMUEL WORKSOP HRRIERS 01:55:58 OM 27
123 144 LYNNE WARD NONE 01:56:05 OF 28
124 46 JO WOAKES TRENTHAM RC 01:56:24 OF 26
125 161 PAUL SUMMERLAND NONE 01:56:45 M40 40
126 150 KATE FIRTH NONE 01:57:08 F35 42
127 135 SIMON DAVEY EREWASH VALLEY RC 01:58:10 M40 40
128 45 HEINRICH HEIMANN NONE 01:58:27 M40 41
129 128 ADRIAN WEATLEY NONE 01:58:30 M50 52
130 88 IAN WILLIAMS NONE 01:58:37 OM 29
131 212 MAT WILLIAMS NONE 01:58:39 OM 38
132 169 JAMES NAYLOR BELL HARP HORNETS 01:58:41 M40 47
133 192 KATHY CAVLTON HATTON DARTS 01:58:57 F45 46
134 153 KEVIN DRAPER AMAZING FEET RC 01:59:25 M40 42
135 155 ROGER GROSSE NEWICK AC 01:59:46 M40 42
136 167 GEOFFERY DIMELOW PENNINSTONE 01:59:56 M50 52
137 86 RAM GHAI NONE 02:00:11 M40 43
138 96 DAVE ONION REDHILL ROAD RUNNERS 02:00:17 M50 66
139 56 PETER MOSS NONE 02:00:36 M40 47
140 100 EDWARD MORRIS NONE 02:00:38 OM 32
141 218 ALAN SMITH NONE 02:00:38 M50 50
142 2 DAVID PHILLIPS MASSEY FERGUSON RC 02:01:09 M50 62
144 171 DEBBIE WOODHOUSE EREWASH VALLEY 02:01:40 F35 37
145 225 ANGIE LJUBOJEVIC NNOE 02:01:51 F35 38
146 201 SIOBHAN SHERIDAN WORDSWORTH RC 02:02:39 F45 46
147 120 PHILIP POINTON NONE 02:02:51 M50 68
148 33 PAUL NIGHTINGALE NONE 02:03:00 M40 43
149 48 PETER HOLDEN BELL HARP HORNETS 02:03:27 M50 56
150 59 PHILLIP WILLIAMS CHIPPENHAM HARRIERS 83 02:05:12 M50 55
151 112 ROBERT SAYBURR NONE 02:05:29 M40 47
152 194 CAROL HAMMOND ASHBOURNE RC 02:05:35 F45 61
153 224 ANDREW LMBERT NONE 02:05:46 M40 42
154 221 PHIL BARRETT STEEL CITY STRIDERS 02:05:48 M40 44
155 58 MARK LACEY NONE 02:05:48 OM 38
156 65 STEVE TILSLEY ASHBOURNE RC 02:06:54 M40 43
157 126 TANGUY TRIEST NONE 02:08:11 OM 34
158 220 ROGER GOULD CHELTENHAM HARRIERS 02:08:34 M50 64
159 209 CAROL HARTIN MANSFIELD HARRIERS 02:08:58 F45 47
160 106 DAVE REID CHESTER TRI CLUB 02:10:01 M40 45
161 82 GAVIN BROOKES NONE 02:11:53 OM 32
162 159 GARY SUMMERLAND NONE 02:12:11 M40 42
163 182 NICK PARRY NONE 02:12:14 M40 46
164 152 JULIE DRAPER AMAZING FEET RC 02:12:22 F45 47
165 63 PHILL HICKLING BELL HARP HORNETS 02:13:54 M50 50
166 205 ROB TURPIN NOE 02:14:13 OM 37
167 131 LINDSEY MOORE NONE 02:15:20 F35 38
168 193 CLAIR ABBOTT NONE 02:18:24 OF 23
169 229 MICHAEL COLGAN NONE 02:19:10 OM 33
170 90 DAVID WILDE DERBY AC 02:19:47 M40 45
171 57 CAROLYN SADLER NONE 02:22:26 F45 47
172 44 JOHN HATELEY STAFFORD HARRIERS 02:22:52 M50 63
173 41 JEREMY ELVINS NONE 02:25:09 OM 39
174 165 ANN LEMON ASHBOURNE RC 02:25:49 F45 54
175 95 GREGG BOUDEY NONE 02:26:25 OM 27
176 110 GARY WILLIAMS NONE 02:26:25 M40 43
177 134 GILLIAN CAMPBELL ASHBOURNE RC 02:28:00 F35 42
178 124 PATRICK SEXTON NONE 02:29:16 M40 43
179 125 DARACH CORVIN NONE 02:29:23 M50 60
180 109 TONY HARPER BELL HARP HARRIERS 02:35:12 M40 47
181 93 ANGELA LOBLEY NONE 02:35:12 F35 44
182 71 CLAIRE BRACEGIRDLE WIRKSWORTH RC 02:35:58 OF 32
183 137 CAROLINE CAREY NONE 02:40:32 F35 40
184 91 ALISON LUMBARD NONE 02:40:51 OF 29
185 102 ZOE JONES NONE 02:41:03 F35 40
9999 43 DONALD ROBEY SHELTON STRIDERS M50 57
9999 49 ROBERT ROWLANDS SOUTH CHESHIRE HARRIERS M50 52
9999 53 KEN COKER NONE M40 48
9999 55 NIGEL STOCK NONE M40 46
9999 61 CHRIS CHAPMAN LICHFIELD M40 44
9999 66 PAUL CARTLEDGE NONE OM 39
9999 68 MATTHEW GRANT NONE OM 31
9999 70 MALCOLM DAVENPORT NONE M40 47
9999 73 RONALD ILSLEY WIRKSWORTH RC M40 46
9999 76 JAMES ALLDRICK NONE M50 59
9999 77 SIMON MAGEEAN NONE M40 40
9999 78 ANDREA MAGEEAN CHESTER TRIATHLON CLUB F35 40
9999 81 MARTIN SELLERS BEVERLEY AC M40 49
9999 84 CAROLE RIMMINGTON BEVERLEY AC F45 49
9999 87 PAUL ROBERTSON ELLESMERE PORT RC M40 45
9999 105 PETER CASSERE BELL AND HARP HARRIERS M50 62
9999 107 GARRY SMITH MILLTOWN MILERS M50 61
9999 117 JOHN GORDON STAFFS MOORLANDS AC OM 39
9999 118 MICK CURRY NONE OM
9999 119 GRAHAM WILLIAMS STAFFORD HARRIERS M50 61
9999 127 PAUL MULLE NONE OM 35
9999 40 DAVID MORSE IVANHOE RUNNERS 42 42
9999 175 KELVIN AMOS CHEADLE RC M40 48
9999 222 ALISON BARRETT STEEL CITY STRIDERS OF 29

 

9999  Did not Finish or Run

These Results are from the Time Sheets of the Time Recorders.  If your time is wrong email   to Pat  Sherwood  Thanks

Some Club Names could be wrong, this is because we could not read the writing