ASHBOURNE Lions

1/2 Marathon 2013

Your views are important to us, let us know how you feel the race went and was,  HERE

Pos Time Family First Num Gen Age Cat Club Loc M/Split
1 1:15:35 ANNABLE DALE 50 M 27 OM HEANOR   0:05:46
2 1:18:43 STRATFORD MATTHEW 94 M 31 OM REDHILL ROAD RUNNERS   0:06:01
3 1:19:06 BRIGGS GARETH 198 M 41 M40 STAFFORDSHIRE MOORLANDS AC   0:06:02
4 1:20:29 PATTERSON CHRIS 206 M 30 OM ASHBOURNE RC L 0:06:09
5 1:23:29 LOMAS BRYAN 70 M 44 M40 Congleton Harriers   0:06:22
6 1:24:08 POPE STEPHEN 134 M 46 M40     0:06:25
7 1:24:33 GRAND ROGER 108 M 40 M40 STAFF MOORLANDS AC   0:06:27
8 1:25:10 BENNETT JASON 74 M 43 M40 BUXTON   0:06:30
9 1:27:42 FISHER SIMON 76 M 25 OM ASHBOURNE RC L 0:06:42
10 1:28:10 OTTEWELL DAVE 61 M 39 OM   L 0:06:44
11 1:28:34 PICKERING ALAN 235 M 49 M40 MATLOCK AC   0:06:46
12 1:28:53 STOKES TOM 6 M 36 OM EREWASH VALLEY RC   0:06:47
13 1:28:57 COOPER SHAUN 65 M 26 OM SHELTON STRIDERS   0:06:47
14 1:29:00 CAULDWELL ROBERT 208 M 41 M40     0:06:48
15 1:29:40 ROBERTS ANDREW 57 M 49 M40     0:06:51
16 1:29:54 Holden Rupert 129 M 45 M45     0:06:52
17 1:30:05 SIMS RICHARD 55 M 53 M50 SINFIN   0:06:53
18 1:30:35 PITT STEVE 77 M 42 M40 WEST BROMWICH   0:06:55
19 1:30:55 SADLER DUNCAN 237 M 43 M40 ROAD RUNNERS CLUB   0:06:56
20 1:31:12 KENYON ANDY 59 M 44 M40 EREWASH VALLEY RUNNING CLUB   0:06:58
21 1:31:23 FRYER NATHANIEL 86 M   OM   L 0:06:59
22 1:31:48 BASNETT MATTHEW 154 M 29 OM MOW COP RUNNERS   0:07:00
23 1:32:39 SMITH DANIEL JAMES 176 M 34 OM TEAM DERBY RUNNER   0:07:04
24 1:32:54 GOODISON MARK 105 M 54 M50 TOTLEY AC   0:07:05
25 1:33:10 GREENING ANDREW 22 M 42 M40     0:07:07
26 1:33:16 BURTON NATHAN 191 M 20 OM     0:07:07
27 1:33:19 SCOPE PHILIP 98 M 42 M40 SINFIN   0:07:07
28 1:33:27 WILSON TREVOR 1 M 45 M40 Belper Harriers   0:07:08
29 1:33:41 SAXTON LUKE 234 M 32 OM     0:07:09
30 1:33:53 HARRISON REBECCA 34 F 34 OF CHEADLE RC   0:07:10
31 1:34:18 ALLEN MARK 230 M 27 OM ASHBOURNE RC   0:07:12
32 1:34:33 WATSON ANDREW 79 M 42 M40 EREWASH VALLEY RUNNING CLUB   0:07:13
33 1:34:34 DITCHFIELD GEORGE 8 M 44 M40   L 0:07:13
34 1:34:37 MYCOCK STEVEN 101 M 31 OM     0:07:13
35 1:34:39 PERRY CHRIS 161 M 42 M40 MILLTOWN MILERS   0:07:14
36 1:34:40 HAY CAROLYN 132 F 41 F35 REDHILL ROAD RUNNERS   0:07:14
37 1:35:41 TALBOT IAN 51 M 51 M40 Stafford Harriers   0:07:18
38 1:35:45 HANCOCK NEIL 54 M 43 M40 SHELTON STRIDERS   0:07:19
39 1:36:18 ALLPORT TREVOR 21 M 58 M50 MIDLAND MASTERS   0:07:21
40 1:36:45 MELVILLE TIM 60 M 32 OM     0:07:23
41 1:37:23 BROWN RHYS 69 M 21 OM MATLOCK   0:07:26
42 1:37:26 GREENE STEPHEN 71 M 43 M40   l 0:07:26
43 1:37:42 LEACH CHRIS 183 M 28 OM     0:07:27
44 1:37:43 MOAKES LAETITIA 215 F 37 F35 SUTTON IN ASHFIELD HARRIERS   0:07:28
45 1:37:46 JONES NEIL 109 M 34 OM     0:07:28
46 1:38:26 DAUGHERTY DUANE 220 M 52 M50 100 MARATHON CLUB   0:07:31
47 1:38:31 ILSLEY STEPHANIE 49 F 52 F45 Belper Harriers   0:07:31
48 1:38:40 HEWITT IAN 68 M 38 OM SINFIN   0:07:32
49 1:38:45 FINNEY JAMES 214 M 30 OM NORTH DERBYSHIRE   0:07:32
50 1:38:55 BENNETT SEAN 241 M 29 OM Manchester YMCA Harriers   0:07:33
51 1:39:16 CORDEN STEVEN 233 M 36 OM STAFFORDSHIRE MOORLANDS AC   0:07:35
52 1:39:35 JOYNSON DAVID 32 M 50 M50 Road Runners Club   0:07:36
53 1:39:40 BARTHOLOMEW JANE 123 F 47 F45     0:07:36
54 1:39:47 PALMER GARY 226 M 49 M40     0:07:37
55 1:39:51 TOMLINSON KEVIN 225 M 53 M50 MILLTOWN MILERS   0:07:37
56 1:39:58 HALL CHRIS 39 M 37 OM     0:07:38
57 1:40:07 SPENCER CLINTON 155 M 34 OM     0:07:39
58 1:40:09 BUTTIN MARC 212 M 31 OM     0:07:39
59 1:40:30 GOODALL BRIAN 46 M 60 M50 EREWASH VALLEY RUNNING CLUB   0:07:40
60 1:40:49 SMITH PAUL 95 M 28 OM NEWARK STRIDERS RC   0:07:42
61 1:40:51 BIRCH CARL 136 M 42 M40     0:07:42
62 1:41:02 SADLER PENNY 110 F 41 F35 TOTLEY AC   0:07:43
63 1:41:07 LING MATT 82 M 41 M40     0:07:43
64 1:41:12 HALL ANDREW 2 M 45 M40 Little Eaton Hornets   0:07:44
65 1:41:17 POWER CASSANDRA  119 F 35 F35 CLAPHAM CHASERS   0:07:44
66 1:41:31 MARSLAND PHILIP 169 M 58 M50 GAINSBOROUGH MORTON STRIDERS   0:07:45
67 1:41:45 MORTIMER MARK 149 M 49 M40     0:07:46
68 1:41:54 EVANS JONATHAN 172 M 20 OM DESFORD STRIDERS   0:07:47
69 1:42:05 KAUL ROBERT 7 M 41 M40   L 0:07:48
70 1:42:18 FOX MARTIN 40 M 46 M40     0:07:49
71 1:42:49 STEVENSON WAYNE 186 M 48 M40 SHELTON STRIDERS   0:07:51
72 1:42:53 PRITCHARD ROB 84 M 53 M50 ASHBOURNE RC   0:07:51
73 1:43:11 MATHEWS ROBERT 26 M 46 M40     0:07:53
74 1:43:38 SHEPPARD DAVID 188 M 54 M50 STOURBRIDGE RC   0:07:55
75 1:43:57 MATTHEWS ROGER 66 M 47 M40 South Derbyshire RR   0:07:56
76 1:43:59 WINGFIELD CARL 236 M 28 OM     0:07:56
77 1:44:01 PITT DAVE 166 M 32 OM     0:07:56
78 1:44:09 WATSON JAMES 244 M 48 M40     0:07:57
79 1:44:19 CALVEY RICHARD 52 M 35 OM Stafford Harriers   0:07:58
80 1:44:34 ROGERS DAVID 148 M 53 M50 SPECTRUM STRIDERS   0:07:59
81 1:44:46 JONES ALEX 139 M 33 OM     0:08:00
82 1:45:08 LAXTON-KANE MARTHA 73 F 42 F35 Milltown Milers   0:08:02
83 1:45:21 DITCHFIELD  MARK 210 M 26 OM     0:08:03
84 1:45:31 KENWORTHY STEPHEN 192 M 58 M50 BUXTON AC   0:08:03
85 1:45:39 CALLADINE CLAIRE 193 F 37 F35 HATTON DARTS   0:08:04
86 1:45:44 BIGNELL CHRIS 122 M 44 M40     0:08:04
87 1:46:02 SMITH TOM 182 M 26 OM     0:08:06
88 1:46:21 ROGERS CAROLINE 147 F 52 F45 SPECTRUM STRIDERS   0:08:07
89 1:46:27 ASKEW DAVID 231 M 29 OM SHELTON STRIDERS   0:08:08
90 1:47:06 WELLS NICK 58 M 46 M40 TEAM DERBY RUNNER   0:08:11
91 1:47:14 GAUNT CAROLYN 33 F 27 OF Sheffield Running Club   0:08:11
92 1:47:25 CHAPLIN NEIL 42 M 55 M50 NORTH DERBYSHIRE RC   0:08:12
93 1:47:25 O'REGAN BILL 104 M 49 M40     0:08:12
94 1:47:35 HARRIS LEIGH 78 M 40 M40 Uttoxeter   0:08:13
95 1:47:54 SPENCER PETER 114 M 63 M50      0:08:14
96 1:47:58 CWIEKALA MICHAL 87 M 37 OM     0:08:15
97 1:48:08 ATTON KEVIN 165 M 34 OM     0:08:15
98 1:48:13 WRIGHT KEVIN 167 M 45 M40 FETCH EVERYONE RC (FERC)   0:08:16
99 1:48:21 SCHOLEY JONATHAN 38 M 30 OM     0:08:16
100 1:48:27 BRAILSFORD PAUL 3 M 56 M50     0:08:17
101 1:48:40 CREAN PAUL 160 M 56 M50 CONGLETON HARRIERS   0:08:18
102 1:48:40 CREAN ADRIAN 99 M 47 M40     0:08:18
103 1:48:43 BARRETT ROSALIND 89 F 53 F45 BUXTON   0:08:18
104 1:48:43 HILL ANDREW 232 M 46 M40     0:08:18
105 1:48:47 BAVESTER STUART 116 M 45 M40     0:08:18
106 1:48:54 BOVILL CLARE  181 F 47 F45 SPARKHILL HARRIERS   0:08:19
107 1:48:57 BAILEY ANDREW 67 M 46 M40   L 0:08:19
108 1:49:01 MACKEY BRIAN 29 M 68 M50 Uttoxeter   0:08:19
109 1:49:16 LEWIS COLIN 5 M 57 M50 EREWASH VALLEY RC   0:08:20
110 1:49:23 CLEWES CHRIS 242 M 44 M40     0:08:21
111 1:49:57 WARD LYNN 97 F 47 F45 NORTHERN VETS   0:08:24
112 1:50:01 GOULD DAVID 91 M 60 M50 WEST BROMWICH   0:08:24
113 1:50:06 BENNETT JORDAN 75 M 19 OM     0:08:24
114 1:50:29 FORTE ANGELA 56 F 50 F45 RIPLEY   0:08:26
115 1:50:37 BOOTHROYD PAUL 43 M 58 M50 EREWASH VALLEY RC   0:08:27
116 1:50:55 RHODES MATTHEW 112 M 34 OM     0:08:28
117 1:51:11 NG FELIX 72 M 28 OM Uttoxeter   0:08:29
118 1:51:28 PERKINS DAVID 44 M 38 OM KILLAMARSH KESTRELS   0:08:31
119 1:51:36 JACKSON-HORNER KEITH 28 M 57 M50 Milltown Milers   0:08:31
120 1:51:40 ROBINSON KEIR 125 M 35 OM     0:08:31
121 1:51:45 PALMER MICHAEL 211 M 66 M50 EAST CORNWALL HARRIERS   0:08:32
122 1:52:15 BIRCH GARRY 23 M 61 M50 DIESFORD RC   0:08:34
123 1:52:20 CHADWICK MADELEINE 150 F 40 F35     0:08:35
124 1:52:21 BROAD WILL 100 M 25 OM ASHBOURNE RC L 0:08:35
125 1:52:35 NEWBERRY STEVEN 9 M 42 M40   L 0:08:36
126 1:52:48 RIGBY NEIL 197 M 36 OM SHELTON STRIDDERS    0:08:37
127 1:53:00 JONES NATALIE 62 F 35 F35   L 0:08:38
128 1:53:21 WALKER JESSICA 120 F 31 OF ASHBOURNE RC L 0:08:39
129 1:54:13 BARON MARK 118 M 34 OM CLAPHAM CHASERS   0:08:43
130 1:54:39 THORNHILL HELEN 163 F 42 F35 STOCKPORT   0:08:45
131 1:54:41 COX ED 200 M 43 M40     0:08:45
132 1:54:53 MOSS PETER 41 M 54 M50 ASHBOURNE RC L 0:08:46
133 1:55:01 STENSON CHRIS 229 M 38 OM     0:08:47
134 1:55:01 STEVENSON JULIE 187 F 44 F35 SHELTON STRIDERS   0:08:47
135 1:55:04 LOFTUS KEVIN 45 M 54 M50 NORTH DERBYSHIRE RC   0:08:47
136 1:55:31 HACKETT MICHAEL 64 M 37 OM   L 0:08:49
137 1:55:37 WHEWELL DAVID 227 M 42 M40     0:08:50
138 1:55:54 SMITH PHIL 216 M 44 M40     0:08:51
139 1:56:09 PARTRIDGE LUKE 199 M 25 OM HERCULES WIMBLEDON AC   0:08:52
140 1:56:39 WILLMOTT PAUL 145 M 46 M40     0:08:54
141 1:56:52 OAKLEY REBECCA  177 F 33 OF     0:08:55
142 1:57:00 WILLMOTT TERESA 144 F 40 F35     0:08:56
143 1:57:15 CUSH PETER 228 M 43 M40     0:08:57
144 1:57:21 ELLIVETT ROSS 48 M 42 M40     0:08:57
145 1:57:39 LEE CAROLE 143 F 46 F45 BRAMHALL RUNNERS   0:08:59
146 1:57:40 FARINA ROBIN 218 M 34 OM     0:08:59
147 1:57:46 MAKHUDA PAUL 204 M 41 M40     0:08:59
148 1:57:50 CONNOR CLAIRE 146 F 34 OF     0:09:00
149 1:58:00 ROUGHTON KEVIN 53 M 42 M40 EREWASH VALLEY RC   0:09:00
150 1:58:03 GAPE DAVID 203 M 39 OM     0:09:01
151 1:58:07 HODKIN ANDREW 81 M 51 M50 MATLOCK   0:09:01
152 1:58:14 DANBY DAVID 140 M 37 OM TEAM DERBY RUNNER   0:09:02
153 1:58:17 DRURY SIMON 92 M 34 OM NEWARK STRIDERS RC   0:09:02
154 1:58:21 WILSON LISA 189 F 35 F35     0:09:02
155 1:58:30 MITCHELL DANIELLE 37 F 31 OF   L 0:09:03
156 1:58:32 STEEPLES LYNSEY 219 F 42 M40     0:09:03
157 1:58:32  KEELING LIANNE 223 F 34 OF     0:09:03
158 1:58:46 TAFT SARAH 35 F 39 F35     0:09:04
159 1:58:55 COLLINS GRAHAM 31 M 58 M50 Milltown Milers   0:09:05
160 1:59:13 COXON MATTHEW 85 M 23 OM ASHBOURNE RC L 0:09:06
161 1:59:32 FRANCIES FRANKIE 93 F 26 OF NEWARK STRIDERS RC   0:09:07
162 1:59:44 EDGE WAYNE 239 M 25 OM     0:09:08
163 2:00:08 THOMAS WYN 90 M 41 M40 NEWARK STRIDERS RC   0:09:10
164 2:00:12 PECZ RACHEL 141 F 31 OF BELPER HARRIERS   0:09:11
165 2:00:27 CARR MARTIN 243 M 42 M40 Sainland Lions l 0:09:12
166 2:00:44 ARCHER ROBERT 36 M 41 M40   L 0:09:13
167 2:00:48 SMITH DAVID 107 M 45 M40 SOUTHWELL   0:09:13
168 2:00:55 CLARK ANDREW 175 M 46 M40     0:09:14
169 2:01:04 MARSLAND CHRISTOPHER 96 M 49 M40 NORTHERN VETS   0:09:15
170 2:01:50 BEEZLEY SHIRLEY 88 F 56 F45     0:09:18
171 2:02:16 RUSSON KIM 168 F 39 F35 TOTLEY AC   0:09:20
172 2:02:28 FRAZER JOHN 162 M 55 M50     0:09:21
173 2:03:02 ALLEN LINDSAY 24 F 41 F35 MATLOCK AC   0:09:24
174 2:03:48 HEALEY VICTORIA 201 F 37 F35     0:09:27
175 2:04:04 HYDE MICHAEL 124 M 45 M40     0:09:28
176 2:04:33 HYDE JAMES 115 M 36 OM     0:09:30
177 2:04:33 SMITH SAMANTHA 195 F 33 OF TEAM DERBY RUNNER   0:09:30
178 2:04:54 SMITH STEWART 194 M 37 OM TEAM DERBY RUNNER   0:09:32
179 2:04:54 EMARTON RICHARD 142 M 71 M50     0:09:32
180 2:05:16 THORMAN MARI 19 F 47 F35     0:09:34
181 2:05:36 CHAPMAN JENNY 217 F 48 F45 HYDE VILLAGE STRIDERS   0:09:35
182 2:06:01 SALT PAUL 80 M 27 OM     0:09:37
183 2:06:07 FARNSWORTH ROGER 151 M 44 M40     0:09:38
184 2:06:23 DUDLEY DANNI 152 F 30 OF     0:09:39
185 2:06:23 BROUGH ZARINA 135 F 40 F35     0:09:39
186 2:06:59 DAVIES NICOLA 138 F 36 F35     0:09:42
187 2:07:21 OKSENIUK DEREK 11 M 59 M50 BLYTHE BRIDGE RC   0:09:43
188 2:09:17 GREGORY PHILIPPA 207 F 32 OF     0:09:52
189 2:09:25 EVANS RUTH 190 F 51 F45 DESFORD STRIDERS   0:09:53
190 2:11:28 MATTHEWS NEAL 83 M 44 M40     0:10:02
191 2:12:57 MITCHELL GILL 30 F 45 F45 Road Runners Club   0:10:09
192 2:13:13 MARGIOTTA HELEN 47 F 37 F35   L 0:10:10
193 2:15:00 ONION DAVE 4 M 73 M50 REDHILL RR   0:10:18
194 2:15:23 BOSTOCK MARTIN 205 M 58 M50 CHEADLE RC   0:10:20
195 2:15:35 SHAW LINDA 12 F 56 F45     0:10:21
196 2:16:37 BOWYER HAYLEY 128 F 25 OF     0:10:26
197 2:18:17 OFFERDAL BERNADETTE 179 F 38 F35     0:10:33
198 2:20:23 ROBERTS NIGEL 180 M 45 M40     0:10:43
199 2:20:24 EVANGELISTA CAREN 27 F 32 OF     0:10:43
200 2:23:04 WARD SIMON 171 M 53 M50     0:10:55
201 2:25:42 HALL KIKI 159 F 35 F35 MEYNALL VALLEY HUNTERS TRI   0:11:07
202 2:27:53 CAIRNS HEATHER 202 F 43 F35     0:11:17
203 2:30:02 PHILLIPS DAVID 25 M 69 M50 MASSEY FERGUSON RR   0:11:27
204 2:30:17 DALE LAURA  158 F 37 F35 MEYNELL VALLEY HUNTERS TRI   0:11:28
205 2:33:34 DALE PETER 157 M 39 OM MEYNELL VALLEY HUNTERS TRI   0:11:43
206 2:33:38 DUKES SALLIE 121 F 35 F35     0:11:44
207 2:50:21 HEMSTOCK DAVID 63 M 55 M50     0:13:00
208 2:55:42 OOI RUBY 213 F 65 F45 STOURBRIDGE RC   0:13:25

 

These Results are from the Time Sheets of the Time Recorders.  If your time is wrong email   to Pat  Sherwood  Thanks

Some Club Names could be wrong, this is because we could not read the writing