pembrokeshire

challenge2009
Let No Bike Start Bike Finish Bike Time Row Start Row Finish Row Time Run Start Run Finish Run Time Team Name
A 1 00:00:00 01:38:40 01:38:40       02:27:21 03:57:26 01:30:05 FAT BOYS SLIM
A 2 00:04:20 01:38:54 01:34:34 01:41:06 02:27:21 00:46:15 02:27:21 03:54:54 01:27:33 FAT BOYS SLIM
A 3 00:08:40 01:28:15 01:19:35       02:27:21 03:54:05 01:26:44 FAT BOYS SLIM
A 4 00:13:00 01:41:06 01:28:06       02:27:21 03:57:27 01:30:06 FAT BOYS SLIM
                     
B 5 00:00:20 01:17:04 01:16:44       02:13:58 03:20:19 01:06:21 MURCO "A" CRAZY FOOLS
B 6 00:04:40 01:15:02 01:10:22       02:13:58 03:26:32 01:12:34 MURCO "A" CRAZY FOOLS
B 7 00:09:00 01:28:20 01:19:20 01:34:51 02:13:58 00:39:07 02:13:58 03:34:37 01:20:39 MURCO "A" CRAZY FOOLS
B 8 00:13:20 01:34:51 01:21:31       02:13:58 03:38:02 01:24:04 MURCO "A" CRAZY FOOLS
                     
C 9 00:00:40 01:18:17 01:17:37       02:02:05 03:04:09 01:02:04 MURCO OFFSMES
C 10 00:05:00 01:20:31 01:15:31 01:22:20 02:02:05 00:39:45 02:02:05 03:14:26 01:12:21 MURCO OFFSMES
C 11 00:09:20 01:22:20 01:13:00       02:02:05 03:00:94 00:59:29 MURCO OFFSMES
C 12 00:13:40 01:22:02 01:08:22       02:02:05 03:07:14 01:05:09 MURCO OFFSMES
                     
D 13 00:01:00 01:21:10 01:20:10       02:16:37 03:21:38 01:05:01 GROW A SET
D 14 00:05:20 01:31:27 01:26:07       02:16:37 03:37:01 01:20:24 GROW A SET
D 15 00:09:40 01:26:53 01:17:13       02:16:37 03:26:44 01:10:07 GROW A SET
D 16 00:14:00 01:35:00 01:21:00 01:35:00 02:16:37 00:41:37 02:16:37 03:31:05 01:14:28 GROW A SET
                     
E 17 00:01:20 01:47:08 01:45:48       02:36:30 04:09:32 01:33:02 THE FOURTH DEGREE
E 18 00:05:40 01:35:59 01:30:19 01:47:08 02:36:30 00:49:22 02:36:30 03:58:02 01:21:32 THE FOURTH DEGREE
E 19 00:10:00 01:37:50 01:27:50       02:36:30 03:54:03 01:17:33 THE FOURTH DEGREE
E 20 00:14:20 01:36:45 01:22:25       02:36:30 03:49:08 01:12:38 THE FOURTH DEGREE
                     
F 21 00:01:40 01:29:31 01:27:51 01:40:38 02:19:56 00:39:18 02:19:56 03:53:51 01:33:55 "4" SKINS
F 22 00:06:00 01:26:48 01:20:48       02:19:56 03:36:32 01:16:36 "4" SKINS
F 23 00:10:20 01:40:15 01:29:55       02:19:56 03:45:51 01:25:55 "4" SKINS
F 24 00:14:40 01:40:38 01:25:58       02:19:56 03:40:26 01:20:30 "4" SKINS
                     
G 25 00:02:00 01:28:24 01:26:24 01:28:24 02:05:42 00:37:18 02:05:42 03:32:25 01:26:43 NEYLAND YOLERS
G 26 00:06:20 01:17:46 01:11:26       02:05:42 03:24:06 01:18:24 NEYLAND YOLERS
                     
H 29 00:02:20 01:25:26 01:23:06       02:21:38 03:43:32 01:21:54 THE BEARDED BARD STEWARDS
H 30 00:06:40 01:29:56 01:23:16 01:41:48 02:21:38 00:39:50 02:21:38 03:48:06 01:26:28 THE BEARDED BARD STEWARDS
H 31 00:11:00 01:25:18 01:14:18       02:21:38 03:22:09 01:00:31 THE BEARDED BARD STEWARDS
H 32 00:15:20 01:41:48 01:26:28       02:21:38 03:49:45 01:28:07 THE BEARDED BARD STEWARDS
                     
I 33 00:02:40 01:25:42 01:23:02       02:08:24 03:44:34 01:36:10 MOCHRAS MEN
I 34 00:07:00 01:25:45 01:18:45 01:30:23 02:08:24 00:38:01 02:08:24 03:17:47 01:09:23 MOCHRAS MEN
I 35 00:11:20 01:29:33 01:18:13       02:08:24 03:25:37 01:17:13 MOCHRAS MEN
I 36 00:15:40 01:30:23 01:14:43       02:08:24 03:23:38 01:15:14 MOCHRAS MEN
                     
J 37 00:03:00 01:17:53 01:14:53 01:27:15 02:08:24 00:41:09 02:08:24 03:13:06 01:04:42 FLEXI'S MIDNIGHT RUNNERS
J 38 00:07:20 01:27:15 01:19:55       02:08:24 03:18:43 01:10:19 FLEXI'S MIDNIGHT RUNNERS
J 39 00:11:40 01:20:47 01:09:07       02:08:24 03:12:12 01:03:48 FLEXI'S MIDNIGHT RUNNERS
J 40 00:16:00 01:21:57 01:05:57       02:08:24 03:11:27 01:03:03 FLEXI'S MIDNIGHT RUNNERS
                     
K 41 00:03:20 01:33:41 01:30:21       02:13:17 03:26:24 01:13:07 COOL ROWINGS
K 42 00:07:40 01:27:54 01:20:14 01:33:41 02:13:17 00:39:36 02:13:17 03:21:30 01:08:13 COOL ROWINGS
K 43 00:12:00 01:21:32 01:09:32       02:13:17 03:18:20 01:05:03 COOL ROWINGS
K 44 00:16:20 01:24:04 01:07:44       02:13:17 03:21:30 01:08:13 COOL ROWINGS
                     
L 45 00:03:40 01:31:28 01:27:48 01:41:08 02:23:43 00:42:35 02:23:43 03:40:32 01:16:49 DALE RAGGY DOLLS
L 46 00:08:00 01:32:46 01:24:46       02:23:43 03:40:04 01:16:21 DALE RAGGY DOLLS
L 47 00:12:20 01:40:36 01:28:16       02:23:43 03:42:58 01:19:15 DALE RAGGY DOLLS
L 48 00:16:40 01:41:08 01:24:28       02:23:43 03:50:03 01:26:20 DALE RAGGY DOLLS
                     
M 49 00:04:00 01:22:26 01:18:26       02:09:13 03:20:47 01:11:34 THE JOLLY CODGERS
M 50 00:08:20 01:20:49 01:12:29 01:29:00 02:09:13 00:40:13 02:09:13 03:13:36 01:04:23 THE JOLLY CODGERS
M 51 00:12:40 01:22:10 01:09:30       02:09:13 03:16:58 01:07:45 THE JOLLY CODGERS
M 52 00:17:00 01:29:00 01:12:00       02:09:13 03:09:05 00:59:52 THE JOLLY CODGERS

Excel File of Above

These Results are from the Time Sheets of the Time Recorders.  

If your time is wrong email to info@onlineraceresults.co.uk.  THANKS  Pat Sherwood