Dale Half Marathon

      Pembs            2007       Tri's

Click on Photo for a link to more photo's

Pos No First Name Club Time Cat
1 46 ANDREW ABBOTT SARN HELEN 01:20:16 OM
2 344 MIKE EVANS CARDIFF 01:20:34 OM
3 345 GLYN PRICE SARN HELEN 01:20:50 M40
4 265 LES HEWITSON INGLI RUNNERS 01:22:36 M40
5 361 KEVIN GRIFFITHS TROTS 01:23:00 M40
6 97 DAVE ASTINS PEMBS TRI 01:23:04 OM
7 343 RHIANNON ACE PEMBS TRI 01:27:03 OF
8 334 ANN THOMAS TROTS 01:27:29 F35
9 309 STEPHEN THOMAS NONE 01:27:55 M40
10 245 KAT DRIVER PEMBS HARRIERS 01:29:12 OF
11 273 DEAN JOHN TROTS 01:29:16 M40
12 283 JAMES MACKAY NONE 01:29:45 OM
13 246 MARK DUNSCOMBE SARN HELEN 01:30:07 M40
14 255 ANNE FALLOWS TRIEXERCISE 01:31:27 OF
15 349 HUW PRICE SARN HELEN 01:31:29 M40
16 340 CHARLES WALSH PORT TALBOT HARRIERS 01:32:29 OM
17 301 SHAN ROBERTS INGLI RUNNERS 01:32:34 F35
18 305 PAUL SLACK NONE 01:32:44 OM
19 304 JOHN SINNETT PEMBS HARRIERS 01:32:50 M50
20 316 ROBERT THOMSON NONE 01:35:17 OM
21 281 MICHAEL LAWRENCE PEMBS HARRIERS 01:35:21 M50
22 358 CLAIRE CLEATHERO TROTS 01:35:26 OF
23 332 RICHARD BOON LES CROUPIERS 01:35:53 M40
24 346 JAMES PADFIELD SWANSEA UNIVERSITY 01:37:10 OM
25 321 KEVIN WHEELER NONE 01:37:53 M40
26 331 LYNNE GRIFFITHS NONE 01:38:18 F35
27 272 CAROLINE JOHN SARN HELEN 01:38:25 F35
28 289 ANDREW NICHOLAS CRYMYCH TRI 01:38:43 M40
29 338 LINDY EYNON TROTS 01:39:11 F45
30 271 DAFYDD JOHN NONE 01:39:25 OM
31 262 LYNN GREEN INGLI RUNNERS 01:39:37 F45
32 324 JASON WILKINS CARDIGAN RC 01:39:51 OM
33 348 JAMES WILLIAMS CARDIGAN RC 01:40:20 OM
34 354 STEVE THOMAS 3'MS GORSEINON 01:41:34 OM
35 333 WENDY BOON LES CROUPIERS 01:42:19 F45
36 279 JULIAN RUTHERFORD PEMBS TRI 01:42:39 OM
37 277 STEPHEN JONES ISLWYN RUNNING CLUB 01:42:43 M40
38 278 MANDY JONES ISLWYN RUNNING CLUB 01:43:35 F45
39 365 GARY WATERS SWANSEA HARRIERS 01:44:16 M50
40 363 STEPHEN LEWIS NONE 01:44:24 M40
41 275 MICHAEL JONES NONE 01:44:25 M40
42 130 CHRIS BIRCH TROTS 01:44:39 M40
43 351 JUNE BRAZELL NONE 01:44:41 F45
44 297 JOHN REES NONE 01:44:55 M40
45 216 STEVE BOND NONE 01:45:30 OM
46 104 MATT BADGER NONE 01:45:41 OM
47 353 CLIFF THOMAS ABERYSTWYTH 01:46:33 M50
48 362 RICHARDE BRIDLE NONE 01:46:41 OM
49 336 BRIAN CONERITY NONE 01:46:45 OM
50 230 IAN  COOPER PEMBS TRI 01:47:03 OM
51 360 ALEX HOLLAND NONE 01:47:13 M40
52 221 BRIGID BYRNE NONE 01:47:32 OF
53 293 RICHARD PHILLIPS NONE 01:46:50 OM
54 342 KATE LOCK NONE 01:47:58 F35
55 219 JANE BUCK CARDIGAN RC 01:48:15 F35
56 328 MARTIN LOW NONE 01:48:38 M50
57 296 DARREN PICTON NONE 01:49:08 OM
58 366 DORIAN JONES NONE 01:49:32 OM
59 263 COLIN GREEN NONE 01:49:34 M50
60 256 GARY FARRIMOND NONE 01:49:40 M40
61 339 SIMON REYNOLDS NONE 01:49:45 M40
62 82 PAUL ARNOLD 3 M'S GORSEINON 01:50:50 OM
63 355 SIMON COX NONE 01:52:04 M40
64 358 HELEN WILLIAMS TROTS 01:52:51 F45
65 307 BOB SMITH NONE 01:52:54 M40
66 327 HELEN WILIAMS ABERYSTWYTH 01:54:16 F45
67 367 DAN MORRIS NONE 01:54:17 OM
68 350 PETER BRAZELL NONE 01:54:22 M50
69 282 SUE LLOYD PEMBS HARRIERS 01:54:24 F35
70 258 REBECCA GARRATT WREXHAM TRI/RAF TRI 01:54:47 F35
71 310 DAVID THOMAS NONE 01:54:45 M40
72 330 CARYS ROBERTS NONE 01:55:29 OF
73 232 TONY CRAVEN 14TH SIGNALS 01:55:43 OM
74 128 EDWARD BATEMAN PEMBS HARRIERS 01:56:32 M50
75 70 JAYNE ARNOLD 3 M'S GORSEINON 01:57:23 F35
76 225 REBECCA CLATWORTHY 3M'S GORSEINON 01:57:23 OF
77 302 TOBY ROGERS INGLI RUNNERS 01:58:05 OM
78 231 AINSLEY CORP NONE 01:58:47 OM
79 364 CARYL DAVIES SARN HELEN 01:59:08 OF
80 347 CATHERINE MARKS NONE 01:59:08 OF
81 298 STEPHEN REYNOLDS NONE 01:59:45 M50
82 266 MIKE HODGES TROTS 02:00:17 M50
83 322 PHILLIP WHITE PEMBS TRI 02:00:32 OM
84 359 LON MORGAN TROTS 02:00:59 F45
85 248 DAN EDMONSON 14TH SIGNALS 02:01:26 OM
86 243 TERRY DOBSON PEMBS TRI 02:02:01 M40
87 357 BRIAN WILLIAMS TROTS 02:02:05 M50
88 318 MARK WARREN NONE 02:02:30 M40
89 295 DAVID PHILLIPS PEMBS HARRIERS 02:02:53 M50
90 317 MICK WARNER NONE 02:02:57 M50
91 284 ALLAN MAQUIRE CARDIGAN RC 02:03:05 OM
92 326 NIGEL WILLIAMS NONE 02:03:31 M40
93 264 VICKY HENLEY NONE 02:04:03 F35
94 127 GAZ BARTTIE 14TH SIGNALS 02:04:14 OM
95 217 KATE BROOKS NONE 02:04:21 F35
96 329 HELEDD PARRY NONE 02:05:28 OF
97 223 PATRICIA CLATWORTHY DAWLISH COASTERS 02:05:42 F45
98 341 SIMONE PINNINGTON NONE 02:06:09 F45
99 312 SANDRA THOMAS NONE 02:06:58 F35
100 287 BEVERLEY MEEK-WELSH CHEPSTOW HARRIERS 02:08:09 F45
101 288 ROBIN MILLMAN DAWLISH COASTERS 02:08:09 M40
102 257 WYNNE GARRATT WREXHAM TRI/RAF TRI 02:08:47 M40
103 325 NATASHA WILLIAMS CHEPSTOW HARRIERS 02:09:30 F35
104 291 JOANNA OWEN NONE 01:10:15 F35
105 303 SUZIE SHEPHERD CHEPSTOW HARRIERS 02:10:46 OF
106 286 JOHN MCCULLOGH 14 SIGNALS 02:10:55 OM
107 311 D A THOMAS PEMBS HARRIERS 02:10:55 OM
108 252 GILL ELLIS CHEPSTOW HARRIERS 02:11:12 F45
109 337 DAVID BREEZE TROTS 02:12:01 M40
110 253 PETER ESTICK MASSEY FERGUSON RC 02:15:25 M50
111 274 TERRY JONES NONE 02:15:28 M40
112 292 HEATHER PAYTON TRENT PARK RC 02:15:50 F45
113 285 MIKE MATTHEWS NONE 02:15:52 M50
114 356 R COUSINS NONE 02:17:35 OM
115 315 BARBARA THOMAS PEMBS HARRIERS 02:24:59 F45
116 335 ANGELA JONES NONE 02:25:03 F35
117 236 HELEN DAVIES CARDIGAN RC 02:27:20 F35
118 259 DAVE GIBBY NONE 02:32:43 M40
119 319 ALLEN WATTS SARN HELEN 02:58:03 M50
9999 28 PHIL ABBOT NONE M40
9999 125 MIKE BAILEY PEMBS HARRIERS M40
9999 218 STEVE BROWN PEMBS HARRIERS M40
9999 229 SIMON BUNDAY DAWLISH COASTERS M40
9999 222 DARRYL CAVILL NONE OM
9999 226 CARTON COATES NONE M40
9999 230 IAN COOPER PEMBS TRI OM
9999 235 JENNY CUSACK SPEEDWELL ROAD RUNNERS F35
9999 237 ANDREW DESBOROUGH NONE OM
9999 247 HELEN DURNFORD NONE OF
9999 249 ELLIE JONES PEMBS TRI OF
9999 250 GARETH ELLIOTT PEMBS HARRIERS OM
9999 254 LINDY EVANS TROTS F45
9999 260 CLAIRE GIBSON CHEPSTOW HARRIERS F35
9999 261 GERALD GRAY MULTISPORT NEATH M50
9999 267 TRACEY HORROBIN SPEEDWELL ROAD RUNNERS F35
9999 268 DARREN HUGHES 14 SIGNALS OM
9999 269 GAYNOR HULLAND 3M'S GORSEINON F35
9999 270 DEBBIE JAMES CHEPSTOW HARRIERS F35
9999 276 CERI JONES NONE F35
9999 280 DANNY KING 14TH SIGNALS OM
9999 290 LIBBY O'DUFFY LES CROUPIERS F35
9999 294 HUW PHILLIPS NONE M40
9999 299 JANE RICHARDS NONE F45
9999 306 KEELEY SMETHAM SPEEDWELL ROAD RUNNERS OF
9999 308 STEPHEN LEWIS NONE M40
9999 314 CARWYN THOMAS SARN HELEN OM
9999 320 LEE WELLS PEMBS TRI OM
9999 323 DON WILKES PEMBS HARRIERS M40

 

9999  Did not Finish or Run

These Results are from the Time Sheets of the Time Recorders.  If your time is wrong email   to          info@onlineraceresults.co.uk 

 THANKS  Pat Sherwood