Dale Half Marathon

      Pembs            2019     Tri's

# Runner Club Age Bib Time
1 Daryl John Pembrokeshire Harriers M40 259 1:20:02
2 James Locker M20 266 1:20:50
3 Lee Shannon Pembrokeshire Harriers M20 285 1:23:07
4 Rhys Harries West Coast Tri M20 254 1:24:47
5 Alec Williams Pembrokeshire Harriers M50 298 1:26:21
6 Andy Holcroft Pembrokeshire Harriers M40 257 1:27:16
7 Kevin Griffiths TROTs M50 251 1:28:01
8 Corrie Norton M20 275 1:29:48
9 Mathew Powell Celtic Tri M40 277 1:33:10
10 Stephen Williams Cardigan RC M20 297 1:33:15
11 matthew roberts M40 280 1:33:56
12 Rhydian George M20 247 1:34:49
13 Gareth Danter-Hill Cornelly Striders M20 236 1:35:47
14 Louis Cripps M20 230 1:36:48
15 Rosie Thomas F20 218 1:37:01
16 Howard Thomas Cardigan RC M40 292 1:38:04
17 Catherine Marks Pembrokeshire Tri F20 197 1:38:13
18 Ashley Tomkinson M20 293 1:39:57
19 Luke Evans TROTs M17 245 1:40:31
20 Jason Winter Pembrokeshire Tri M50 300 1:40:43
21 Julian Lewis TROTs M40 264 1:42:05
22 Lindy Eynon TROTs F50 182 1:43:05
23 Bethan Ouseley Pembrokeshire Harriers F40 202 1:43:15
24 James Day M20 238 1:43:26
25 Thomas Curtis SJ Running M20 234 1:43:33
26 Jane Rees Narberth Nobblers F40 210 1:44:05
27 Craig McKibbin M20 271 1:44:14
28 Christopher Sexton Pembrokeshire Harriers M50 284 1:44:44
29 Sarah Roberts TROTs F20 212 1:45:11
30 Andrew Thomas M40 291 1:46:17
31 Andrew Jones M40 260 1:46:35
32 Jeffrey Evans Evesham M40 246 1:46:36
33 Kevin Bradfield Parc Bryn Bach M50 228 1:47:56
34 Sophie Prichard Narberth Nobblers F20 208 1:48:10
35 Shan James Team Cemais F40 193 1:49:41
36 Georgia Armitage F17 167 1:50:44
37 Carolyne Crowe F40 177 1:51:50
38 Joel Hardaker Pembrokeshire Tri M20 253 1:52:08
39 Simon Monk Berowra Bush Runners (NSW) M50 273 1:52:10
40 Jason Belton M50 227 1:53:08
41 Tomos Thomas M20 290 1:53:23
42 Manuel Jesus Lago Fernandez M40 262 1:53:53
43 Lisa Morgan Pembrokeshire Harriers F40 198 1:54:06
44 Andrews Mackenzie M50 268 1:54:21
45 Caroline Sandles 3M Gorseinon Road Runners F50 216 1:54:39
46 Rob Sandles 3M Gorseinon Road Runners M50 283 1:54:41
47 Matthew Gover M40 249 1:56:25
48 Ade Gunn-Wilson Unknown Runner M40 252 1:56:41
49 Christine Roberts F40 213 1:57:21
50 Ollie Crowe M40 231 1:57:45
51 Daniel Edmonds M40 241 1:57:49
52 Wil Daniels M20 235 1:59:09
53 Dafydd Rees M40 279 1:59:20
54 Kimberley Orford Unknown Runner F40 201 1:59:42
55 James Allen Pembrokeshire Harriers M20 225 2:00:51
56 William Grandy M20 250 2:01:22
57 Tom Ellis M50 244 2:01:35
58 Claire Payne F20 205 2:01:55
59 Marzena Barton F40 169 2:02:19
60 Sue Lloyd Pembrokeshire Harriers F50 196 2:02:50
61 Peter Gilmartin Unknown Runner M50 248 2:04:42
62 Katharine Green Pembrokeshire Harriers F20 185 2:06:26
63 Catriona Haines F20 186 2:06:41
64 Karen Warlow Women Running Penarth F50 220 2:07:59
65 James Rainbow Whitchurch Whippets M40 278 2:09:02
66 Rhian Blackford Cardigan RC F40 171 2:09:12
67 Qumrun Nahar Pembrokeshire Harriers F40 200 2:09:44
68 Wyn Williams M50 299 2:10:39
69 Natalie Bowen F40 173 2:11:42
70 Steve Crowther Lliswerry Runners M50 232 2:12:10
71 Caroline Pollock F40 207 2:12:33
72 Cohen Lewis M17 263 2:13:23
73 Rebecca Brown F20 174 2:13:37
74 Lindi Lloyd F50 195 2:13:40
75 Jayne Evans TROTs F50 181 2:14:46
76 Allison Condell F20 175 2:15:45
77 Rajeev Soni M40 288 2:17:06
78 Katie Prichard F40 209 2:17:11
79 Carys Ifan F40 191 2:17:17
80 Heledd Parry F40 204 2:17:24
81 Simon Millington M50 272 2:18:54
82 John Davies M50 237 2:19:17
83 Georgina Walters Pembrokeshire Harriers F40 219 2:20:41
84 Amy Craig Pembrokeshire Harriers F20 176 2:20:43
85 Maria Harries Pembrokeshire Harriers F50 187 2:20:44
86 Natalie Hawkins Pembrokeshire Harriers F20 188 2:20:46
87 Vickie Pearson F40 206 2:21:47
88 Rhodri Morgans M20 274 2:22:20
89 Dave Weaving M20 295 2:23:40
90 Laura Armstrong Sowerby Bridge Snails Running Club F20 168 2:24:50
91 Ali Ahmed M40 224 2:54:22
92 Tamitha Richards F40 211 2:54:49
93 Lacey Sanders F20 215 2:58:31
94 Julian Rutter M70 282 3:26:24