Ras dau Fryn 2013
OVERALL POSITIONS | |||||
Position | Runner No. | Name of Runner | Club | Category | Time |
1 | 191 | Jonathan Jones | TROTS | M40 | 40.49 |
2 | 195 | Rob Thomson | OM | 40.59 | |
3 | 198 | Calvin Williams | M40 | 43.31 | |
4 | 188 | Claire Cleathero | F35 | 45.36 | |
5 | 199 | Gordon Orme | Cardigan R.C. | M40 | 45.53 |
6 | 190 | Gari Thomas | Emlyn Rhedwyr | M40 | 46.28 |
7 | 196 | Huw Price | Sarn Helen | M40 | 46.44 |
8 | 192 | John Sinnett | Pembs. Harriers | M40 | 46.51 |
9 | 194 | Tash Sexton | F35 | 46.56 | |
10 | 189 | Bethan Williams | OF | 47.56 | |
11 | 187 | Martin Davies | TROTS | OM | 49.10 |
12 | 193 | Chris Sexton | M40 | 53.47 | |
13 | 197 | Gareth Jones | Sarn Helen | M40 | 53.52 |
14 | 200 | Roland Sherwood | Carmarthen Harriers | M40 | 01.18.45 |
OPEN MALE | |||||
Position | Runner No. | Name of Runner | Club | Category | Time |
1 | 195 | Rob Thomson | OM | 40.59 | |
2 | 187 | Martin Davies | TROTS | OM | 49.10 |
OPEN FEMALE | |||||
Position | Runner No. | Name of Runner | Club | Category | Time |
1 | 189 | Bethan Williams | OF | 47.56 | |
VET MALE | |||||
Position | Runner No. | Name of Runner | Club | Category | Time |
1 | 191 | Jonathan Jones | TROTS | M40 | 40.49 |
2 | 198 | Calvin Williams | M40 | 43.31 | |
3 | 199 | Gordon Orme | Cardigan R.C. | M40 | 45.53 |
4 | 190 | Gari Thomas | Emlyn Rhedwyr | M40 | 46.28 |
5 | 196 | Huw Price | Sarn Helen | M40 | 46.44 |
6 | 192 | John Sinnett | Pembs. Harriers | M40 | 46.51 |
7 | 193 | Chris Sexton | M40 | 53.47 | |
8 | 197 | Gareth Jones | Sarn Helen | M40 | 53.52 |
9 | 200 | Roland Sherwood | Carmarthen Harriers | M40 | 01.18.45 |
VET FEMALE | |||||
Position | Runner No. | Name of Runner | Club | Category | Time |
1 | 188 | Claire Cleathero | F35 | 45.36 | |
2 | 194 | Tash Sexton | F35 | 46.56 | |
TEAM | |||||
Position | Team | Overall Time | |||
1 | TROTS | 134.95 | |||
2 | Huw's Team | 143.27 |
These Results are from the Time Sheets of the Time Recorders. If your time is wrong email to info.olrr@tiscali.co.uk
THANKS Pat Sherwood