London Marathon Results

Local for West Wales 2009

Pos Pla No Name Club Time Cat
67 59 625 Ian Williams Tipton Harriers 02:31:41 M18
43 7 367 Shan Roberts Ingli Runners 03:00:54 W40
1273 172 31441 Mark Dunscombe Sarn Helen 03:06:00 M45
88 64 32767 Katrin Driver Pembs Harriers 03:07:24 W18
158 20 32649 Caroline Jones T.R.O.T's 03:12:46 W45
2004 453 25753 Andrew Dawe Pembs Harriers 03:14:54 M40
2280 1220 31488 Carwyn Thomas Sarn Helen 03:18:02 M18
291 62 32252 Caroline John Sarn Helen 03:21:35 W40
4317 310 3429 Mark Terry T.R.O.T.'s 03:35:20 M50
6022 82 9852 Cyril Walters T.R.O.T.'s 03:46:52 M60
7948 580 16738 Peter Walker Ingli Runners 03:57:03 M50
1655 83 26521 Helen Walker Ingli Runners 03:57:04 W50
1811 1125 25939 Caryl Davies Sarn Helen 03:59:02 W18
2056 1281 26178 Amanda Morgan T.R.O.T's 04:03:20 W18
9247 673 33611 Christopher Birch T.R.O.T's 04:03:34 M50
2487 1559 41057 Nicola Cole Pembs Harriers 04:10:39 W18
3782 203 19835 Lon Morgan T.R.O.T's 04:27:37 W50
15027 1121 24613 Brian Russell Cardigan RC 04:35:36 M50
5948 134 26177 Oona Crawford T.R.O.T's 04:52:17 W55
7420 68 2981 Barbara Thomas Pembs Harriers 05:11:16 W60
21594 1615 25754 Eddie Bateman Pembs Harriers 05:27:36 M50
9593 6080 35727 Helen Davies Cardigan RC 05:54:48 W18

These results are from the London Marathon Official web site