3 Parks 2k Challenge 2019

Pos Time Family First Num Gen
1 00:07:23 Price Jonathan 397 M
2 00:07:33 Harris Oliver 427 M
3 00:07:38 Jones Jac 368 M
4 00:08:09 Davies Dafydd 390 M
5 00:08:47 Jones Rhys 369 M
6 00:08:48 Harris Jorja Megan 387 F
7 00:08:54 Lewis Rhiannon 410 F
8 00:08:55 Yelland Riley 411 M
9 00:08:59 Morgan Macs 399 M
10 00:09:09 Morgan Scott 422 M
11 00:09:15 Davies Eva 400 F
12 00:09:17 Cotton Sophie 409 F
13 00:09:23 Phillips Manon Fflur 404 F
14 00:09:26 Cook-Jones Megan 357 F
15 00:09:34 Mitchell Storm Jessie 438 F
16 09:39 Harris Sara Mai 429 F
17 09:40 Chappell Hugo 393 M
18 00:09:41 Miles Dylan 415 M
19 09:44 Davies Xander 359 M
20 09:49 Austin-Miles Emlyn 470 M
21 09:51 Williams Elli-May 383 F
22 09:52 Unknown   ? ?
23 09:52 Unknown   ? ?
24 09:57 Unknown   ? ?
25 09:57 Clarke Harri 355 M
26 09:57 Austin-Miles Bethan 499 F
27 09:58 Unknown   446? ?
28 10:04 MacRae-Jones Emyr 372 M
29 10:05 Chappell Emil 394 M
30 10:06 Chappell Elias 395 M
31 10:17 Austin-Miles Thomas 500 M
32 10:32 Roberts Lisa 408 F
33 10:41 Kindred Ava 472 F
34 10:44 Dellar Ffion 364 F
35 10:47 52
36 10:50 Jones Poppy-Haf 424 F
37 10:58 Morris Megan Wyn 418 F
38 10:59 Morris Gryff 417 M
39 11:05 Gregson Llewelyn 423 F
40 11:11 Mitchell Grif 439 M
41 11:12 Parton Isaac 492 M
42 11:13 Parton Heidi 491 F
43 11:18 MacRae-Jones Anwen 373 F
44 11:24 Harding Adam 366 M
45 11:30 Radulescu Ana 378 F
46 11:40 Clarke Osian 356 M
47 11:40 Harris Lois 430 F
48 11:41 Reynolds Rheanna 407 F
49 11:44 Nelson Katie 494 F
50 11:47 Bevans-Rice Molly 350 F
51 11:59 32
52 12:04 Hurford Zac 498 M
53 12:12 Gruffydd Eian 444 M
54 12:15 Edwards Molly 425 F
55 12:16 Campion Emma 493 F
56 12:18 114
57 12:18 Edwards Elizabeth 426 F
58 12:22 Hatfield Emily 403 F
59 12:28 Unknown   ? ?
60 12:28 Unknown   ? ?
61 12:41 Bournes Adam 389 M
62 12:46 Bournes Anja 352 F
63 12:47 Bournes Fin 353 M
64 12:47 Tipping Max 391 M
65 13:02 Williams Dyfan Denis 412 M
66 13:03 Attwood Sophia 437 F
67 13:20 Davies Erin 392 F
68 13:22 Unknown   390? ?
69 13:27 Morgan Tyler 433 M
70 13:35 Davies Nyla 360 F
71 13:37 Harding Bethan 367 F
72 13:38 Harries Jenson 386 M
73 13:40 Budden Gail 354 F
74 13:41 Llewellyn Alexander 371 M
75 13:49 Small Manon 388 F
76 13:49 Davies Awen 419 F
77 13:57 Davies Ifan 420 M
78 14:01 Davies Aled 421 M
79 14:03 Morse Harrison 376 M
80 14:04 Reynolds Erin 406 F
81 14:08 Sursona Mateo 396 M
82 14:09 Morgan Lillie 432 F
83 14:13 Williams Nel Mabli 414 F
84 14:16 Davies Cara 495 F
85 14:19 Unknown   477? ?
86 14:23 Harding Thomas 365
87 14:28 Unknown   359? ?
88 14:37 Hurford Emily 497 F
89 14:40 90
90 14:41 Kindred Rocco 440 M
91 14:42 Kindred Annie 473 F
92 14:47 Thomas Morgan 380 F
93 14:48 Jones Loren 431 F
94 15:06 Gruffydd Twm 445 M
95 15:11 Williams Iori Jacob 413 M
96 15:13 Unknown   444? ?
97 16:09 Jones Betsan Grug 416 F
98 16:37 Gruffydd Miri 443 F
99 17:26 Thomas Poppy 385 F
100 17:29 Davies Henri 361 M
101 17:47 Hurford Zac 498 M
102 17:47 Graves Thomas 436 M
126
Evans Matthew 435 M
Dewaine Molly 434 F

These Results are from the Time Sheets of the Time Recorders.  If your time is wrong email   to online.race.results@btinternet.com  THANKS  Pat Sherwood